Aldo Papagni

Without Club
Without Club Last position: Manager Fidelis Andria Giovanili Date left: Jun 30, 2023
  • Date of birth/Age: Sep 14, 1956 (67)
  • Place of birth: Italy Bisceglie
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.64 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Fidelis Andria Giovanili22/23 (Nov 17, 2022)22/23 (Jun 30, 2023)22/23 (Nov 17, 2022) /
22/23 (Jun 30, 2023)
225 Days-----0.00 : 0.000.00-
Fidelis Andria 201822/23 (Nov 17, 2022)22/23 (Jun 30, 2023)22/23 (Nov 17, 2022) /
22/23 (Jun 30, 2023)
225 Days-----0.00 : 0.000.00-
AS Bisceglie 191320/21 (Feb 1, 2021)20/21 (Apr 6, 2021)20/21 (Feb 1, 2021) /
20/21 (Apr 6, 2021)
64 Days12237220.75 : 1.420.7512 / 0.75
Unione Calcio Bisceglie19/20 (Jun 6, 2019)19/20 (Jun 13, 2020)19/20 (Jun 6, 2019) /
19/20 (Jun 13, 2020)
373 Days-----0.00 : 0.000.00-
ASD Vastese Calcio 190218/19 (Mar 5, 2019)18/19 (Jun 5, 2019)18/19 (Mar 5, 2019) /
18/19 (Jun 5, 2019)
92 Days9414201.44 : 1.561.449 / 1.44
Fidelis Andria17/18 (Nov 13, 2017)17/18 (Jun 30, 2018)17/18 (Nov 13, 2017) /
17/18 (Jun 30, 2018)
229 Days23878351.17 : 1.131.3523 / 1.35
Taranto FC 192716/17 (May 30, 2016)16/17 (Oct 10, 2016)16/17 (May 30, 2016) /
16/17 (Oct 10, 2016)
133 Days10334300.90 : 1.101.2010 / 1.20
Cavese 191915/16 (Jan 26, 2016)15/16 (Apr 18, 2016)15/16 (Jan 26, 2016) /
15/16 (Apr 18, 2016)
83 Days11623221.27 : 0.911.8211 / 1.82
AC Savoia 190814/15 (Jan 7, 2015)14/15 (Jun 30, 2015)14/15 (Jan 7, 2015) /
14/15 (Jun 30, 2015)
174 Days195410271.11 : 1.631.0019 / 1.00
Taranto FC 192713/14 (Oct 16, 2013)13/14 (Jun 30, 2014)13/14 (Oct 16, 2013) /
13/14 (Jun 30, 2014)
257 Days251654261.84 : 1.082.1225 / 2.12
Sorrento Calcio12/13 (Jan 24, 2013)12/13 (Jun 30, 2013)12/13 (Jan 24, 2013) /
12/13 (Jun 30, 2013)
157 Days14338231.14 : 1.430.8614 / 0.86
L'Aquila 192711/12 (Apr 2, 2012)11/12 (Jun 30, 2012)11/12 (Apr 2, 2012) /
11/12 (Jun 30, 2012)
89 Days5005250.80 : 2.400.005 / 0.00
AS Andria BAT09/10 (Sep 15, 2009)10/11 (Mar 21, 2011)09/10 (Sep 15, 2009) /
10/11 (Mar 21, 2011)
552 Days59172121490.88 : 0.971.2259 / 1.22
Benevento Calcio08/09 (Jul 1, 2008)08/09 (Nov 19, 2008)08/09 (Jul 1, 2008) /
08/09 (Nov 19, 2008)
141 Days15753242.07 : 1.731.7315 / 1.73
Cavese 191907/08 (Jan 16, 2008)07/08 (May 7, 2008)07/08 (Jan 16, 2008) /
07/08 (May 7, 2008)
112 Days14536231.21 : 1.361.2914 / 1.29
Taranto FC 192705/06 (Jan 17, 2006)06/07 (Jun 16, 2007)05/06 (Jan 17, 2006) /
06/07 (Jun 16, 2007)
515 Days57281514401.14 : 0.741.7457 / 1.74
AS Melfi04/05 (Jul 1, 2004)04/05 (Jan 23, 2005)04/05 (Jul 1, 2004) /
04/05 (Jan 23, 2005)
206 Days20857251.05 : 1.201.4520 / 1.45
AS Fidelis Andria02/03 (Oct 20, 2002)03/04 (Jun 30, 2004)02/03 (Oct 20, 2002) /
03/04 (Jun 30, 2004)
619 Days2710107331.22 : 1.041.4827 / 1.48
US Città di Fasano01/02 (Jul 1, 2001)01/02 (Jun 30, 2002)01/02 (Jul 1, 2001) /
01/02 (Jun 30, 2002)
364 Days3491411220.97 : 1.121.2134 / 1.21
Atletico Tricase00/01 (Jul 1, 2000)00/01 (Dec 4, 2000)00/01 (Jul 1, 2000) /
00/01 (Dec 4, 2000)
156 Days13265211.31 : 1.540.9213 / 0.92
Sora Calcio 190799/00 (Jul 1, 1999)99/00 (Nov 8, 1999)99/00 (Jul 1, 1999) /
99/00 (Nov 8, 1999)
130 Days10163220.80 : 1.200.9010 / 0.90
Trapani Calcio98/99 (Jul 1, 1998)98/99 (Nov 23, 1998)98/99 (Jul 1, 1998) /
98/99 (Nov 23, 1998)
145 Days11326230.91 : 1.361.0011 / 1.00
AS Bisceglie 191397/98 (Jul 1, 1997)97/98 (Jun 30, 1998)97/98 (Jul 1, 1997) /
97/98 (Jun 30, 1998)
364 Days34111211310.94 : 0.911.3234 / 1.32
Barletta Calcio Sport96/97 (Jan 20, 1997)96/97 (Jun 30, 1997)96/97 (Jan 20, 1997) /
96/97 (Jun 30, 1997)
161 Days-----0.00 : 0.000.00-
Audace Cerignola95/96 (Nov 1, 1995)95/96 (Mar 1, 1996)95/96 (Nov 1, 1995) /
95/96 (Mar 1, 1996)
121 Days-----0.00 : 0.000.00-
AS Bisceglie 191393/94 (Jul 1, 1993)94/95 (Dec 31, 1994)93/94 (Jul 1, 1993) /
94/95 (Dec 31, 1994)
548 Days5162916390.53 : 0.980.9251 / 0.92
AS Bisceglie 191391/92 (Jul 1, 1991)92/93 (Jun 30, 1993)91/92 (Jul 1, 1991) /
92/93 (Jun 30, 1993)
730 Days-----0.00 : 0.000.00-