Attilio Tesser

Without Club
Without Club Last position: Manager US Triestina Date left: Feb 4, 2024
  • Date of birth/Age: Jun 10, 1958 (65)
  • Place of birth: Italy Montebelluna
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.51 Years
  • Preferred formation : 4-3-1-2
Last club : Trento Most games for : Udinese Calcio Retired : Jul 1, 1991
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
US Triestina23/24 (Jul 11, 2023)23/24 (Feb 4, 2024)23/24 (Jul 11, 2023) /
23/24 (Feb 4, 2024)
208 Days271647281.74 : 0.931.9327 / 1.93
Modena FC 201821/22 (Jun 22, 2021)22/23 (May 23, 2023)21/22 (Jun 22, 2021) /
22/23 (May 23, 2023)
700 Days84451722431.68 : 1.141.8184 / 1.81
Pordenone Calcio18/19 (Jul 4, 2018)20/21 (Apr 3, 2021)18/19 (Jul 4, 2018) /
20/21 (Apr 3, 2021)
1004 Days116464030621.28 : 1.081.53116 / 1.53
US Cremonese16/17 (May 31, 2016)17/18 (Apr 23, 2018)16/17 (May 31, 2016) /
17/18 (Apr 23, 2018)
692 Days83352523481.43 : 1.171.5783 / 1.57
US Avellino 191215/16 (Apr 20, 2016)15/16 (May 31, 2016)15/16 (Apr 20, 2016) /
15/16 (May 31, 2016)
41 Days5122221.00 : 1.801.005 / 1.00
US Avellino 191215/16 (Jun 13, 2015)15/16 (Mar 22, 2016)15/16 (Jun 13, 2015) /
15/16 (Mar 22, 2016)
283 Days3413714321.44 : 1.411.3534 / 1.35
Ternana Calcio13/14 (Dec 31, 2013)14/15 (Jun 13, 2015)13/14 (Dec 31, 2013) /
14/15 (Jun 13, 2015)
529 Days65212024411.05 : 1.281.2865 / 1.28
Novara Calcio 190811/12 (Mar 6, 2012)12/13 (Oct 31, 2012)11/12 (Mar 6, 2012) /
12/13 (Oct 31, 2012)
239 Days268810481.35 : 1.541.2326 / 1.23
Novara Calcio 190809/10 (Jun 11, 2009)11/12 (Jan 30, 2012)09/10 (Jun 11, 2009) /
11/12 (Jan 30, 2012)
963 Days111463827511.48 : 1.111.59111 / 1.59
Calcio Padova08/09 (Jan 13, 2009)08/09 (Feb 22, 2009)08/09 (Jan 13, 2009) /
08/09 (Feb 22, 2009)
40 Days5113220.20 : 1.000.805 / 0.80
AC Mantova 191107/08 (Jun 11, 2007)07/08 (Feb 24, 2008)07/08 (Jun 11, 2007) /
07/08 (Feb 24, 2008)
258 Days2812610261.43 : 1.211.5028 / 1.50
Ascoli Calcio 189806/07 (May 20, 2006)06/07 (Nov 5, 2006)06/07 (May 20, 2006) /
06/07 (Nov 5, 2006)
169 Days12147230.92 : 1.250.5812 / 0.58
Cagliari Calcio05/06 (Jul 1, 2005)05/06 (Aug 29, 2005)05/06 (Jul 1, 2005) /
05/06 (Aug 29, 2005)
59 Days4301193.00 : 2.002.254 / 2.25
US Triestina03/04 (Jul 1, 2003)04/05 (Jun 30, 2005)03/04 (Jul 1, 2003) /
04/05 (Jun 30, 2005)
730 Days96323232491.10 : 1.181.3396 / 1.33
FC Südtirol-Alto Adige01/02 (Jul 1, 2001)02/03 (Jun 30, 2003)01/02 (Jul 1, 2001) /
02/03 (Jun 30, 2003)
729 Days74332714391.47 : 0.911.7074 / 1.70
Venezia Primavera96/97 (Jul 1, 1996)00/01 (Jun 30, 2001)96/97 (Jul 1, 1996) /
00/01 (Jun 30, 2001)
1825 Days-----0.00 : 0.000.00-
Udinese Primavera94/95 (Jul 1, 1994)95/96 (Jun 30, 1996)94/95 (Jul 1, 1994) /
95/96 (Jun 30, 1996)
730 Days-----0.00 : 0.000.00-
ASD Sevegliano Fauglis92/93 (Jul 1, 1992)93/94 (Jun 30, 1994)92/93 (Jul 1, 1992) /
93/94 (Jun 30, 1994)
729 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
91/92 Jul 1, 1991 AC Trento Retired - -
89/90 Jul 1, 1989 Calcio Catania AC Trento - ?
86/87 Jul 1, 1986 AC Perugia Calcio Catania - ?
85/86 Jul 1, 1985 Udinese Calcio AC Perugia - ?
80/81 Jul 1, 1980 SSC Napoli Udinese Calcio - ?
78/79 Jul 1, 1978 AC Treviso SSC Napoli - ?
76/77 Jul 1, 1976 Calcio Montebelluna 1909 AC Treviso - ?
74/75 Jul 1, 1974 Montebelluna Giovanili Calcio Montebelluna 1909 - -
Total transfer fees: 0