Daisuke Nasu

Retired
Retired
Last club: Iwate Grulla M. Retired since: Feb 1, 2024
  • Date of birth/Age: Oct 10, 1981 (42)
  • Place of birth: Japan Yokohama, Kanagawa
  • Citizenship: Japan Japan
  • Height: 1,80 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Daisuke Nasu

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   19911324 / 1 / 117.295'
20182--1 / - / -167'
20184-11 / - / -360'
20173--1 / - / -253'
20171-1- / - / -90'
16/173--- / - / -270'
2016---- / - / --
20164--- / - / -360'
2016111-- / - / -990'
20161--- / - / -90'
15/163--2 / - / -238'
20153--- / - / -278'
20151--- / - / -63'
201514--2 / 1 / -1.225'
2015162-3 / - / -1.440'
14/153--- / - / 1231'
20151--- / - / -87'
20147-1- / - / -568'
201441-- / - / -360'
20141--- / - / -90'
20131--- / - / -47'
201212--1 / - / -848'
20121--- / - / -90'
20121--- / - / -90'
11/1211-- / - / -90'
201041-- / - / -360'
2009251-1 / - / -2.231'
20094--1 / - / -360'
2008301-5 / - / -2.700'
20081--- / - / -90'
20075--1 / - / -367'
2006111-2 / - / -916'
200691-1 / - / -806'
20051--- / - / -120'
20044--1 / - / -360'
200451-1 / - / -450'
20031--- / - / -120'
20031--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
8 4/15/06 Yokohama F. Marinos Gamba Osaka 3:4 CB 16'
10 4/29/06 Yokohama F. Marinos Sanfrecce Hiroshima 2:1 CB 90'
20 8/27/06 Yokohama F. Marinos Kyoto Purple Sanga 0:4 CB 90'
21 8/30/06 Yokohama F. Marinos Ventforet Kofu 3:0 CB 90'
23 9/16/06 Yokohama F. Marinos Avispa Fukuoka 1:3 CB 90'
27 10/14/06 Yokohama F. Marinos Gamba Osaka 1:1 CB 90'
28 10/21/06 Yokohama F. Marinos Kashima Antlers 2:1 CB 90'
29 10/28/06 Yokohama F. Marinos Sanfrecce Hiroshima 3:0 CB 90'
32 11/23/06 Yokohama F. Marinos FC Tokyo 1:2 CB 1 17' 90'
33 11/26/06 Yokohama F. Marinos Oita Trinita 0:1 CB 90'
34 12/2/06 Yokohama F. Marinos JEF United Chiba 0:2 CB 90'
2 3/10/07 Yokohama F. Marinos Yokohama FC 1:0 CB 10' 90'
20 8/15/07 Yokohama F. Marinos Kawasaki Frontale 1:2 CB 7'
25 9/16/07 Yokohama F. Marinos Gamba Osaka 0:2 CB 90'
27 9/29/07 Yokohama F. Marinos Omiya Ardija 0:2 CB 90'
31 11/10/07 Yokohama F. Marinos Kashima Antlers 2:3 CB 90'
1 3/9/08 Tokyo Verdy Kawasaki Frontale 1:1 CB 90'
2 3/16/08 Tokyo Verdy Kashima Antlers 0:2 CB 90'
3 3/30/08 Tokyo Verdy Gamba Osaka 2:1 CB 71' 90'
4 4/2/08 Tokyo Verdy Júbilo Iwata 1:2 CB 64' 90'
5 4/6/08 Tokyo Verdy Vissel Kobe 0:1 CB 90'
6 4/12/08 Tokyo Verdy FC Tokyo 1:2 CB 90'
7 4/19/08 Tokyo Verdy Kashiwa Reysol 5:1 CB 90'
8 4/26/08 Tokyo Verdy Nagoya Grampus 2:0 CB 90'
9 4/29/08 Tokyo Verdy Albirex Niigata 0:0 CB 54' 90'
10 5/3/08 Tokyo Verdy Yokohama F. Marinos 3:2 CB 90'
11 5/6/08 Tokyo Verdy Consadole Sapporo 1:3 CB 82' 90'
13 5/18/08 Tokyo Verdy Shimizu S-Pulse 4:1 CB 90'
14 6/28/08 Tokyo Verdy Omiya Ardija 2:0 CB 90'
15 7/5/08 Tokyo Verdy JEF United Chiba 3:0 CB 90'
16 7/12/08 Tokyo Verdy Kyoto Sanga 0:1 CB 90'
17 7/17/08 Tokyo Verdy Urawa Red Diamonds 3:2 CB 90'
18 7/20/08 Tokyo Verdy Kashiwa Reysol 2:1 CB 90'
19 7/26/08 Tokyo Verdy Júbilo Iwata 1:1 CB 49' 90'
20 8/9/08 Tokyo Verdy Albirex Niigata 4:0 CB 90'
21 8/16/08 Tokyo Verdy Kashima Antlers 4:1 CB 90'
22 8/23/08 Tokyo Verdy FC Tokyo 1:2 CB 1 90'
23 8/27/08 Tokyo Verdy Urawa Red Diamonds 1:1 CB 90'
27 9/28/08 Tokyo Verdy Gamba Osaka 1:3 CB 90'
28 10/5/08 Tokyo Verdy Nagoya Grampus 1:1 CB 90'
29 10/18/08 Tokyo Verdy Omiya Ardija 1:0 CB 90'
30 10/25/08 Tokyo Verdy Kyoto Sanga 0:0 CB 90'
31 11/9/08 Tokyo Verdy Vissel Kobe 0:2 CB 90'
32 11/23/08 Tokyo Verdy Consadole Sapporo 1:1 CB 90'
33 11/29/08 Tokyo Verdy Yokohama F. Marinos 2:0 CB 90'
34 12/6/08 Tokyo Verdy Kawasaki Frontale 0:2 CB 90'
1 3/7/09 Júbilo Iwata Montedio Yamagata 2:6 CB 90'
2 3/14/09 Júbilo Iwata Gamba Osaka 4:1 CB 71'
3 3/21/09 Júbilo Iwata Urawa Red Diamonds 1:1 CB 90'
4 4/4/09 Júbilo Iwata FC Tokyo 0:1 CB 37' 90'
5 4/11/09 Júbilo Iwata JEF United Chiba 1:1 CB 90'
6 4/19/09 Júbilo Iwata Shimizu S-Pulse 3:0 CB 90'
7 4/25/09 Júbilo Iwata Kyoto Sanga 2:3 CB 90'
8 4/29/09 Júbilo Iwata Yokohama F. Marinos 1:0 CB 90'
9 5/2/09 Júbilo Iwata Vissel Kobe 1:0 CB 90'
10 5/5/09 Júbilo Iwata Albirex Niigata 3:3 CB 90'
11 5/9/09 Júbilo Iwata Omiya Ardija 3:1 CB 90'
12 5/16/09 Júbilo Iwata Kawasaki Frontale 2:0 CB 90'
13 5/24/09 Júbilo Iwata Nagoya Grampus 2:1 CB 1 90'
21 8/16/09 Júbilo Iwata Omiya Ardija 1:1 CB 90'
24 8/29/09 Júbilo Iwata Gamba Osaka 1:3 CB 90'
25 9/13/09 Júbilo Iwata Oita Trinita 2:1 CB 90'
26 9/19/09 Júbilo Iwata Kyoto Sanga 3:0 CB 90'
27 9/26/09 Júbilo Iwata FC Tokyo 3:2 CB 90'
28 10/3/09 Júbilo Iwata Kashiwa Reysol 1:2 CB 90'
29 10/17/09 Júbilo Iwata Kashima Antlers 0:0 CB 90'
30 10/25/09 Júbilo Iwata Nagoya Grampus 3:3 CB 90'
31 11/8/09 Júbilo Iwata Albirex Niigata 0:2 CB 90'
32 11/21/09 Júbilo Iwata Urawa Red Diamonds 3:2 CB 90'
33 11/28/09 Júbilo Iwata Sanfrecce Hiroshima 0:1 CB 90'
34 12/5/09 Júbilo Iwata Vissel Kobe 1:1 CB 90'
13 7/17/10 Júbilo Iwata Shimizu S-Pulse 0:0 CB 90'
14 7/24/10 Júbilo Iwata Kashima Antlers 2:3 CB 1 90'
15 7/28/10 Júbilo Iwata FC Tokyo 1:1 CB 90'
16 7/31/10 Júbilo Iwata Cerezo Osaka 0:3 CB 90'
2 3/17/12 Kashiwa Reysol Urawa Red Diamonds 1:0 CB 90'
3 3/24/12 Kashiwa Reysol Shimizu S-Pulse 2:1 CB 90'
4 3/31/12 Kashiwa Reysol Júbilo Iwata 1:0 CB 77' 90'
6 4/14/12 Kashiwa Reysol Vegalta Sendai 2:3 CB 45'
11 5/12/12 Kashiwa Reysol Kawasaki Frontale 0:2 CB 11'
14 6/16/12 Kashiwa Reysol Omiya Ardija 2:4 CB 13'
18 7/14/12 Kashiwa Reysol Shimizu S-Pulse 3:5 CB 90'
27 9/29/12 Kashiwa Reysol Urawa Red Diamonds 1:2 CB 90'
28 10/6/12 Kashiwa Reysol Kawasaki Frontale 1:0 CB 90'
29 10/20/12 Kashiwa Reysol Sanfrecce Hiroshima 1:2 CB 90'
30 10/27/12 Kashiwa Reysol Omiya Ardija 1:4 CB 90'
31 11/7/12 Kashiwa Reysol Gamba Osaka 2:2 CB 59'
4 3/30/13 Urawa Red Diamonds Albirex Niigata 0:2 CB 47'
6 4/6/14 Urawa Red Diamonds Vegalta Sendai 4:0 CB 28'
10 4/29/14 Urawa Red Diamonds Yokohama F. Marinos 1:0 CB 90'
11 5/3/14 Urawa Red Diamonds FC Tokyo 1:0 CB 90'
21 8/23/14 Urawa Red Diamonds FC Tokyo 4:4 CB 90'
23 9/13/14 Urawa Red Diamonds Shimizu S-Pulse 1:4 CB 1 90'
25 9/23/14 Urawa Red Diamonds Albirex Niigata 0:2 CB 90'
26 9/27/14 Urawa Red Diamonds Cerezo Osaka 1:0 CB 90'
10 5/4/17 Urawa Red Diamonds Kashima Antlers 0:1 CB 90'
17 7/1/17 Urawa Red Diamonds Sanfrecce Hiroshima 4:3 CB 73'
18 7/9/17 Urawa Red Diamonds Albirex Niigata 2:1 CB 67' 90'
1 2/23/18 Vissel Kobe Sagan Tosu 1:1 CB 2' 90'
30 10/20/18 Vissel Kobe Kawasaki Frontale 5:3 CB 77'
Squad: 100, Starting eleven: 94, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
2 4/5/03 Yokohama F. Marinos Vegalta Sendai 1:1 CB 90'
7 5/2/04 Yokohama F. Marinos FC Tokyo 0:2 CB 90'
9 5/9/04 Yokohama F. Marinos Tokyo Verdy 1969 3:1 CB 90'
10 5/15/04 Yokohama F. Marinos Júbilo Iwata 1:2 CB 1 49' 90'
14 6/19/04 Yokohama F. Marinos Kashiwa Reysol 1:2 CB 90'
15 6/26/04 Yokohama F. Marinos Kashima Antlers 1:0 CB 90'
1 3/7/15 Urawa Red Diamonds Shonan Bellmare 1:3 CB 1 20' 90'
2 3/14/15 Urawa Red Diamonds Montedio Yamagata 1:0 CB 90'
3 3/22/15 Urawa Red Diamonds Sanfrecce Hiroshima 0:0 CB 90'
4 4/4/15 Urawa Red Diamonds Matsumoto Yamaga 1:0 CB 90'
5 4/12/15 Urawa Red Diamonds Kawasaki Frontale 1:1 CB 90'
6 4/18/15 Urawa Red Diamonds Yokohama F. Marinos 2:1 CB 90'
7 4/25/15 Urawa Red Diamonds Nagoya Grampus 2:1 CB 90'
8 4/29/15 Urawa Red Diamonds Ventforet Kofu 0:2 CB 90'
9 5/2/15 Urawa Red Diamonds Gamba Osaka 1:0 CB 90'
11 5/10/15 Urawa Red Diamonds Vegalta Sendai 4:4 CB 90'
12 5/16/15 Urawa Red Diamonds FC Tokyo 4:1 CB 90'
13 5/23/15 Urawa Red Diamonds Kashima Antlers 2:1 CB 75' 90'
14 5/30/15 Urawa Red Diamonds Sagan Tosu 1:6 CB 39' 90'
15 6/7/15 Urawa Red Diamonds Shimizu S-Pulse 1:0 CB 90'
16 6/20/15 Urawa Red Diamonds Vissel Kobe 1:1 CB 90'
17 6/27/15 Urawa Red Diamonds Albirex Niigata 5:2 CB 1 90'
17 6/25/16 Urawa Red Diamonds Vissel Kobe 3:1 CB 90'
Squad: 23, Starting eleven: 23, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
4 9/11/04 Yokohama F. Marinos Júbilo Iwata 3:0 CB 90'
5 9/18/04 Yokohama F. Marinos Sanfrecce Hiroshima 2:2 CB 61' 90'
7 9/26/04 Yokohama F. Marinos Cerezo Osaka 1:1 CB 90'
15 11/28/04 Yokohama F. Marinos Tokyo Verdy 1969 0:0 CB 90'
1 7/11/15 Urawa Red Diamonds Matsumoto Yamaga 1:2 CB 90'
2 7/15/15 Urawa Red Diamonds Montedio Yamagata 0:0 CB 55' 90 + 2' 90'
4 7/25/15 Urawa Red Diamonds Nagoya Grampus 2:1 CB 72'
5 7/29/15 Urawa Red Diamonds Ventforet Kofu 1:1 CB 90'
6 8/12/15 Urawa Red Diamonds Albirex Niigata 1:2 CB 90'
7 8/16/15 Urawa Red Diamonds Shonan Bellmare 1:0 CB 56' 90'
8 8/22/15 Urawa Red Diamonds Vegalta Sendai 3:1 CB 90'
9 8/29/15 Urawa Red Diamonds Yokohama F. Marinos 4:0 CB 90'
10 9/11/15 Urawa Red Diamonds Kashiwa Reysol 1:0 CB 90 + 2' 90'
11 9/19/15 Urawa Red Diamonds Shimizu S-Pulse 1:4 CB 90'
13 10/3/15 Urawa Red Diamonds Sagan Tosu 1:1 CB 73'
14 10/17/15 Urawa Red Diamonds Gamba Osaka 2:1 CB 90'
15 10/24/15 Urawa Red Diamonds FC Tokyo 3:4 CB 90'
16 11/7/15 Urawa Red Diamonds Kawasaki Frontale 1:1 CB 90'
1 7/2/16 Urawa Red Diamonds Avispa Fukuoka 1:2 CB 1 90'
2 7/9/16 Urawa Red Diamonds Kashiwa Reysol 2:0 CB 90'
5 7/23/16 Urawa Red Diamonds Kashima Antlers 1:2 CB 90'
6 7/30/16 Urawa Red Diamonds Ventforet Kofu 0:2 CB 90'
7 8/6/16 Urawa Red Diamonds Shonan Bellmare 4:1 CB 90'
8 8/13/16 Urawa Red Diamonds Nagoya Grampus 0:2 CB 90'
9 8/20/16 Urawa Red Diamonds Kawasaki Frontale 1:2 CB 90'
10 8/27/16 Urawa Red Diamonds Vissel Kobe 2:1 CB 90'
11 9/10/16 Urawa Red Diamonds Sagan Tosu 2:0 CB 90'
12 9/17/16 Urawa Red Diamonds FC Tokyo 1:3 CB 90'
13 9/25/16 Urawa Red Diamonds Sanfrecce Hiroshima 3:0 CB 90'
Squad: 29, Starting eleven: 29, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 11/29/15 Urawa Red Diamonds Gamba Osaka 1:3 AET CB 63'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group A 3/29/06 Yokohama F. Marinos Avispa Fukuoka 1:0 CB 90'
Group A 4/12/06 Yokohama F. Marinos FC Tokyo 2:0 CB 90'
Group A 4/26/06 Yokohama F. Marinos FC Tokyo 1:2 CB 90'
Group A 5/14/06 Yokohama F. Marinos Urawa Red Diamonds 1:2 CB 1 86'
Group A 5/17/06 Yokohama F. Marinos Avispa Fukuoka 1:1 CB 90'
Group A 5/21/06 Yokohama F. Marinos Urawa Red Diamonds 4:2 CB 90'
Quarter-Finals 1st leg 6/3/06 Yokohama F. Marinos Júbilo Iwata 2:1 CB 90'
Quarter-Finals 2nd leg 6/8/06 Yokohama F. Marinos Júbilo Iwata 0:2 CB 90'
Semi-Finals 1st Leg 9/2/06 Yokohama F. Marinos Kashima Antlers 1:0 CB 23' 90'
Group B 6/8/08 Tokyo Verdy FC Tokyo 2:4 CB 90'
Group A 3/25/09 Júbilo Iwata Yokohama F. Marinos 0:0 CB 90'
Group A 3/29/09 Júbilo Iwata Albirex Niigata 0:0 CB 90'
Group A 5/20/09 Júbilo Iwata Omiya Ardija 1:0 CB 21' 90'
Group A 6/3/09 Júbilo Iwata Urawa Red Diamonds 1:0 CB 90'
Semi-Finals 2nd Leg 10/13/12 Kashiwa Reysol Kashima Antlers 2:2 CB 90'
Group B 5/24/14 Urawa Red Diamonds Albirex Niigata 0:1 CB 90'
Group B 5/28/14 Urawa Red Diamonds Ventforet Kofu 1:2 CB 1 90'
Group B 6/1/14 Urawa Red Diamonds Nagoya Grampus 5:2 CB 90'
Quarter-Finals 2nd leg 9/7/14 Urawa Red Diamonds Sanfrecce Hiroshima 2:2 CB 90'
Quarter-Finals 1st leg 8/31/16 Urawa Red Diamonds Vissel Kobe 1:2 CB 90'
Quarter-Finals 2nd leg 9/4/16 Urawa Red Diamonds Vissel Kobe 4:0 CB 90'
Semi-Finals 1st Leg 10/5/16 Urawa Red Diamonds FC Tokyo 1:2 CB 90'
Semi-Finals 2nd Leg 10/9/16 Urawa Red Diamonds FC Tokyo 3:1 CB 90'
Group D 3/7/18 Vissel Kobe V-Varen Nagasaki 2:2 CB 90'
Group D 3/14/18 Vissel Kobe Sagan Tosu 0:2 CB 90'
Group D 4/4/18 Vissel Kobe Shonan Bellmare 0:3 CB 6' 90'
Group D 4/18/18 Vissel Kobe V-Varen Nagasaki 1:2 CB 1 90'
Squad: 27, Starting eleven: 27, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Final 2/28/15 Urawa Red Diamonds Gamba Osaka 2:0 CB 87'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 12/14/03 Yokohama F. Marinos Funabashi Municipal High School 6:3 on pens CB 120'
Fifth Round 12/10/05 Yokohama F. Marinos Kawasaki Frontale 2:3 AET CB 120'
Third Round 10/10/12 Kashiwa Reysol Shonan Bellmare 2:1 CB 90'
Second Round 7/12/14 Urawa Red Diamonds Urayasu SC 8:2 CB 90'
Quarter-Finals 12/26/15 Urawa Red Diamonds Vissel Kobe 0:3 CB 68'
Semi-Finals 12/29/15 Urawa Red Diamonds Kashiwa Reysol 1:0 AET CB 120'
Final 1/1/16 Urawa Red Diamonds Gamba Osaka 1:2 CB 90'
Fourth Round 11/12/16 Urawa Red Diamonds Kawasaki Frontale 7:4 on pens on the bench
Second Round 6/21/17 Urawa Red Diamonds Grulla Morioka 3:2 CB 1 90'
Squad: 9, Starting eleven: 8, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group H 3/21/12 Kashiwa Reysol Jeonbuk Hyundai Motors 5:1 CB 1 90'
Group G 2/25/15 Urawa Red Diamonds Suwon Samsung Bluewings 2:1 CB 90'
Group G 3/4/15 Urawa Red Diamonds Brisbane Roar 0:1 CB 51' 51'
Group G 4/8/15 Urawa Red Diamonds Beijing Guoan 1:1 CB 90'
Group H 3/2/16 Urawa Red Diamonds Pohang Steelers 1:0 CB 8' 90'
Group H 4/20/16 Urawa Red Diamonds Sydney FC 0:0 CB 90'
Group H 5/3/16 Urawa Red Diamonds Pohang Steelers 1:1 CB 40' 58'
Group F 2/28/17 Urawa Red Diamonds FC Seoul 5:2 CB 90'
Group F 4/26/17 Urawa Red Diamonds Western Sydney Wanderers 6:1 CB 90'
Group F 5/10/17 Urawa Red Diamonds FC Seoul 1:0 CB 90'
Squad: 10, Starting eleven: 10, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

200

Positions played

Played as...      
200 11 3