#16 Daniels Grauds

Retired
Retired
Last club: Tukums Retired since: Oct 2, 2023
Daniels Grauds
  • Date of birth/Age: Jul 27, 2003 (20)
  • Citizenship: Latvia Latvia
  • Height: 1,85 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Daniels Grauds

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   54-14 / - / -3.373'
20237--- / - / -377'
202316-13 / - / -961'
202231--1 / - / -2.035'
Matchday Date Venue For Opponent Result Pos.            
1 3/12/22 FK Spartaks Jurmala FC RFS 2:3 LB 90'
2 3/18/22 FK Spartaks Jurmala Valmiera FC 4:1 LB 90'
3 4/1/22 FK Spartaks Jurmala FK Liepaja 0:2 RB 90'
4 4/5/22 FK Spartaks Jurmala Riga FC 3:0 RB 90'
5 4/11/22 FK Spartaks Jurmala SK Super Nova 0:0 90'
6 4/15/22 FK Spartaks Jurmala BFC Daugavpils 2:0 90'
7 4/20/22 FK Spartaks Jurmala FK Metta 2:0 90'
8 4/24/22 FK Spartaks Jurmala FK Auda 1:2 90'
10 5/1/22 FK Spartaks Jurmala FC RFS 2:0 RB 90'
11 5/5/22 FK Spartaks Jurmala Valmiera FC 0:2 90'
12 5/10/22 FK Spartaks Jurmala FK Liepaja 0:0 27'
13 5/14/22 FK Spartaks Jurmala Riga FC 0:4 25'
14 5/18/22 FK Spartaks Jurmala SK Super Nova 0:3 15'
15 5/22/22 FK Spartaks Jurmala BFC Daugavpils 2:0 14'
16 5/29/22 FK Spartaks Jurmala FK Tukums 2000 1:3 on the bench
17 6/17/22 FK Spartaks Jurmala FK Auda 5:0 LB 70' 90'
18 6/21/22 FK Spartaks Jurmala FK Metta 4:2 LB 90'
19 6/26/22 FK Spartaks Jurmala FC RFS 0:2 LB 90'
20 6/30/22 FK Spartaks Jurmala Valmiera FC 1:2 LB 90'
9 7/13/22 FK Spartaks Jurmala FK Tukums 2000 3:0 RB 1'
22 7/24/22 FK Spartaks Jurmala Riga FC 2:1 on the bench
23 7/30/22 FK Spartaks Jurmala SK Super Nova 2:3 on the bench
24 8/8/22 FK Spartaks Jurmala BFC Daugavpils 2:1 45'
21 8/14/22 FK Spartaks Jurmala FK Liepaja 2:3 on the bench
25 8/20/22 FK Spartaks Jurmala FK Metta 0:0 RM 1'
26 8/28/22 FK Spartaks Jurmala FK Auda 0:1 70'
27 9/3/22 FK Spartaks Jurmala FK Tukums 2000 1:3 90'
28 9/12/22 FK Spartaks Jurmala FC RFS 3:0 45'
29 9/17/22 FK Spartaks Jurmala Valmiera FC 1:6 7'
30 10/1/22 FK Spartaks Jurmala FK Liepaja 5:2 on the bench
31 10/8/22 FK Spartaks Jurmala Riga FC 1:3 90'
32 10/16/22 FK Spartaks Jurmala SK Super Nova 1:3 90'
33 10/22/22 FK Spartaks Jurmala BFC Daugavpils 1:1 90'
34 10/29/22 FK Spartaks Jurmala FK Metta 2:0 6'
35 11/6/22 FK Spartaks Jurmala FK Auda 0:1 72'
36 11/12/22 FK Spartaks Jurmala FK Tukums 2000 1:2 90'
1 3/12/23 FS Jelgava Riga FC 2:1 RB 90' 90'
2 3/17/23 FS Jelgava BFC Daugavpils 2:1 RM 74'
3 4/1/23 FS Jelgava FC RFS 0:2 29'
4 4/5/23 FS Jelgava SK Super Nova 2:0 12'
5 4/9/23 FS Jelgava FK Liepaja 3:2 RB 90'
6 4/15/23 FS Jelgava FK Metta 2:1 RB 1 90'
7 4/19/23 FS Jelgava FK Auda 0:0 27'
8 4/24/23 FS Jelgava Valmiera FC 2:0 33'
9 4/29/23 FS Jelgava FK Tukums 2000 2:2 RM 21' 26'
10 5/4/23 FS Jelgava Riga FC 1:3 on the bench
11 5/9/23 FS Jelgava FK Metta 2:3 RB 90'
12 5/13/23 FS Jelgava FC RFS 4:0 RB 36' 45'
13 5/18/23 FS Jelgava SK Super Nova 2:2 RB 76'
14 5/22/23 FS Jelgava FK Liepaja 2:1 Not in squad
15 5/26/23 FS Jelgava BFC Daugavpils 5:2 on the bench
16 6/1/23 FS Jelgava FK Auda 1:0 on the bench
17 6/5/23 FS Jelgava Valmiera FC 2:0 on the bench
18 6/10/23 FS Jelgava FK Tukums 2000 2:0 on the bench
19 6/25/23 FS Jelgava Riga FC 1:3 RB 83'
20 6/30/23 FS Jelgava BFC Daugavpils 1:1 RM 90'
21 7/4/23 FS Jelgava FC RFS 1:0 16'
22 7/9/23 FS Jelgava SK Super Nova 2:2 RB 90'
23 7/23/23 FK Tukums 2000 Riga FC 0:6 on the bench
24 7/29/23 FK Tukums 2000 FC RFS 7:0 LB 90'
25 8/5/23 FK Tukums 2000 FK Liepaja 1:2 RB 90'
26 8/12/23 FK Tukums 2000 FK Auda 2:2 19'
27 8/26/23 FK Tukums 2000 FS Jelgava 2:0 on the bench
28 9/1/23 FK Tukums 2000 BFC Daugavpils 3:0 10'
29 9/17/23 FK Tukums 2000 SK Super Nova 1:0 5'
30 9/23/23 FK Tukums 2000 FK Metta 1:1 LB 73'
31 10/1/23 FK Tukums 2000 Valmiera FC 3:2 RB 90'
Squad: 66, Starting eleven: 36, Substituted in: 18, On the bench: 12, Suspended: 0, Injured: 0

Positions played

4 8 14