Danilo Zini

Retired
Retired
Last club: Correggese Most games for: Reggiana Retired since: Jul 1, 2014
  • Date of birth/Age: Jun 1, 1978 (45)
  • Place of birth: Italy Correggio
  • Citizenship: Italy Italy
  • Height: 1,82 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Danilo Zini

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1696-24 / 1 / -14.816'
12/1391-1 / - / -758'
11/12302-9 / - / -2.631'
10/1132--4 / - / -2.831'
08/09303-4 / - / -2.700'
05/0610--1 / - / -818'
04/0528--4 / 1 / -2.458'
03/0430--1 / - / -2.620'
Matchday Date Venue For Opponent Result Pos.            
1 8/31/03 Rimini FC Varese FC 1:1 Not in squad
2 9/7/03 Rimini FC AC Lumezzane 2:0 10'
3 9/15/03 Rimini FC Calcio Padova 0:0 90'
4 9/21/03 Rimini FC SEF Torres 1903 0:2 90'
5 9/28/03 Rimini FC Novara Calcio 1908 3:1 90'
6 10/5/03 Rimini FC SP Ars et Labor 3:1 CB 90'
7 10/12/03 Rimini FC AC Reggiana 1919 1:1 CB 90'
8 10/19/03 Rimini FC AC Pisa 1909 1:2 CB 90'
9 10/26/03 Rimini FC AS Cittadella Padova 1:0 CB 90'
10 11/2/03 Rimini FC AC Cesena 1:0 CB 90'
11 11/9/03 Rimini FC AS Lucchese Libertas 1:1 CB 90'
12 11/16/03 Rimini FC Pro Patria Gallaratese GB 2:0 CB 90'
13 11/23/03 Rimini FC AC Prato 0:2 CB 90'
14 12/7/03 Rimini FC FC Pavia 1911 0:0 CB 90'
15 12/14/03 Rimini FC Spezia Calcio 1906 2:1 CB 90'
16 12/21/03 Rimini FC US Pistoiese 1921 1:1 CB 90'
17 1/6/04 Rimini FC AC Arezzo 1:0 CB 90'
18 1/11/04 Rimini FC Varese FC 0:2 CB 90'
19 1/19/04 Rimini FC AC Lumezzane 0:2 on the bench
20 2/1/04 Rimini FC Calcio Padova 2:2 Not in squad
21 2/8/04 Rimini FC SEF Torres 1903 2:0 on the bench
22 2/15/04 Rimini FC Novara Calcio 1908 0:0 CB 90'
23 2/22/04 Rimini FC SP Ars et Labor 1:1 CB 90'
24 3/7/04 Rimini FC AC Reggiana 1919 1:0 CB 90'
25 3/14/04 Rimini FC AC Pisa 1909 1:1 CB 90'
26 3/21/04 Rimini FC AS Cittadella Padova 2:2 CB 90'
27 3/28/04 Rimini FC AC Cesena 3:2 CB 90'
28 4/5/04 Rimini FC AS Lucchese Libertas 2:1 CB 90'
29 4/10/04 Rimini FC Pro Patria Gallaratese GB 2:3 CB 90'
30 4/18/04 Rimini FC AC Prato 2:0 CB 90'
31 4/25/04 Rimini FC FC Pavia 1911 0:1 CB 90'
32 5/2/04 Rimini FC Spezia Calcio 1906 2:0 CB 90'
33 5/9/04 Rimini FC US Pistoiese 1921 2:0 CB 90'
34 5/16/04 Rimini FC AC Arezzo 2:1 CB 90'
1 9/12/04 US Pistoiese 1921 US Cremonese 2:1 on the bench
2 9/19/04 US Pistoiese 1921 AC Prato 3:0 on the bench
3 9/26/04 US Pistoiese 1921 US Grosseto FC 1:0 on the bench
4 10/3/04 US Pistoiese 1921 Pro Patria Gallaratese GB 1:0 Not in squad
5 10/10/04 US Pistoiese 1921 AC Lumezzane 2:1 CB 90'
6 10/17/04 US Pistoiese 1921 Spezia Calcio 1906 1:0 CB 90'
7 10/24/04 US Pistoiese 1921 AC Pisa 1909 2:1 CB 90'
8 10/31/04 US Pistoiese 1921 Sangiovannese 1927 3:0 CB 90'
9 11/7/04 US Pistoiese 1921 AC Mantova 1911 0:0 on the bench
10 11/14/04 US Pistoiese 1921 FC Vittoria 0:0 RB 90'
11 11/19/04 US Pistoiese 1921 SEF Torres 1903 0:0 RB 90'
13 12/5/04 US Pistoiese 1921 AS Fidelis Andria 0:0 RB 90'
14 12/8/04 US Pistoiese 1921 FC Pavia 1911 1:0 RB 90'
15 12/12/04 US Pistoiese 1921 ASD Acireale Calcio 0:1 CB 90'
16 12/19/04 US Pistoiese 1921 AS Lucchese Libertas 2:1 RB 90'
17 1/6/05 US Pistoiese 1921 Frosinone Calcio 1:0 RB 90'
18 1/9/05 US Pistoiese 1921 Calcio Como 2:2 RB 90'
19 1/16/05 US Pistoiese 1921 Novara Calcio 1908 1:0 RB 90'
20 1/24/05 US Pistoiese 1921 US Cremonese 2:0 CB 90'
21 1/30/05 US Pistoiese 1921 AC Prato 1:1 CB 90'
22 2/6/05 US Pistoiese 1921 US Grosseto FC 1:0 CB 90'
23 2/13/05 US Pistoiese 1921 Pro Patria Gallaratese GB 1:0 RB 90'
24 2/16/05 US Pistoiese 1921 AC Lumezzane 1:1 CB 90'
25 2/20/05 US Pistoiese 1921 Spezia Calcio 1906 2:1 RB 90'
26 2/28/05 US Pistoiese 1921 AC Pisa 1909 0:0 CB 90'
27 3/6/05 US Pistoiese 1921 Sangiovannese 1927 2:1 CB 90'
28 3/13/05 US Pistoiese 1921 AC Mantova 1911 2:1 Not in squad
29 3/20/05 US Pistoiese 1921 FC Vittoria 2:0 CB 90'
30 3/26/05 US Pistoiese 1921 SEF Torres 1903 0:2 RB 90'
32 4/6/05 US Pistoiese 1921 AS Fidelis Andria 4:1 RB 90'
33 4/11/05 US Pistoiese 1921 FC Pavia 1911 2:4 Not in squad
34 4/17/05 US Pistoiese 1921 ASD Acireale Calcio 2:2 CB 90'
35 4/24/05 US Pistoiese 1921 AS Lucchese Libertas 0:0 CB 28' 28'
36 5/1/05 US Pistoiese 1921 Frosinone Calcio 1:2 Not in squad
37 5/8/05 US Pistoiese 1921 Calcio Como 1:1 RB 90'
38 5/15/05 US Pistoiese 1921 Novara Calcio 1908 1:2 CB 90'
18 1/8/06 US Sambenedettese Novara Calcio 1908 2:2 Not in squad
19 1/15/06 US Sambenedettese Teramo Calcio 1:1 RB 90'
20 1/22/06 US Sambenedettese Spezia Calcio 1906 1:0 RB 90'
21 1/29/06 US Sambenedettese AC Monza Brianza 2:4 RB 90'
22 2/6/06 US Sambenedettese San Marino 0:0 RB 90'
23 2/19/06 US Sambenedettese Ravenna Calcio 0:0 on the bench
24 2/26/06 US Sambenedettese Fermana Calcio 1920 0:2 RB 90'
25 3/5/06 US Sambenedettese FC Pavia 1911 1:1 CB 90'
26 3/12/06 US Sambenedettese AC Lumezzane 0:1 Not in squad
27 3/19/06 US Sambenedettese Salernitana Calcio 1919 0:1 CB 90'
28 3/26/06 US Sambenedettese AS Cittadella 2:0 RB 90'
29 4/2/06 US Sambenedettese AS Pizzighettone 1:1 Not in squad
30 4/9/06 US Sambenedettese AC Pro Sesto 1:0 Not in squad
31 4/16/06 US Sambenedettese Pro Patria Gallaratese GB 1:3 Not in squad
32 4/23/06 US Sambenedettese Genoa CFC 2:1 8'
33 5/1/06 US Sambenedettese Giulianova Calcio 2:0 on the bench
34 5/7/06 US Sambenedettese Calcio Padova 2:1 CB 90'
1 8/31/08 AC Reggiana 1919 AC Cesena 1:2 CB 1 90'
2 9/7/08 AC Reggiana 1919 Pro Patria Gallaratese GB 1:3 CB 90'
3 9/14/08 AC Reggiana 1919 AC Lumezzane 1:1 CB 90'
4 9/21/08 AC Reggiana 1919 SSC Venezia 2:1 90'
5 9/28/08 AC Reggiana 1919 AC Pro Sesto 1:2 90'
6 10/5/08 AC Reggiana 1919 SPAL 1907 0:2  unknown injury
7 10/12/08 AC Reggiana 1919 Novara Calcio 1908 2:1  unknown injury
8 10/19/08 AC Reggiana 1919 Hellas Verona 0:0  unknown injury
9 10/26/08 AC Reggiana 1919 AC Monza Brianza 2:2 90'
10 11/2/08 AC Reggiana 1919 Ravenna Calcio 1:1 CB 90'
11 11/9/08 AC Reggiana 1919 Calcio Lecco 1912 1:2 RB 1 90'
12 11/16/08 AC Reggiana 1919 Legnano AC 2:0 RB 90'
13 11/23/08 AC Reggiana 1919 US Pergocrema 1932 0:0 CB 90'
14 11/30/08 AC Reggiana 1919 Calcio Portogruaro-Summaga 4:0  flu
15 12/7/08 AC Reggiana 1919 US Cremonese 1:0 CB 90'
16 12/14/08 AC Reggiana 1919 Calcio Padova 0:0 RB 90'
17 12/21/08 AC Reggiana 1919 US Sambenedettese 1:0 90'
18 1/11/09 AC Reggiana 1919 AC Cesena 1:0 90'
19 1/18/09 AC Reggiana 1919 Pro Patria Gallaratese GB 0:1 CB 90'
20 1/25/09 AC Reggiana 1919 AC Lumezzane 2:1 CB 90'
21 2/8/09 AC Reggiana 1919 SSC Venezia 1:1 90'
22 2/15/09 AC Reggiana 1919 AC Pro Sesto 2:1 90'
23 2/22/09 AC Reggiana 1919 SPAL 1907 2:0 90'
24 3/1/09 AC Reggiana 1919 Novara Calcio 1908 0:0 CB 90'
25 3/15/09 AC Reggiana 1919 Hellas Verona 2:1 CB 90'
26 3/22/09 AC Reggiana 1919 AC Monza Brianza 1:1 CB 90'
27 3/29/09 AC Reggiana 1919 Ravenna Calcio 0:0 CB 90'
28 4/5/09 AC Reggiana 1919 Calcio Lecco 1912 2:1 RB 90'
29 4/11/09 AC Reggiana 1919 Legnano AC 1:1 1 90'
30 4/19/09 AC Reggiana 1919 US Pergocrema 1932 1:0 CB 90'
31 4/26/09 AC Reggiana 1919 Calcio Portogruaro-Summaga 1:0 RB 90'
32 5/3/09 AC Reggiana 1919 US Cremonese 3:2 CB 90'
33 5/10/09 AC Reggiana 1919 Calcio Padova 0:1 CB 90'
34 5/17/09 AC Reggiana 1919 US Sambenedettese 0:0 90'
1 8/22/10 AC Reggiana 1919 FC Südtirol-Alto Adige 1:1 CB  90'
2 8/29/10 AC Reggiana 1919 Spezia Calcio 1:1 CB 90'
3 9/5/10 AC Reggiana 1919 Sorrento Calcio 4:3 CB 90'
4 9/12/10 AC Reggiana 1919 AC Monza Brianza 3:2 RB 90'
5 9/20/10 AC Reggiana 1919 Calcio Como 0:2 CB 90'
6 9/26/10 AC Reggiana 1919 Hellas Verona 0:0 CB 90'
7 10/3/10 AC Reggiana 1919 AC Lumezzane 2:2 CB 90'
8 10/10/10 AC Reggiana 1919 Paganese Calcio 1926 2:1 CB 90'
9 10/17/10 AC Reggiana 1919 AS Gubbio 1910 2:1 CB 90'
10 10/24/10 AC Reggiana 1919 US Cremonese 3:0 CB 90'
11 10/31/10 AC Reggiana 1919 US Alessandria Calcio 1912 0:1 CB 75'
12 11/7/10 AC Reggiana 1919 Ravenna Calcio 2:0 CB 90'
13 11/14/10 AC Reggiana 1919 SPAL 1907 0:2 CB 90'
14 11/21/10 AC Reggiana 1919 US Pergocrema 1932 0:1 Not in squad
15 11/29/10 AC Reggiana 1919 Bassano Virtus 55 ST 0:1 CB 90'
16 12/5/10 AC Reggiana 1919 Salernitana Calcio 1919 1:1 RB 90'
17 12/12/10 AC Reggiana 1919 FC Pavia 1911 2:1 RB 90'
18 12/19/10 AC Reggiana 1919 FC Südtirol-Alto Adige 2:2 CB 56'
19 1/9/11 AC Reggiana 1919 Spezia Calcio 2:0 Not in squad
20 1/16/11 AC Reggiana 1919 Sorrento Calcio 3:1 CB 90'
21 1/23/11 AC Reggiana 1919 AC Monza Brianza 0:0 RB 90'
22 2/6/11 AC Reggiana 1919 Calcio Como 1:1 CB 90'
23 2/14/11 AC Reggiana 1919 Hellas Verona 1:0 RB 90'
24 2/20/11 AC Reggiana 1919 AC Lumezzane 0:2 CB 90'
25 2/27/11 AC Reggiana 1919 Paganese Calcio 1926 2:0 CB 90'
26 3/13/11 AC Reggiana 1919 AS Gubbio 1910 0:1 CB 90'
27 3/20/11 AC Reggiana 1919 US Cremonese 0:1 RB 90'
28 3/27/11 AC Reggiana 1919 US Alessandria Calcio 1912 1:0 CB 90'
29 4/10/11 AC Reggiana 1919 Ravenna Calcio 3:0 90'
30 4/17/11 AC Reggiana 1919 SPAL 1907 2:1 RB 90'
31 4/23/11 AC Reggiana 1919 US Pergocrema 1932 1:0 CB 90'
32 5/1/11 AC Reggiana 1919 Bassano Virtus 55 ST 0:0 CB 90'
33 5/8/11 AC Reggiana 1919 Salernitana Calcio 1919 0:1 CB 90'
34 5/15/11 AC Reggiana 1919 FC Pavia 1911 2:0 RB 90'
1 9/4/11 AC Reggiana 1919 FC Pavia 1911 1:1 90'
2 9/11/11 AC Reggiana 1919 AC Monza Brianza 1:2 90'
3 9/18/11 AC Reggiana 1919 Benevento Calcio 2:2 90'
4 9/25/11 AC Reggiana 1919 Calcio Como 2:4 CB 90'
5 10/2/11 AC Reggiana 1919 Foligno Calcio 2:1 90'
6 10/9/11 AC Reggiana 1919 Sorrento Calcio 2:1 Not in squad
7 10/12/11 AC Reggiana 1919 FC Pro Vercelli 1892 1:1 RB 90'
8 10/16/11 AC Reggiana 1919 US Foggia 0:2 CB 90'
9 10/24/11 AC Reggiana 1919 Carpi FC 1909 3:1 CB  90'
10 10/30/11 AC Reggiana 1919 AC Pisa 1909 1:0 1 90'
11 11/6/11 AC Reggiana 1919 AS Avellino 1912 2:0 RB 90'
12 11/13/11 AC Reggiana 1919 SPAL 1907 3:0 CB 90'
13 11/20/11 AC Reggiana 1919 Tritium Calcio 1908 0:1 31'
14 11/27/11 AC Reggiana 1919 Ternana Calcio 0:2 Not in squad
15 12/4/11 AC Reggiana 1919 FC Esperia Viareggio 2:1 90'
16 12/11/11 AC Reggiana 1919 Taranto FC 1927 0:1 RB 90'
17 12/18/11 AC Reggiana 1919 AC Lumezzane 1:0 CB 90'
18 1/8/12 AC Reggiana 1919 FC Pavia 1911 2:1 CB 90'
19 1/15/12 AC Reggiana 1919 AC Monza Brianza 0:2 RB 90'
20 1/22/12 AC Reggiana 1919 Benevento Calcio 0:2 80'
21 1/29/12 AC Reggiana 1919 Calcio Como 1:2 CB 90'
22 2/5/12 AC Reggiana 1919 Foligno Calcio 1:1 90'
23 2/18/12 AC Reggiana 1919 Sorrento Calcio 1:1 90'
24 2/25/12 AC Reggiana 1919 FC Pro Vercelli 1892 2:0 RB 90'
25 3/4/12 AC Reggiana 1919 US Foggia 0:2 Not in squad
26 3/11/12 AC Reggiana 1919 Carpi FC 1909 1:1 CB 1 90'
27 3/18/12 AC Reggiana 1919 AC Pisa 1909 2:1 90'
28 3/25/12 AC Reggiana 1919 AS Avellino 1912 1:0 CB 90'
29 4/1/12 AC Reggiana 1919 SPAL 1907 0:1 90'
30 4/4/12 AC Reggiana 1919 Tritium Calcio 1908 3:1 CB 90'
32 4/22/12 AC Reggiana 1919 FC Esperia Viareggio 1:1 90'
31 4/25/12 AC Reggiana 1919 Ternana Calcio 2:0 Not in squad
33 4/29/12 AC Reggiana 1919 Taranto FC 1927 1:0 CB 90'
34 5/6/12 AC Reggiana 1919 AC Lumezzane 1:0 CB 90'
1 9/2/12 AC Reggiana 1919 AC Lumezzane 2:1 Not in squad
2 9/9/12 AC Reggiana 1919 Carpi FC 1909 2:0 CB 90'
3 9/16/12 AC Reggiana 1919 AC Cuneo 1905 2:0 Not in squad
4 9/23/12 AC Reggiana 1919 Feralpisalò 2:1 Not in squad
5 9/30/12 AC Reggiana 1919 Calcio Como 0:1 Not in squad
6 10/7/12 AC Reggiana 1919 Virtus Entella 3:0 CB  90'
8 10/21/12 AC Reggiana 1919 UC AlbinoLeffe 1:1 CB  1 78'
9 10/29/12 AC Reggiana 1919 US Cremonese 0:0 CB 90'
10 11/4/12 AC Reggiana 1919 FC Südtirol-Alto Adige 2:2 CB 73'
11 11/12/12 AC Reggiana 1919 San Marino 4:0 Not in squad
12 11/18/12 AC Reggiana 1919 Tritium Calcio 1908 4:0 Not in squad
13 11/25/12 AC Reggiana 1919 US Lecce 2:1 on the bench
14 12/2/12 AC Reggiana 1919 Calcio Portogruaro-Summaga 2:1 Not in squad
15 12/9/12 AC Reggiana 1919 FC Pavia 1911 1:0 Not in squad
16 12/14/12 AC Reggiana 1919 Trapani Calcio 1:3 on the bench
17 12/22/12 AC Reggiana 1919 Treviso FBC 1993 2:1 Not in squad
18 1/6/13 AC Reggiana 1919 AC Lumezzane 2:0 on the bench
19 1/14/13 AC Reggiana 1919 Carpi FC 1909 2:1 Not in squad
20 1/26/13 AC Reggiana 1919 AC Cuneo 1905 0:0 CB 67'
21 2/3/13 AC Reggiana 1919 Feralpisalò 1:4 on the bench
22 2/10/13 AC Reggiana 1919 Calcio Como 2:0 CB 90'
23 2/17/13 AC Reggiana 1919 Virtus Entella 2:0 CB  90'
25 3/3/13 AC Reggiana 1919 UC AlbinoLeffe 3:0 CB 90'
26 3/10/13 AC Reggiana 1919 US Cremonese 0:1 Not in squad
27 3/17/13 AC Reggiana 1919 FC Südtirol-Alto Adige 3:0 Not in squad
28 3/24/13 AC Reggiana 1919 San Marino 1:3 Not in squad
29 4/7/13 AC Reggiana 1919 Tritium Calcio 1908 1:2 Not in squad
30 4/14/13 AC Reggiana 1919 US Lecce 0:2 Not in squad
31 4/21/13 AC Reggiana 1919 Calcio Portogruaro-Summaga 0:1 Not in squad
32 4/28/13 AC Reggiana 1919 FC Pavia 1911 0:1 Not in squad
33 5/5/13 AC Reggiana 1919 Trapani Calcio 2:2 Not in squad
34 5/12/13 AC Reggiana 1919 Treviso FBC 1993 0:1 Not in squad
Squad: 181, Starting eleven: 166, Substituted in: 3, On the bench: 12, Suspended: 0, Injured: 4

Positions played

37 103

Positions played

Played as...      
103 3 -
37 1 -