Danny Wilson

Retired
Retired
Last club: Barnsley FC Most games for: Luton Retired since: Jul 1, 1995
Danny Wilson
  • Date of birth/Age: Jan 1, 1960 (64)
  • Place of birth: England Wigan
  • Citizenship: Northern Ireland Northern Ireland
  • Height: 1,68 m
  • Position: Midfield
deadline-day banner

Detailed stats of Danny Wilson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   15728-- / - / -13.577'
91/92363-- / - / -2.932'
89/90357-- / - / -3.105'
88/89379-- / - / -3.234'
87/88398-- / - / -3.510'
82/83101-- / - / -796'
Matchday Date Venue For Opponent Result Pos.            
26 2/5/83 Nottingham Forest Aston Villa 1:2 1 90'
28 2/19/83 Nottingham Forest West Bromwich Albion 0:0 45'
29 2/26/83 Nottingham Forest Birmingham City 1:1 90'
30 3/5/83 Nottingham Forest Arsenal FC 0:0 90'
31 3/12/83 Nottingham Forest Luton Town 0:1 90'
27 3/16/83 Nottingham Forest Stoke City 1:0 90'
32 3/19/83 Nottingham Forest Ipswich Town 2:0 90'
33 3/26/83 Nottingham Forest Southampton FC 1:2 90'
34 4/2/83 Nottingham Forest Everton FC 2:0 RM 77'
35 4/5/83 Nottingham Forest Coventry City 1:2 45'
40 4/9/83 Nottingham Forest Tottenham Hotspur 2:2 Not in squad
25 4/16/83 Nottingham Forest Watford FC 1:3 Not in squad
38 4/23/83 Nottingham Forest Notts County 2:1 Not in squad
39 4/30/83 Nottingham Forest Manchester City 1:2 Not in squad
36 5/2/83 Nottingham Forest Liverpool FC 1:0 Not in squad
41 5/7/83 Nottingham Forest Norwich City 2:2 Not in squad
42 5/14/83 Nottingham Forest Swansea City 0:3 Not in squad
1 8/27/83 Nottingham Forest Southampton FC 0:1 Not in squad
2 8/29/83 Nottingham Forest Manchester United 1:2 Not in squad
3 9/3/83 Nottingham Forest Liverpool FC 1:0 Not in squad
4 9/7/83 Nottingham Forest Aston Villa 2:2 Not in squad
5 9/10/83 Nottingham Forest Queens Park Rangers 3:2 Not in squad
6 9/17/83 Nottingham Forest Norwich City 2:3 Not in squad
7 9/24/83 Nottingham Forest Luton Town 1:0 Not in squad
8 10/2/83 Nottingham Forest Tottenham Hotspur 2:1 Not in squad
9 10/16/83 Nottingham Forest Notts County 3:1 Not in squad
10 10/22/83 Nottingham Forest Arsenal FC 4:1 Not in squad
11 10/29/83 Nottingham Forest Sunderland AFC 1:1 Not in squad
12 11/5/83 Nottingham Forest Wolverhampton Wanderers 5:0 Not in squad
13 11/12/83 Nottingham Forest Everton FC 1:0 Not in squad
14 11/19/83 Nottingham Forest Ipswich Town 2:1 Not in squad
15 11/26/83 Nottingham Forest Stoke City 1:1 Not in squad
1 8/15/87 Luton Town Derby County 1:0 90'
2 8/18/87 Luton Town Coventry City 0:1 90'
3 8/22/87 Luton Town West Ham United 2:2 90'
4 8/29/87 Luton Town Chelsea FC 3:0 90'
5 8/31/87 Luton Town Arsenal FC 1:1 1 90'
6 9/5/87 Luton Town Oxford United 2:5 90'
7 9/12/87 Luton Town Everton FC 2:1 RM 90'
8 9/19/87 Luton Town Charlton Athletic 1:0 90'
9 9/26/87 Luton Town Queens Park Rangers 2:0 90'
10 10/3/87 Luton Town Manchester United 1:1 90'
11 10/10/87 Luton Town Portsmouth FC 3:1 90'
12 10/17/87 Luton Town Wimbledon FC (- 2004) 2:0 1 90'
13 10/24/87 Luton Town Liverpool FC 0:1 90'
15 11/7/87 Luton Town Newcastle United 4:0 RM 90'
16 11/14/87 Luton Town Sheffield Wednesday 0:2 90'
17 11/21/87 Luton Town Tottenham Hotspur 2:0 Not in squad
19 12/5/87 Luton Town Norwich City 1:2 90'
20 12/12/87 Luton Town Watford FC 0:1 90'
21 12/18/87 Luton Town Southampton FC 2:2 90'
22 12/26/87 Luton Town Everton FC 2:0 90'
23 12/28/87 Luton Town Charlton Athletic 1:0 1 90'
24 1/1/88 Luton Town Chelsea FC 3:0 90'
25 1/2/88 Luton Town West Ham United 1:1 90'
26 1/16/88 Luton Town Derby County 1:0 RM 90'
28 2/6/88 Luton Town Oxford United 7:4 90'
29 2/13/88 Luton Town Arsenal FC 2:1 90'
32 3/5/88 Luton Town Wimbledon FC (- 2004) 2:0 90'
27 3/15/88 Luton Town Coventry City 4:0 90'
33 3/29/88 Luton Town Portsmouth FC 4:1 1 90'
36 4/2/88 Luton Town Newcastle United 4:0 RM 90'
37 4/5/88 Luton Town Sheffield Wednesday 2:2 90'
31 4/12/88 Luton Town Manchester United 3:0 90'
30 4/19/88 Luton Town Queens Park Rangers 2:1 1 90'
40 4/30/88 Luton Town Norwich City 2:2 1 90'
41 5/2/88 Luton Town Watford FC 2:1 1 90'
38 5/4/88 Luton Town Tottenham Hotspur 2:1 90'
42 5/7/88 Luton Town Southampton FC 1:1 1 90'
35 5/9/88 Luton Town Liverpool FC 1:1 90'
18 5/13/88 Luton Town Nottingham Forest 1:1 90'
39 5/15/88 Luton Town Nottingham Forest 1:1 90'
1 8/27/88 Luton Town Sheffield Wednesday 1:0 90'
2 9/3/88 Luton Town Wimbledon FC (- 2004) 2:2 90'
3 9/10/88 Luton Town Southampton FC 2:1 90'
4 9/17/88 Luton Town Manchester United 0:2 90'
5 9/24/88 Luton Town Everton FC 0:2 RM 90'
6 10/1/88 Luton Town Nottingham Forest 0:0 90'
7 10/8/88 Luton Town Liverpool FC 1:0 90'
9 10/22/88 Luton Town Middlesbrough FC 2:1 1 90'
8 10/25/88 Luton Town Arsenal FC 1:1 90'
10 10/29/88 Luton Town Queens Park Rangers 0:0 90'
11 11/5/88 Luton Town Millwall FC 3:1 1 90'
12 11/12/88 Luton Town Coventry City 1:0 90'
13 11/19/88 Luton Town West Ham United 4:1 1 90'
14 11/26/88 Luton Town Norwich City 2:2 90'
15 12/3/88 Luton Town Newcastle United 0:0 90'
16 12/10/88 Luton Town Derby County 0:1 90'
17 12/17/88 Luton Town Aston Villa 1:1 90'
18 12/26/88 Luton Town Tottenham Hotspur 0:0 90'
19 12/31/88 Luton Town Wimbledon FC (- 2004) 4:0 90'
20 1/2/89 Luton Town Southampton FC 6:1 90'
21 1/14/89 Luton Town Charlton Athletic 3:0 90'
22 1/21/89 Luton Town Everton FC 1:0 RM 84'
23 2/4/89 Luton Town Nottingham Forest 2:3 90'
25 2/18/89 Luton Town Middlesbrough FC 1:0 90'
27 2/25/89 Luton Town Arsenal FC 2:0 90'
28 3/11/89 Luton Town Millwall FC 1:2 1 90'
24 3/14/89 Luton Town Liverpool FC 5:0 90'
29 3/18/89 Luton Town Sheffield Wednesday 0:1 90'
26 3/21/89 Luton Town Queens Park Rangers 1:1 90'
30 3/25/89 Luton Town Manchester United 2:0 45'
31 3/28/89 Luton Town Tottenham Hotspur 1:3 Not in squad
32 4/1/89 Luton Town Aston Villa 2:1 90'
34 4/15/89 Luton Town Coventry City 2:2 1 90'
35 4/22/89 Luton Town Newcastle United 0:0 90'
36 4/29/89 Luton Town Derby County 3:0 1 45'
33 5/2/89 Luton Town Charlton Athletic 5:2 2 90'
37 5/6/89 Luton Town West Ham United 1:0 90'
38 5/13/89 Luton Town Norwich City 1:0 1 90'
1 8/19/89 Luton Town Tottenham Hotspur 2:1 90'
2 8/22/89 Luton Town Sheffield Wednesday 2:0 1 90'
3 8/26/89 Luton Town Liverpool FC 0:0 90'
4 8/30/89 Luton Town Queens Park Rangers 0:0 90'
5 9/9/89 Luton Town Charlton Athletic 1:0 1 90'
6 9/16/89 Luton Town Coventry City 1:0 90'
7 9/23/89 Luton Town Wimbledon FC (- 2004) 1:1 90'
8 9/30/89 Luton Town Manchester City 3:1 90'
9 10/14/89 Luton Town Aston Villa 0:1 90'
10 10/21/89 Luton Town Norwich City 4:1 1 90'
11 10/28/89 Luton Town Millwall FC 1:1 90'
12 11/4/89 Luton Town Derby County 1:0 90'
13 11/11/89 Luton Town Crystal Palace 1:1 1 90'
14 11/18/89 Luton Town Manchester United 1:3 1 90'
15 11/25/89 Luton Town Southampton FC 6:3 90'
16 12/2/89 Luton Town Tottenham Hotspur 0:0 45'
17 12/9/89 Luton Town Sheffield Wednesday 1:1 90'
18 12/16/89 Luton Town Arsenal FC 3:2 Not in squad
19 12/26/89 Luton Town Nottingham Forest 1:1 Not in squad
20 12/30/89 Luton Town Chelsea FC 0:3 90'
21 1/1/90 Luton Town Everton FC 2:1 1 90'
22 1/13/90 Luton Town Liverpool FC 2:2 90'
23 1/20/90 Luton Town Queens Park Rangers 1:1 90'
24 2/14/90 Luton Town Wimbledon FC (- 2004) 1:2 90'
26 2/19/90 Luton Town Charlton Athletic 2:0 90'
27 2/24/90 Luton Town Southampton FC 1:1 90'
28 3/3/90 Luton Town Manchester United 4:1 90'
25 3/7/90 Luton Town Coventry City 3:2 90'
29 3/10/90 Luton Town Aston Villa 2:0 Not in squad
30 3/17/90 Luton Town Manchester City 1:1 1 90'
31 3/24/90 Luton Town Millwall FC 2:1 90'
32 3/31/90 Luton Town Norwich City 2:0 90'
33 4/7/90 Luton Town Chelsea FC 1:0 RM 90'
34 4/14/90 Luton Town Everton FC 2:2 90'
35 4/16/90 Luton Town Nottingham Forest 3:0 90'
36 4/21/90 Luton Town Arsenal FC 2:0 90'
37 4/28/90 Luton Town Crystal Palace 1:0 90'
38 5/5/90 Luton Town Derby County 2:3 90'
1 8/17/91 Sheffield Wednesday Aston Villa 2:3 1 90'
3 8/24/91 Sheffield Wednesday Leeds United 1:1 90'
4 8/28/91 Sheffield Wednesday Everton FC 2:1 1 90'
5 8/31/91 Sheffield Wednesday Queens Park Rangers 4:1 90'
6 9/3/91 Sheffield Wednesday Notts County 2:1 90'
7 9/7/91 Sheffield Wednesday Nottingham Forest 2:1 90'
8 9/14/91 Sheffield Wednesday Manchester City 0:1 RM 90'
9 9/18/91 Sheffield Wednesday Norwich City 1:0 90'
10 9/21/91 Sheffield Wednesday Southampton FC 2:0 90'
11 9/28/91 Sheffield Wednesday Liverpool FC 1:1 90'
2 10/2/91 Sheffield Wednesday Wimbledon FC (- 2004) 2:1 90'
12 10/5/91 Sheffield Wednesday Crystal Palace 4:1 90'
13 10/19/91 Sheffield Wednesday Luton Town 2:2 45'
14 10/26/91 Sheffield Wednesday Manchester United 3:2 90'
15 11/2/91 Sheffield Wednesday Tottenham Hotspur 0:0 45'
16 11/17/91 Sheffield Wednesday Sheffield United 2:0 45'
17 11/23/91 Sheffield Wednesday Arsenal FC 1:1 Not in squad
18 11/30/91 Sheffield Wednesday West Ham United 1:2 Not in squad
19 12/7/91 Sheffield Wednesday Chelsea FC 3:0 Not in squad
21 12/21/91 Sheffield Wednesday Wimbledon FC (- 2004) 2:0 Not in squad
22 12/26/91 Sheffield Wednesday Everton FC 0:1 7'
23 12/28/91 Sheffield Wednesday Queens Park Rangers 1:1 90'
24 1/1/92 Sheffield Wednesday Oldham Athletic 1:1 90'
25 1/12/92 Sheffield Wednesday Leeds United 1:6 Not in squad
26 1/18/92 Sheffield Wednesday Aston Villa 0:1 90'
27 2/1/92 Sheffield Wednesday Luton Town 3:2 Not in squad
28 2/8/92 Sheffield Wednesday Manchester United 1:1 90'
29 2/15/92 Sheffield Wednesday Arsenal FC 7:1 RM 90'
30 2/22/92 Sheffield Wednesday West Ham United 2:1 90'
31 2/29/92 Sheffield Wednesday Chelsea FC 0:3 RM 1 90'
32 3/7/92 Sheffield Wednesday Coventry City 1:1 90'
33 3/11/92 Sheffield Wednesday Sheffield United 1:3 45'
34 3/14/92 Sheffield Wednesday Tottenham Hotspur 0:2 90'
35 3/21/92 Sheffield Wednesday Notts County 1:0 45'
36 3/28/92 Sheffield Wednesday Oldham Athletic 3:0 90'
37 4/4/92 Sheffield Wednesday Nottingham Forest 0:2 90'
20 4/8/92 Sheffield Wednesday Coventry City 0:0 90'
38 4/11/92 Sheffield Wednesday Manchester City 2:0 90'
39 4/18/92 Sheffield Wednesday Southampton FC 0:1 90'
40 4/20/92 Sheffield Wednesday Norwich City 2:0 90'
41 4/25/92 Sheffield Wednesday Crystal Palace 1:1 90'
42 5/2/92 Sheffield Wednesday Liverpool FC 0:0 90'
Squad: 157, Starting eleven: 155, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

11

Positions played

Played as...      
11 1 -

National team career

# National team Debut  
Northern Ireland
- Northern Ireland Oct 17, 1990 24 1
Go to national player profile