FC Tokyo

J1 League
J1 League League level: JapanFirst Tier Table position: 5 In league since: 8 years
FC Tokyo
  • Squad size: 34
  • Average age: 25.4
  • Foreigners: 3  8.8 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A Avispa Fukuoka H Urawa Red Diamonds H Kashima Antlers A Yokohama Sports & Culture Club A Albirex Niigata H Kyoto Sanga A Hokkaido Consadole Sapporo
A Cerezo Osaka H Sanfrecce Hiroshima A Tokyo Verdy H Kashiwa Reysol
H Vissel Kobe A Kawasaki Frontale H Machida Zelvia A Nagoya Grampus

Record J1 League 2024

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 7 3 2 2 1.57 12:10 34.133
Away record 7 3 2 2 1.57 13:13 19.888
Overall balance 14 6 4 4 1.57 25:23 27.010
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Feb 24, 2024 7:00 AM (5.) Cerezo Osaka 4-3-3 Defending 2:2
2 Sat Mar 2, 2024 7:00 AM (8.) Sanfrecce Hiroshima 4-3-3 Defending 32.274 1:1
3 Sat Mar 9, 2024 8:00 AM (14.) Vissel Kobe 4-3-3 Defending 24.974 1:2
4 Sat Mar 16, 2024 5:00 AM (17.) Avispa Fukuoka 4-3-3 Defending 8.043 1:3
5 Sat Mar 30, 2024 7:00 AM (10.) Kawasaki Frontale 4-3-3 Defending 22.543 3:0
6 Wed Apr 3, 2024 12:30 PM (15.) Urawa Red Diamonds 4-3-3 Defending 49.005 2:1
7 Sun Apr 7, 2024 10:00 AM (11.) Kashima Antlers 4-3-3 Defending 52.772 2:0
8 Sat Apr 13, 2024 9:00 AM (7.) Tokyo Verdy 4-3-3 Defending 31.746 2:2
9 Sun Apr 21, 2024 8:00 AM (9.) Machida Zelvia 4-3-3 Defending 30.811 1:2
10 Sat Apr 27, 2024 7:00 AM (10.) Albirex Niigata 4-3-3 Defending 24.438 1:3
11 Fri May 3, 2024 8:00 AM (8.) Kyoto Sanga 4-3-3 Defending 26.770 2:1
12 Mon May 6, 2024 7:00 AM (6.) Hokkaido Consadole Sapporo 4-3-3 Defending 17.187 1:2
13 Sat May 11, 2024 10:00 AM (4.) Kashiwa Reysol 4-3-3 Defending 22.325 3:3
14 Wed May 15, 2024 12:00 PM (4.) Nagoya Grampus 4-3-3 Defending 14.553 3:1
15 8:00 AM (5.) Yokohama F. Marinos -:-
16 8:00 AM (5.) Gamba Osaka -:-
17 12:00 PM (5.) Sagan Tosu -:-
18 11:00 AM (5.) Júbilo Iwata -:-
19 12:00 PM (5.) Shonan Bellmare -:-
20 12:00 PM (5.) Hokkaido Consadole Sapporo -:-
21 11:30 AM (5.) Avispa Fukuoka -:-
22 12:00 PM (5.) Kashiwa Reysol -:-
23 12:00 PM (5.) Albirex Niigata -:-
24 11:00 AM (5.) Kashima Antlers -:-
25 12:00 PM (5.) Gamba Osaka -:-
26 12:00 PM (5.) Kawasaki Frontale -:-
27 12:00 PM (5.) Tokyo Verdy -:-
28 12:00 PM (5.) Kyoto Sanga -:-
29 11:30 AM (5.) Sanfrecce Hiroshima -:-
30 12:00 AM (5.) Nagoya Grampus -:-
31 12:00 AM (5.) Urawa Red Diamonds -:-
32 12:00 AM (5.) Yokohama F. Marinos -:-
33 12:00 AM (5.) Sagan Tosu -:-
34 12:00 AM (5.) Vissel Kobe -:-
35 12:00 AM (5.) Shonan Bellmare -:-
36 12:00 AM (5.) Machida Zelvia -:-
37 12:00 AM (5.) Júbilo Iwata -:-
38 12:00 AM (5.) Cerezo Osaka -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Apr 17, 2024 12:00 PM Yokohama Sports & Culture Club 4-3-3 Defending 4.083 0:4
Third Round 12:00 PM Sagan Tosu -:-

Table section J1 League 2024

# Club Matches +/- Pts
2 Machida Zelvia 14 9 29
3 Kashima Antlers 14 6 26
4 Urawa Red Diamonds 14 5 23
5 FC Tokyo 14 2 22
6 Gamba Osaka 14 1 22
7 Nagoya Grampus 14 0 22
8 Cerezo Osaka 14 1 20