Francesco Dellisanti

ASD Talsano Taranto
Talsano Manager Italy  Appointed: Nov 9, 2023 Contract until: Jun 30, 2024
  • Date of birth/Age: Sep 24, 1951 (72)
  • Place of birth: Italy San Giorgio Jonico
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.90 Years
Last club : Brindisi Most games for : Taranto Retired : Jul 1, 1985
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
ASD Talsano Taranto23/24 (Nov 9, 2023)expected Jun 30, 202423/24 (Nov 9, 2023) /
expected Jun 30, 2024
214 Days-----0.00 : 0.000.00-
Foggia Primavera22/23 (Jul 26, 2022)22/23 (Jun 30, 2023)22/23 (Jul 26, 2022) /
22/23 (Jun 30, 2023)
339 Days-----0.00 : 0.000.00-
Taranto FC 192716/17 (May 30, 2016)16/17 (Dec 7, 2016)16/17 (May 30, 2016) /
16/17 (Dec 7, 2016)
191 Days-----0.00 : 0.000.00-
ASD Torrecuso Calcio14/15 (Jun 14, 2014)14/15 (Apr 9, 2015)14/15 (Jun 14, 2014) /
14/15 (Apr 9, 2015)
299 Days281558282.00 : 1.361.7928 / 1.79
US Agropoli 192112/13 (Nov 6, 2012)12/13 (Jun 30, 2013)12/13 (Nov 6, 2012) /
12/13 (Jun 30, 2013)
236 Days3012240.67 : 2.000.333 / 0.33
Vigor Trani11/12 (Jun 22, 2011)11/12 (Jun 30, 2012)11/12 (Jun 22, 2011) /
11/12 (Jun 30, 2012)
374 Days3411815371.35 : 1.531.2134 / 1.21
Cavese 191910/11 (Apr 26, 2011)10/11 (Jun 21, 2011)10/11 (Apr 26, 2011) /
10/11 (Jun 21, 2011)
56 Days3111161.33 : 1.001.333 / 1.33
Taranto FC 192709/10 (Jan 17, 2010)09/10 (Mar 15, 2010)09/10 (Jan 17, 2010) /
09/10 (Mar 15, 2010)
57 Days7250200.43 : 0.001.577 / 1.57
Taranto FC 192708/09 (Jul 1, 2008)08/09 (Dec 8, 2008)08/09 (Jul 1, 2008) /
08/09 (Dec 8, 2008)
160 Days16448241.00 : 1.441.0016 / 1.00
AS Andria BAT07/08 (Oct 13, 2007)07/08 (Jan 14, 2008)07/08 (Oct 13, 2007) /
07/08 (Jan 14, 2008)
93 Days13454221.31 : 1.541.3113 / 1.31
Potenza Sport Club06/07 (Jul 1, 2006)06/07 (Feb 19, 2007)06/07 (Jul 1, 2006) /
06/07 (Feb 19, 2007)
233 Days221039261.00 : 1.001.5022 / 1.50
SSC Giugliano05/06 (Jul 1, 2005)05/06 (Jun 30, 2006)05/06 (Jul 1, 2005) /
05/06 (Jun 30, 2006)
364 Days35111311261.20 : 1.141.3135 / 1.31
SS Rende04/05 (Dec 7, 2004)04/05 (Jun 30, 2004)04/05 (Dec 7, 2004) /
04/05 (Jun 30, 2004)
160 Days-----0.00 : 0.000.00-
Taranto FC 192703/04 (Dec 6, 2003)03/04 (Mar 8, 2004)03/04 (Dec 6, 2003) /
03/04 (Mar 8, 2004)
93 Days11326280.82 : 1.361.0011 / 1.00
US Catanzaro02/03 (Jul 1, 2002)02/03 (Jun 30, 2003)02/03 (Jul 1, 2002) /
02/03 (Jun 30, 2003)
364 Days3815167241.18 : 0.841.6138 / 1.61
ASG Nocerina01/02 (Oct 20, 2001)01/02 (Jan 21, 2002)01/02 (Oct 20, 2001) /
01/02 (Jan 21, 2002)
93 Days13256260.77 : 1.540.8513 / 0.85
FC Sporting Benevento98/99 (Jul 1, 1998)00/01 (Feb 26, 2001)98/99 (Jul 1, 1998) /
00/01 (Feb 26, 2001)
971 Days95303431501.03 : 1.091.3195 / 1.31
Castrovillari Calcio97/98 (Jul 1, 1997)97/98 (Jun 30, 1998)97/98 (Jul 1, 1997) /
97/98 (Jun 30, 1998)
364 Days34121210191.09 : 1.091.4134 / 1.41
Avezzano Calcio96/97 (Jul 1, 1996)96/97 (Jan 20, 1997)96/97 (Jul 1, 1996) /
96/97 (Jan 20, 1997)
203 Days18396250.44 : 0.781.0018 / 1.00
Castrovillari Calcio95/96 (Jul 1, 1995)95/96 (Jun 30, 1996)95/96 (Jul 1, 1995) /
95/96 (Jun 30, 1996)
365 Days34141010181.09 : 0.911.5334 / 1.53
Vigor Trani94/95 (Jul 1, 1994)94/95 (Jun 30, 1995)94/95 (Jul 1, 1994) /
94/95 (Jun 30, 1995)
364 Days33111012250.82 : 0.731.3033 / 1.30
Brindisi Calcio93/94 (Jul 1, 1993)93/94 (Jun 30, 1994)93/94 (Jul 1, 1993) /
93/94 (Jun 30, 1994)
364 Days-----0.00 : 0.000.00-
US Agropoli 192192/93 (Jul 1, 1992)92/93 (Jun 30, 1993)92/93 (Jul 1, 1992) /
92/93 (Jun 30, 1993)
364 Days-----0.00 : 0.000.00-
Brindisi Calcio91/92 (Jul 1, 1991)91/92 (Jun 30, 1992)91/92 (Jul 1, 1991) /
91/92 (Jun 30, 1992)
365 Days-----0.00 : 0.000.00-
ASD Città di Massafra88/89 (Jul 1, 1988)90/91 (Jun 30, 1991)88/89 (Jul 1, 1988) /
90/91 (Jun 30, 1991)
1094 Days-----0.00 : 0.000.00-
Antonio Toma Maglie87/88 (Jul 1, 1987)87/88 (Jun 30, 1988)87/88 (Jul 1, 1987) /
87/88 (Jun 30, 1988)
365 Days-----0.00 : 0.000.00-
ASD Città di Massafra86/87 (Jul 1, 1986)86/87 (Jun 30, 1987)86/87 (Jul 1, 1986) /
86/87 (Jun 30, 1987)
364 Days-----0.00 : 0.000.00-
Antonio Toma Maglie85/86 (Jul 1, 1985)85/86 (Jun 30, 1986)85/86 (Jul 1, 1985) /
85/86 (Jun 30, 1986)
364 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
85/86 Jul 1, 1985 Brindisi Calcio Retired - ?
84/85 Jul 1, 1984 AS Martina Brindisi Calcio - ?
82/83 Oct 1, 1982 Casarano Calcio AS Martina - ?
80/81 Jul 1, 1980 Unknown Casarano Calcio - ?
79/80 Jul 1, 1979 AS Taranto Unknown - ?
74/75 Jul 1, 1974 Sorrento Calcio AS Taranto - ?
73/74 Jul 1, 1973 AC Monopoli Sorrento Calcio - ?
72/73 Jul 1, 1972 AS Martina AC Monopoli - ?
71/72 Jul 1, 1971 AS Taranto AS Martina - ?
Total transfer fees: 0