Giorgio Roselli

Without Club
Without Club Last position: Manager Brindisi FC Date left: Feb 20, 2024
  • Date of birth/Age: Oct 1, 1957 (66)
  • Place of birth: Italy Montone
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.90 Years
  • Preferred formation : 3-5-2 flat
Last club : Alessandria Retired : Jul 1, 1992
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Brindisi FC23/24 (Dec 1, 2023)23/24 (Feb 20, 2024)23/24 (Dec 1, 2023) /
23/24 (Feb 20, 2024)
81 Days11137380.55 : 1.910.5511 / 0.55
SC Ligorna 192221/22 (Dec 18, 2021)22/23 (Jun 12, 2023)21/22 (Dec 18, 2021) /
22/23 (Jun 12, 2023)
541 Days65272513471.23 : 0.941.6365 / 1.63
US Vibonese20/21 (Feb 17, 2021)20/21 (Jun 30, 2021)20/21 (Feb 17, 2021) /
20/21 (Jun 30, 2021)
133 Days13283240.77 : 0.691.0813 / 1.08
Senglea Athletic FC19/20 (Jan 2, 2020)19/20 (Feb 23, 2020)19/20 (Jan 2, 2020) /
19/20 (Feb 23, 2020)
52 Days7034220.86 : 1.860.437 / 0.43
SS Monopoli 196619/20 (Jun 24, 2019)19/20 (Sep 2, 2019)19/20 (Jun 24, 2019) /
19/20 (Sep 2, 2019)
70 Days5302211.40 : 1.601.805 / 1.80
SS Sambenedettese18/19 (Oct 1, 2018)18/19 (Mar 24, 2019)18/19 (Oct 1, 2018) /
18/19 (Mar 24, 2019)
174 Days309147261.07 : 1.071.3730 / 1.37
Cosenza Calcio14/15 (Oct 28, 2014)16/17 (Dec 23, 2016)14/15 (Oct 28, 2014) /
16/17 (Dec 23, 2016)
787 Days95412925551.29 : 0.971.6095 / 1.60
AS Gubbio 191013/14 (Jan 16, 2014)13/14 (Jul 5, 2014)13/14 (Jan 16, 2014) /
13/14 (Jul 5, 2014)
170 Days14527301.14 : 1.571.2114 / 1.21
FC Pavia 191111/12 (Jan 24, 2012)12/13 (May 23, 2013)11/12 (Jan 24, 2012) /
12/13 (May 23, 2013)
485 Days50171815471.02 : 1.081.3850 / 1.38
Calcio Lecco 191210/11 (Jul 6, 2010)10/11 (May 19, 2011)10/11 (Jul 6, 2010) /
10/11 (May 19, 2011)
317 Days3213811301.00 : 1.061.4732 / 1.47
Bassano Virtus 55 ST08/09 (Jan 20, 2009)09/10 (Oct 6, 2009)08/09 (Jan 20, 2009) /
09/10 (Oct 6, 2009)
259 Days249105311.33 : 0.921.5424 / 1.54
US Grosseto FC07/08 (Jun 8, 2007)07/08 (Sep 10, 2007)07/08 (Jun 8, 2007) /
07/08 (Sep 10, 2007)
94 Days4004190.50 : 2.000.004 / 0.00
US Cremonese06/07 (Dec 27, 2006)06/07 (Jun 8, 2007)06/07 (Dec 27, 2006) /
06/07 (Jun 8, 2007)
163 Days17674230.94 : 1.241.4717 / 1.47
US Cremonese03/04 (Jul 1, 2003)05/06 (Oct 23, 2005)03/04 (Jul 1, 2003) /
05/06 (Oct 23, 2005)
845 Days89442124441.47 : 1.011.7289 / 1.72
Varese FC02/03 (Sep 23, 2002)02/03 (Jun 30, 2003)02/03 (Sep 23, 2002) /
02/03 (Jun 30, 2003)
280 Days3361413351.03 : 1.330.9733 / 0.97
Alzano Virescit01/02 (Jul 1, 2001)01/02 (Jun 30, 2002)01/02 (Jul 1, 2001) /
01/02 (Jun 30, 2002)
364 Days12327210.83 : 1.420.9212 / 0.92
Mantova Calcio 199400/01 (Jul 1, 2000)00/01 (Jun 30, 2001)00/01 (Jul 1, 2000) /
00/01 (Jun 30, 2001)
364 Days34141010231.41 : 1.121.5334 / 1.53
US Viterbese99/00 (Oct 31, 1999)99/00 (Jan 31, 2000)99/00 (Oct 31, 1999) /
99/00 (Jan 31, 2000)
92 Days-----0.00 : 0.000.00-
Varese FC97/98 (Jul 1, 1997)98/99 (Jun 30, 1999)97/98 (Jul 1, 1997) /
98/99 (Jun 30, 1999)
729 Days68243113340.97 : 0.751.5168 / 1.51
US Triestina95/96 (Jul 1, 1995)96/97 (Jan 4, 1997)95/96 (Jul 1, 1995) /
96/97 (Jan 4, 1997)
553 Days5218259321.17 : 0.851.5252 / 1.52
US Alessandria Calcio93/94 (Dec 22, 1993)94/95 (Dec 11, 1994)93/94 (Dec 22, 1993) /
94/95 (Dec 11, 1994)
354 Days3481115361.09 : 1.291.0334 / 1.03
US Alessandria Calcio92/93 (Jul 1, 1992)93/94 (Jun 30, 1993)92/93 (Jul 1, 1992) /
93/94 (Jun 30, 1993)
364 Days-----0.00 : 0.000.00-
Assistant Manager of: Ferruccio Mazzola (32 Games)

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
92/93 Jul 1, 1992 US Alessandria Calcio Retired - -
90/91 Jul 1, 1990 Taranto FC 1927 US Alessandria Calcio - ?
87/88 Jul 1, 1987 AS Bari Taranto FC 1927 - ?
86/87 Jul 1, 1986 Delfino Pescara 1936 AS Bari - ?
83/84 Jul 1, 1983 Bologna FC 1909 Delfino Pescara 1936 - ?
82/83 Jul 1, 1982 UC Sampdoria Bologna FC 1909 - ?
78/79 Nov 1, 1978 Lanerossi Vicenza UC Sampdoria - ?
78/79 Jul 1, 1978 Inter Milan Lanerossi Vicenza - ?
75/76 Jul 1, 1975 SSD Spoleto Calcio Inter Milan - ?
Total transfer fees: 0