Hans de Koning

Sparta R. Board Member   Eredivisie Appointed: Jan 10, 2022
  • Date of birth/Age: Apr 5, 1960 (64)
  • Place of birth: Rotterdam
  • Citizenship: Netherlands
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.39 Years
Last club : Twente FC Most games for : Twente FC Retired : Jul 1, 1993
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
21/22 (Jan 10, 2022)expected -21/22 (Jan 10, 2022) /
expected -
868 Days-----0.00 : 0.000.00-
19/20 (Dec 19, 2019)20/21 (Mar 16, 2021)19/20 (Dec 19, 2019) /
20/21 (Mar 16, 2021)
453 Days3913818401.44 : 2.131.2139 / 1.21
18/19 (Oct 1, 2018)18/19 (Jun 30, 2019)18/19 (Oct 1, 2018) /
18/19 (Jun 30, 2019)
272 Days3191111271.35 : 1.651.2331 / 1.23
17/18 (Jan 8, 2018)17/18 (Jun 30, 2018)17/18 (Jan 8, 2018) /
17/18 (Jun 30, 2018)
173 Days19469250.95 : 1.680.9519 / 0.95
15/16 (Feb 22, 2016)16/17 (Mar 22, 2017)15/16 (Feb 22, 2016) /
16/17 (Mar 22, 2017)
394 Days43141019361.40 : 1.491.2143 / 1.21
12/13 (Jul 1, 2012)14/15 (Jun 30, 2015)12/13 (Jul 1, 2012) /
14/15 (Jun 30, 2015)
1094 Days119592139481.92 : 1.611.66119 / 1.66
11/12 (Jul 1, 2011)11/12 (Jun 30, 2012)11/12 (Jul 1, 2011) /
11/12 (Jun 30, 2012)
365 Days3920910241.77 : 1.461.7739 / 1.77
10/11 (Jul 1, 2010)10/11 (Jun 30, 2011)10/11 (Jul 1, 2010) /
10/11 (Jun 30, 2011)
364 Days3612717251.61 : 2.191.1936 / 1.19
05/06 (Jul 1, 2005)09/10 (Jun 30, 2010)05/06 (Jul 1, 2005) /
09/10 (Jun 30, 2010)
1825 Days139403663631.36 : 1.811.12139 / 1.12
04/05 (Mar 22, 2005)04/05 (Jun 30, 2005)04/05 (Mar 22, 2005) /
04/05 (Jun 30, 2005)
100 Days-----0.00 : 0.000.00-
01/02 (Dec 14, 2001)03/04 (Jun 30, 2004)01/02 (Dec 14, 2001) /
03/04 (Jun 30, 2004)
929 Days302919410.73 : 1.930.5030 / 0.50
00/01 (Nov 27, 2000)00/01 (Dec 6, 2000)00/01 (Nov 27, 2000) /
00/01 (Dec 6, 2000)
9 Days1001140.00 : 1.000.001 / 0.00
00/01 (Jul 1, 2000)01/02 (Dec 14, 2001)00/01 (Jul 1, 2000) /
01/02 (Dec 14, 2001)
531 Days-----0.00 : 0.000.00-
Assistant Manager of: Hans Verèl (18 Games), Henk Duut (17 Games), Frans Thijssen (17 Games)
97/98 (Jul 1, 1997)99/00 (Jun 30, 2000)97/98 (Jul 1, 1997) /
99/00 (Jun 30, 2000)
1095 Days-----0.00 : 0.000.00-
Goalkeeping Coach of: Gerard van der Lem (41 Games), Willem van Hanegem (38 Games), Henk van Stee (1 Game)
96/97 (Feb 28, 1997)96/97 (Jun 30, 1997)96/97 (Feb 28, 1997) /
96/97 (Jun 30, 1997)
122 Days12138230.75 : 2.080.5012 / 0.50
96/97 (Jul 1, 1996)96/97 (Jan 31, 1997)96/97 (Jul 1, 1996) /
96/97 (Jan 31, 1997)
214 Days-----0.00 : 0.000.00-
Assistant Manager of: Theo Vonk (20 Games)
93/94 (Jul 1, 1993)95/96 (Jun 30, 1996)93/94 (Jul 1, 1993) /
95/96 (Jun 30, 1996)
1095 Days-----0.00 : 0.000.00-
Goalkeeping Coach of: Issy ten Donkelaar (57 Games), Rob Baan (38 Games), Hans Meyer (17 Games)

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
93/94 Jul 1, 1993 - -
88/89 Jul 1, 1988 - ?
79/80 Jul 1, 1979 - -
78/79 Jul 1, 1978 - ?
Total transfer fees: 0