Hubert Velud

Without Club
Without Club Last position: Manager Burkina Faso Date left: Feb 9, 2024
  • Date of birth/Age: Jun 8, 1959 (64)
  • Place of birth: France Villefranche-sur-SaÃ...
  • Citizenship: France France
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.20 Years
  • Preferred formation : 4-2-3-1
Last club : Gap Most games for : Stade Reims Retired : Jul 1, 1991
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Burkina Faso21/22 (Apr 22, 2022)23/24 (Feb 9, 2024)21/22 (Apr 22, 2022) /
23/24 (Feb 9, 2024)
658 Days18954331.28 : 0.941.7818 / 1.78
Sudan19/20 (Jan 28, 2020)21/22 (Dec 12, 2021)19/20 (Jan 28, 2020) /
21/22 (Dec 12, 2021)
684 Days15339410.73 : 1.930.8015 / 0.80
JS Kabylie19/20 (Jul 1, 2019)19/20 (Jan 16, 2020)19/20 (Jul 1, 2019) /
19/20 (Jan 16, 2020)
199 Days20947261.25 : 0.951.5520 / 1.55
Difaâ El Jadida18/19 (Oct 31, 2018)18/19 (Feb 11, 2019)18/19 (Oct 31, 2018) /
18/19 (Feb 11, 2019)
103 Days12246230.75 : 1.420.8312 / 0.83
Kuwait SC17/18 (May 14, 2018)18/19 (Sep 29, 2018)17/18 (May 14, 2018) /
18/19 (Sep 29, 2018)
138 Days-----0.00 : 0.000.00-
Etoile Sportive du Sahel16/17 (Jan 1, 2017)17/18 (Nov 17, 2017)16/17 (Jan 1, 2017) /
17/18 (Nov 17, 2017)
320 Days301956291.73 : 0.972.0730 / 2.07
TP Mazembe15/16 (Jan 17, 2016)16/17 (Dec 31, 2016)15/16 (Jan 17, 2016) /
16/17 (Dec 31, 2016)
349 Days5221191.20 : 1.201.605 / 1.60
CS Constantine15/16 (Jul 3, 2015)15/16 (Oct 18, 2015)15/16 (Jul 3, 2015) /
15/16 (Oct 18, 2015)
107 Days8314200.88 : 1.381.258 / 1.25
USM Alger13/14 (Nov 10, 2013)14/15 (Feb 1, 2015)13/14 (Nov 10, 2013) /
14/15 (Feb 1, 2015)
448 Days392397381.56 : 0.902.0039 / 2.00
ES Sétif12/13 (Jul 1, 2012)13/14 (Sep 8, 2013)12/13 (Jul 1, 2012) /
13/14 (Sep 8, 2013)
434 Days4023611361.90 : 1.131.8840 / 1.88
Stade Tunisien11/12 (Jan 24, 2012)11/12 (Apr 1, 2012)11/12 (Jan 24, 2012) /
11/12 (Apr 1, 2012)
68 Days6033220.50 : 1.170.506 / 0.50
Hassania d'Agadir11/12 (Jul 5, 2011)11/12 (Oct 4, 2011)11/12 (Jul 5, 2011) /
11/12 (Oct 4, 2011)
91 Days3012210.00 : 2.330.333 / 0.33
US Créteil-Lusitanos09/10 (May 26, 2010)10/11 (Jun 9, 2011)09/10 (May 26, 2010) /
10/11 (Jun 9, 2011)
379 Days41131216281.15 : 1.341.2441 / 1.24
Togo09/10 (Oct 2, 2009)09/10 (May 25, 2010)09/10 (Oct 2, 2009) /
09/10 (May 25, 2010)
235 Days3102250.33 : 2.671.003 / 1.00
AS Beauvais Oise08/09 (Jul 1, 2008)08/09 (Feb 3, 2009)08/09 (Jul 1, 2008) /
08/09 (Feb 3, 2009)
217 Days20659231.25 : 1.401.1520 / 1.15
Sporting Toulon Var06/07 (Jul 1, 2006)06/07 (Jun 30, 2007)06/07 (Jul 1, 2006) /
06/07 (Jun 30, 2007)
364 Days3691116251.00 : 1.141.0636 / 1.06
US Créteil-Lusitanos05/06 (Jul 1, 2005)05/06 (May 17, 2006)05/06 (Jul 1, 2005) /
05/06 (May 17, 2006)
320 Days40141511301.43 : 1.031.4340 / 1.43
Clermont Foot Auvergne01/02 (Jul 1, 2001)03/04 (Feb 2, 2004)01/02 (Jul 1, 2001) /
03/04 (Feb 2, 2004)
946 Days65201629441.02 : 1.381.1765 / 1.17
Gazélec Football Club Olympique Ajaccio00/01 (Jul 1, 2000)00/01 (Jun 30, 2001)00/01 (Jul 1, 2000) /
00/01 (Jun 30, 2001)
364 Days1001-2.00 : 3.000.001 / 0.00
AS Nancy-Lorraine99/00 (Jul 1, 1999)99/00 (Jun 30, 2000)99/00 (Jul 1, 1999) /
99/00 (Jun 30, 2000)
365 Days-----0.00 : 0.000.00-
Assistant Manager of: László Bölöni (38 Games)
Paris FC92/93 (Nov 2, 1992)98/99 (Jun 30, 1999)92/93 (Nov 2, 1992) /
98/99 (Jun 30, 1999)
2431 Days2101-0.50 : 0.501.502 / 1.50
Paris FC91/92 (Jul 1, 1991)92/93 (Nov 1, 1992)91/92 (Jul 1, 1991) /
92/93 (Nov 1, 1992)
489 Days-----0.00 : 0.000.00-
Gap Foot 0590/91 (Jul 1, 1990)90/91 (Jun 30, 1991)90/91 (Jul 1, 1990) /
90/91 (Jun 30, 1991)
364 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
91/92 Jul 1, 1991 Gap Foot 05 Retired - -
90/91 Jul 1, 1990 Châlons FCO Gap Foot 05 - ?
89/90 Jul 1, 1989 Stade Reims Châlons FCO - ?
78/79 Jul 1, 1978 Stade Reims B Stade Reims - -
76/77 Jul 1, 1976 Unknown Stade Reims B - ?
Total transfer fees: 0