Ilie Dumitrescu

Without Club
Without Club Last position: Manager FCSB Date left: Sep 20, 2010
  • Date of birth/Age: Jan 6, 1969 (55)
  • Place of birth: Romania Bukarest
  • Citizenship: Romania Romania
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.39 Years
Last club : Steaua Bucharest Retired : Jul 1, 1999
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Steaua Bucharest10/11 (Aug 11, 2010)10/11 (Sep 20, 2010)10/11 (Aug 11, 2010) /
10/11 (Sep 20, 2010)
40 Days8422231.63 : 1.381.758 / 1.75
Panthrakikos Komotini09/10 (Jul 1, 2009)09/10 (Aug 27, 2009)09/10 (Jul 1, 2009) /
09/10 (Aug 27, 2009)
57 Days1001141.00 : 2.000.001 / 0.00
PAOK Thessaloniki05/06 (Feb 21, 2006)06/07 (Oct 3, 2006)05/06 (Feb 21, 2006) /
06/07 (Oct 3, 2006)
224 Days16736301.31 : 1.061.5016 / 1.50
GS Kallithea05/06 (Oct 27, 2005)05/06 (Feb 20, 2006)05/06 (Oct 27, 2005) /
05/06 (Feb 20, 2006)
116 Days14266271.07 : 1.500.8614 / 0.86
Akratitos Ano Liosion05/06 (Jul 1, 2005)05/06 (Oct 2, 2005)05/06 (Jul 1, 2005) /
05/06 (Oct 2, 2005)
93 Days5122200.60 : 0.801.005 / 1.00
AO Egaleo04/05 (Jan 17, 2005)04/05 (Jun 30, 2005)04/05 (Jan 17, 2005) /
04/05 (Jun 30, 2005)
164 Days17746231.00 : 0.881.4717 / 1.47
AEK Athens03/04 (Feb 2, 2004)03/04 (May 25, 2004)03/04 (Feb 2, 2004) /
03/04 (May 25, 2004)
113 Days15834261.53 : 1.201.8015 / 1.80
Apollon Limassol03/04 (Jul 1, 2003)03/04 (Jan 30, 2004)03/04 (Jul 1, 2003) /
03/04 (Jan 30, 2004)
213 Days-----0.00 : 0.000.00-
FCM Bacău02/03 (Oct 22, 2002)02/03 (May 25, 2003)02/03 (Oct 22, 2002) /
02/03 (May 25, 2003)
215 Days-----0.00 : 0.000.00-
Romania U2102/03 (Jul 1, 2002)02/03 (Dec 31, 2002)02/03 (Jul 1, 2002) /
02/03 (Dec 31, 2002)
183 Days3102191.00 : 1.001.003 / 1.00
Alki Larnaca01/02 (Jan 1, 2002)01/02 (Jun 30, 2002)01/02 (Jan 1, 2002) /
01/02 (Jun 30, 2002)
180 Days-----0.00 : 0.000.00-
FC Brasov01/02 (Jul 1, 2001)01/02 (Aug 19, 2001)01/02 (Jul 1, 2001) /
01/02 (Aug 19, 2001)
49 Days1100145.00 : 1.003.001 / 3.00
Otelul Galati00/01 (Dec 6, 2000)00/01 (Jun 13, 2001)00/01 (Dec 6, 2000) /
00/01 (Jun 13, 2001)
189 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
99/00 Jul 1, 1999 Steaua Bucharest Retired - -
98/99 Jul 1, 1998 CF Atlante Steaua Bucharest - free transfer
97/98 Jul 1, 1997 CF América CF Atlante - free transfer
96/97 Jan 1, 1997 West Ham United CF América - ?
95/96 Jan 1, 1996 Tottenham Hotspur West Ham United - €1.50m
94/95 Jun 30, 1995 Sevilla FC Tottenham Hotspur - End of loan
94/95 Jan 1, 1995 Tottenham Hotspur Sevilla FC - loan transfer
94/95 Jul 1, 1994 Steaua Bucharest Tottenham Hotspur - €3.70m
87/88 Jun 30, 1988 FC Olt Scornicești (1973 - 1990) Steaua Bucharest - End of loan
87/88 Jul 1, 1987 Steaua Bucharest FC Olt Scornicești (1973 - 1990) - loan transfer
86/87 Jul 1, 1986 FC Steaua U19 Steaua Bucharest - -
Total transfer fees: €5.20m