Jerfeson

Unknown
Unknown
Last club: Idar-Oberstein Unknown since: Jul 1, 2023
Jerfeson
  • Date of birth/Age: Aug 3, 1995 (28)
  • Citizenship: Brazil Brazil
  • Position: Centre-Back
deadline-day banner

Detailed stats of Jerfeson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   51112 / 1 / 14.375'
22/232611- / - / -2.150'
21/2212--- / - / -1.080'
20/212--- / - / -180'
19/2011--2 / 1 / 1965'
Matchday Date Venue For Opponent Result Pos.            
1 8/4/19 TuS Rüssingen TuS Marienborn 2:1 Not in squad
2 8/10/19 TuS Rüssingen SG Meisenheim/Desloch/Jeckenbach 2:2 Not in squad
3 8/16/19 TuS Rüssingen TSV Gau-Odernheim 2:1 Not in squad
4 8/24/19 TuS Rüssingen Eintracht Bad Kreuznach 5:2 Not in squad
5 8/31/19 TuS Rüssingen SV Alemannia Waldalgesheim 2:2 90'
6 9/7/19 TuS Rüssingen SV Morlautern 1:1 90 + 1' 90'
7 9/14/19 TuS Rüssingen FC Basara Mainz 0:0 90'
8 9/22/19 TuS Rüssingen ASV Fußgönheim 2:0 30' 90'
9 9/29/19 TuS Rüssingen SG Rieschweiler 4:1 90'
10 10/6/19 TuS Rüssingen SV Steinwenden 1:3 RB 90'
11 10/13/19 TuS Rüssingen FC Speyer 09 0:2 45' 71' 71'
12 10/20/19 TuS Rüssingen FK Pirmasens II 1:2 90'
13 10/25/19 TuS Rüssingen SV Rülzheim 3:0 90'
14 11/3/19 TuS Rüssingen TB Jahn Zeiskam 1:0 90'
15 11/9/19 TuS Rüssingen SC Idar-Oberstein 3:2 84' 84'
16 11/16/19 TuS Rüssingen TuS Marienborn 2:0 Not in squad
18 11/30/19 TuS Rüssingen TSV Gau-Odernheim 4:2 Not in squad
1 9/6/20 TuS Rüssingen SV Rülzheim 0:1 Not in squad
2 9/12/20 TuS Rüssingen TuS Marienborn 1:1 on the bench
3 9/18/20 TuS Rüssingen TSV Gau-Odernheim 1:3 on the bench
4 9/27/20 TuS Rüssingen FC Basara Mainz 3:2 on the bench
6 10/10/20 TuS Rüssingen Phönix Schifferstadt 5:1 90'
7 10/17/20 TuS Rüssingen TB Jahn Zeiskam 0:2 90'
8 10/24/20 TuS Rüssingen ASV Fußgönheim 0:2 on the bench
1 8/15/21 TuS Rüssingen Phönix Schifferstadt 0:3 Not in squad
2 8/21/21 TuS Rüssingen TB Jahn Zeiskam 0:1 Not in squad
3 8/27/21 TuS Rüssingen SV Rülzheim 1:1 Not in squad
4 9/4/21 TuS Rüssingen TuS Marienborn 2:1 Not in squad
5 9/12/21 TuS Rüssingen ASV Fußgönheim 2:4 CB 90'
7 9/26/21 TuS Rüssingen FC Basara Mainz 1:0 CB 90'
8 10/2/21 TuS Rüssingen TSV Gau-Odernheim 1:1 CB 90'
9 10/10/21 TuS Rüssingen FC Bienwald Kandel 0:2 CB 90'
10 10/17/21 TuS Rüssingen Phönix Schifferstadt 5:0 CB 90'
11 10/24/21 TuS Rüssingen TB Jahn Zeiskam 1:0 CB 90'
12 10/30/21 TuS Rüssingen SV Rülzheim 2:0 90'
13 11/7/21 TuS Rüssingen TuS Marienborn 2:0 CB 90'
14 11/14/21 TuS Rüssingen ASV Fußgönheim 0:0 CB 90'
16 11/27/21 TuS Rüssingen FC Basara Mainz 2:0 CB 90'
17 12/3/21 TuS Rüssingen TSV Gau-Odernheim 1:0 CB 90'
18 3/6/22 TuS Rüssingen FC Bienwald Kandel 0:0 CB 90'
6 9/4/22 SC Idar-Oberstein TSG 1846 Bretzenheim 1:5 Not in squad
8 9/18/22 SC Idar-Oberstein TuS 07 Steinbach 1:1 34'
9 9/24/22 SC Idar-Oberstein SV Hermersberg 6:1 35'
10 10/1/22 SC Idar-Oberstein TSV Gau-Odernheim 0:3 11'
11 10/8/22 SC Idar-Oberstein FC Bienwald Kandel 2:2 CB 90'
12 10/16/22 SC Idar-Oberstein FC Speyer 09 3:4 CB 1 90'
13 10/23/22 SC Idar-Oberstein TuS 1904 Hohenecken 1:2 CB 90'
14 10/29/22 SC Idar-Oberstein TuS Marienborn 1:1 CB 90'
15 11/1/22 SC Idar-Oberstein ASV Fußgönheim 0:1 CB 90'
16 11/5/22 SC Idar-Oberstein Hassia Bingen 4:0 CB 90'
17 11/13/22 SC Idar-Oberstein FK Pirmasens II 2:2 CB 90'
18 11/20/22 SC Idar-Oberstein TB Jahn Zeiskam 1:1 CB 90'
19 11/27/22 SC Idar-Oberstein SV Steinwenden 3:2 CB 90'
20 2/18/23 SC Idar-Oberstein FC Basara Mainz 5:1 CB 90'
21 2/25/23 SC Idar-Oberstein VfR Baumholder 0:0 CB 90'
22 3/4/23 SC Idar-Oberstein TuS Rüssingen 0:6 CB 90'
25 3/25/23 SC Idar-Oberstein TuS 07 Steinbach 3:1 CB 90'
26 4/2/23 SC Idar-Oberstein SV Hermersberg 1:1 CB 90'
27 4/10/23 SC Idar-Oberstein TSV Gau-Odernheim 1:6 CB 90'
28 4/15/23 SC Idar-Oberstein FC Bienwald Kandel 2:1 CB 90'
29 4/22/23 SC Idar-Oberstein FC Speyer 09 1:3 CB 90'
23 4/26/23 SC Idar-Oberstein TSG 1846 Bretzenheim 4:0 CB 90'
30 4/30/23 SC Idar-Oberstein TuS 1904 Hohenecken 1:1 CB 1 90'
31 5/7/23 SC Idar-Oberstein TuS Marienborn 1:1 CB 90'
32 5/13/23 SC Idar-Oberstein ASV Fußgönheim 3:1 CB 90'
33 5/21/23 SC Idar-Oberstein Hassia Bingen 0:0 CB 90'
34 5/27/23 SC Idar-Oberstein FK Pirmasens II 1:2 CB 90'
Squad: 55, Starting eleven: 48, Substituted in: 3, On the bench: 4, Suspended: 0, Injured: 0

Positions played

1 34

Positions played

Played as...      
34 1 1
1 - -