Jon Newby

Retired
Retired
Last club: Warrington Most games for: Bury Retired since: Jul 1, 2016
Jon Newby
  • Date of birth/Age: Nov 28, 1978 (45)
  • Place of birth: England Warrington
  • Citizenship: England England
  • Height: 1,83 m
  • Position: Centre-Forward
50906.png
Manager Club: Liverpool Youth
deadline-day banner

Detailed stats of Jon Newby

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   6311-6 / - / -5.623'
01/02466-6 / - / -4.096'
00/01175-- / - / -1.527'
Matchday Date Venue For Opponent Result Pos.            
30 2/3/01 Bury FC Peterborough United 2:1 1 90'
31 2/10/01 Bury FC Walsall FC 1:2 90'
32 2/17/01 Bury FC Oxford United 3:1 2 90'
33 2/20/01 Bury FC Colchester United 1:1 90'
34 2/24/01 Bury FC Port Vale FC 1:1 90'
35 3/3/01 Bury FC Swansea City 3:0 87'
36 3/6/01 Bury FC Millwall FC 2:1 1 90'
37 3/10/01 Bury FC Bristol Rovers 2:0 90'
38 3/17/01 Bury FC Notts County 1:1 90'
24 3/20/01 Bury FC Wrexham AFC 0:1 1 90'
39 3/24/01 Bury FC AFC Bournemouth 1:0 90'
28 3/27/01 Bury FC Stoke City 1:0 90'
40 3/31/01 Bury FC Oldham Athletic 1:1 90'
41 4/7/01 Bury FC Bristol City 0:1 Not in squad
42 4/14/01 Bury FC Reading FC 4:1 Not in squad
43 4/16/01 Bury FC Wigan Athletic 0:1 90'
44 4/21/01 Bury FC Luton Town 1:2 90'
45 4/28/01 Bury FC Wycombe Wanderers 1:1 90'
46 5/5/01 Bury FC Brentford FC 3:1 90'
1 8/11/01 Bury FC Tranmere Rovers 1:2 1 90'
2 8/18/01 Bury FC Queens Park Rangers 1:2 90'
3 8/25/01 Bury FC Huddersfield Town 2:0 90'
4 8/27/01 Bury FC Swindon Town 0:3 90'
6 9/8/01 Bury FC Wigan Athletic 0:2 90'
5 9/11/01 Bury FC Wrexham AFC 1:0 18' 90'
7 9/15/01 Bury FC AFC Bournemouth 3:2 90'
9 9/22/01 Bury FC Stoke City 0:1 90'
10 9/25/01 Bury FC Oldham Athletic 4:0 73'
11 9/29/01 Bury FC Reading FC 1:1 90'
8 10/2/01 Bury FC Wycombe Wanderers 1:1 90'
13 10/13/01 Bury FC Cambridge United 3:1 90'
14 10/20/01 Bury FC Chesterfield FC 2:1 90'
15 10/23/01 Bury FC Brentford FC 5:1 90'
16 10/27/01 Bury FC Peterborough United 2:0 90'
17 11/3/01 Bury FC Port Vale FC 1:0 84' 90'
12 11/7/01 Bury FC Cardiff City 3:0 90'
18 11/11/01 Bury FC Northampton Town 2:1 90'
19 11/20/01 Bury FC Bristol City 2:2 1 71' 90'
20 11/24/01 Bury FC Colchester United 0:1 1 90'
21 12/1/01 Bury FC Brighton & Hove Albion 0:2 90'
22 12/15/01 Bury FC Notts County 1:2 90'
23 12/22/01 Bury FC Blackpool FC 1:1 90'
24 12/26/01 Bury FC Wigan Athletic 1:1 90'
25 12/29/01 Bury FC Swindon Town 3:1 1 90'
28 1/12/02 Bury FC Queens Park Rangers 3:0 90'
27 1/15/02 Bury FC Huddersfield Town 0:0 90'
29 1/19/02 Bury FC Tranmere Rovers 0:1 90'
30 1/26/02 Bury FC Blackpool FC 0:1 90'
26 1/29/02 Bury FC Wrexham AFC 2:2 90'
32 2/2/02 Bury FC Reading FC 1:1 1 90'
33 2/9/02 Bury FC Chesterfield FC 2:0 90'
34 2/16/02 Bury FC Cambridge United 2:2 90'
31 2/19/02 Bury FC Cardiff City 1:0 90'
35 2/23/02 Bury FC AFC Bournemouth 2:1 90'
36 2/26/02 Bury FC Stoke City 4:0 12' 90'
37 3/2/02 Bury FC Wycombe Wanderers 0:2 90'
38 3/5/02 Bury FC Oldham Athletic 1:1 90'
39 3/9/02 Bury FC Notts County 0:4 90'
40 3/16/02 Bury FC Brighton & Hove Albion 2:1 90'
41 3/23/02 Bury FC Port Vale FC 1:1 1 90'
42 3/29/02 Bury FC Northampton Town 1:0 90'
43 4/1/02 Bury FC Brentford FC 2:0 63'
44 4/6/02 Bury FC Bristol City 2:0 90'
45 4/13/02 Bury FC Colchester United 1:3 90'
46 4/20/02 Bury FC Peterborough United 2:1 90'
Squad: 63, Starting eleven: 63, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played