Joost van Aken

Without Club
Without Club
Last club: Heerenveen Most games for: Heerenveen Without Club since: Jul 1, 2023
  • Date of birth/Age: May 13, 1994 (30)
  • Place of birth: Netherlands Haarlem
  • Citizenship: Netherlands Netherlands
deadline-day banner

Detailed stats of Joost van Aken

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1814326 / 3 / 115.109'
22/2314--2 / - / -980'
22/232--2 / - / -116'
21/2231-- / - / -199'
21/221--- / 1 / -62'
20/2113--1 / - / 11.006'
19/20221-2 / - / -1.909'
18/191--- / - / -63'
18/191--1 / - / -61'
17/1814--4 / - / -1.229'
17/182--1 / - / -180'
16/17261-2 / - / -2.317'
16/172--2 / - / -180'
15/1618-12 / 1 / -1.504'
15/163--1 / - / -244'
14/153--- / - / -232'
14/1530--5 / - / -2.630'
13/149-1- / - / -786'
13/141--1 / - / -5'
12/1391-- / - / -810'
12/131--- / 1 / -56'
11/126-1- / - / -540'
Matchday Date Venue For Opponent Result Pos.            
3 8/19/19 VfL Osnabrück SV Darmstadt 98 4:0 CB 90'
4 8/25/19 VfL Osnabrück 1.FC Nuremberg 1:0 CB 75'
5 9/1/19 VfL Osnabrück Karlsruher SC 3:0 CB 1 90'
6 9/15/19 VfL Osnabrück FC Erzgebirge Aue 1:0 CB 18' 90'
7 9/22/19 VfL Osnabrück FC St. Pauli 1:1 CB 90'
8 9/27/19 VfL Osnabrück SV Wehen Wiesbaden 2:0 CB 90'
9 10/7/19 VfL Osnabrück Arminia Bielefeld 0:1 CB 74'
10 10/20/19 VfL Osnabrück Hannover 96 0:0 CB 90'
11 10/27/19 VfL Osnabrück SpVgg Greuther Fürth 0:0 CB 59' 70'
12 11/1/19 VfL Osnabrück SSV Jahn Regensburg 3:3 CB 90'
13 11/9/19 VfL Osnabrück VfB Stuttgart 1:0 CB 90'
15 11/29/19 VfL Osnabrück Hamburger SV 2:1 CB 90'
16 12/7/19 VfL Osnabrück Holstein Kiel 2:4 CB 90'
17 12/15/19 VfL Osnabrück SG Dynamo Dresden 3:0 CB 90'
18 12/22/19 VfL Osnabrück 1.FC Heidenheim 1846 3:1 CB 90'
19 1/29/20 VfL Osnabrück SV Sandhausen 1:3 CB 90'
20 2/2/20 VfL Osnabrück SV Darmstadt 98 2:2 CB 90'
21 2/8/20 VfL Osnabrück 1.FC Nuremberg 0:1 CB 90'
22 2/16/20 VfL Osnabrück Karlsruher SC 1:1 CB 70'
24 3/1/20 VfL Osnabrück FC St. Pauli 3:1 CB 90'
26 5/17/20 VfL Osnabrück Arminia Bielefeld 1:1 CB 90'
27 5/23/20 VfL Osnabrück Hannover 96 2:4 CB 90'
Squad: 22, Starting eleven: 22, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
1 11/13/14 Netherlands U21 Germany U21 3:1 CB 45'
Squad: 1, Starting eleven: 0, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
7 10/21/13 SC Heerenveen U21 Vitesse Arnhem U21 2:2 CB 90'
8 10/28/13 SC Heerenveen U21 PEC Zwolle U21 4:2 CB 90'
10 11/25/13 SC Heerenveen U21 Fortuna Sittard U21 1:3 CB 90'
11 12/2/13 SC Heerenveen U21 FC Groningen/Cambuur U21 0:1 CB 90'
14 1/27/14 SC Heerenveen U21 FC Volendam U21 5:1 CB  90'
15 2/10/14 SC Heerenveen U21 Heracles Almelo U21 2:2 CB 90'
16 2/24/14 SC Heerenveen U21 NEC NijmegenFC Oss U21 1:1 CB  90'
17 3/10/14 SC Heerenveen U21 ADO Den Haag U21 2:3 CB 90'
18 3/17/14 SC Heerenveen U21 Vitesse Arnhem U21 4:1 CB  1 66'
8 11/2/15 SC Heerenveen U21 Feyenoord U21 0:2 CB 64'
10 11/23/15 SC Heerenveen U21 Willem II Tilburg U21 3:1 CB 90'
14 2/15/16 SC Heerenveen U21 SC Cambuur-Leeuwarden U21 0:0 CB 90'
Squad: 12, Starting eleven: 12, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
24 2/16/14 SC Heerenveen Ajax Amsterdam 3:0 CB 86' 5'
1 8/9/14 SC Heerenveen FC Dordrecht 1:2 CB 90'
2 8/15/14 SC Heerenveen Feyenoord Rotterdam 1:1 CB 90'
3 8/23/14 SC Heerenveen Excelsior Rotterdam 2:0 CB 90'
4 8/30/14 SC Heerenveen FC Utrecht 3:1 CB 90'
5 9/13/14 SC Heerenveen AZ Alkmaar 0:1 CB 90'
6 9/20/14 SC Heerenveen Vitesse Arnhem 1:1 CB 86' 90'
7 9/28/14 SC Heerenveen PSV Eindhoven 1:0 CB 90'
8 10/4/14 SC Heerenveen Willem II Tilburg 2:1 CB 43' 89'
9 10/19/14 SC Heerenveen SC Cambuur Leeuwarden 2:2 CB 90'
10 10/26/14 SC Heerenveen PEC Zwolle 2:2 CB 90'
11 11/1/14 SC Heerenveen Twente Enschede FC 2:0 CB 90'
12 11/8/14 SC Heerenveen Go Ahead Eagles 2:2 CB 65'
13 11/22/14 SC Heerenveen Ajax Amsterdam 4:1 CB 90'
14 11/29/14 SC Heerenveen Heracles Almelo 0:1 CB 62'
15 12/7/14 SC Heerenveen FC Groningen 1:1 CB 90'
16 12/13/14 SC Heerenveen NAC Breda 0:2 CB 90'
17 12/19/14 SC Heerenveen ADO Den Haag 0:0 CB 90'
18 1/18/15 SC Heerenveen FC Utrecht 1:2 CB 89' 90'
19 1/24/15 SC Heerenveen Vitesse Arnhem 4:1 CB 90'
20 1/30/15 SC Heerenveen FC Dordrecht 0:0 CB 90'
21 2/4/15 SC Heerenveen Feyenoord Rotterdam 3:1 CB 90'
22 2/7/15 SC Heerenveen PEC Zwolle 4:0 CB 90'
23 2/15/15 SC Heerenveen SC Cambuur Leeuwarden 2:1 CB 90'
24 2/22/15 SC Heerenveen FC Groningen 3:1 CB 90'
25 3/1/15 SC Heerenveen Excelsior Rotterdam 3:0 CB 90'
26 3/7/15 SC Heerenveen ADO Den Haag 0:1 CB 90'
27 3/15/15 SC Heerenveen Ajax Amsterdam 1:4 CB 63' 90'
28 3/21/15 SC Heerenveen Heracles Almelo 1:4 CB 90'
30 4/11/15 SC Heerenveen AZ Alkmaar 5:2 CB 74'
33 5/10/15 SC Heerenveen Go Ahead Eagles 1:1 CB 78' 90'
14 11/28/15 SC Heerenveen Roda JC Kerkrade 3:0 CB 1 90'
17 12/20/15 SC Heerenveen ADO Den Haag 0:4 CB 56' 90'
18 1/16/16 SC Heerenveen PEC Zwolle 5:2 CB 52'
19 1/23/16 SC Heerenveen Willem II Tilburg 3:1 CB 90'
20 1/28/16 SC Heerenveen Feyenoord Rotterdam 1:2 CB 90'
21 1/31/16 SC Heerenveen SC Cambuur Leeuwarden 0:1 CB 90'
22 2/6/16 SC Heerenveen Twente Enschede FC 1:3 CB 25' 69' 69'
24 2/20/16 SC Heerenveen NEC Nijmegen 1:1 CB 90'
25 2/28/16 SC Heerenveen De Graafschap Doetinchem 0:1 CB 90'
26 3/5/16 SC Heerenveen FC Utrecht 0:4 CB 90'
27 3/12/16 SC Heerenveen PSV Eindhoven 1:1 CB 26' 45'
28 3/19/16 SC Heerenveen Heracles Almelo 0:1 CB 78'
29 4/3/16 SC Heerenveen Roda JC Kerkrade 1:2 CB 90'
30 4/10/16 SC Heerenveen AZ Alkmaar 4:2 CB 90'
31 4/17/16 SC Heerenveen Excelsior Rotterdam 1:1 CB 90'
32 4/20/16 SC Heerenveen Ajax Amsterdam 0:2 CB 90'
33 5/1/16 SC Heerenveen FC Groningen 1:2 CB 90'
34 5/8/16 SC Heerenveen ADO Den Haag 1:1 CB 90'
1 8/7/16 SC Heerenveen AZ Alkmaar 2:2 CB 57' 90'
2 8/12/16 SC Heerenveen FC Utrecht 2:2 CB 90'
3 8/20/16 SC Heerenveen NEC Nijmegen 2:1 CB 90'
4 8/27/16 SC Heerenveen PEC Zwolle 1:0 CB 90'
5 9/10/16 SC Heerenveen Twente Enschede FC 3:1 CB 90'
7 9/24/16 SC Heerenveen ADO Den Haag 0:3 CB 90'
8 10/1/16 SC Heerenveen PSV Eindhoven 1:1 CB 90'
9 10/15/16 SC Heerenveen FC Groningen 0:3 CB 90'
10 10/23/16 SC Heerenveen Heracles Almelo 3:1 CB 90'
11 10/30/16 SC Heerenveen Feyenoord Rotterdam 2:2 CB 67'
13 11/19/16 SC Heerenveen Vitesse Arnhem 1:1 CB 90'
14 11/27/16 SC Heerenveen Ajax Amsterdam 0:1 CB 87' 90'
15 12/3/16 SC Heerenveen Go Ahead Eagles 1:3 CB 90'
16 12/10/16 SC Heerenveen Excelsior Rotterdam 2:1 CB 90'
17 12/16/16 SC Heerenveen Willem II Tilburg 2:1 CB 90'
18 1/14/17 SC Heerenveen ADO Den Haag 2:0 CB 90'
20 1/29/17 SC Heerenveen FC Groningen 0:0 CB 90'
21 2/5/17 SC Heerenveen FC Utrecht 1:0 CB 90'
22 2/12/17 SC Heerenveen AZ Alkmaar 1:2 CB 90'
23 2/18/17 SC Heerenveen Twente Enschede FC 1:0 CB 90'
24 2/25/17 SC Heerenveen Roda JC Kerkrade 3:0 CB 90'
25 3/3/17 SC Heerenveen Go Ahead Eagles 2:2 CB 90'
26 3/11/17 SC Heerenveen Excelsior Rotterdam 4:1 CB 90'
27 3/19/17 SC Heerenveen Feyenoord Rotterdam 1:2 CB 90'
28 4/1/17 SC Heerenveen Heracles Almelo 4:1 CB 90'
29 4/4/17 SC Heerenveen Sparta Rotterdam 3:0 CB 1 90'
1 8/13/17 SC Heerenveen FC Groningen 3:3 CB 88' 90'
2 8/19/17 SC Heerenveen Heracles Almelo 1:1 CB 90'
26 3/12/22 SC Heerenveen RKC Waalwijk 0:0 CB 90'
27 3/18/22 SC Heerenveen Heracles Almelo 2:0 CB 62'
31 5/1/22 SC Heerenveen SC Cambuur Leeuwarden 3:3 CB 1 47'
1 8/5/22 SC Heerenveen Sparta Rotterdam 0:0 CB 90'
2 8/13/22 SC Heerenveen Feyenoord Rotterdam 0:0 CB 90'
3 8/20/22 SC Heerenveen Vitesse Arnhem 0:4 CB 90'
4 8/27/22 SC Heerenveen Fortuna Sittard 2:1 CB 83' 90'
5 9/4/22 SC Heerenveen NEC Nijmegen 0:0 CB 90'
6 9/10/22 SC Heerenveen Ajax Amsterdam 5:0 CB 90'
7 9/18/22 SC Heerenveen Twente Enschede FC 2:1 CB 90'
14 11/13/22 SC Heerenveen SC Cambuur Leeuwarden 2:1 CB 1'
15 1/7/23 SC Heerenveen RKC Waalwijk 0:0 CB 2'
16 1/14/23 SC Heerenveen AZ Alkmaar 0:2 CB 71'
17 1/22/23 SC Heerenveen FC Groningen 3:1 CB 90'
18 1/25/23 SC Heerenveen Fortuna Sittard 2:0 CB 90'
19 1/28/23 SC Heerenveen Vitesse Arnhem 1:3 CB 45'
24 3/4/23 SC Heerenveen Twente Enschede FC 3:3 CB 90 + 1' 52'
Squad: 94, Starting eleven: 88, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
1 7/24/21 SV Zulte Waregem Oud-Heverlee Leuven 1:1 CB 48' 62' 62'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
6 9/9/17 Sheffield Wednesday Nottingham Forest 3:1 CB 90'
7 9/12/17 Sheffield Wednesday Brentford FC 2:1 CB 90'
8 9/16/17 Sheffield Wednesday Cardiff City 1:1 CB 62' 90'
9 9/24/17 Sheffield Wednesday Sheffield United 2:4 CB 90'
10 9/27/17 Sheffield Wednesday Birmingham City 1:0 CB 90'
11 10/1/17 Sheffield Wednesday Leeds United 3:0 CB 90'
12 10/14/17 Sheffield Wednesday Bolton Wanderers 2:1 CB 90'
14 10/28/17 Sheffield Wednesday Barnsley FC 1:1 CB 45' 90'
19 11/25/17 Sheffield Wednesday Reading FC 0:0 CB 90'
20 12/2/17 Sheffield Wednesday Hull City 2:2 CB 35' 90'
21 12/9/17 Sheffield Wednesday Norwich City 3:1 CB 90'
22 12/15/17 Sheffield Wednesday Wolverhampton Wanderers 0:1 CB 90'
23 12/23/17 Sheffield Wednesday Middlesbrough FC 1:2 CB 57' 90'
24 12/26/17 Sheffield Wednesday Nottingham Forest 0:3 CB 59'
1 8/4/18 Sheffield Wednesday Wigan Athletic 3:2 CB 44' 61'
1 9/12/20 Sheffield Wednesday Cardiff City 0:2 CB 90'
2 9/19/20 Sheffield Wednesday Watford FC 0:0 CB 90'
3 9/27/20 Sheffield Wednesday Bristol City 2:0 CB 90'
4 10/3/20 Sheffield Wednesday Queens Park Rangers 1:1 CB 90'
5 10/17/20 Sheffield Wednesday Birmingham City 0:1 CB 90'
6 10/21/20 Sheffield Wednesday Brentford FC 1:2 CB 90'
7 10/24/20 Sheffield Wednesday Luton Town 0:1 CB 71' 71'
11 11/7/20 Sheffield Wednesday Millwall FC 0:0 CB 65' 80'
13 11/25/20 Sheffield Wednesday Swansea City 1:1 CB 69'
16 12/5/20 Sheffield Wednesday Norwich City 2:1 CB 90'
19 12/15/20 Sheffield Wednesday Nottingham Forest 2:0 CB 80'
20 12/19/20 Sheffield Wednesday Coventry City 1:0 CB 7'
21 12/26/20 Sheffield Wednesday Blackburn Rovers 1:1 CB 69'
Squad: 28, Starting eleven: 27, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 10/27/16 SC Heerenveen FC Eindhoven 1:2 CB 72' 90'
Round of 16 12/13/16 SC Heerenveen VV IJsselmeervogels 0:1 CB 35' 90'
Second Round 1/11/23 SC Heerenveen FC Volendam 2:0 CB 41' 71'
Round of 16 2/7/23 SC Heerenveen NAC Breda 1:2 CB 27' 45'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/16/18 Sheffield Wednesday Sunderland AFC 0:2 CB 63'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 1st Leg 5/21/15 SC Heerenveen Feyenoord Rotterdam 1:0 CB 90'
Semi-Finals 2nd Leg 5/24/15 SC Heerenveen Feyenoord Rotterdam 2:2 AET CB 81'
final 1st leg 5/28/15 SC Heerenveen Vitesse Arnhem 2:2 CB 61'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/24/11 SC Heerenveen U19 AZ Alkmaar U19 4:2 CB 90'
3 9/17/11 SC Heerenveen U19 Ajax Amsterdam U19 6:0 CB 90'
4 9/24/11 SC Heerenveen U19 FC Utrecht U19 1:2 CB 90'
13 12/17/11 SC Heerenveen U19 FC Groningen/Cambuur U19 2:0 CB 1 90'
17 4/3/12 SC Heerenveen U19 FC Utrecht U19 1:1 CB 90'
23 4/14/12 SC Heerenveen U19 Willem II/RKC U19 1:3 CB 90'
2 8/22/12 SC Heerenveen U19 AZ Alkmaar U19 1:1 CB 90'
7 10/20/12 SC Heerenveen U19 Ajax Amsterdam U19 0:1 CB 90'
13 10/24/12 SC Heerenveen U19 ADO Den Haag U19 1:3 CB 90'
6 11/24/12 SC Heerenveen U19 NAC Breda U19 1:3 CB 90'
12 12/1/12 SC Heerenveen U19 FC Groningen/Cambuur U19 0:0 CB 90'
20 3/16/13 SC Heerenveen U19 Ajax Amsterdam U19 1:4 CB 90'
21 3/21/13 SC Heerenveen U19 PSV Eindhoven U19 2:5 CB 1 90'
25 5/4/13 SC Heerenveen U19 FC Groningen/Cambuur U19 0:2 CB  90'
26 5/11/13 SC Heerenveen U19 ADO Den Haag U19 0:5 CB 90'
Squad: 15, Starting eleven: 15, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Round of 16 12/15/12 SC Heerenveen U19 Ajax Amsterdam U19 2:1 CB 56' 56'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Group 3 9/8/14 Netherlands U21 Slovakia U21 0:1 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

181

Positions played

Played as...      
181 4 3

National team career

# National team Debut  
Netherlands
3 Netherlands Sep 8, 2014 2 -
Go to national player profile