Kakhaber Kaladze

Retired
Retired
Last club: Genoa Most games for: AC Milan Retired since: Jul 1, 2012
  • Date of birth/Age: Feb 27, 1978 (46)
  • Place of birth: Samtredia
  • Citizenship: Georgia
  • Height: 1,86 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Kakhaber Kaladze

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   61-- / - / -467'
00/013--- / - / -242'
99/0031-- / - / -225'
Matchday Date Venue For Opponent Result Pos.            
24 4/7/98 2:4 Information not yet available
1 7/31/98 1:0 Information not yet available
2 8/3/98 3:1 Information not yet available
3 8/9/98 0:2 Information not yet available
4 8/13/98 0:1 Information not yet available
6 8/21/98 2:1 Information not yet available
7 8/28/98 1:2 Information not yet available
8 8/31/98 1:1 Information not yet available
9 9/6/98 2:1 Information not yet available
10 9/9/98 2:0 Information not yet available
11 9/14/98 0:1 Information not yet available
5 9/25/98 1:0 Information not yet available
14 10/15/98 1:0 Information not yet available
15 10/20/98 3:0 Information not yet available
16 10/23/98 8:1 Not in squad
17 10/29/98 1:4 Information not yet available
18 11/1/98 1:1 Information not yet available
19 11/6/98 0:1 Information not yet available
20 11/9/98 0:0 Information not yet available
13 11/13/98 1:2 Information not yet available
21 4/5/99 0:2 Information not yet available
22 4/8/99 1:1 Information not yet available
23 4/13/99 1:1 Information not yet available
24 4/15/99 3:2 Information not yet available
25 4/23/99 1:2 Not in squad
26 4/26/99 2:1 Information not yet available
27 4/30/99 3:0 Information not yet available
28 5/3/99 2:0 Information not yet available
30 5/11/99 2:0 Information not yet available
31 5/17/99 1:5 Information not yet available
32 5/20/99 0:3 Not in squad
33 5/25/99 4:1 Information not yet available
34 5/28/99 7:1 Information not yet available
35 6/3/99 2:3 Information not yet available
36 6/6/99 1:1 Information not yet available
37 6/18/99 3:1 Information not yet available
38 6/21/99 1:1 Information not yet available
39 6/26/99 0:1 Information not yet available
40 6/29/99 1:0 Information not yet available
1 7/25/99 0:3 Not in squad
2 7/31/99 0:0 Not in squad
3 8/6/99 0:0 Not in squad
4 8/12/99 0:2 Not in squad
6 8/24/99 5:1 Not in squad
8 9/5/99 1:0 Not in squad
9 9/11/99 1:5 Not in squad
10 9/17/99 1:0 Not in squad
13 10/6/99 2:2 Not in squad
14 10/12/99 4:0 Not in squad
15 10/17/99 1:1 Not in squad
16 10/24/99 2:1 Not in squad
7 11/4/99 1:6 Not in squad
5 11/9/99 0:2 Not in squad
17 11/14/99 2:0 90'
11 11/16/99 2:1 45'
12 3/10/00 0:1 Not in squad
18 3/15/00 0:4 1 90'
19 3/20/00 1:1 Not in squad
20 3/25/00 3:0 Not in squad
21 3/31/00 1:5 Not in squad
22 4/6/00 2:0 Not in squad
23 4/11/00 0:2 Not in squad
24 4/17/00 2:2 Not in squad
26 5/1/00 5:1 Not in squad
27 5/5/00 0:0 Not in squad
28 5/11/00 4:0 Not in squad
29 5/16/00 0:1 Not in squad
30 5/22/00 2:0 Not in squad
31 5/28/00 0:3 Not in squad
32 6/2/00 1:4 Not in squad
33 6/11/00 3:0 Not in squad
25 6/15/00 1:4 Not in squad
34 6/19/00 2:1 Not in squad
1 7/23/00 2:0 Not in squad
2 7/28/00 1:1 Not in squad
3 8/4/00 2:0 Not in squad
4 8/11/00 0:2 90'
5 8/19/00 3:1 62'
6 8/25/00 1:2 Not in squad
7 8/31/00 5:1 Not in squad
8 9/6/00 7:0 Not in squad
9 9/11/00 1:1 Not in squad
10 9/22/00 3:0 Not in squad
11 9/29/00 2:2 Not in squad
12 10/5/00 3:0 Not in squad
13 10/16/00 0:0 Not in squad
14 10/22/00 1:0 Not in squad
15 10/29/00 1:1 Not in squad
16 11/4/00 2:1 90'
17 11/10/00 0:0 Not in squad
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
4 Mar 27, 1996 83 1
- - 3 -
- - 4 -
- Oct 21, 1993 2 -
Go to national player profile