Kazuya Maekawa

Retired
Retired
Last club: Oita Trinita Most games for: Sanf. Hiroshima Retired since: Dec 1, 2001
Kazuya Maekawa
  • Date of birth/Age: Mar 22, 1968 (56)
  • Place of birth: Japan Hirado, Nagasaki
  • Citizenship: Japan Japan
  • Height: 1,89 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Kazuya Maekawa

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   75-3 / - / -79247.102'
200138-3 / - / -4283.657'
200037-- / - / -37163.445'
Matchday Date Venue For Opponent Result Pos.            
1 3/12/00 Oita Trinita Montedio Yamagata 3:1 90'
2 3/19/00 Oita Trinita Mito HollyHock 2:1 90'
3 3/26/00 Oita Trinita Shonan Bellmare 1:2 AET 99'
4 3/30/00 Oita Trinita Omiya Ardija 2:5 90'
5 4/2/00 Oita Trinita Sagan Tosu 2:0 90'
6 4/8/00 Oita Trinita Ventforet Kofu 1:3 on the bench
7 4/15/00 Oita Trinita Consadole Sapporo 0:0 AET 120'
8 4/23/00 Oita Trinita Albirex Niigata 0:3 Not in squad
9 4/29/00 Oita Trinita Vegalta Sendai 4:1 90'
10 5/3/00 Oita Trinita Urawa Red Diamonds 2:1 90'
12 5/13/00 Oita Trinita Montedio Yamagata 0:2 90'
13 5/18/00 Oita Trinita Mito HollyHock 3:0 90'
14 5/21/00 Oita Trinita Shonan Bellmare 2:1 90'
15 5/25/00 Oita Trinita Omiya Ardija 2:1 90'
16 6/1/00 Oita Trinita Sagan Tosu 0:1 90'
17 6/4/00 Oita Trinita Ventforet Kofu 2:0 90'
18 6/10/00 Oita Trinita Consadole Sapporo 2:1 AET 100'
19 6/17/00 Oita Trinita Albirex Niigata 2:3 90'
20 6/21/00 Oita Trinita Vegalta Sendai 1:0 90'
21 6/24/00 Oita Trinita Urawa Red Diamonds 1:1 AET 120'
23 7/9/00 Oita Trinita Omiya Ardija 0:1 90'
24 7/22/00 Oita Trinita Sagan Tosu 1:0 90'
25 7/28/00 Oita Trinita Ventforet Kofu 2:3 90'
26 8/2/00 Oita Trinita Consadole Sapporo 1:0 90'
27 8/5/00 Oita Trinita Albirex Niigata 2:1 99'
28 8/12/00 Oita Trinita Vegalta Sendai 5:0 90'
29 8/19/00 Oita Trinita Urawa Red Diamonds 4:1 90'
31 9/2/00 Oita Trinita Montedio Yamagata 2:1 90'
32 9/10/00 Oita Trinita Mito HollyHock 0:2 90'
33 9/15/00 Oita Trinita Shonan Bellmare 5:0 90'
34 9/24/00 Oita Trinita Sagan Tosu 0:2 90'
35 9/28/00 Oita Trinita Ventforet Kofu 4:1 90'
36 10/1/00 Oita Trinita Consadole Sapporo 2:1 90'
37 10/5/00 Oita Trinita Albirex Niigata 2:1 90'
38 10/15/00 Oita Trinita Vegalta Sendai 0:3 90'
39 10/22/00 Oita Trinita Urawa Red Diamonds 0:2 90'
41 11/5/00 Oita Trinita Montedio Yamagata 2:2 AET 120'
42 11/10/00 Oita Trinita Mito HollyHock 3:0 90'
43 11/16/00 Oita Trinita Shonan Bellmare 0:2 55'
44 11/19/00 Oita Trinita Omiya Ardija 1:0 Not in squad
1 3/10/01 Oita Trinita Omiya Ardija 1:2 AET 92'
2 3/17/01 Oita Trinita Mito HollyHock 1:2 AET 101'
3 3/25/01 Oita Trinita Yokohama FC 3:1 90'
4 3/31/01 Oita Trinita Ventforet Kofu 1:3 90'
5 4/7/01 Oita Trinita Sagan Tosu 2:0 90'
6 4/13/01 Oita Trinita Kyoto Purple Sanga 2:1 90'
7 4/21/01 Oita Trinita Albirex Niigata 0:2 90'
8 4/28/01 Oita Trinita Kawasaki Frontale 1:2 90'
9 5/3/01 Oita Trinita Shonan Bellmare 1:0 90'
10 5/6/01 Oita Trinita Vegalta Sendai 2:1 90'
11 5/12/01 Oita Trinita Montedio Yamagata 0:1 AET 111'
12 5/19/01 Oita Trinita Mito HollyHock 1:0 90'
13 5/23/01 Oita Trinita Yokohama FC 1:3 90'
14 5/26/01 Oita Trinita Kyoto Purple Sanga 3:1 90'
15 6/16/01 Oita Trinita Albirex Niigata 2:3 90'
16 6/23/01 Oita Trinita Vegalta Sendai 2:0 90'
17 6/29/01 Oita Trinita Montedio Yamagata 0:0 AET 120'
18 7/7/01 Oita Trinita Kawasaki Frontale 2:1 90'
19 7/11/01 Oita Trinita Shonan Bellmare 2:2 AET 120'
20 7/15/01 Oita Trinita Omiya Ardija 1:0 90'
21 7/21/01 Oita Trinita Ventforet Kofu 5:0 Not in squad
22 7/25/01 Oita Trinita Sagan Tosu 1:3 90'
23 7/28/01 Oita Trinita Montedio Yamagata 1:2 Not in squad
24 8/3/01 Oita Trinita Yokohama FC 2:1 90'
25 8/11/01 Oita Trinita Kawasaki Frontale 1:2 90'
26 8/14/01 Oita Trinita Shonan Bellmare 1:0 10' 90'
27 8/18/01 Oita Trinita Kyoto Purple Sanga 2:0 90'
28 8/25/01 Oita Trinita Albirex Niigata 2:2 AET 5' 120'
29 9/1/01 Oita Trinita Ventforet Kofu 2:3 90'
30 9/5/01 Oita Trinita Sagan Tosu 2:1 90'
31 9/8/01 Oita Trinita Vegalta Sendai 0:2 90'
32 9/16/01 Oita Trinita Mito HollyHock 2:1 AET 99' 100'
33 9/19/01 Oita Trinita Omiya Ardija 1:2 AET 87'
34 9/22/01 Oita Trinita Kawasaki Frontale 2:1 Not in squad
35 9/29/01 Oita Trinita Albirex Niigata 2:1 AET Not in squad
36 10/6/01 Oita Trinita Kyoto Purple Sanga 0:1 90'
37 10/13/01 Oita Trinita Shonan Bellmare 1:3 90'
38 10/17/01 Oita Trinita Vegalta Sendai 0:2 90'
39 10/20/01 Oita Trinita Montedio Yamagata 1:0 AET Not in squad
40 10/28/01 Oita Trinita Omiya Ardija 3:1 Not in squad
41 11/2/01 Oita Trinita Mito HollyHock 3:1 90'
42 11/6/01 Oita Trinita Yokohama FC 2:4 90'
43 11/10/01 Oita Trinita Ventforet Kofu 3:0 90'
44 11/18/01 Oita Trinita Sagan Tosu 1:1 AET 120'
Squad: 76, Starting eleven: 75, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Japan
- Japan Jun 7, 1992 17 -
Go to national player profile