Marcello Cottafava

Retired
Retired
Last club: SPAL Retired since: Jul 1, 2016
  • Date of birth/Age: Sep 8, 1977 (46)
  • Place of birth: Italy Genova
  • Citizenship: Italy Italy
  • Height: 1,84 m
  • Position: Centre-Back
11483.png
Manager Club: Vado
deadline-day banner

Detailed stats of Marcello Cottafava

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1545122 / - / 112.906'
02/03221-1 / - / -1.671'
01/0225115 / - / 12.105'
00/01262-8 / - / -2.223'
99/00321-3 / - / -2.880'
98/9920--2 / - / -1.574'
97/9829--3 / - / -2.453'
Matchday Date Venue For Opponent Result Pos.            
1 8/31/97 FBC Saronno 1910 Calcio Lecco 1912 0:0 69'
2 9/7/97 FBC Saronno 1910 US Brescello 0:0 LB 90'
3 9/14/97 FBC Saronno 1910 Modena FC 1:1 80'
4 9/21/97 FBC Saronno 1910 AS Livorno 1:0 90'
5 9/28/97 FBC Saronno 1910 US Cremonese 1:2 90'
6 10/5/97 FBC Saronno 1910 AC Prato 1:1 90'
7 10/12/97 FBC Saronno 1910 US Fiorenzuola 1922 0:0 90'
8 10/19/97 FBC Saronno 1910 AC Lumezzane 2:1 90'
9 10/26/97 FBC Saronno 1910 Como Calcio 0:0 90'
10 11/9/97 FBC Saronno 1910 Aquila Montevarchi 1902 2:2 90'
11 11/16/97 FBC Saronno 1910 AC Carpi 0:0 90'
12 11/23/97 FBC Saronno 1910 US Alessandria Calcio 1:1 Not in squad
13 11/30/97 FBC Saronno 1910 US Pistoiese 1921 0:2 Not in squad
14 12/14/97 FBC Saronno 1910 AC Siena 1:1 on the bench
15 12/21/97 FBC Saronno 1910 Alzano Virescit 0:0 on the bench
16 12/28/97 FBC Saronno 1910 Carrarese Calcio 1908 1:1 35'
17 1/11/98 FBC Saronno 1910 AC Cesena 1:3 on the bench
18 1/18/98 FBC Saronno 1910 Calcio Lecco 1912 1:1 90'
19 1/25/98 FBC Saronno 1910 US Brescello 1:3 90'
20 2/1/98 FBC Saronno 1910 Modena FC 2:1 90'
21 2/8/98 FBC Saronno 1910 AS Livorno 1:0 90'
22 2/15/98 FBC Saronno 1910 US Cremonese 0:0 90'
23 2/22/98 FBC Saronno 1910 AC Prato 1:0 19'
24 3/1/98 FBC Saronno 1910 US Fiorenzuola 1922 1:0 90'
25 3/8/98 FBC Saronno 1910 AC Lumezzane 2:0 90'
26 3/15/98 FBC Saronno 1910 Como Calcio 0:2 90'
27 3/22/98 FBC Saronno 1910 Aquila Montevarchi 1902 1:1 90'
28 4/5/98 FBC Saronno 1910 AC Carpi 0:1 90'
29 4/11/98 FBC Saronno 1910 US Alessandria Calcio 0:0 90'
30 4/19/98 FBC Saronno 1910 US Pistoiese 1921 0:0 90'
31 4/26/98 FBC Saronno 1910 AC Siena 3:0 90'
32 5/3/98 FBC Saronno 1910 Alzano Virescit 2:2 90'
33 5/10/98 FBC Saronno 1910 Carrarese Calcio 1908 1:1 90'
34 5/17/98 FBC Saronno 1910 AC Cesena 1:1 90'
1 9/6/98 Carrarese Calcio 1908 SP Ars et Labor 1:1 on the bench
2 9/13/98 Carrarese Calcio 1908 AC Arezzo 0:3 21'
3 9/20/98 Carrarese Calcio 1908 FBC Saronno 1910 3:0 26'
4 9/27/98 Carrarese Calcio 1908 AS Cittadella 1:1 90'
5 10/4/98 Carrarese Calcio 1908 AC Siena 0:0 on the bench
6 10/11/98 Carrarese Calcio 1908 AC Carpi 1:0 on the bench
7 10/18/98 Carrarese Calcio 1908 Alzano Virescit 1:3 on the bench
8 10/25/98 Carrarese Calcio 1908 Calcio Lecco 1912 0:0 86'
9 11/8/98 Carrarese Calcio 1908 AS Livorno 1:1 90'
10 11/14/98 Carrarese Calcio 1908 US Brescello 3:1 90'
11 11/22/98 Carrarese Calcio 1908 Modena FC 0:0 90'
12 11/29/98 Carrarese Calcio 1908 US Pistoiese 1921 2:1 90'
13 12/6/98 Carrarese Calcio 1908 Aquila Montevarchi 1902 0:1 90'
14 12/13/98 Carrarese Calcio 1908 AC Lumezzane 0:0 90'
15 12/20/98 Carrarese Calcio 1908 Calcio Padova 3:2 90'
16 12/23/98 Carrarese Calcio 1908 Varese FC 1:0 90'
17 1/6/99 Carrarese Calcio 1908 Como Calcio 1:1 90'
18 1/10/99 Carrarese Calcio 1908 SP Ars et Labor 1:2 Not in squad
19 1/17/99 Carrarese Calcio 1908 AC Arezzo 3:1 on the bench
20 1/24/99 Carrarese Calcio 1908 FBC Saronno 1910 1:0 Not in squad
21 1/31/99 Carrarese Calcio 1908 AS Cittadella 3:1 on the bench
22 2/14/99 Carrarese Calcio 1908 AC Siena 0:0 on the bench
23 2/21/99 Carrarese Calcio 1908 AC Carpi 0:1 on the bench
24 2/28/99 Carrarese Calcio 1908 Alzano Virescit 1:1 90'
25 3/7/99 Carrarese Calcio 1908 Calcio Lecco 1912 1:0 on the bench
26 3/21/99 Carrarese Calcio 1908 AS Livorno 1:2 26'
27 3/28/99 Carrarese Calcio 1908 US Brescello 0:0 on the bench
28 4/2/99 Carrarese Calcio 1908 Modena FC 2:1 on the bench
29 4/11/99 Carrarese Calcio 1908 US Pistoiese 1921 2:1 90'
30 4/18/99 Carrarese Calcio 1908 Aquila Montevarchi 1902 3:0 on the bench
31 4/25/99 Carrarese Calcio 1908 AC Lumezzane 2:2 90'
32 5/2/99 Carrarese Calcio 1908 Calcio Padova 1:0 65'
33 5/9/99 Carrarese Calcio 1908 Varese FC 2:0 90'
34 5/16/99 Carrarese Calcio 1908 Como Calcio 2:1 90'
1 9/5/99 Carrarese Calcio 1908 AS Livorno 1:0 90'
2 9/12/99 Carrarese Calcio 1908 Calcio Sandonà 0:0 90'
3 9/19/99 Carrarese Calcio 1908 Calcio Lecco 1912 2:2 90'
4 9/26/99 Carrarese Calcio 1908 US Cremonese 1:2 90'
5 10/3/99 Carrarese Calcio 1908 UC AlbinoLeffe 2:0 90'
6 10/10/99 Carrarese Calcio 1908 SP Ars et Labor 1:0 90'
7 10/17/99 Carrarese Calcio 1908 AS Lucchese Libertas 1:1 90'
8 10/24/99 Carrarese Calcio 1908 AC Reggiana 1:2 1 90'
9 11/8/99 Carrarese Calcio 1908 AC Siena 0:3 CB 90'
10 11/14/99 Carrarese Calcio 1908 AC Pisa 1909 2:0 on the bench
11 11/21/99 Carrarese Calcio 1908 Varese FC 1:1 CB 90'
12 11/28/99 Carrarese Calcio 1908 Aquila Montevarchi 1902 2:0 CB 90'
13 12/5/99 Carrarese Calcio 1908 AS Cittadella 2:0 CB 90'
14 12/12/99 Carrarese Calcio 1908 AC Lumezzane 3:1 CB 90'
15 12/19/99 Carrarese Calcio 1908 Como Calcio 1:0 CB 90'
16 12/23/99 Carrarese Calcio 1908 US Brescello 3:1 CB 90'
17 1/6/00 Carrarese Calcio 1908 Modena FC 0:3 CB 90'
18 1/9/00 Carrarese Calcio 1908 AS Livorno 0:0 CB 90'
19 1/16/00 Carrarese Calcio 1908 Calcio Sandonà 0:0 CB 90'
20 1/23/00 Carrarese Calcio 1908 Calcio Lecco 1912 0:0 CB 90'
21 1/30/00 Carrarese Calcio 1908 US Cremonese 2:0 CB 90'
22 2/6/00 Carrarese Calcio 1908 UC AlbinoLeffe 1:1 CB 90'
23 2/13/00 Carrarese Calcio 1908 SP Ars et Labor 0:0 Not in squad
24 2/27/00 Carrarese Calcio 1908 AS Lucchese Libertas 1:2 CB 90'
25 3/5/00 Carrarese Calcio 1908 AC Reggiana 1:1 CB 90'
26 3/12/00 Carrarese Calcio 1908 AC Siena 3:0 CB 90'
27 3/19/00 Carrarese Calcio 1908 AC Pisa 1909 0:0 CB 90'
28 4/2/00 Carrarese Calcio 1908 Varese FC 2:0 CB 90'
29 4/9/00 Carrarese Calcio 1908 Aquila Montevarchi 1902 1:1 CB 90'
30 4/16/00 Carrarese Calcio 1908 AS Cittadella 1:2 CB 90'
31 4/22/00 Carrarese Calcio 1908 AC Lumezzane 3:1 CB 90'
32 4/30/00 Carrarese Calcio 1908 Como Calcio 1:1 CB 90'
33 5/7/00 Carrarese Calcio 1908 US Brescello 0:0 CB 90'
34 5/14/00 Carrarese Calcio 1908 Modena FC 1:0 CB 90'
1 9/3/00 Carrarese Calcio 1908 Como Calcio 0:1 CB 90'
2 9/10/00 Carrarese Calcio 1908 AS Lucchese Libertas 1:1 CB 90'
3 9/17/00 Carrarese Calcio 1908 SP Ars et Labor 0:0 CB 90'
4 9/24/00 Carrarese Calcio 1908 AS Livorno 3:2 CB 90'
5 10/1/00 Carrarese Calcio 1908 AC Reggiana 1:1 CB 1 90'
6 10/8/00 Carrarese Calcio 1908 UC AlbinoLeffe 0:0 CB 90'
7 10/15/00 Carrarese Calcio 1908 AC Arezzo 1:0 Not in squad
8 10/22/00 Carrarese Calcio 1908 AC Lumezzane 2:1 Not in squad
9 10/29/00 Carrarese Calcio 1908 Calcio Lecco 1912 1:2 on the bench
10 11/5/00 Carrarese Calcio 1908 US Brescello 0:0 Not in squad
11 11/19/00 Carrarese Calcio 1908 Varese FC 1:1 CB 90'
12 11/26/00 Carrarese Calcio 1908 Modena FC 1:1 CB 90'
13 12/3/00 Carrarese Calcio 1908 Spezia Calcio 1906 2:3 CB 90'
14 12/10/00 Carrarese Calcio 1908 AC Cesena 2:1 CB 90'
15 12/17/00 Carrarese Calcio 1908 AC Pisa 1909 0:3 CB 90'
16 12/23/00 Carrarese Calcio 1908 US Alessandria Calcio 2:1 CB 90'
17 1/10/01 Carrarese Calcio 1908 Alzano Virescit 1:1 CB 90'
18 1/14/01 Carrarese Calcio 1908 Como Calcio 1:0 CB 90'
19 1/21/01 Carrarese Calcio 1908 AS Lucchese Libertas 2:3 CB 90'
20 1/28/01 Carrarese Calcio 1908 SP Ars et Labor 3:0 CB 90'
21 2/4/01 Carrarese Calcio 1908 AS Livorno 0:0 Not in squad
22 2/11/01 Carrarese Calcio 1908 AC Reggiana 0:1 CB 90'
23 2/18/01 Carrarese Calcio 1908 UC AlbinoLeffe 1:1 on the bench
24 2/25/01 Carrarese Calcio 1908 AC Arezzo 3:2 on the bench
25 3/4/01 Carrarese Calcio 1908 AC Lumezzane 0:2 45'
26 3/11/01 Carrarese Calcio 1908 Calcio Lecco 1912 2:0 CB 90'
27 3/18/01 Carrarese Calcio 1908 US Brescello 1:0 CB 90'
28 3/25/01 Carrarese Calcio 1908 Varese FC 1:1 CB 90'
29 4/8/01 Carrarese Calcio 1908 Modena FC 1:1 Not in squad
30 4/14/01 Carrarese Calcio 1908 Spezia Calcio 1906 0:1 CB 90'
31 4/22/01 Carrarese Calcio 1908 AC Cesena 3:2 CB 90'
32 4/29/01 Carrarese Calcio 1908 AC Pisa 1909 0:1 CB 90'
33 5/6/01 Carrarese Calcio 1908 US Alessandria Calcio 2:1 1 19'
34 5/12/01 Carrarese Calcio 1908 Alzano Virescit 3:4 CB 90'
1 9/2/01 Calcio Lecco 1912 AC Lumezzane 3:3 11'
2 9/9/01 Calcio Lecco 1912 UC AlbinoLeffe 2:2 Not in squad
3 9/16/01 Calcio Lecco 1912 SP Ars et Labor 2:2 on the bench
4 9/23/01 Calcio Lecco 1912 AC Cesena 1:2 26'
5 9/30/01 Calcio Lecco 1912 US Triestina 1:1 Not in squad
6 10/7/01 Calcio Lecco 1912 AS Lucchese Libertas 1:0 CB 90'
7 10/14/01 Calcio Lecco 1912 Alzano Virescit 1:0 90'
8 10/21/01 Calcio Lecco 1912 Spezia Calcio 1906 2:1 1 90'
9 10/28/01 Calcio Lecco 1912 AC Reggiana 0:1 90'
10 11/4/01 Calcio Lecco 1912 Calcio Padova 0:2 90'
11 11/11/01 Calcio Lecco 1912 Carrarese Calcio 1908 5:0 CB 90'
12 11/18/01 Calcio Lecco 1912 AS Livorno 2:0 90'
13 11/25/01 Calcio Lecco 1912 Varese FC 1:3 90'
14 12/2/01 Calcio Lecco 1912 AC Arezzo 1:2 90'
15 12/9/01 Calcio Lecco 1912 Calcio Monza 0:5 90'
16 12/16/01 Calcio Lecco 1912 AC Pisa 1909 2:1 90'
17 12/23/01 Calcio Lecco 1912 Treviso FBC 1993 1:0 on the bench
18 1/6/02 Calcio Lecco 1912 AC Lumezzane 1:1 RB 1 90'
19 1/13/02 Calcio Lecco 1912 UC AlbinoLeffe 2:2 Not in squad
20 1/20/02 Calcio Lecco 1912 SP Ars et Labor 1:0 CB 90'
21 1/27/02 Calcio Lecco 1912 AC Cesena 1:1 CB 90'
22 2/3/02 Calcio Lecco 1912 US Triestina 1:1 CB 90'
23 2/10/02 Calcio Lecco 1912 AS Lucchese Libertas 1:1 CB 90'
24 2/17/02 Calcio Lecco 1912 Alzano Virescit 1:0 CB 90'
25 3/3/02 Calcio Lecco 1912 Spezia Calcio 1906 0:1 CB 90'
26 3/10/02 Calcio Lecco 1912 AC Reggiana 2:0 RB 88' 88'
27 3/17/02 Calcio Lecco 1912 Calcio Padova 1:4 Not in squad
28 3/24/02 Calcio Lecco 1912 Carrarese Calcio 1908 0:0 Not in squad
29 3/30/02 Calcio Lecco 1912 AS Livorno 0:0 Not in squad
30 4/7/02 Calcio Lecco 1912 Varese FC 4:0 CB 90'
31 4/14/02 Calcio Lecco 1912 AC Arezzo 2:3 CB 90'
32 4/21/02 Calcio Lecco 1912 Calcio Monza 1:0 CB 90'
33 4/28/02 Calcio Lecco 1912 AC Pisa 1909 1:1 CB 90'
34 5/5/02 Calcio Lecco 1912 Treviso FBC 1993 0:2 Not in squad
2 9/8/02 Treviso FBC 1993 AC Pisa 1909 0:2 CB 90'
3 9/15/02 Treviso FBC 1993 AC Lumezzane 1:2 CB 90'
4 9/22/02 Treviso FBC 1993 Varese FC 1:2 CB 90'
5 9/29/02 Treviso FBC 1993 Carrarese Calcio 1908 2:2 CB 70'
6 10/6/02 Treviso FBC 1993 US Pistoiese 1921 3:0 CB 1 90'
1 10/9/02 Treviso FBC 1993 Spezia Calcio 1906 2:0 CB 90'
7 10/13/02 Treviso FBC 1993 UC AlbinoLeffe 2:0 CB 90'
8 10/20/02 Treviso FBC 1993 AC Arezzo 2:1 40'
9 10/27/02 Treviso FBC 1993 Pro Patria Gallaratese GB 1:3 19'
10 11/4/02 Treviso FBC 1993 Calcio Padova 1:0 CB 90'
11 11/10/02 Treviso FBC 1993 AC Prato 2:1 CB 90'
12 11/17/02 Treviso FBC 1993 SP Ars et Labor 1:0 on the bench
13 11/24/02 Treviso FBC 1993 AS Cittadella Padova 3:1 12'
14 12/1/02 Treviso FBC 1993 AS Lucchese Libertas 1:1 on the bench
15 12/8/02 Treviso FBC 1993 AC Reggiana 1919 2:0 on the bench
16 12/14/02 Treviso FBC 1993 Alzano Virescit 1:2 on the bench
17 12/22/02 Treviso FBC 1993 AC Cesena 1:0 on the bench
18 1/5/03 Treviso FBC 1993 Spezia Calcio 1906 2:0 83'
19 1/13/03 Treviso FBC 1993 AC Pisa 1909 1:1 CB 90'
20 1/19/03 Treviso FBC 1993 AC Lumezzane 0:2 on the bench
21 1/26/03 Treviso FBC 1993 Varese FC 3:1 on the bench
22 2/2/03 Treviso FBC 1993 Carrarese Calcio 1908 3:0 7'
23 2/9/03 Treviso FBC 1993 US Pistoiese 1921 0:1 CB 90'
24 2/17/03 Treviso FBC 1993 UC AlbinoLeffe 0:2 CB 90'
25 3/2/03 Treviso FBC 1993 AC Arezzo 1:1 Not in squad
26 3/9/03 Treviso FBC 1993 Pro Patria Gallaratese GB 3:0 CB 90'
27 3/16/03 Treviso FBC 1993 Calcio Padova 1:0 on the bench
28 3/23/03 Treviso FBC 1993 AC Prato 2:1 on the bench
29 3/30/03 Treviso FBC 1993 SP Ars et Labor 1:3 90'
30 4/13/03 Treviso FBC 1993 AS Cittadella Padova 1:1 CB 90'
31 4/19/03 Treviso FBC 1993 AS Lucchese Libertas 1:1 CB 90'
32 4/27/03 Treviso FBC 1993 AC Reggiana 1919 2:2 CB 90'
33 5/4/03 Treviso FBC 1993 Alzano Virescit 2:2 on the bench
34 5/11/03 Treviso FBC 1993 AC Cesena 3:2 Not in squad
Squad: 185, Starting eleven: 139, Substituted in: 15, On the bench: 31, Suspended: 0, Injured: 0, Absence: 0

Positions played

1 2 76