Martin Hoßmang

Hoyerswerdaer FC
FC Hoyerswerda
Country: GermanyGermany Joined: Jul 1, 2021 Contract expires: Jun 30, 2024
  • Date of birth/Age: Sep 9, 1986 (37)
  • Place of birth: East Germany (GDR) Hoyerswerda
  • Citizenship: Germany Germany
  • Height: 1,86 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Martin Hoßmang

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
 Total :  12610322 / - / -9.957'
11/12336-9 / - / -2.901'
10/1133326 / - / -2.951'
09/1032--2 / - / -2.692'
08/0928115 / - / -1.413'
Matchday Date Venue For Opponent Result Pos.            
1 8/17/08 VFC Plauen Hamburger SV II 1:1 Not in squad
2 8/22/08 VFC Plauen Hertha BSC II 2:2 6'
3 8/31/08 VFC Plauen VfL Wolfsburg II 1:1 22'
4 9/12/08 VFC Plauen FC Hansa Rostock II 2:0 31'
5 9/21/08 VFC Plauen FC Sachsen Leipzig (- 2011) 1:0 88'
6 9/28/08 VFC Plauen VfB Lübeck 2:1 45'
7 10/5/08 VFC Plauen SV Wilhelmshaven 2:2 Not in squad
10 10/12/08 VFC Plauen Altona 93 2:0 Not in squad
8 10/18/08 VFC Plauen 1.FC Magdeburg 0:0 5'
9 10/25/08 VFC Plauen FC Energie Cottbus II 6:2 24'
11 11/2/08 VFC Plauen Türkiyemspor Berlin 2:0 4'
12 11/9/08 VFC Plauen FC Oberneuland 1:2 1'
13 11/16/08 VFC Plauen Chemnitzer FC 0:4 Not in squad
14 11/21/08 VFC Plauen Hannover 96 II 3:2 Not in squad
15 11/30/08 VFC Plauen Holstein Kiel 0:2 11'
16 12/7/08 VFC Plauen SV Babelsberg 03 0:0 90'
17 12/14/08 VFC Plauen Hallescher FC 0:1 90'
18 12/20/08 VFC Plauen Hamburger SV II 3:2 1 90'
21 3/7/09 VFC Plauen FC Hansa Rostock II 2:0 55'
23 3/20/09 VFC Plauen VfB Lübeck 3:3 16'
20 4/1/09 VFC Plauen VfL Wolfsburg II 1:5 90'
25 4/12/09 VFC Plauen 1.FC Magdeburg 3:4 90'
19 4/15/09 VFC Plauen Hertha BSC II 1:0 90'
26 4/19/09 VFC Plauen FC Energie Cottbus II 1:1 70'
24 4/22/09 VFC Plauen SV Wilhelmshaven 2:2 8'
27 4/26/09 VFC Plauen Altona 93 4:1 18'
22 4/29/09 VFC Plauen FC Sachsen Leipzig (- 2011) 0:3 11'
28 5/4/09 VFC Plauen Türkiyemspor Berlin 2:2 90'
29 5/10/09 VFC Plauen FC Oberneuland 0:1 8'
30 5/13/09 VFC Plauen Chemnitzer FC 3:0 90'
31 5/17/09 VFC Plauen Hannover 96 II 3:3 1 90'
32 5/24/09 VFC Plauen Holstein Kiel 0:0 90'
33 5/30/09 VFC Plauen SV Babelsberg 03 4:1 90'
34 6/7/09 VFC Plauen Hallescher FC 0:1 Not in squad
1 8/7/09 VFC Plauen VfL Wolfsburg II 0:4 90'
2 8/15/09 VFC Plauen FC Oberneuland 2:2 34'
3 8/21/09 VFC Plauen Tennis Borussia Berlin 0:2 on the bench
4 8/30/09 VFC Plauen ZFC Meuselwitz 0:0 90'
5 9/2/09 VFC Plauen 1.FC Magdeburg 1:4 90'
6 9/6/09 VFC Plauen Hamburger SV II 1:1 90'
7 9/13/09 VFC Plauen Türkiyemspor Berlin 1:0 90'
8 9/20/09 VFC Plauen FC Hansa Rostock II 0:3 90'
9 9/27/09 VFC Plauen VfB Lübeck 2:1 Not in squad
10 10/4/09 VFC Plauen SV Wilhelmshaven 0:1 4'
11 10/17/09 VFC Plauen SV Babelsberg 03 1:0 90'
12 10/25/09 VFC Plauen Hannover 96 II 2:1 90'
13 11/1/09 VFC Plauen Hallescher FC 0:0 90'
14 11/8/09 VFC Plauen Goslarer SC 1:1 87'
15 11/22/09 VFC Plauen FC St. Pauli II 3:2 90'
16 11/29/09 VFC Plauen Hertha BSC II 2:1 90'
17 12/5/09 VFC Plauen Chemnitzer FC 1:3 90'
18 12/11/09 VFC Plauen VfL Wolfsburg II 1:0 90'
19 12/18/09 VFC Plauen FC Oberneuland 1:0 90'
22 2/24/10 VFC Plauen 1.FC Magdeburg 0:1 90'
24 3/17/10 VFC Plauen Türkiyemspor Berlin 2:4 90'
25 3/21/10 VFC Plauen FC Hansa Rostock II 0:2 90'
20 3/24/10 VFC Plauen Tennis Borussia Berlin 2:2 90'
26 3/27/10 VFC Plauen VfB Lübeck 0:1 90'
27 4/1/10 VFC Plauen SV Wilhelmshaven 1:3 90'
28 4/9/10 VFC Plauen SV Babelsberg 03 1:1 90'
21 4/14/10 VFC Plauen ZFC Meuselwitz 0:1 90'
29 4/17/10 VFC Plauen Hannover 96 II 1:1 90'
30 4/25/10 VFC Plauen Hallescher FC 4:0 90'
23 4/28/10 VFC Plauen Hamburger SV II 2:0 90'
31 5/1/10 VFC Plauen Goslarer SC 1:2 90'
32 5/9/10 VFC Plauen FC St. Pauli II 6:0 61'
33 5/21/10 VFC Plauen Hertha BSC II 1:3 90'
34 5/29/10 VFC Plauen Chemnitzer FC 0:1 76'
1 8/8/10 VFC Plauen Chemnitzer FC 1:1 90'
2 8/22/10 VFC Plauen TSV Havelse 1:0 90'
3 8/29/10 VFC Plauen Türkiyemspor Berlin 3:0 1 90'
4 9/3/10 VFC Plauen Eintracht Braunschweig II 0:1 90'
5 9/10/10 VFC Plauen Hannover 96 II 2:3 90'
6 9/18/10 VFC Plauen Holstein Kiel 1:3 1 90'
7 9/22/10 VFC Plauen 1.FC Magdeburg 3:1 90'
8 9/26/10 VFC Plauen Hamburger SV II 4:0 71'
9 10/3/10 VFC Plauen SV Wilhelmshaven 2:0 90'
10 10/17/10 VFC Plauen FC Oberneuland 2:2 90'
11 10/22/10 VFC Plauen RB Leipzig 0:2 90'
12 10/29/10 VFC Plauen VfL Wolfsburg II 3:1 90'
13 11/5/10 VFC Plauen VfB Lübeck 2:1 90'
14 11/12/10 VFC Plauen Hertha BSC II 3:1 90'
15 11/21/10 VFC Plauen FC Energie Cottbus II 2:0 90'
20 2/13/11 VFC Plauen Türkiyemspor Berlin 0:1 90'
21 2/19/11 VFC Plauen Eintracht Braunschweig II 3:1 1 90'
18 2/23/11 VFC Plauen Chemnitzer FC 2:1 90'
22 2/26/11 VFC Plauen Hannover 96 II 3:2 1 90'
23 3/4/11 VFC Plauen Holstein Kiel 2:0 Not in squad
17 3/9/11 VFC Plauen Hallescher FC 3:1 90'
24 3/13/11 VFC Plauen 1.FC Magdeburg 0:2 90'
16 3/16/11 VFC Plauen ZFC Meuselwitz 0:1 90'
25 3/20/11 VFC Plauen Hamburger SV II 1:2 90'
19 3/27/11 VFC Plauen TSV Havelse 1:1 90'
26 4/3/11 VFC Plauen SV Wilhelmshaven 2:0 90'
27 4/8/11 VFC Plauen FC Oberneuland 3:1 90'
28 4/15/11 VFC Plauen RB Leipzig 1:0 90'
29 4/24/11 VFC Plauen VfL Wolfsburg II 1:2 90'
30 4/29/11 VFC Plauen VfB Lübeck 0:1 90'
31 5/8/11 VFC Plauen Hertha BSC II 1:1 90'
32 5/15/11 VFC Plauen FC Energie Cottbus II 0:0 90'
33 5/21/11 VFC Plauen ZFC Meuselwitz 3:1 90'
34 5/28/11 VFC Plauen Hallescher FC 1:1 1 90'
1 8/6/11 VFC Plauen VfB Lübeck 3:3 DM 80'
2 8/14/11 VFC Plauen 1.FC Magdeburg 0:0 90'
3 8/21/11 VFC Plauen Hertha BSC II 1:1 90'
4 8/26/11 VFC Plauen Hannover 96 II 0:1 90'
5 9/9/11 VFC Plauen FC Energie Cottbus II 1:2 90'
6 9/18/11 VFC Plauen FC St. Pauli II 0:2 90'
7 9/25/11 VFC Plauen ZFC Meuselwitz 2:0 2 90'
8 10/2/11 VFC Plauen RB Leipzig 1:1 90'
9 10/14/11 VFC Plauen Holstein Kiel 2:1 DM 90'
10 10/23/11 VFC Plauen Berliner AK 07 3:0 90'
11 10/29/11 VFC Plauen Germania Halberstadt 3:1 1 90'
12 11/5/11 VFC Plauen VfL Wolfsburg II 2:0 90'
13 11/13/11 VFC Plauen Hallescher FC 0:1 31'
14 11/19/11 VFC Plauen SV Meppen 0:1 90'
15 11/27/11 VFC Plauen Hamburger SV II 1:0 1 90'
16 12/3/11 VFC Plauen SV Wilhelmshaven 4:1 90'
17 12/11/11 VFC Plauen TSV Havelse 1:1 90'
21 2/26/12 VFC Plauen Hannover 96 II 2:1 1 90'
22 3/4/12 VFC Plauen FC Energie Cottbus II 2:2 90'
23 3/11/12 VFC Plauen FC St. Pauli II 4:1 90'
19 3/14/12 VFC Plauen 1.FC Magdeburg 0:0 Not in squad
24 3/18/12 VFC Plauen ZFC Meuselwitz 2:2 90'
18 3/21/12 VFC Plauen VfB Lübeck 1:0 DM 90'
25 3/25/12 VFC Plauen RB Leipzig 1:5 90'
26 3/30/12 VFC Plauen Holstein Kiel 1:1 DM 90'
27 4/5/12 VFC Plauen Berliner AK 07 0:1 90'
28 4/11/12 VFC Plauen Germania Halberstadt 0:4 90'
29 4/15/12 VFC Plauen VfL Wolfsburg II 1:1 90'
30 4/22/12 VFC Plauen Hallescher FC 4:0 90'
20 4/25/12 VFC Plauen Hertha BSC II 4:4 90'
31 4/29/12 VFC Plauen SV Meppen 3:2 90'
32 5/6/12 VFC Plauen Hamburger SV II 1:1 1 90'
33 5/12/12 VFC Plauen SV Wilhelmshaven 1:1 90'
34 5/19/12 VFC Plauen TSV Havelse 2:1   90'
Squad: 127, Starting eleven: 111, Substituted in: 15, On the bench: 1, Suspended: 0, Injured: 0

Positions played

4

Positions played

Played as...      
4 - -