Matthew Ridenton

Queensland Lions FC
Lions FC
Country: AustraliaAustralia Joined: Dec 23, 2021 Contract expires: -
  • Date of birth/Age: Mar 11, 1996 (28)
  • Place of birth: New Zealand Auckland
  • Citizenship: New Zealand New Zealand
  • Height: 1,80 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Matthew Ridenton

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   39125 / - / -3.224'
20/212--- / - / -142'
19/201--1 / - / -58'
19/204--1 / - / -340'
20191--- / - / -90'
18/19101-- / - / -829'
20181--- / - / -83'
17/1820-23 / - / -1.682'
Matchday Date Venue For Opponent Result Pos.            
6 11/17/19 New Zealand Lithuania 1:0 DM 45'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 10/8/17 Wellington Phoenix Adelaide United 1:1 DM 90'
2 10/15/17 Wellington Phoenix Sydney FC 3:2 DM 60'
3 10/21/17 Wellington Phoenix Melbourne City FC 1:0 DM 68' 77'
4 10/28/17 Wellington Phoenix Brisbane Roar 3:3 DM 90'
6 11/12/17 Wellington Phoenix Perth Glory 5:2 DM 90'
8 11/25/17 Wellington Phoenix Central Coast Mariners 1:4 DM 1 90'
9 12/3/17 Wellington Phoenix Melbourne Victory 2:3 DM 59' 90'
10 12/9/17 Wellington Phoenix Brisbane Roar 0:0 DM 90'
11 12/16/17 Wellington Phoenix Perth Glory 1:0 DM 67'
13 12/31/17 Wellington Phoenix Central Coast Mariners 0:0 DM 90'
14 1/6/18 Wellington Phoenix Melbourne City FC 2:1 DM 90'
15 1/10/18 Wellington Phoenix Melbourne Victory 2:1 DM 90'
16 1/13/18 Wellington Phoenix Western Sydney Wanderers 1:1 DM 90'
17 1/20/18 Wellington Phoenix Newcastle United Jets 2:3 DM 1 90'
18 1/27/18 Wellington Phoenix Adelaide United 0:1 DM 90'
19 2/2/18 Wellington Phoenix Sydney FC 4:0 DM 54'
7 2/11/18 Wellington Phoenix Western Sydney Wanderers 4:0 DM 90'
20 2/17/18 Wellington Phoenix Perth Glory 2:1 DM 29' 90'
21 2/23/18 Wellington Phoenix Central Coast Mariners 1:0 DM 90'
25 3/30/18 Wellington Phoenix Adelaide United 3:1 DM 74'
1 10/21/18 Newcastle United Jets Wellington Phoenix 2:1 DM 90'
3 11/3/18 Newcastle United Jets Melbourne Victory 0:1 DM 90'
12 1/2/19 Newcastle United Jets Brisbane Roar 2:2 DM 90'
11 1/6/19 Newcastle United Jets Melbourne City FC 2:1 DM 90'
13 1/12/19 Newcastle United Jets Melbourne Victory 2:1 DM 90'
14 1/19/19 Newcastle United Jets Sydney FC 1:0 DM 90'
16 1/27/19 Newcastle United Jets Perth Glory 2:0 DM 90'
17 2/1/19 Newcastle United Jets Western Sydney Wanderers 1:5 DM 1 90'
18 2/7/19 Newcastle United Jets Wellington Phoenix 1:1 DM 45'
20 2/24/19 Newcastle United Jets Adelaide United 0:0 DM 64'
2 10/19/19 Newcastle United Jets Central Coast Mariners 1:1 DM 90'
3 10/26/19 Newcastle United Jets Adelaide United 1:2 DM 90'
4 11/1/19 Newcastle United Jets Sydney FC 4:1 DM 90'
5 11/9/19 Newcastle United Jets Perth Glory 1:1 DM 38' 70'
29 7/19/20 Brisbane Roar Adelaide United 0:1 DM 35' 58'
22 1/24/21 Wellington Phoenix Newcastle United Jets 1:2 DM 52'
19 2/14/21 Wellington Phoenix Central Coast Mariners 0:2 DM 90'
Squad: 37, Starting eleven: 37, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Round of 16 8/29/18 Newcastle United Jets Melbourne City FC 1:0 DM 83'
Quarter-Finals 9/17/19 Newcastle United Jets Adelaide United 1:0 DM 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

39

Positions played

Played as...      
39 1 2