Mehmet Nas

Retired
Retired
Last club: Sivas Belediye Retired since: Jul 1, 2016
  • Date of birth/Age: Nov 20, 1979 (44)
  • Place of birth: Türkiye Gümüshane
  • Citizenship: Türkiye Türkiye
  • Height: 1,69 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Mehmet Nas

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   446183780 / 2 / -29.985'
13/1424-25 / - / -1.536'
12/1320212 / - / -637'
11/1230332 / - / -1.483'
10/1130-410 / - / -2.267'
09/1029143 / - / -2.218'
08/0933-52 / - / -2.487'
07/0833236 / 1 / -2.732'
06/0729268 / 1 / -2.373'
05/0627216 / - / -1.575'
04/0525224 / - / -1.437'
03/0427227 / - / -1.907'
02/0325112 / - / -1.318'
01/0229137 / - / -1.705'
00/0130--6 / - / -2.445'
99/0033--5 / - / -2.798'
98/9911--2 / - / -444'
97/9811--3 / - / -623'
Matchday Date Venue For Opponent Result Pos.            
16 12/14/97 Samsunspor Bursaspor 2:3 CM 73' 90'
17 12/19/97 Samsunspor Kocaelispor 1:1 on the bench
18 1/18/98 Samsunspor Vanspor 1:0 25'
19 1/25/98 Samsunspor Fenerbahce 0:0 on the bench
20 1/30/98 Samsunspor Antalyaspor 1:2 CM 90'
21 2/7/98 Samsunspor Besiktas JK 0:1 on the bench
22 2/15/98 Samsunspor Sekerspor 3:0 15'
23 2/22/98 Samsunspor Genclerbirligi Ankara 1:1 CM 90'
24 3/1/98 Samsunspor Gaziantepspor 1:0 4'
25 3/8/98 Samsunspor Dardanelspor 0:0 on the bench
26 3/15/98 Samsunspor Trabzonspor 4:0 on the bench
27 3/22/98 Samsunspor Altay SK 2:3 CM 72'
28 3/29/98 Samsunspor Galatasaray 2:1 DM 58' 90'
29 4/5/98 Samsunspor Kayserispor 2:0 13'
30 4/10/98 Samsunspor Istanbulspor 4:2 on the bench
31 4/18/98 Samsunspor Kardemir DC Karabükspor 0:1 on the bench
32 4/24/98 Samsunspor MKE Ankaragücü 0:1 45'
33 5/1/98 Samsunspor Bursaspor 2:0 RM 66' 90'
34 5/9/98 Samsunspor Kocaelispor 4:0 Not in squad
1 8/8/98 Samsunspor Kocaelispor 0:1 on the bench
2 8/16/98 Samsunspor Istanbulspor 2:1 Not in squad
3 8/22/98 Samsunspor Erzurumspor 2:4 45'
4 8/29/98 Samsunspor Fenerbahce 6:2 on the bench
5 9/12/98 Samsunspor Genclerbirligi Ankara 2:4 Not in squad
6 9/20/98 Samsunspor Adanaspor 0:0 Not in squad
7 9/26/98 Samsunspor Dardanelspor 0:0 Not in squad
8 10/17/98 Samsunspor Kardemir DC Karabükspor 2:1 Not in squad
9 10/24/98 Samsunspor Galatasaray 3:1 Not in squad
10 10/30/98 Samsunspor Trabzonspor 2:1 10'
11 11/8/98 Samsunspor Sakaryaspor 0:1 Not in squad
12 11/15/98 Samsunspor Besiktas JK 0:3 Not in squad
13 11/22/98 Samsunspor MKE Ankaragücü 3:4 33'
14 11/29/98 Samsunspor Antalyaspor 0:1 on the bench
15 12/6/98 Samsunspor Gaziantepspor 1:1 6'
16 12/13/98 Samsunspor Altay SK 1:0 on the bench
17 12/18/98 Samsunspor Bursaspor 2:3 6'
18 1/30/99 Samsunspor Kocaelispor 1:0 on the bench
19 2/7/99 Samsunspor Istanbulspor 0:1 9'
20 2/13/99 Samsunspor Erzurumspor 1:0 on the bench
21 2/19/99 Samsunspor Fenerbahce 1:1 Not in squad
22 2/28/99 Samsunspor Genclerbirligi Ankara 3:0 on the bench
23 3/7/99 Samsunspor Adanaspor 2:0 on the bench
24 3/14/99 Samsunspor Dardanelspor 2:1 Not in squad
25 3/20/99 Samsunspor Kardemir DC Karabükspor 0:3 on the bench
26 4/3/99 Samsunspor Galatasaray 0:3 on the bench
27 4/11/99 Samsunspor Trabzonspor 3:1 on the bench
28 4/17/99 Samsunspor Sakaryaspor 2:2 Not in squad
29 4/23/99 Samsunspor Besiktas JK 0:0 Not in squad
30 5/2/99 Samsunspor MKE Ankaragücü 0:0 30'
31 5/7/99 Samsunspor Antalyaspor 1:2 CM 32' 87'
32 5/16/99 Samsunspor Gaziantepspor 2:1 CM 66'
33 5/23/99 Samsunspor Altay SK 2:0 CM 18' 63'
34 5/29/99 Samsunspor Bursaspor 1:1 RM 90'
1 8/7/99 Samsunspor MKE Ankaragücü 2:0 CM 63' 90'
2 8/15/99 Samsunspor Besiktas JK 4:0 CM 71' 90'
3 9/12/99 Samsunspor Adanaspor 2:1  Yellow card suspension
4 9/19/99 Samsunspor Denizlispor 4:1 15'
5 9/24/99 Samsunspor Galatasaray 0:1 CM 90'
6 10/17/99 Samsunspor Vanspor 0:0 CM 14'
7 10/24/99 Samsunspor Antalyaspor 0:1 CM 27' 90'
8 10/31/99 Samsunspor Kocaelispor 5:1 CM 90'
9 11/21/99 Samsunspor Bursaspor 1:0 CM 90'
10 11/28/99 Samsunspor Altay SK 2:1 CM 90'
11 12/5/99 Samsunspor Göztepe 4:0 CM 90'
12 12/11/99 Samsunspor Istanbulspor 0:1 CM 90'
13 12/17/99 Samsunspor Fenerbahce 1:1 CM 90'
14 12/26/99 Samsunspor Gaziantepspor 5:2 DM 90'
15 1/8/00 Samsunspor Erzurumspor 1:0 CM 90'
16 1/14/00 Samsunspor Trabzonspor 0:0 CM 90'
17 1/23/00 Samsunspor Genclerbirligi Ankara 1:0 CM 90'
18 1/29/00 Samsunspor MKE Ankaragücü 1:2 CM 90'
19 2/4/00 Samsunspor Besiktas JK 0:2 CM 90'
20 2/12/00 Samsunspor Adanaspor 0:1 CM 90'
21 2/19/00 Samsunspor Denizlispor 6:2 DM 32' 90'
22 2/25/00 Samsunspor Galatasaray 3:1 DM 90'
23 3/5/00 Samsunspor Vanspor 5:1 CM 71'
24 3/12/00 Samsunspor Antalyaspor 0:1 CM 90'
25 3/18/00 Samsunspor Kocaelispor 0:4 CM 26' 88'
26 3/25/00 Samsunspor Bursaspor 2:2 LM 90'
27 4/2/00 Samsunspor Altay SK 1:0 CM 90'
28 4/8/00 Samsunspor Göztepe 1:2 CM 90'
29 4/16/00 Samsunspor Istanbulspor 1:0 CM 90'
30 4/21/00 Samsunspor Fenerbahce 1:0 CM 90'
31 4/30/00 Samsunspor Gaziantepspor 0:2 CM 90'
32 5/7/00 Samsunspor Erzurumspor 2:1 RM 90'
33 5/13/00 Samsunspor Trabzonspor 3:2 CM 90'
34 5/19/00 Samsunspor Genclerbirligi Ankara 1:2 CM 90'
1 8/13/00 Samsunspor MKE Ankaragücü 3:0 CM 90'
2 8/20/00 Samsunspor Gaziantepspor 4:0 CM 90'
3 8/25/00 Samsunspor Trabzonspor 1:1 CM 90'
4 9/9/00 Samsunspor Galatasaray 1:2 DM 64' 90'
5 9/16/00 Samsunspor Erzurumspor 2:2 CM 90'
6 9/23/00 Samsunspor Bursaspor 0:2 CM 90'
7 9/29/00 Samsunspor Denizlispor 3:1 CM 75'
8 10/15/00 Samsunspor Kocaelispor 3:0 CM 60'
9 10/21/00 Samsunspor Istanbulspor 0:0 CM 90'
10 10/29/00 Samsunspor Genclerbirligi Ankara 1:2 CM 33' 90'
11 11/5/00 Samsunspor Siirt Jetpa Spor 1:2 CM 90'
12 11/12/00 Samsunspor Besiktas JK 2:3 CM 90'
13 11/19/00 Samsunspor Yimpas Yozgatspor 0:0 CM 86' 90'
14 11/25/00 Samsunspor Antalyaspor 4:2 CM 78'
15 12/3/00 Samsunspor Caykur Rizespor 0:1 Not in squad
16 12/9/00 Samsunspor Adanaspor 3:1 on the bench
17 12/15/00 Samsunspor Fenerbahce 2:1 RM 76'
18 12/22/00 Samsunspor MKE Ankaragücü 2:0 Not in squad
19 2/2/01 Samsunspor Gaziantepspor 3:3 DM 90'
20 2/9/01 Samsunspor Trabzonspor 3:2 CM 28' 78'
21 2/17/01 Samsunspor Galatasaray 1:1  Yellow card suspension
22 2/25/01 Samsunspor Erzurumspor 1:2 RM 89'
23 3/3/01 Samsunspor Bursaspor 2:0 RM 90'
24 3/10/01 Samsunspor Denizlispor 2:1 RM 90'
25 3/16/01 Samsunspor Kocaelispor 1:0 CM 66' 89'
26 4/1/01 Samsunspor Istanbulspor 2:3 RM 79'
27 4/7/01 Samsunspor Genclerbirligi Ankara 1:0 DM 90'
28 4/14/01 Samsunspor Siirt Jetpa Spor 4:3 CM 80'
29 4/20/01 Samsunspor Besiktas JK 0:0 CM 80'
30 4/29/01 Samsunspor Yimpas Yozgatspor 0:2 DM 53'
31 5/5/01 Samsunspor Antalyaspor 2:2 CM 60'
32 5/12/01 Samsunspor Caykur Rizespor 1:1 18'
33 5/19/01 Samsunspor Adanaspor 3:5 CM 90'
34 5/26/01 Samsunspor Fenerbahce 1:3 CM 37' 90'
1 8/11/01 Samsunspor Fenerbahce 3:0 CM 60'
2 8/18/01 Samsunspor Genclerbirligi Ankara 2:2 CM 90'
3 8/25/01 Samsunspor Göztepe 2:1 RM 88' 90'
5 9/16/01 Samsunspor Trabzonspor 1:2 CM 40' 80'
6 9/22/01 Samsunspor Bursaspor 2:1 RM 25' 70'
7 9/29/01 Samsunspor Diyarbakirspor 1:1 RM 77'
4 10/10/01 Samsunspor Besiktas JK 2:1 RM 55'
8 10/14/01 Samsunspor Gaziantepspor 1:0 32'
9 10/20/01 Samsunspor Istanbulspor 0:1 41'
10 10/28/01 Samsunspor MKE Ankaragücü 2:0 7'
11 11/3/01 Samsunspor Kocaelispor 0:1 20'
12 11/17/01 Samsunspor Yimpas Yozgatspor 2:0 26'
13 11/24/01 Samsunspor Galatasaray 2:0 DM 63'
14 12/1/01 Samsunspor Denizlispor 4:1 RM 45'
15 12/9/01 Samsunspor Caykur Rizespor 1:0 CM 45'
16 12/15/01 Samsunspor Antalyaspor 1:1 CM 1 68'
17 12/22/01 Samsunspor Malatyaspor 1:3 CM 1 21' 89'
18 1/18/02 Samsunspor Fenerbahce 1:0  Yellow card suspension
19 1/23/02 Samsunspor Genclerbirligi Ankara 0:2 CM 68'
20 1/27/02 Samsunspor Göztepe 1:2 RM 50' 58'
21 2/2/02 Samsunspor Besiktas JK 0:0 4'
22 2/10/02 Samsunspor Trabzonspor 1:2 1 80' 35'
23 2/16/02 Samsunspor Bursaspor 2:3 DM 84'
24 2/23/02 Samsunspor Diyarbakirspor 0:0 31'
25 3/2/02 Samsunspor Gaziantepspor 2:1 17'
26 3/9/02 Samsunspor Istanbulspor 0:1 on the bench
27 3/17/02 Samsunspor MKE Ankaragücü 2:0 Not in squad
28 3/23/02 Samsunspor Kocaelispor 0:0 Not in squad
29 3/31/02 Samsunspor Yimpas Yozgatspor 0:0 on the bench
30 4/7/02 Samsunspor Galatasaray 0:1 RM 90'
31 4/13/02 Samsunspor Denizlispor 3:4 DM 90'
32 4/21/02 Samsunspor Caykur Rizespor 1:0 DM 58' 90'
33 4/27/02 Samsunspor Antalyaspor 2:0 CM 1 90'
34 5/4/02 Samsunspor Malatyaspor 1:1 RM 90'
1 8/11/02 Samsunspor Galatasaray 4:1 Not in squad
2 8/17/02 Samsunspor Bursaspor 1:0 CM 90'
3 8/24/02 Samsunspor Kocaelispor 1:2 CM 52'
4 9/1/02 Samsunspor Istanbulspor 1:2 CM 77'
5 9/15/02 Samsunspor Diyarbakirspor 1:1 DM 45'
6 9/21/02 Samsunspor Göztepe 0:0 Not in squad
7 9/28/02 Samsunspor Trabzonspor 0:1 35'
8 10/6/02 Samsunspor MKE Ankaragücü 1:0 63'
9 10/19/02 Samsunspor Gaziantepspor 4:2 CM 61'
10 10/26/02 Samsunspor Denizlispor 0:0 CM 1'
11 11/2/02 Samsunspor Malatyaspor 2:1 CM 53'
12 11/10/02 Samsunspor Fenerbahce 1:3 CM 41' 61'
13 11/17/02 Samsunspor Elazigspor 3:1 CM 90'
14 11/24/02 Samsunspor Altay SK 2:4 CM 45'
15 12/1/02 Samsunspor Adanaspor 1:1 Not in squad
16 12/8/02 Samsunspor Genclerbirligi Ankara 2:7 RM 1 90'
17 12/15/02 Samsunspor Besiktas JK 2:0 CM 66'
18 12/22/02 Samsunspor Galatasaray 0:1 DM 90'
19 2/8/03 Samsunspor Bursaspor 2:1 Not in squad
20 2/15/03 Samsunspor Kocaelispor 1:0 Not in squad
21 2/23/03 Samsunspor Istanbulspor 0:1 Not in squad
22 3/2/03 Samsunspor Diyarbakirspor 3:1 Not in squad
23 3/8/03 Samsunspor Göztepe 0:0 2'
24 3/15/03 Samsunspor Trabzonspor 1:3 on the bench
25 3/22/03 Samsunspor MKE Ankaragücü 3:2 on the bench
26 4/5/03 Samsunspor Gaziantepspor 2:1 19'
27 4/12/03 Samsunspor Denizlispor 0:1 78' 19'
28 4/19/03 Samsunspor Malatyaspor 1:1 16'
29 4/26/03 Samsunspor Fenerbahce 1:1 21'
30 5/3/03 Samsunspor Elazigspor 4:3 23'
31 5/11/03 Samsunspor Altay SK 2:2 RM 1 90'
32 5/17/03 Samsunspor Adanaspor 0:2 30'
33 5/25/03 Samsunspor Genclerbirligi Ankara 1:1 CM 90'
34 5/31/03 Samsunspor Besiktas JK 3:4 CM 90'
1 8/8/03 Samsunspor Besiktas JK 1:3 26'
2 8/16/03 Samsunspor MKE Ankaragücü 4:2 CM 1 78'
3 8/24/03 Samsunspor Denizlispor 2:1 26'
4 8/30/03 Samsunspor Malatyaspor 5:0 19'
5 9/13/03 Samsunspor Istanbulspor 3:3 on the bench
6 9/19/03 Samsunspor Trabzonspor 2:1 RM 45'
7 9/27/03 Samsunspor Elazigspor 2:0 RM 83'
8 10/5/03 Samsunspor Diyarbakirspor 2:2 DM 63' 90'
9 10/19/03 Samsunspor Gaziantepspor 1:2 CM 90'
10 10/25/03 Samsunspor Galatasaray 1:0 RM 40' 60'
11 11/1/03 Samsunspor Genclerbirligi Ankara 2:1 RM 55'
12 11/8/03 Samsunspor Konyaspor 0:0 RM 30'
13 11/23/03 Samsunspor Fenerbahce 3:0 RM 80' 82'
14 11/30/03 Samsunspor Adanaspor 2:3 CM 8' 45'
15 12/6/03 Samsunspor Akcaabat Sebatspor 1:1  Yellow card suspension
16 12/14/03 Samsunspor Caykur Rizespor 1:2 30'
17 12/21/03 Samsunspor Bursaspor 0:0 RM 63' 68'
18 1/25/04 Samsunspor Besiktas JK 0:4 on the bench
19 2/1/04 Samsunspor MKE Ankaragücü 3:2 RM 90'
20 2/7/04 Samsunspor Denizlispor 1:0 RM 90'
21 2/14/04 Samsunspor Malatyaspor 1:0 RM 90'
22 2/22/04 Samsunspor Istanbulspor 0:0 RM 90'
23 2/28/04 Samsunspor Trabzonspor 1:3 RM 90'
24 3/6/04 Samsunspor Elazigspor 1:0 RM 90' 90'
25 3/14/04 Samsunspor Diyarbakirspor 3:1 CM 1 68' 90'
26 3/20/04 Samsunspor Gaziantepspor 1:0 RM 90'
27 3/26/04 Samsunspor Galatasaray 1:0 RM 1 90'
28 4/4/04 Samsunspor Genclerbirligi Ankara 2:1 CM 1 90'
30 4/18/04 Samsunspor Fenerbahce 1:1 RM 90'
29 4/21/04 Samsunspor Konyaspor 2:3 CM 90'
31 4/25/04 Samsunspor Adanaspor 2:1 Not in squad
32 5/1/04 Samsunspor Akcaabat Sebatspor 1:0 Not in squad
33 5/9/04 Samsunspor Caykur Rizespor 2:1 Not in squad
34 5/15/04 Samsunspor Bursaspor 1:0 Not in squad
1 8/7/04 Genclerbirligi Ankara Sakaryaspor 1:0 RM 90'
2 8/15/04 Genclerbirligi Ankara Besiktas JK 1:1 RM 43' 90'
3 8/21/04 Genclerbirligi Ankara Büyüksehir Belediyesi Ankaraspor 1:1 RM 1 90'
4 8/29/04 Genclerbirligi Ankara Trabzonspor 3:1 RM 90'
5 9/11/04 Genclerbirligi Ankara Diyarbakirspor 2:0 RM 90'
6 9/19/04 Genclerbirligi Ankara MKE Ankaragücü 1:0 RM 81' 90'
7 9/24/04 Genclerbirligi Ankara Fenerbahce 1:2 RM 90'
8 10/3/04 Genclerbirligi Ankara Konyaspor 3:2 68'
9 10/16/04 Genclerbirligi Ankara Caykur Rizespor 2:1 15'
10 10/23/04 Genclerbirligi Ankara Samsunspor 2:0 CM 54'
11 10/30/04 Genclerbirligi Ankara Istanbulspor 1:0 RB 2' 90'
12 11/7/04 Genclerbirligi Ankara Kayserispor 1:2 20'
13 11/21/04 Genclerbirligi Ankara Akcaabat Sebatspor 1:1 CM 86'
14 11/28/04 Genclerbirligi Ankara Malatyaspor 0:2 CM 60'
15 12/4/04 Genclerbirligi Ankara Galatasaray 1:3 CM 27' 75'
16 12/12/04 Genclerbirligi Ankara Denizlispor 1:3  Yellow card suspension
17 12/18/04 Genclerbirligi Ankara Gaziantepspor 1:0 CM 68'
18 1/29/05 Genclerbirligi Ankara Sakaryaspor 2:2 4'
20 2/13/05 Genclerbirligi Ankara Büyüksehir Belediyesi Ankaraspor 2:1 8'
21 2/20/05 Genclerbirligi Ankara Trabzonspor 0:1 28'
22 2/26/05 Genclerbirligi Ankara Diyarbakirspor 1:3 on the bench
23 3/5/05 Genclerbirligi Ankara MKE Ankaragücü 4:0 on the bench
19 3/9/05 Genclerbirligi Ankara Besiktas JK 0:0 Not in squad
24 3/13/05 Genclerbirligi Ankara Fenerbahce 3:2 Not in squad
25 3/20/05 Genclerbirligi Ankara Konyaspor 2:1 26'
26 4/2/05 Genclerbirligi Ankara Caykur Rizespor 1:1 on the bench
27 4/10/05 Genclerbirligi Ankara Samsunspor 0:0 5'
28 4/17/05 Genclerbirligi Ankara Istanbulspor 1:3 RM 2 1 90'
29 4/23/05 Genclerbirligi Ankara Kayserispor 0:0 RM 58'
30 4/30/05 Genclerbirligi Ankara Akcaabat Sebatspor 0:5 17'
31 5/8/05 Genclerbirligi Ankara Malatyaspor 5:3 on the bench
32 5/15/05 Genclerbirligi Ankara Galatasaray 1:2 on the bench
33 5/22/05 Genclerbirligi Ankara Denizlispor 1:1 on the bench
34 5/28/05 Genclerbirligi Ankara Gaziantepspor 2:1 35'
1 8/5/05 Genclerbirligi Ankara Fenerbahce 0:0 on the bench
2 8/14/05 Genclerbirligi Ankara Ankaraspor 0:0 89' 46'
3 8/20/05 Genclerbirligi Ankara Besiktas JK 0:2 Not in squad
4 8/28/05 Genclerbirligi Ankara Kayserispor 2:0 Not in squad
5 9/11/05 Genclerbirligi Ankara Konyaspor 1:1 22'
6 9/17/05 Genclerbirligi Ankara MKE Ankaragücü 1:1 on the bench
7 9/24/05 Genclerbirligi Ankara Malatyaspor 2:0 89' 24'
8 9/30/05 Genclerbirligi Ankara Gaziantepspor 1:1 88' 12'
9 10/16/05 Genclerbirligi Ankara Sivasspor 0:1 CM 49'
10 10/23/05 Genclerbirligi Ankara Manisaspor 0:3 7'
11 10/30/05 Genclerbirligi Ankara Galatasaray 2:1 on the bench
12 11/5/05 Genclerbirligi Ankara Trabzonspor 1:1 on the bench
13 11/19/05 Genclerbirligi Ankara Kayseri Erciyesspor 3:0 6'
14 11/27/05 Genclerbirligi Ankara Denizlispor 0:2 15'
15 12/4/05 Genclerbirligi Ankara Samsunspor 0:1 33'
16 12/11/05 Genclerbirligi Ankara Diyarbakirspor 4:0 CM 68' 79'
17 12/18/05 Genclerbirligi Ankara Caykur Rizespor 1:1  Yellow card suspension
18 1/20/06 Genclerbirligi Ankara Fenerbahce 3:0 CM 45'
20 2/4/06 Genclerbirligi Ankara Besiktas JK 2:1 76'
21 2/12/06 Genclerbirligi Ankara Kayserispor 3:2 DM 90'
22 2/19/06 Genclerbirligi Ankara Konyaspor 0:3 CM 90'
23 2/26/06 Genclerbirligi Ankara MKE Ankaragücü 1:1 CM 1 53'
24 3/5/06 Genclerbirligi Ankara Malatyaspor 1:3 CM 1 55' 74'
25 3/11/06 Genclerbirligi Ankara Gaziantepspor 3:1 CM 90'
26 3/19/06 Genclerbirligi Ankara Sivasspor 2:1 CM 90'
27 3/25/06 Genclerbirligi Ankara Manisaspor 2:1 CM 83' 89'
19 3/29/06 Genclerbirligi Ankara Ankaraspor 2:1 CM 90'
28 4/1/06 Genclerbirligi Ankara Galatasaray 3:0 CM 90'
29 4/9/06 Genclerbirligi Ankara Trabzonspor 1:0 CM 90'
30 4/16/06 Genclerbirligi Ankara Kayseri Erciyesspor 2:0 CM 90'
31 4/23/06 Genclerbirligi Ankara Denizlispor 3:3 CM 90'
32 4/29/06 Genclerbirligi Ankara Samsunspor 2:0 CM 45'
33 5/6/06 Genclerbirligi Ankara Diyarbakirspor 0:2 CM 1 90'
34 5/14/06 Genclerbirligi Ankara Caykur Rizespor 1:3 CM 90'
1 8/6/06 Genclerbirligi Ankara Sivasspor 1:2 Not in squad
2 8/12/06 Genclerbirligi Ankara Fenerbahce 0:2 CM 55'
3 8/20/06 Genclerbirligi Ankara Bursaspor 0:0 CM 88' 90'
4 8/26/06 Genclerbirligi Ankara Ankaraspor 2:1 CM 90'
5 9/9/06 Genclerbirligi Ankara Kayserispor 0:0 CM 46' 90'
6 9/15/06 Genclerbirligi Ankara Manisaspor 0:5 CM 61'
7 9/24/06 Genclerbirligi Ankara Gaziantepspor 2:0 CM 90'
8 9/30/06 Genclerbirligi Ankara Denizlispor 3:1 CM 1 81' 90'
9 10/15/06 Genclerbirligi Ankara Besiktas JK 1:0 CM 90'
10 10/20/06 Genclerbirligi Ankara Trabzonspor 3:0 CM 1 1 90'
11 10/28/06 Genclerbirligi Ankara Galatasaray 1:0 CM 90'
12 11/5/06 Genclerbirligi Ankara MKE Ankaragücü 1:2 CM 29' 90'
13 11/12/06 Genclerbirligi Ankara Kayseri Erciyesspor 0:2  Yellow card suspension
14 11/18/06 Genclerbirligi Ankara Konyaspor 4:1 CM 40' 44' 44'
15 11/26/06 Genclerbirligi Ankara Caykur Rizespor 0:1  Indirect card suspension
16 12/3/06 Genclerbirligi Ankara Sakaryaspor 1:1 19'
17 12/10/06 Genclerbirligi Ankara Antalyaspor 1:0 45'
18 1/27/07 Genclerbirligi Ankara Sivasspor 0:1 CM 90'
19 2/2/07 Genclerbirligi Ankara Fenerbahce 2:1 CM 1 90'
20 2/11/07 Genclerbirligi Ankara Bursaspor 1:0 CM 90'
21 2/18/07 Genclerbirligi Ankara Ankaraspor 1:2 CM 1 90'
22 2/25/07 Genclerbirligi Ankara Kayserispor 2:2 CM 1 50' 90'
23 3/4/07 Genclerbirligi Ankara Manisaspor 0:3 CM 1 28' 90'
24 3/10/07 Genclerbirligi Ankara Gaziantepspor 0:0 CM 90'
25 3/17/07 Genclerbirligi Ankara Denizlispor 3:2 DM 90'
26 4/2/07 Genclerbirligi Ankara Besiktas JK 0:2 CM 90'
27 4/7/07 Genclerbirligi Ankara Trabzonspor 4:3 CM 86'
28 4/13/07 Genclerbirligi Ankara Galatasaray 1:3 CM 90'
29 4/22/07 Genclerbirligi Ankara MKE Ankaragücü 0:0 CM 84'
30 4/28/07 Genclerbirligi Ankara Kayseri Erciyesspor 1:2 DM 75' 90'
31 5/5/07 Genclerbirligi Ankara Konyaspor 2:1 CM 90'
32 5/13/07 Genclerbirligi Ankara Caykur Rizespor 2:1 CM 1 81' 90'
33 5/19/07 Genclerbirligi Ankara Sakaryaspor 1:0  Yellow card suspension
34 5/26/07 Genclerbirligi Ankara Antalyaspor 1:3 Not in squad
1 8/12/07 Genclerbirligi Ankara Genclerbirligi Oftasspor 1:2 CM 59'
2 8/19/07 Genclerbirligi Ankara Caykur Rizespor 0:2 CM 85'
3 8/25/07 Genclerbirligi Ankara Bursaspor 1:3 CM 90'
4 9/1/07 Genclerbirligi Ankara MKE Ankaragücü 2:2 CM 84'
5 9/16/07 Genclerbirligi Ankara Manisaspor 0:2 DM 90'
6 9/22/07 Genclerbirligi Ankara Konyaspor 1:1 RM 90'
7 9/30/07 Genclerbirligi Ankara Kasimpasa 3:1 RM 1 89'
8 10/7/07 Genclerbirligi Ankara Besiktas JK 1:0 18'
9 10/20/07 Genclerbirligi Ankara Kayserispor 1:1 CM 67' 90'
10 10/27/07 Genclerbirligi Ankara Ankaraspor 2:0 RM 45'
11 11/4/07 Genclerbirligi Ankara Denizlispor 1:2 CM 58'
12 11/11/07 Genclerbirligi Ankara Galatasaray 3:2 CM 1 45'
13 11/25/07 Genclerbirligi Ankara Gaziantepspor 2:2 CM 1 90' 90'
14 11/30/07 Genclerbirligi Ankara Trabzonspor 2:1 CM 90'
15 12/9/07 Genclerbirligi Ankara Büyüksehir Belediyespor 0:0 CM 55' 90'
16 12/16/07 Genclerbirligi Ankara Fenerbahce 1:2 CM 90'
17 12/23/07 Genclerbirligi Ankara Sivasspor 2:0 CM 90'
18 1/12/08 Genclerbirligi Ankara Genclerbirligi Oftasspor 1:1 CM 85' 90'
19 1/20/08 Genclerbirligi Ankara Caykur Rizespor 4:1  Yellow card suspension
20 1/28/08 Genclerbirligi Ankara Bursaspor 2:1 DM 62' 90' 90'
21 2/10/08 Genclerbirligi Ankara MKE Ankaragücü 1:0 CM 90'
22 2/17/08 Genclerbirligi Ankara Manisaspor 1:2 CM 90'
23 2/23/08 Genclerbirligi Ankara Konyaspor 6:1 CM 1 90'
24 3/1/08 Genclerbirligi Ankara Kasimpasa 0:0 DM 89'
25 3/7/08 Genclerbirligi Ankara Besiktas JK 1:2 CM 51' 90'
26 3/15/08 Genclerbirligi Ankara Kayserispor 3:0 CM 90'
27 3/23/08 Genclerbirligi Ankara Ankaraspor 1:3 CM 1 90'
28 3/29/08 Genclerbirligi Ankara Denizlispor 3:2 DM 90'
29 4/6/08 Genclerbirligi Ankara Galatasaray 0:1 CM 31' 90'
30 4/12/08 Genclerbirligi Ankara Gaziantepspor 2:0 CM 90'
31 4/19/08 Genclerbirligi Ankara Trabzonspor 0:0 CM 90'
32 4/26/08 Genclerbirligi Ankara Büyüksehir Belediyespor 2:1 DM 90'
33 5/4/08 Genclerbirligi Ankara Fenerbahce 3:2 RM 90'
34 5/10/08 Genclerbirligi Ankara Sivasspor 0:2 CM 90'
1 8/24/08 Genclerbirligi Ankara Kocaelispor 1:1 CM 84'
2 8/31/08 Genclerbirligi Ankara Bursaspor 2:0 CM 85'
3 9/14/08 Genclerbirligi Ankara Eskisehirspor 3:1 CM 90'
4 9/20/08 Genclerbirligi Ankara Fenerbahce 3:0 CM 71'
5 9/27/08 Genclerbirligi Ankara Ankaraspor 1:1 CM 90'
6 10/5/08 Genclerbirligi Ankara MKE Ankaragücü 0:2 CM 90'
7 10/19/08 Genclerbirligi Ankara Besiktas JK 1:3 CM 73'
8 10/25/08 Genclerbirligi Ankara Denizlispor 2:2 DM 90'
9 11/2/08 Genclerbirligi Ankara Antalyaspor 1:2 CM 90'
10 11/9/08 Genclerbirligi Ankara Konyaspor 2:2 27'
11 11/14/08 Genclerbirligi Ankara Trabzonspor 0:1 CM 28' 90'
12 11/22/08 Genclerbirligi Ankara Gaziantepspor 2:0 CM 90'
13 11/30/08 Genclerbirligi Ankara Büyüksehir Belediyespor 0:0 CM 90'
14 12/6/08 Genclerbirligi Ankara Hacettepe Spor 0:3 CM 1 90'
15 12/12/08 Genclerbirligi Ankara Galatasaray 1:3 CM 90'
16 12/21/08 Genclerbirligi Ankara Sivasspor 1:2 RM 1 90'
17 1/24/09 Genclerbirligi Ankara Kayserispor 1:3 CM 90'
