Michele Paramatti

Retired
Retired
Last club: Reggiana Most games for: Bologna Retired since: Jul 1, 2004
  • Date of birth/Age: Mar 10, 1968 (56)
  • Place of birth: Italy Salara
  • Citizenship: Italy Italy
  • Height: 1,81 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Michele Paramatti

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   16014541 / 2 / 213.006'
02/03301-10 / - / -2.507'
01/0210--1 / - / -305'
00/0116-21 / - / -1.123'
99/00273-9 / 1 / 12.284'
98/99161-4 / - / -1.336'
97/9828539 / 1 / 12.481'
96/97334-7 / - / -2.970'
Matchday Date Venue For Opponent Result Pos.            
1 9/7/96 Bologna FC 1909 SS Lazio 1:0 90'
2 9/15/96 Bologna FC 1909 Hellas Verona 0:2 90'
3 9/22/96 Bologna FC 1909 AC Milan 1:2 LB 90'
4 9/29/96 Bologna FC 1909 Udinese Calcio 2:2 90'
5 10/13/96 Bologna FC 1909 UC Sampdoria 2:1 LB 90'
6 10/20/96 Bologna FC 1909 AC Fiorentina 0:2 LB 90'
7 10/27/96 Bologna FC 1909 SSC Napoli 3:2 90'
8 11/3/96 Bologna FC 1909 AS Roma 3:2 90'
9 11/17/96 Bologna FC 1909 AC Reggiana 1:3 1 90'
10 11/24/96 Bologna FC 1909 Atalanta BC 3:1 LB 90'
11 12/1/96 Bologna FC 1909 Juventus FC 1:0 LB 90'
12 12/8/96 Bologna FC 1909 Piacenza FC 1:1 LB 1 90'
13 12/15/96 Bologna FC 1909 Cagliari Calcio 2:2 LB 90'
14 12/22/96 Bologna FC 1909 AC Perugia 0:0 Not in squad
15 1/5/97 Bologna FC 1909 Vicenza Calcio 2:0 LB 90'
16 1/12/97 Bologna FC 1909 AC Parma 0:1 LB 90'
17 1/19/97 Bologna FC 1909 Inter Milan 0:2 LM 90'
18 1/26/97 Bologna FC 1909 SS Lazio 1:2 LB 90'
19 2/2/97 Bologna FC 1909 Hellas Verona 6:1 LB 1 90'
20 2/16/97 Bologna FC 1909 AC Milan 2:0 LB 90'
21 2/23/97 Bologna FC 1909 Udinese Calcio 0:0 LB 90'
22 3/2/97 Bologna FC 1909 UC Sampdoria 1:2 LB 90'
23 3/9/97 Bologna FC 1909 AC Fiorentina 3:2 LB 90'
24 3/16/97 Bologna FC 1909 SSC Napoli 2:1 LB 90'
25 3/23/97 Bologna FC 1909 AS Roma 1:1 LB 90'
26 4/6/97 Bologna FC 1909 AC Reggiana 3:2 90'
27 4/13/97 Bologna FC 1909 Atalanta BC 1:1 90'
28 4/19/97 Bologna FC 1909 Juventus FC 0:1 LM 90'
29 5/4/97 Bologna FC 1909 Piacenza FC 1:1 90'
30 5/11/97 Bologna FC 1909 Cagliari Calcio 3:0 90'
31 5/15/97 Bologna FC 1909 AC Perugia 5:1 90'
32 5/18/97 Bologna FC 1909 Vicenza Calcio 0:0 90'
33 5/25/97 Bologna FC 1909 AC Parma 1:0 90'
34 6/1/97 Bologna FC 1909 Inter Milan 2:2 1 90'
1 8/31/97 Bologna FC 1909 Atalanta BC 4:2 Not in squad
2 9/14/97 Bologna FC 1909 Inter Milan 2:4 LM 90'
3 9/21/97 Bologna FC 1909 AS Bari 0:0 LM 90'
4 9/28/97 Bologna FC 1909 AS Roma 0:0 LB 90'
5 10/5/97 Bologna FC 1909 Piacenza FC 0:0 LM 90'
6 10/19/97 Bologna FC 1909 AC Parma 2:0 LM 90'
7 11/2/97 Bologna FC 1909 SSC Napoli 5:1 Not in squad
8 11/9/97 Bologna FC 1909 Vicenza Calcio 3:2 LB 90'
9 11/23/97 Bologna FC 1909 AC Fiorentina 2:2 CB 1 90'
10 11/30/97 Bologna FC 1909 UC Sampdoria 2:2 CB 1 90'
11 12/7/97 Bologna FC 1909 Udinese Calcio 4:3 RB 1 51' 51'
12 12/14/97 Bologna FC 1909 US Lecce 2:0 Not in squad
13 12/21/97 Bologna FC 1909 AC Milan 0:0 LB 90'
14 1/4/98 Bologna FC 1909 Brescia Calcio 2:1 CB 90'
15 1/11/98 Bologna FC 1909 FC Empoli 0:0 CB 90'
16 1/18/98 Bologna FC 1909 Juventus FC 1:3 RB 90'
17 1/25/98 Bologna FC 1909 SS Lazio 1:0 CB 90'
18 2/1/98 Bologna FC 1909 Atalanta BC 0:0 Not in squad
19 2/8/98 Bologna FC 1909 Inter Milan 0:1 RM 1 90'
20 2/11/98 Bologna FC 1909 AS Bari 4:3 LM 90'
21 2/15/98 Bologna FC 1909 AS Roma 2:1 CM 1 90 + 1' 90'
22 2/22/98 Bologna FC 1909 Piacenza FC 3:0 Not in squad
23 3/1/98 Bologna FC 1909 AC Parma 1:2 CB 1 90'
24 3/8/98 Bologna FC 1909 SSC Napoli 0:0 RM 90'
25 3/14/98 Bologna FC 1909 Vicenza Calcio 3:1 CB 90'
26 3/22/98 Bologna FC 1909 AC Fiorentina 1:1 RB 90'
27 3/29/98 Bologna FC 1909 UC Sampdoria 2:3 Not in squad
28 4/5/98 Bologna FC 1909 Udinese Calcio 2:0 CB 90'
29 4/11/98 Bologna FC 1909 US Lecce 1:1 CB 90'
30 4/19/98 Bologna FC 1909 AC Milan 3:0 CB 1 90'
31 4/26/98 Bologna FC 1909 Brescia Calcio 1:3 CB 90'
32 5/3/98 Bologna FC 1909 FC Empoli 2:2 CB 1 90'
33 5/10/98 Bologna FC 1909 Juventus FC 3:2 CB 90'
34 5/16/98 Bologna FC 1909 SS Lazio 2:1 CB 90'
1 9/12/98 Bologna FC 1909 AC Milan 3:0 Not in squad
2 9/20/98 Bologna FC 1909 Udinese Calcio 1:3 Not in squad
3 9/26/98 Bologna FC 1909 AS Bari 0:0 Not in squad
4 10/4/98 Bologna FC 1909 AC Parma 0:0 Not in squad
5 10/17/98 Bologna FC 1909 FC Empoli 0:0 RB 90'
6 10/25/98 Bologna FC 1909 Piacenza FC 3:1 RB 90'
7 10/31/98 Bologna FC 1909 AC Venezia 1907 0:2 RB 90'
8 11/8/98 Bologna FC 1909 AS Roma 1:1 RB 90'
9 11/15/98 Bologna FC 1909 Vicenza Calcio 0:4 RB 90'
10 11/21/98 Bologna FC 1909 AC Perugia 1:1 RB  90'
11 11/29/98 Bologna FC 1909 Juventus FC 3:0 RB 1 90'
12 12/5/98 Bologna FC 1909 AC Fiorentina 1:0 RB  90'
13 12/13/98 Bologna FC 1909 US Salernitana 1:1 RB 90'
14 12/20/98 Bologna FC 1909 Cagliari Calcio 0:1 RB 90'
15 1/6/99 Bologna FC 1909 SS Lazio 0:1 Not in squad
16 1/10/99 Bologna FC 1909 UC Sampdoria 1:1 Not in squad
17 1/17/99 Bologna FC 1909 Inter Milan 2:0 RB 90'
18 1/24/99 Bologna FC 1909 AC Milan 2:3 Not in squad
19 1/31/99 Bologna FC 1909 Udinese Calcio 2:0 Not in squad
20 2/7/99 Bologna FC 1909 AS Bari 3:1 Not in squad
21 2/14/99 Bologna FC 1909 AC Parma 1:1 Not in squad
22 2/21/99 Bologna FC 1909 FC Empoli 2:0 Not in squad
23 2/27/99 Bologna FC 1909 Piacenza FC 5:0 Not in squad
24 3/7/99 Bologna FC 1909 AC Venezia 1907 2:1 on the bench
25 3/13/99 Bologna FC 1909 AS Roma 3:1 on the bench
26 3/21/99 Bologna FC 1909 Vicenza Calcio 4:2 RB 32'
27 4/3/99 Bologna FC 1909 AC Perugia 0:0 Not in squad
28 4/11/99 Bologna FC 1909 Juventus FC 2:2 Not in squad
29 4/17/99 Bologna FC 1909 AC Fiorentina 3:0 RB 90'
30 4/25/99 Bologna FC 1909 US Salernitana 4:0 RB  90'
31 5/2/99 Bologna FC 1909 Cagliari Calcio 1:3 LB  90'
32 5/9/99 Bologna FC 1909 SS Lazio 2:0 RM 44'
33 5/16/99 Bologna FC 1909 UC Sampdoria 2:2 Not in squad
34 5/23/99 Bologna FC 1909 Inter Milan 3:1 Not in squad
1 8/28/99 Bologna FC 1909 Torino Calcio 0:0 RB 90'
2 9/12/99 Bologna FC 1909 AC Parma 1:1 RB 10'
3 9/19/99 Bologna FC 1909 Reggina Calcio 0:1 Not in squad
4 9/25/99 Bologna FC 1909 AC Milan 4:0 Not in squad
5 10/3/99 Bologna FC 1909 US Lecce 2:0 Not in squad
6 10/17/99 Bologna FC 1909 Piacenza FC 0:0 39'
7 10/24/99 Bologna FC 1909 Hellas Verona 0:0 CB 90'
8 10/30/99 Bologna FC 1909 AC Venezia 1907 0:1 RM 90'
9 11/7/99 Bologna FC 1909 Inter Milan 3:0 CB 90'
10 11/20/99 Bologna FC 1909 Udinese Calcio 2:1 RM  1 78'
11 11/27/99 Bologna FC 1909 AC Fiorentina 0:0 DM  90'
12 12/4/99 Bologna FC 1909 Juventus FC 2:0 CB  90'
13 12/12/99 Bologna FC 1909 AS Roma 1:0 RB  90'
14 12/19/99 Bologna FC 1909 AC Perugia 3:2 Not in squad
15 1/6/00 Bologna FC 1909 Cagliari Calcio 1:0 CB 90'
16 1/9/00 Bologna FC 1909 SS Lazio 3:1 RB 89' 89'
17 1/15/00 Bologna FC 1909 AS Bari 1:0 Not in squad
18 1/23/00 Bologna FC 1909 Torino Calcio 2:1 LM 90'
19 1/30/00 Bologna FC 1909 AC Parma 1:0 RM 90'
20 2/6/00 Bologna FC 1909 Reggina Calcio 1:0 RM 90'
21 2/12/00 Bologna FC 1909 AC Milan 2:3 DM 90'
22 2/20/00 Bologna FC 1909 US Lecce 1:1 RB 90'
23 2/27/00 Bologna FC 1909 Piacenza FC 0:0 CB 90'
24 3/5/00 Bologna FC 1909 Hellas Verona 0:0 RB 90'
25 3/11/00 Bologna FC 1909 AC Venezia 1907 1:1 RB 90'
26 3/18/00 Bologna FC 1909 Inter Milan 1:1 LB 1 90'
27 3/25/00 Bologna FC 1909 Udinese Calcio 2:1 LM 88' 88'
28 4/1/00 Bologna FC 1909 AC Fiorentina 2:2 Not in squad
29 4/9/00 Bologna FC 1909 Juventus FC 0:2 LM  90'
30 4/16/00 Bologna FC 1909 AS Roma 2:0 RB 90'
31 4/22/00 Bologna FC 1909 AC Perugia 2:1 RM 90'
32 4/30/00 Bologna FC 1909 Cagliari Calcio 2:2 CB 1 24' 90'
33 5/7/00 Bologna FC 1909 SS Lazio 2:3 Not in squad
34 5/14/00 Bologna FC 1909 AS Bari 1:1 CB  90'
1 9/30/00 Juventus FC SSC Napoli 1:2 Not in squad
2 10/15/00 Juventus FC AS Bari 2:0 Not in squad
3 10/21/00 Juventus FC AC Milan 2:2 Not in squad
4 11/1/00 Juventus FC Udinese Calcio 1:2 LM 90'
5 11/5/00 Juventus FC Reggina Calcio 0:2 Not in squad
6 11/11/00 Juventus FC SS Lazio 1:1 on the bench
7 11/19/00 Juventus FC Brescia Calcio 0:0 on the bench
8 11/26/00 Juventus FC Hellas Verona 2:1 on the bench
9 12/3/00 Juventus FC Inter Milan 2:2 Not in squad
10 12/10/00 Juventus FC AC Parma 1:0 LB 1 90'
11 12/17/00 Juventus FC US Lecce 1:4 RB 90'
12 12/22/00 Juventus FC AS Roma 0:0 RB 90'
13 1/6/01 Juventus FC AC Fiorentina 3:3 RB 1 90'
14 1/14/01 Juventus FC Bologna FC 1909 1:0 RB 77'
15 1/21/01 Juventus FC AC Perugia 0:1 25'
16 1/28/01 Juventus FC Vicenza Calcio 4:0 RB 90'
17 2/3/01 Juventus FC Atalanta BC 2:1 RB 90'
18 2/11/01 Juventus FC SSC Napoli 3:0 4'
19 2/18/01 Juventus FC AS Bari 0:1 Not in squad
20 2/25/01 Juventus FC AC Milan 3:0 Not in squad
21 3/4/01 Juventus FC Udinese Calcio 0:2 23'
22 3/11/01 Juventus FC Reggina Calcio 1:0 on the bench
23 3/18/01 Juventus FC SS Lazio 4:1 Not in squad
24 4/1/01 Juventus FC Brescia Calcio 1:1 23'
25 4/8/01 Juventus FC Hellas Verona 0:1 Not in squad
26 4/14/01 Juventus FC Inter Milan 3:1 on the bench
27 4/22/01 Juventus FC AC Parma 0:0 Not in squad
28 4/29/01 Juventus FC US Lecce 1:1 on the bench
29 5/6/01 Juventus FC AS Roma 2:2 on the bench
30 5/11/01 Juventus FC AC Fiorentina 1:3 LB 90'
31 5/20/01 Juventus FC Bologna FC 1909 1:4 LB 90'
32 5/27/01 Juventus FC AC Perugia 1:0 Not in squad
33 6/10/01 Juventus FC Vicenza Calcio 0:3 LB 90'
34 6/17/01 Juventus FC Atalanta BC 2:1 LB 71'
1 8/26/01 Juventus FC AC Venezia 1907 4:0 Not in squad
2 9/9/01 Juventus FC Atalanta BC 0:2 on the bench
3 9/15/01 Juventus FC Chievo Verona 3:2 Not in squad
4 9/22/01 Juventus FC US Lecce 0:0 LB 78'
5 9/29/01 Juventus FC AS Roma 0:2 21'
7 10/14/01 Juventus FC Torino Calcio 3:3 on the bench
8 10/20/01 Juventus FC Bologna FC 1909 0:0 28'
9 10/27/01 Juventus FC Inter Milan 0:0 Not in squad
10 11/4/01 Juventus FC Hellas Verona 2:2 on the bench
11 11/18/01 Juventus FC AC Parma 3:1 on the bench
12 11/24/01 Juventus FC SS Lazio 1:0 12'
13 12/1/01 Juventus FC AC Perugia 2:0 on the bench
14 12/9/01 Juventus FC AC Milan 1:1 Not in squad
15 12/16/01 Juventus FC Piacenza FC 2:0 Not in squad
6 12/19/01 Juventus FC AC Fiorentina 1:1 on the bench
16 12/23/01 Juventus FC Brescia Calcio 0:4 on the bench
17 1/6/02 Juventus FC Udinese Calcio 3:0 on the bench
18 1/13/02 Juventus FC AC Venezia 1907 1:2 Not in squad
19 1/20/02 Juventus FC Atalanta BC 3:0 Not in squad
20 1/27/02 Juventus FC Chievo Verona 1:3 Not in squad
21 2/3/02 Juventus FC US Lecce 3:0 Not in squad
22 2/10/02 Juventus FC AS Roma 0:0 9'
23 2/16/02 Juventus FC AC Fiorentina 2:1 45'
24 2/24/02 Juventus FC Torino Calcio 2:2 Not in squad
25 3/3/02 Juventus FC Bologna FC 1909 2:1 on the bench
26 3/9/02 Juventus FC Inter Milan 2:2 on the bench
27 3/17/02 Juventus FC Hellas Verona 1:0 on the bench
28 3/23/02 Juventus FC AC Parma 1:0 Not in squad
29 3/30/02 Juventus FC SS Lazio 1:1 Not in squad
30 4/7/02 Juventus FC AC Perugia 0:4 on the bench
31 4/14/02 Juventus FC AC Milan 1:0 24'
32 4/21/02 Juventus FC Piacenza FC 0:1 LB 70'
33 4/28/02 Juventus FC Brescia Calcio 5:0 9'
34 5/5/02 Juventus FC Udinese Calcio 0:2 10'
2 9/14/02 Bologna FC 1909 AS Roma 2:1 LM 90'
3 9/22/02 Bologna FC 1909 Atalanta BC 2:2 LB 90'
4 9/29/02 Bologna FC 1909 Piacenza FC 1:0 LM 90'
5 10/6/02 Bologna FC 1909 FC Empoli 0:0 LB 90'
6 10/20/02 Bologna FC 1909 Brescia Calcio 3:0 LM 89'
7 10/27/02 Bologna FC 1909 Inter Milan 2:0 CB 90'
8 11/2/02 Bologna FC 1909 Udinese Calcio 0:0 LB 90'
1 11/6/02 Bologna FC 1909 Torino Calcio 2:1 CB 90'
9 11/10/02 Bologna FC 1909 Como Calcio 1:0 LM 90'
10 11/16/02 Bologna FC 1909 AC Perugia 2:1 LM 90'
11 11/23/02 Bologna FC 1909 Juventus FC 1:1 CB 90'
12 12/1/02 Bologna FC 1909 Modena FC 3:0  Yellow card suspension
13 12/8/02 Bologna FC 1909 Chievo Verona 0:0 LB 90'
14 12/14/02 Bologna FC 1909 AC Parma 2:1 CB 90'
15 12/22/02 Bologna FC 1909 SS Lazio 1:1 CB 90'
16 1/12/03 Bologna FC 1909 AC Milan 0:2 LM 69'
17 1/18/03 Bologna FC 1909 Reggina Calcio 1:0 LB 30' 45'
18 1/26/03 Bologna FC 1909 Torino Calcio 2:2 on the bench
19 2/1/03 Bologna FC 1909 AS Roma 3:1 CB 90'
20 2/9/03 Bologna FC 1909 Atalanta BC 2:3 4'
21 2/16/03 Bologna FC 1909 Piacenza FC 3:1 on the bench
22 2/23/03 Bologna FC 1909 FC Empoli 2:0 RB 90'
23 3/1/03 Bologna FC 1909 Brescia Calcio 0:0 CB 90'
24 3/8/03 Bologna FC 1909 Inter Milan 1:2 RB 89'
25 3/16/03 Bologna FC 1909 Udinese Calcio 1:0 RB 63'
26 3/23/03 Bologna FC 1909 Como Calcio 5:1  Yellow card suspension
27 4/6/03 Bologna FC 1909 AC Perugia 1:1 CB 90'
28 4/13/03 Bologna FC 1909 Juventus FC 2:2 CB 90'
29 4/19/03 Bologna FC 1909 Modena FC 3:2 CB 90'
30 4/27/03 Bologna FC 1909 Chievo Verona 1:1 CB 90'
31 5/3/03 Bologna FC 1909 AC Parma 1:2 LB 1 90'
32 5/10/03 Bologna FC 1909 SS Lazio 0:2 CB 90'
33 5/17/03 Bologna FC 1909 AC Milan 3:1 CB 78'
34 5/24/03 Bologna FC 1909 Reggina Calcio 0:2 CB 90'
Squad: 183, Starting eleven: 146, Substituted in: 14, On the bench: 23, Suspended: 2, Injured: 0

Positions played

1 2 8 17 34 35 35