Milorad Mitrovic

Without Club
Without Club Last position: Academy manager NK Olimpija Ljubljana Date left:
  • Date of birth/Age: Jan 31, 1949 (75)
  • Citizenship: Serbia Serbia
  • Avg. term as coach : 0.92 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
NK Olimpija Ljubljana18/19 (Jul 1, 2018)19/20 18/19 (Jul 1, 2018) /
19/20
2164 Days-----0.00 : 0.000.00-
Elazigspor03/04 (Sep 5, 2003)03/04 (Oct 23, 2003)03/04 (Sep 5, 2003) /
03/04 (Oct 23, 2003)
48 Days5014210.60 : 2.400.205 / 0.20
Elazigspor02/03 (Apr 22, 2003)02/03 (Jun 30, 2003)02/03 (Apr 22, 2003) /
02/03 (Jun 30, 2003)
69 Days6402181.83 : 1.332.006 / 2.00
Gaziantepspor02/03 (Jan 14, 2003)02/03 (Apr 22, 2003)02/03 (Jan 14, 2003) /
02/03 (Apr 22, 2003)
98 Days-----0.00 : 0.000.00-
MKE Ankaragücü98/99 (Nov 24, 1998)98/99 (Jun 30, 1999)98/99 (Nov 24, 1998) /
98/99 (Jun 30, 1999)
218 Days22679241.27 : 1.591.1422 / 1.14
Dardanelspor98/99 (Sep 23, 1998)98/99 (Oct 26, 1998)98/99 (Sep 23, 1998) /
98/99 (Oct 26, 1998)
33 Days2020150.50 : 0.501.002 / 1.00
Gaziantepspor97/98 (Nov 20, 1997)97/98 (Jun 30, 1998)97/98 (Nov 20, 1997) /
97/98 (Jun 30, 1998)
222 Days23689261.00 : 1.091.1323 / 1.13
Samsunspor96/97 (Feb 4, 1997)96/97 (Jun 25, 1997)96/97 (Feb 4, 1997) /
96/97 (Jun 25, 1997)
141 Days15645191.73 : 1.331.4715 / 1.47
Denizlispor96/97 (Jul 1, 1996)96/97 (Sep 3, 1996)96/97 (Jul 1, 1996) /
96/97 (Sep 3, 1996)
64 Days3003181.00 : 2.000.003 / 0.00
Altay SK95/96 (Nov 6, 1995)95/96 (Jun 30, 1996)95/96 (Nov 6, 1995) /
95/96 (Jun 30, 1996)
237 Days268810201.08 : 1.461.2326 / 1.23
APOP Kinyras Pegias94/95 (Jul 1, 1994)94/95 (Jun 30, 1995)94/95 (Jul 1, 1994) /
94/95 (Jun 30, 1995)
364 Days-----0.00 : 0.000.00-
Evagoras Pafos93/94 (Jul 1, 1993)93/94 (Jun 30, 1994)93/94 (Jul 1, 1993) /
93/94 (Jun 30, 1994)
364 Days-----0.00 : 0.000.00-
Samsunspor89/90 (Oct 4, 1989)89/90 (Jan 8, 1990)89/90 (Oct 4, 1989) /
89/90 (Jan 8, 1990)
96 Days13229200.62 : 2.000.6213 / 0.62
Sakaryaspor89/90 (Jul 5, 1989)89/90 (Sep 11, 1989)89/90 (Jul 5, 1989) /
89/90 (Sep 11, 1989)
68 Days2002141.00 : 2.000.002 / 0.00
Eskisehirspor88/89 (Jul 1, 1988)88/89 (Feb 4, 1989)88/89 (Jul 1, 1988) /
88/89 (Feb 4, 1989)
218 Days22868251.00 : 1.321.3622 / 1.36
Samsunspor86/87 (Jul 1, 1986)87/88 (Oct 11, 1987)86/87 (Jul 1, 1986) /
87/88 (Oct 11, 1987)
467 Days44211310291.45 : 0.771.7344 / 1.73
Eskisehirspor85/86 (Jul 1, 1985)85/86 (Jun 30, 1986)85/86 (Jul 1, 1985) /
85/86 (Jun 30, 1986)
364 Days8431152.13 : 1.131.888 / 1.88
Altay SK83/84 (Jul 1, 1983)83/84 (Jun 30, 1984)83/84 (Jul 1, 1983) /
83/84 (Jun 30, 1984)
365 Days-----0.00 : 0.000.00-
Eskisehirspor81/82 (Dec 15, 1981)82/83 (Mar 25, 1983)81/82 (Dec 15, 1981) /
82/83 (Mar 25, 1983)
465 Days-----0.00 : 0.000.00-
FK Napredak Krusevac80/81 (Jul 1, 1980)80/81 (Jun 30, 1981)80/81 (Jul 1, 1980) /
80/81 (Jun 30, 1981)
364 Days310281.00 : 1.331.003 / 1.00
FK Radnicki Pirot77/78 (Jul 1, 1977)79/80 (Jun 30, 1980)77/78 (Jul 1, 1977) /
79/80 (Jun 30, 1980)
1095 Days-----0.00 : 0.000.00-
FK Sumadija Arandjelovac73/74 (Jul 1, 1973)76/77 (Jun 30, 1977)73/74 (Jul 1, 1973) /
76/77 (Jun 30, 1977)
1460 Days-----0.00 : 0.000.00-