Renato Olive

Retired
Retired
Last club: Ravenna Retired since: Jul 1, 2008
Renato Olive
  • Date of birth/Age: Apr 6, 1971 (53)
  • Place of birth: Italy Putignano
  • Citizenship: Italy Italy
  • Height: 1,75 m
  • Position: Midfield
1025_1562672983.png
Technical Coach Club: Bologna
deadline-day banner

Detailed stats of Renato Olive

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   16213247 / - / 312.622'
04/058--3 / - / -308'
02/0327--4 / - / -2.297'
01/02282-11 / - / -2.443'
00/01313210 / - / -2.325'
99/00286-8 / - / -2.220'
98/99272-10 / - / 32.261'
93/9413--1 / - / -768'
Matchday Date Venue For Opponent Result Pos.            
1 8/29/93 US Lecce AC Milan 0:1 Not in squad
2 9/5/93 US Lecce AC Parma 1:0 Not in squad
3 9/8/93 US Lecce Foggia Calcio 0:2 Not in squad
4 9/12/93 US Lecce UC Sampdoria 2:1 Not in squad
5 9/19/93 US Lecce Piacenza FC 2:1 Not in squad
6 9/26/93 US Lecce Juventus FC 1:1 Not in squad
7 10/3/93 US Lecce Udinese Calcio 2:1 Not in squad
8 10/17/93 US Lecce Genoa 1893 0:0 Not in squad
9 10/24/93 US Lecce SSC Napoli 3:1 Not in squad
10 10/31/93 US Lecce Atalanta BC 5:1 Not in squad
11 11/7/93 US Lecce US Cremonese 2:1 Not in squad
12 11/21/93 US Lecce AS Roma 0:2 Not in squad
13 11/28/93 US Lecce Torino Calcio 3:0 Not in squad
14 12/5/93 US Lecce Inter Milan 1:3 Not in squad
15 12/12/93 US Lecce AC Reggiana 1:0 Not in squad
16 12/19/93 US Lecce SS Lazio 1:2 Not in squad
17 1/2/94 US Lecce Cagliari Calcio 2:1 Not in squad
18 1/9/94 US Lecce AC Milan 0:0 Not in squad
19 1/16/94 US Lecce AC Parma 1:1 Not in squad
20 1/23/94 US Lecce Foggia Calcio 5:0 Not in squad
21 1/30/94 US Lecce UC Sampdoria 0:3 12'
22 2/6/94 US Lecce Piacenza FC 1:1 15'
23 2/13/94 US Lecce Juventus FC 5:1 10'
24 2/20/94 US Lecce Udinese Calcio 1:0 on the bench
25 2/27/94 US Lecce Genoa 1893 2:0 37'
26 3/6/94 US Lecce SSC Napoli 0:1 90'
27 3/13/94 US Lecce Atalanta BC 3:4 90'
28 3/20/94 US Lecce US Cremonese 2:4 90'
29 3/27/94 US Lecce AS Roma 3:0 90'
30 4/2/94 US Lecce Torino Calcio 1:2 45'
31 4/10/94 US Lecce Inter Milan 4:1 90'
32 4/17/94 US Lecce AC Reggiana 2:4 90'
33 4/24/94 US Lecce SS Lazio 3:0 20'
34 5/1/94 US Lecce Cagliari Calcio 0:1 90'
1 9/13/98 AC Perugia Juventus FC 3:4 Not in squad
2 9/20/98 AC Perugia UC Sampdoria 1:1 CM 1 82'
3 9/27/98 AC Perugia SS Lazio 2:2 CM 74' 74'
4 10/4/98 AC Perugia Inter Milan 2:0 Not in squad
5 10/18/98 AC Perugia AC Venezia 1907 1:0 CM 1 90'
6 10/25/98 AC Perugia AC Parma 2:1 DM 90'
7 11/1/98 AC Perugia FC Empoli 2:0 CM 90'
8 11/8/98 AC Perugia Vicenza Calcio 3:1 CM 83'
9 11/15/98 AC Perugia US Salernitana 2:0 CM 90'
10 11/21/98 AC Perugia Bologna FC 1909 1:1 Not in squad
11 11/29/98 AC Perugia Piacenza FC 2:0 DM 90'
12 12/5/98 AC Perugia AS Roma 5:1 CM 90'
13 12/13/98 AC Perugia Cagliari Calcio 2:1 CM 90'
14 12/20/98 AC Perugia AC Fiorentina 2:2 CM 90'
15 1/6/99 AC Perugia AS Bari 2:1 CM 90'
16 1/10/99 AC Perugia Udinese Calcio 1:3 CM 90'
17 1/17/99 AC Perugia AC Milan 2:1 Not in squad
18 1/24/99 AC Perugia Juventus FC 2:1 CM 90'
19 1/31/99 AC Perugia UC Sampdoria 2:0 CM 90'
20 2/7/99 AC Perugia SS Lazio 3:0 CM 90'
21 2/14/99 AC Perugia Inter Milan 2:1 CM 57' 57'
22 2/21/99 AC Perugia AC Venezia 1907 2:1 Not in squad
23 2/27/99 AC Perugia AC Parma 3:1 CM 90'
24 3/7/99 AC Perugia FC Empoli 3:1 LM 90'
25 3/14/99 AC Perugia Vicenza Calcio 3:0 CM 45'
26 3/21/99 AC Perugia US Salernitana 1:0 CM 90'
27 4/3/99 AC Perugia Bologna FC 1909 0:0 CM 90'
28 4/11/99 AC Perugia Piacenza FC 2:0 CM 90'
29 4/18/99 AC Perugia AS Roma 3:2 Not in squad
30 4/25/99 AC Perugia Cagliari Calcio 2:2 CM 35' 35'
31 5/2/99 AC Perugia AC Fiorentina 5:1 Not in squad
32 5/9/99 AC Perugia AS Bari 0:1 CM 90'
33 5/16/99 AC Perugia Udinese Calcio 1:2 CM 85'
34 5/23/99 AC Perugia AC Milan 1:2 CM 90'
1 8/29/99 AC Perugia AC Parma 1:1 CM  1 90'
2 9/12/99 AC Perugia AC Milan 3:1 CM  77'
3 9/18/99 AC Perugia Cagliari Calcio 3:0 CM  90'
4 9/26/99 AC Perugia AS Roma 3:1 DM  1 90'
5 10/3/99 AC Perugia Reggina Calcio 2:1 DM  90'
6 10/17/99 AC Perugia Hellas Verona 2:0 CM  90'
7 10/23/99 AC Perugia AC Venezia 1907 2:1 CM  90'
8 10/31/99 AC Perugia US Lecce 0:1 CM  1 90'
9 11/6/99 AC Perugia AS Bari 1:2 CM  13'
10 11/20/99 AC Perugia AC Fiorentina 1:0 Not in squad
11 11/28/99 AC Perugia Torino Calcio 0:1 on the bench
12 12/4/99 AC Perugia SS Lazio 0:2 CM  72'
13 12/12/99 AC Perugia Piacenza FC 0:0 CM  90'
14 12/19/99 AC Perugia Bologna FC 1909 3:2 CM  76'
15 1/6/00 AC Perugia Inter Milan 5:0 DM  45'
16 1/9/00 AC Perugia Udinese Calcio 0:5 Not in squad
17 1/16/00 AC Perugia Juventus FC 3:0 DM  72'
18 1/23/00 AC Perugia AC Parma 1:2 CM  1 45'
19 1/30/00 AC Perugia AC Milan 0:3 DM  90'
20 2/5/00 AC Perugia Cagliari Calcio 2:1 CM  90'
21 2/13/00 AC Perugia AS Roma 2:2 CM  2 90'
22 2/19/00 AC Perugia Reggina Calcio 1:1 Not in squad
23 2/27/00 AC Perugia Hellas Verona 0:0 CM  90'
24 3/5/00 AC Perugia AC Venezia 1907 1:2 CM  90'
25 3/12/00 AC Perugia US Lecce 2:2 CM  90'
26 3/19/00 AC Perugia AS Bari 0:2 CM  90'
27 3/25/00 AC Perugia AC Fiorentina 1:2 CM  90'
28 4/2/00 AC Perugia Torino Calcio 1:0 CM  90'
29 4/9/00 AC Perugia SS Lazio 1:0 CM  90'
30 4/16/00 AC Perugia Piacenza FC 2:0 CM  90'
31 4/22/00 AC Perugia Bologna FC 1909 2:1 Not in squad
32 4/30/00 AC Perugia Inter Milan 1:2 Not in squad
33 5/7/00 AC Perugia Udinese Calcio 2:1 CM 20'
34 5/14/00 AC Perugia Juventus FC 1:0 DM  90'
1 10/1/00 Bologna FC 1909 AS Roma 2:0 DM 90'
2 10/15/00 Bologna FC 1909 AC Milan 2:1 CM 74'
3 10/22/00 Bologna FC 1909 SSC Napoli 1:5 CM 83'
4 11/1/00 Bologna FC 1909 Reggina Calcio 2:0 CM 90'
5 11/4/00 Bologna FC 1909 SS Lazio 2:0 CM 90'
6 11/12/00 Bologna FC 1909 AC Fiorentina 1:1 CM 90'
7 11/19/00 Bologna FC 1909 AC Parma 2:1 CM 90'
8 11/26/00 Bologna FC 1909 AC Perugia 1:3 DM 90'
9 12/3/00 Bologna FC 1909 Vicenza Calcio 1:1  Yellow card suspension
10 12/10/00 Bologna FC 1909 AS Bari 2:0 CM 90'
11 12/17/00 Bologna FC 1909 Atalanta BC 0:1 CM 90'
12 12/23/00 Bologna FC 1909 Udinese Calcio 3:1 CM 90'
13 1/7/01 Bologna FC 1909 Brescia Calcio 1:0 CM 1 90'
14 1/14/01 Bologna FC 1909 Juventus FC 1:0 35'
15 1/20/01 Bologna FC 1909 Hellas Verona 1:0 CM 85'
16 1/27/01 Bologna FC 1909 US Lecce 0:0 CM 90'
17 2/4/01 Bologna FC 1909 Inter Milan 0:3 CM 90'
18 2/11/01 Bologna FC 1909 AS Roma 1:2 CM 39'
19 2/17/01 Bologna FC 1909 AC Milan 3:3 1'
20 2/25/01 Bologna FC 1909 SSC Napoli 2:1  Yellow card suspension
21 3/3/01 Bologna FC 1909 Reggina Calcio 2:1 CM 1 45'
22 3/11/01 Bologna FC 1909 SS Lazio 2:0 on the bench
23 3/18/01 Bologna FC 1909 AC Fiorentina 1:1 16'
24 4/1/01 Bologna FC 1909 AC Parma 0:0 8'
25 4/8/01 Bologna FC 1909 AC Perugia 3:2 CM 1 51'
26 4/14/01 Bologna FC 1909 Vicenza Calcio 4:2 CM 90'
27 4/22/01 Bologna FC 1909 AS Bari 4:2 CM 90'
28 4/29/01 Bologna FC 1909 Atalanta BC 2:2 CM 90'
29 5/5/01 Bologna FC 1909 Udinese Calcio 1:1 CM 1 90'
30 5/12/01 Bologna FC 1909 Brescia Calcio 0:0 CM 90'
31 5/20/01 Bologna FC 1909 Juventus FC 1:4 CM 90'
32 5/27/01 Bologna FC 1909 Hellas Verona 5:4 CM 1 90'
33 6/10/01 Bologna FC 1909 US Lecce 2:2 CM 90'
34 6/17/01 Bologna FC 1909 Inter Milan 2:1 DM 90'
1 8/25/01 Bologna FC 1909 Atalanta BC 1:0 DM 90'
2 9/9/01 Bologna FC 1909 Chievo Verona 2:0 DM 90'
3 9/16/01 Bologna FC 1909 AC Parma 1:0 DM 90'
4 9/23/01 Bologna FC 1909 AC Venezia 1907 0:1 CM 90'
5 9/30/01 Bologna FC 1909 Inter Milan 1:0 DM 90'
7 10/14/01 Bologna FC 1909 Hellas Verona 0:1 DM 90'
8 10/20/01 Bologna FC 1909 Juventus FC 0:0 CM 90'
9 10/28/01 Bologna FC 1909 AC Milan 0:0 CM 90'
10 11/4/01 Bologna FC 1909 AC Fiorentina 3:2 CM 90'
11 11/18/01 Bologna FC 1909 US Lecce 1:0 CM 79'
12 11/25/01 Bologna FC 1909 AS Roma 1:3  Yellow card suspension
13 12/2/01 Bologna FC 1909 Torino Calcio 1:0 CM 1 90'
14 12/8/01 Bologna FC 1909 Piacenza FC 2:0 CM 90'
15 12/16/01 Bologna FC 1909 AC Perugia 2:1 CM 90'
6 12/19/01 Bologna FC 1909 Udinese Calcio 0:1 DM 90'
16 12/22/01 Bologna FC 1909 SS Lazio 2:2 CM 90'
17 1/6/02 Bologna FC 1909 Brescia Calcio 2:1 CM 90'
18 1/13/02 Bologna FC 1909 Atalanta BC 2:2 DM 1 90'
19 1/20/02 Bologna FC 1909 Chievo Verona 3:1 CM 90'
20 1/26/02 Bologna FC 1909 AC Parma 2:1 CM 31'
21 2/3/02 Bologna FC 1909 AC Venezia 1907 1:1 Not in squad
22 2/10/02 Bologna FC 1909 Inter Milan 2:1 Not in squad
23 2/17/02 Bologna FC 1909 Udinese Calcio 0:1 CM 90'
24 2/24/02 Bologna FC 1909 Hellas Verona 2:1 CM 90'
25 3/3/02 Bologna FC 1909 Juventus FC 2:1 Not in squad
26 3/10/02 Bologna FC 1909 AC Milan 2:0 CM 83'
27 3/17/02 Bologna FC 1909 AC Fiorentina 1:1 CM 90'
28 3/24/02 Bologna FC 1909 US Lecce 4:3 CM 90'
29 3/30/02 Bologna FC 1909 AS Roma 3:1  Yellow card suspension
30 4/6/02 Bologna FC 1909 Torino Calcio 1:1 CM 90'
31 4/14/02 Bologna FC 1909 Piacenza FC 1:2 CM 90'
32 4/21/02 Bologna FC 1909 AC Perugia 1:0 CM 90'
33 4/28/02 Bologna FC 1909 SS Lazio 2:0 CM 90'
34 5/5/02 Bologna FC 1909 Brescia Calcio 3:0  Yellow card suspension
2 9/14/02 Bologna FC 1909 AS Roma 2:1 CM 90'
3 9/22/02 Bologna FC 1909 Atalanta BC 2:2 CM 66'
4 9/29/02 Bologna FC 1909 Piacenza FC 1:0 CM 90'
5 10/6/02 Bologna FC 1909 FC Empoli 0:0 CM 90'
6 10/20/02 Bologna FC 1909 Brescia Calcio 3:0 CM 54'
7 10/27/02 Bologna FC 1909 Inter Milan 2:0 Not in squad
8 11/2/02 Bologna FC 1909 Udinese Calcio 0:0 Not in squad
1 11/6/02 Bologna FC 1909 Torino Calcio 2:1 Not in squad
9 11/10/02 Bologna FC 1909 Como Calcio 1:0 Not in squad
10 11/16/02 Bologna FC 1909 AC Perugia 2:1 CM 90'
11 11/23/02 Bologna FC 1909 Juventus FC 1:1 DM 90'
12 12/1/02 Bologna FC 1909 Modena FC 3:0 CM 90'
13 12/8/02 Bologna FC 1909 Chievo Verona 0:0 DM 40' 90'
14 12/14/02 Bologna FC 1909 AC Parma 2:1  Yellow card suspension
15 12/22/02 Bologna FC 1909 SS Lazio 1:1 DM 90'
16 1/12/03 Bologna FC 1909 AC Milan 0:2 DM 90'
17 1/18/03 Bologna FC 1909 Reggina Calcio 1:0 CM 90'
18 1/26/03 Bologna FC 1909 Torino Calcio 2:2 CM 90'
19 2/1/03 Bologna FC 1909 AS Roma 3:1 DM 90'
20 2/9/03 Bologna FC 1909 Atalanta BC 2:3 CM 90'
21 2/16/03 Bologna FC 1909 Piacenza FC 3:1 CM 52'
22 2/23/03 Bologna FC 1909 FC Empoli 2:0 CM 76'
23 3/1/03 Bologna FC 1909 Brescia Calcio 0:0 CM 90'
24 3/8/03 Bologna FC 1909 Inter Milan 1:2 DM 90'
25 3/16/03 Bologna FC 1909 Udinese Calcio 1:0 CM 90'
26 3/23/03 Bologna FC 1909 Como Calcio 5:1 CM 90'
27 4/6/03 Bologna FC 1909 AC Perugia 1:1 CM 90'
28 4/13/03 Bologna FC 1909 Juventus FC 2:2 CM 90'
29 4/19/03 Bologna FC 1909 Modena FC 3:2 CM 90'
30 4/27/03 Bologna FC 1909 Chievo Verona 1:1 DM 90'
31 5/3/03 Bologna FC 1909 AC Parma 1:2 CM 69'
32 5/10/03 Bologna FC 1909 SS Lazio 0:2 CM 90'
33 5/17/03 Bologna FC 1909 AC Milan 3:1 on the bench
34 5/24/03 Bologna FC 1909 Reggina Calcio 0:2 on the bench
25 2/20/05 Parma FC Brescia Calcio 2:1 34'
26 2/27/05 Parma FC SS Lazio 2:0 DM 45'
27 3/6/05 Parma FC Cagliari Calcio 3:2 on the bench
28 3/13/05 Parma FC Atalanta BC 1:0 17'
29 3/20/05 Parma FC US Palermo 3:3 on the bench
30 4/10/05 Parma FC Reggina Calcio 1:3 CM 54' 90'
31 4/17/05 Parma FC Chievo Verona 2:0 DM 40' 69'
32 4/20/05 Parma FC UC Sampdoria 1:1 on the bench
33 4/23/05 Parma FC AC Milan 3:0 31'
34 5/1/05 Parma FC AS Livorno 6:4 on the bench
35 5/8/05 Parma FC AS Roma 2:1 2'
36 5/15/05 Parma FC Juventus FC 2:0 20'
37 5/22/05 Parma FC AC Siena 0:0 on the bench
38 5/29/05 Parma FC US Lecce 3:3 on the bench
1 9/10/06 Calcio Catania Cagliari Calcio 0:1 Not in squad
2 9/17/06 Calcio Catania Atalanta BC 0:0 Not in squad
3 9/20/06 Calcio Catania US Palermo 5:3 Not in squad
4 9/23/06 Calcio Catania FC Messina Peloro 2:2 Not in squad
5 10/1/06 Calcio Catania ACF Fiorentina 3:0 Not in squad
6 10/15/06 Calcio Catania Inter Milan 2:1 Not in squad
7 10/22/06 Calcio Catania SS Lazio 3:1 Not in squad
8 10/25/06 Calcio Catania AC Siena 1:1 Not in squad
9 10/29/06 Calcio Catania Torino FC 1:1 Not in squad
10 11/4/06 Calcio Catania Reggina Calcio 0:1 Not in squad
11 11/12/06 Calcio Catania AS Livorno 3:2 Not in squad
12 11/19/06 Calcio Catania AS Roma 7:0 Not in squad
13 11/26/06 Calcio Catania Parma FC 2:0 Not in squad
14 12/3/06 Calcio Catania Ascoli Calcio 1898 2:2 Not in squad
15 12/10/06 Calcio Catania Udinese Calcio 1:0 Not in squad
17 12/20/06 Calcio Catania AC Milan 3:0 Not in squad
18 12/23/06 Calcio Catania UC Sampdoria 4:2 Not in squad
Squad: 173, Starting eleven: 144, Substituted in: 18, On the bench: 11, Suspended: 6, Injured: 0

Positions played

1 27 112