Rick Schantz

Without Club
Without Club Last position: Manager Phoenix Rising FC Date left: Aug 16, 2022
  • Date of birth/Age: Oct 17, 1974 (49)
  • Place of birth: United States Yuma, Arizona
  • Citizenship: United States United States
  • Avg. term as coach : 1.58 Years
  • Preferred formation : 4-3-3 Attacking
deadline-day banner

Detailed Stats

This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by coach:
DateCompetitionMDHome TeamwappenResultwappenAway TeamTactic
Nov 8, 2018USLC Playoffs Final Phoenix Rising FC4-2-3-1
Nov 4, 2018USLC Playoffs Final Phoenix Rising FC4-2-3-1
Oct 27, 2018USLC Playoffs Semi-Finals Swope Park Rangers4-2-3-1
Oct 20, 2018USLC Playoffs Quarter-Finals Portland Timbers 24-2-3-1
Oct 14, 2018USL Championship 31 Portland Timbers 24-2-3-1
Oct 11, 2018USL Championship 31 Phoenix Rising FC4-2-3-1
Oct 7, 2018USL Championship 30 Reno 1868 FC4-2-3-1
Sep 30, 2018USL Championship 29 Saint Louis FC4-2-3-1
Sep 23, 2018USL Championship 28 Phoenix Rising FC4-2-3-1
Sep 16, 2018USL Championship 27 Phoenix Rising FC4-2-3-1
Sep 9, 2018USL Championship 26 Phoenix Rising FC4-2-3-1
Sep 6, 2018USL Championship 26 Rio Grande Valley FC Toros4-2-3-1
Aug 26, 2018USL Championship 24 Colorado Springs Switchbacks FC4-2-3-1
Aug 23, 2018USL Championship 24 San Antonio FC4-2-3-1
Aug 19, 2018USL Championship 23 Phoenix Rising FC4-3-3 Attacking
Aug 12, 2018USL Championship 22 Orange County SC4-3-3 Attacking
Aug 5, 2018USL Championship 21 Phoenix Rising FC4-3-3 Attacking
Jul 29, 2018USL Championship 20 Phoenix Rising FC4-1-4-1
Jul 21, 2018USL Championship 19 Seattle Sounders FC 24-1-4-1
Jul 15, 2018USL Championship 18 Phoenix Rising FC4-2-3-1
Jun 30, 2018USL Championship 16 Orange County SC4-1-4-1
Jun 24, 2018USL Championship 15 Phoenix Rising FC4-1-4-1
Jun 17, 2018USL Championship 14 Tulsa Roughnecks FC4-1-4-1
Jun 14, 2018USL Championship 14 Las Vegas Lights FC4-1-4-1

result

Matches W D L Goals Points PPM
24 15 2 7 46:27 47 1.96