#5 Rob Atkinson

Bristol City
Bristol City
ChampionshipChampionship League level: EnglandSecond Tier Joined: Jul 3, 2021 Contract expires: Jun 30, 2026
Rob Atkinson
  • Date of birth/Age: Jul 13, 1998 (25)
  • Place of birth: England Chesterfield
  • Citizenship: England England
  • Height: 1,93 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Rob Atkinson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   16612315 / - / 114.393'
22/2325413 / - / -2.108'
22/233--- / - / -300'
22/232--- / - / -167'
21/2230224 / - / -2.534'
21/221--- / - / -120'
20/2121-- / - / -180'
20/21391-1 / - / 13.430'
20/211--1 / - / -67'
20/211--- / - / -90'
19/20241-3 / - / -1.977'
19/204--- / - / -360'
18/1911--1 / - / -990'
18/1961-1 / - / -540'
18/191--- / - / -90'
17/18162-1 / - / -1.440'
Matchday Date Venue For Opponent Result Pos.            
1 8/7/21 Bristol City Blackpool FC 1:1 CB 90'
2 8/14/21 Bristol City Middlesbrough FC 2:1 CB 23' 90'
3 8/17/21 Bristol City Reading FC 2:3 CB 90'
4 8/20/21 Bristol City Swansea City 0:1 CB 76' 90'
5 8/28/21 Bristol City Cardiff City 1:2 CB 90'
6 9/11/21 Bristol City Preston North End 0:0 CB 90'
7 9/15/21 Bristol City Luton Town 1:1 CB 90'
8 9/18/21 Bristol City Queens Park Rangers 1:2 CB 90'
9 9/25/21 Bristol City Fulham FC 1:1 CB 90'
10 9/29/21 Bristol City Millwall FC 1:0 CB 63' 90'
11 10/2/21 Bristol City Peterborough United 2:3 CB 1 90'
13 10/19/21 Bristol City Nottingham Forest 1:2 CB 90'
14 10/23/21 Bristol City West Bromwich Albion 3:0 CB 90'
15 10/30/21 Bristol City Barnsley FC 2:1 CB 90'
16 11/2/21 Bristol City Birmingham City 3:0 CB 90'
21 12/4/21 Bristol City Derby County 1:0 CB 90'
22 12/11/21 Bristol City Hull City 2:2 CB 82'
23 12/18/21 Bristol City Huddersfield Town 2:3 CB 56'
27 1/15/22 Bristol City Fulham FC 6:2 CB 40'
28 1/22/22 Bristol City Cardiff City 3:2 CB 16'
37 3/12/22 Bristol City Blackburn Rovers 0:1 CB 90'
38 3/15/22 Bristol City Barnsley FC 2:0 CB 90'
39 3/19/22 Bristol City West Bromwich Albion 2:2 CB 1 90'
40 4/2/22 Bristol City AFC Bournemouth 3:2 CB 1 90'
41 4/9/22 Bristol City Peterborough United 1:1 CB 1 90'
42 4/15/22 Bristol City Stoke City 0:1 CB 76' 90'
43 4/18/22 Bristol City Sheffield United 1:1 CB 90'
44 4/23/22 Bristol City Derby County 1:3 CB 90'
45 4/30/22 Bristol City Hull City 5:0 CB 90'
46 5/7/22 Bristol City Huddersfield Town 2:0 CB 90'
1 7/30/22 Bristol City Hull City 2:1 CB 89'
2 8/6/22 Bristol City Sunderland AFC 2:3 CB 90'
3 8/13/22 Bristol City Wigan Athletic 1:1 CB 62' 63'
4 8/16/22 Bristol City Luton Town 2:0 CB 90'
5 8/21/22 Bristol City Cardiff City 2:0 CB 1 90'
6 8/27/22 Bristol City Blackpool FC 3:3 CB 85' 90'
7 8/31/22 Bristol City Huddersfield Town 2:0 CB 1 90'
8 9/3/22 Bristol City Blackburn Rovers 2:3 CB 90'
10 9/14/22 Bristol City Norwich City 3:2 CB 85'
11 9/17/22 Bristol City Burnley FC 2:1 CB 79'
12 10/1/22 Bristol City Queens Park Rangers 1:2 CB 66'
13 10/4/22 Bristol City Coventry City 0:0 CB 11' 90'
14 10/8/22 Bristol City Birmingham City 3:0 CB 90'
9 10/12/22 Bristol City Preston North End 2:1 CB 2 90'
15 10/15/22 Bristol City Millwall FC 1:2 CB 90'
16 10/18/22 Bristol City West Bromwich Albion 0:2 CB 90'
17 10/22/22 Bristol City Reading FC 2:0 CB 90'
25 12/29/22 Bristol City Millwall FC 0:0 CB 90'
26 1/1/23 Bristol City Coventry City 1:1 CB 90'
27 1/14/23 Bristol City Birmingham City 4:2 CB 90'
28 1/21/23 Bristol City Blackburn Rovers 1:1 CB 90'
30 2/4/23 Bristol City Preston North End 1:2 CB 90'
31 2/11/23 Bristol City Norwich City 1:0 CB 90'
32 2/15/23 Bristol City Wigan Athletic 1:1 CB 1 90'
33 2/18/23 Bristol City Sunderland AFC 1:1 CB 16'
Squad: 55, Starting eleven: 54, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
group B6 9/18/18 Fulham FC U21 Wycombe Wanderers 2:1 CB 90'
group B4 10/6/20 Oxford United Bristol Rovers 5:4 on pens CB 52' 67'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 9/12/20 Oxford United Lincoln City 2:0 CB 77' 90 + 5' 90'
2 9/19/20 Oxford United Sunderland AFC 0:2 CB 90'
3 9/26/20 Oxford United Accrington Stanley 1:4 CB 90'
7 10/20/20 Oxford United Milton Keynes Dons 3:2 CB 54'
13 11/21/20 Oxford United Wigan Athletic 1:2 CB 90'
14 11/24/20 Oxford United Portsmouth FC 1:1 CB 90'
8 11/28/20 Oxford United Swindon Town 1:2 CB 90'
15 12/1/20 Oxford United Ipswich Town 0:0 CB 90'
16 12/5/20 Oxford United Hull City 1:1 CB 90'
17 12/12/20 Oxford United Blackpool FC 0:0 CB 52'
20 12/26/20 Oxford United AFC Wimbledon 2:0 CB 90'
21 12/29/20 Oxford United Plymouth Argyle 2:3 CB 90'
22 1/2/21 Oxford United Burton Albion 1:5 CB 90'
25 1/23/21 Oxford United Bristol Rovers 2:0 CB 90'
26 1/26/21 Oxford United Rochdale AFC 3:4 CB 90'
27 1/30/21 Oxford United Fleetwood Town 1:0 CB 90'
28 2/6/21 Oxford United Doncaster Rovers 3:2 CB 90'
19 2/9/21 Oxford United Bristol Rovers 0:2 CB 90'
29 2/14/21 Oxford United Wigan Athletic 2:1 CB 90'
30 2/20/21 Oxford United Ipswich Town 0:0 CB 90'
31 2/23/21 Oxford United Portsmouth FC 0:1 CB 84'
32 2/27/21 Oxford United Milton Keynes Dons 1:1 CB 90'
33 3/2/21 Oxford United Peterborough United 0:0 CB 90'
34 3/6/21 Oxford United Charlton Athletic 0:0 CB 90'
35 3/9/21 Oxford United Swindon Town 1:2 CB 90'
36 3/13/21 Oxford United Hull City 2:0 CB 90'
12 3/16/21 Oxford United Doncaster Rovers 3:0 CB 90'
37 3/20/21 Oxford United Blackpool FC 0:2 CB 90'
24 3/23/21 Oxford United Northampton Town 1:0 CB 90'
38 3/26/21 Oxford United Lincoln City 2:1 CB 90'
39 4/2/21 Oxford United Sunderland AFC 3:1 CB 90'
40 4/5/21 Oxford United Accrington Stanley 1:2 CB 90'
41 4/10/21 Oxford United Crewe Alexandra 0:6 CB 90'
23 4/13/21 Oxford United Shrewsbury Town 4:1 CB 1 90'
42 4/17/21 Oxford United Gillingham FC 3:2 CB 90'
43 4/20/21 Oxford United AFC Wimbledon 2:1 CB 90'
44 4/24/21 Oxford United Plymouth Argyle 3:1 CB 90'
45 5/1/21 Oxford United Shrewsbury Town 2:3 CB 90'
46 5/9/21 Oxford United Burton Albion 4:0 CB 90'
Squad: 39, Starting eleven: 39, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
29 1/5/19 Braintree Town FC Halifax Town 0:0 CB 90'
30 1/19/19 Braintree Town Barnet FC 4:0 CB 90'
31 1/26/19 Braintree Town Hartlepool United 2:1 CB 59' 90'
33 2/9/19 Braintree Town Salford City 1:0 CB 90'
34 2/16/19 Braintree Town Eastleigh FC 2:1 CB 90'
32 3/5/19 Braintree Town Chesterfield FC 1:3 CB 90'
37 3/9/19 Braintree Town Harrogate Town 0:4 CB 90'
38 3/12/19 Braintree Town Sutton United 0:3 CB 90'
39 3/16/19 Braintree Town Solihull Moors 2:1 CB 90'
40 3/23/19 Braintree Town Bromley FC 2:4 CB 90'
42 4/6/19 Braintree Town Wrexham AFC 3:1 CB 90'
3 8/10/19 Eastleigh FC Barrow AFC 2:0 CB 13'
4 8/13/19 Eastleigh FC Sutton United 1:1 CB 1 45'
6 8/24/19 Eastleigh FC Dagenham & Redbridge FC 1:1 CB 90'
7 8/26/19 Eastleigh FC Solihull Moors 1:2 CB 90'
11 9/14/19 Eastleigh FC Bromley FC 1:1 CB 90'
12 9/21/19 Eastleigh FC AFC Fylde 3:1 CB 90'
13 9/24/19 Eastleigh FC Torquay United 2:3 CB 90'
14 9/28/19 Eastleigh FC Hartlepool United 1:1 CB 90'
15 10/5/19 Eastleigh FC Chesterfield FC 1:2 CB 89' 90'
16 10/8/19 Eastleigh FC Maidenhead United 2:1 CB 90'
17 10/12/19 Eastleigh FC Chorley FC 0:0 CB 90'
18 10/26/19 Eastleigh FC Woking FC 1:1 CB 40' 77'
20 11/2/19 Eastleigh FC Harrogate Town 4:2 CB 90'
22 11/23/19 Eastleigh FC FC Halifax Town 1:1 CB 90'
23 11/26/19 Eastleigh FC Torquay United 3:2 CB 90'
21 12/3/19 Eastleigh FC Wrexham AFC 0:2 CB 90'
25 12/7/19 Eastleigh FC Ebbsfleet United 1:1 CB 90'
26 12/21/19 Eastleigh FC Bromley FC 2:3 CB 90'
28 12/28/19 Eastleigh FC Boreham Wood FC 2:2 CB 90'
29 1/1/20 Eastleigh FC Aldershot Town 3:1 CB 90'
32 1/25/20 Eastleigh FC Maidenhead United 2:0 CB 7' 90'
27 1/28/20 Eastleigh FC Aldershot Town 0:0 CB 90'
33 2/1/20 Eastleigh FC Woking FC 2:0 CB 42'
36 2/22/20 Eastleigh FC Harrogate Town 3:0 CB 90'
Squad: 35, Starting eleven: 34, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 11/9/19 Eastleigh FC Stourbridge FC 2:2 CB 90'
First Round Replay 11/19/19 Eastleigh FC Stourbridge FC 3:0 CB 90'
Second Round 11/30/19 Eastleigh FC Crewe Alexandra 1:1 CB 90'
Second Round Replay 12/10/19 Eastleigh FC Crewe Alexandra 3:1 CB 90'
Third Round 1/8/22 Bristol City Fulham FC 0:1 AET CB 120'
Third Round 1/8/23 Bristol City Swansea City 1:1 CB 90'
Third Round Replay 1/17/23 Bristol City Swansea City 1:2 AET CB 120'
Fourth Round 1/28/23 Bristol City West Bromwich Albion 3:0 CB 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 9/5/20 Oxford United AFC Wimbledon 5:4 on pens CB 90'
First Round 8/10/22 Bristol City Coventry City 1:4 CB 90'
Third Round 11/8/22 Bristol City Lincoln City 1:3 CB 77'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
2 8/21/17 Fulham FC U21 Brighton & Hove Albion U23 4:2 CB 90'
3 8/26/17 Fulham FC U21 Aston Villa U23 2:3 CB 90'
4 9/11/17 Fulham FC U21 Reading FC U21 2:1 CB 90'
5 9/15/17 Fulham FC U21 West Bromwich Albion U21 3:0 CB 90'
6 9/25/17 Fulham FC U21 Blackburn Rovers U21 4:0 CB 90'
7 10/13/17 Fulham FC U21 Stoke City U21 2:1 CB 1 90'
11 11/24/17 Fulham FC U21 Newcastle United U23 3:0 CB 90'
12 12/8/17 Fulham FC U21 Brighton & Hove Albion U23 1:1 CB 90'
14 1/8/18 Fulham FC U21 Aston Villa U23 1:3 CB 90'
13 1/24/18 Fulham FC U21 Middlesbrough FC U21 0:2 CB 90'
16 1/29/18 Fulham FC U21 West Bromwich Albion U21 2:1 CB 90'
18 2/17/18 Fulham FC U21 Stoke City U21 4:1 CB 90'
19 3/7/18 Fulham FC U21 Norwich City U21 0:3 CB 1 90'
20 3/10/18 Fulham FC U21 Wolverhampton Wanderers U21 0:3 CB 90'
21 4/13/18 Fulham FC U21 Southampton FC U23 0:2 CB 90 + 3' 90'
22 4/23/18 Fulham FC U21 Newcastle United U23 1:1 CB 90'
1 8/10/18 Fulham FC U21 Manchester United U23 2:2 CB 1 90'
2 8/17/18 Fulham FC U21 Middlesbrough FC U21 4:3 CB 90'
3 8/27/18 Fulham FC U21 Aston Villa U23 2:1 CB 90'
6 9/24/18 Fulham FC U21 Stoke City U21 1:1 CB 90'
8 10/19/18 Fulham FC U21 West Bromwich Albion U21 0:3 CB 75' 90'
12 12/8/18 Fulham FC U21 Stoke City U21 1:1 CB 90'
Squad: 22, Starting eleven: 22, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 1st Leg 5/18/21 Oxford United Blackpool FC 0:3 CB 90'
Semi-Finals 2nd Leg 5/21/21 Oxford United Blackpool FC 3:3 CB 1 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

166

Positions played

Played as...      
166 12 3