Sekou Kaba

Manchester United U18
Man Utd U18
U18 Premier LeagueU18 Premier League League level: EnglandYouth league Joined: Jul 1, 2023 Contract expires: -
Sekou Kaba
  • Date of birth/Age: Mar 28, 2007 (17)
  • Citizenship: England England
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Sekou Kaba

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2-1- / - / -44'
22/232-1- / - / -44'
Matchday Date Venue For Opponent Result Pos.            
22 4/10/21 Manchester United U18 Stoke City U18 6:1 Not in squad
23 4/17/21 Manchester United U18 Newcastle United U18 3:2 Not in squad
24 4/24/21 Manchester United U18 Wolverhampton Wanderers U18 5:1 Not in squad
7 4/27/21 Manchester United U18 Sunderland AFC U18 1:4 Not in squad
25 5/1/21 Manchester United U18 Leeds United U18 2:4 Not in squad
26 5/8/21 Manchester United U18 Middlesbrough FC U18 8:1 Not in squad
1 8/14/21 Manchester United U18 Manchester City U18 3:0 Not in squad
2 8/21/21 Manchester United U18 Liverpool FC U18 0:5 Not in squad
3 8/28/21 Manchester United U18 Leeds United U18 0:3 Not in squad
5 9/25/21 Manchester United U18 Stoke City U18 4:2 Not in squad
6 10/2/21 Manchester United U18 Newcastle United U18 0:5 Not in squad
4 10/7/21 Manchester United U18 Middlesbrough FC U18 3:3 Not in squad
8 10/30/21 Manchester United U18 Derby County U18 2:2 Not in squad
26 11/6/21 Manchester United U18 Nottingham Forest U18 0:2 Not in squad
10 11/20/21 Manchester United U18 Burnley FC U18 2:2 Not in squad
11 12/4/21 Manchester United U18 Everton FC U18 3:0 Not in squad
15 1/22/22 Manchester United U18 Everton FC U18 4:2 Not in squad
19 3/5/22 Manchester United U18 Manchester City U18 1:5 Not in squad
20 3/12/22 Manchester United U18 Liverpool FC U18 5:5 Not in squad
21 3/19/22 Manchester United U18 Leeds United U18 4:1 Not in squad
18 3/24/22 Manchester United U18 Sunderland AFC U18 0:1 Not in squad
13 3/29/22 Manchester United U18 Blackburn Rovers U18 4:1 Not in squad
22 4/2/22 Manchester United U18 Middlesbrough FC U18 1:1 Not in squad
12 4/5/22 Manchester United U18 Sunderland AFC U18 1:1 Not in squad
23 4/9/22 Manchester United U18 Stoke City U18 2:3 Not in squad
7 4/12/22 Manchester United U18 Wolverhampton Wanderers U18 2:0 Not in squad
14 4/19/22 Manchester United U18 Burnley FC U18 0:1 Not in squad
24 4/23/22 Manchester United U18 Newcastle United U18 6:0 Not in squad
17 4/26/22 Manchester United U18 Blackburn Rovers U18 2:2 Not in squad
16 4/27/22 Manchester United U18 Wolverhampton Wanderers U18 2:2 Not in squad
25 4/30/22 Manchester United U18 Derby County U18 3:0 Not in squad
9 5/14/22 Manchester United U18 Nottingham Forest U18 1:1 Not in squad
2 8/20/22 Manchester United U18 Nottingham Forest U18 3:0 Not in squad
3 8/27/22 Manchester United U18 Liverpool FC U18 4:2 Not in squad
5 9/17/22 Manchester United U18 Stoke City U18 1:0 Not in squad
6 10/1/22 Manchester United U18 Blackburn Rovers U18 6:1 Not in squad
9 10/29/22 Manchester United U18 Newcastle United U18 2:2 Not in squad
1 11/12/22 Manchester United U18 Manchester City U18 2:3 Not in squad
25 12/17/22 Manchester United U18 Middlesbrough FC U18 3:0 Not in squad
4 12/20/22 Manchester United U18 Sunderland AFC U18 1:0 Not in squad
15 1/14/23 Manchester United U18 Blackburn Rovers U18 2:3 Not in squad
16 1/21/23 Manchester United U18 Liverpool FC U18 3:2 Not in squad
17 1/28/23 Manchester United U18 Wolverhampton Wanderers U18 3:3 Not in squad
11 2/4/23 Manchester United U18 Derby County U18 1:1 on the bench
18 2/11/23 Manchester United U18 Newcastle United U18 3:0 1'
19 2/18/23 Manchester United U18 Nottingham Forest U18 4:0 Not in squad
20 2/25/23 Manchester United U18 Derby County U18 5:2 1 45'
21 3/4/23 Manchester United U18 Leeds United U18 3:3 Not in squad
22 3/18/23 Manchester United U18 Stoke City U18 0:0 Not in squad
24 4/15/23 Manchester United U18 Manchester City U18 1:3 Not in squad
12 4/18/23 Manchester United U18 Leeds United U18 3:1 Not in squad
13 4/21/23 Manchester United U18 Middlesbrough FC U18 0:2 Not in squad
8 4/25/23 Manchester United U18 Wolverhampton Wanderers U18 2:2 Not in squad
26 4/29/23 Manchester United U18 Sunderland AFC U18 3:4 Not in squad
10 5/2/23 Manchester United U18 Everton FC U18 1:1 Not in squad
23 5/6/23 Manchester United U18 Everton FC U18 2:2 Not in squad
1 8/12/23 Manchester United U18 Middlesbrough FC U18 0:4 Not in squad
3 8/26/23 Manchester United U18 Stoke City U18 1:4 Not in squad
4 9/16/23 Manchester United U18 Nottingham Forest U18 2:1 Not in squad
5 9/23/23 Manchester United U18 Sunderland AFC U18 2:3 Not in squad
6 9/30/23 Manchester United U18 Newcastle United U18 5:1 Not in squad
7 10/7/23 Manchester United U18 Derby County U18 3:1 Not in squad
8 10/28/23 Manchester United U18 Leeds United U18 0:6 Not in squad
10 11/11/23 Manchester United U18 Blackburn Rovers U18 0:3 Not in squad
11 12/2/23 Manchester United U18 Wolverhampton Wanderers U18 2:0 Not in squad
12 12/16/23 Manchester United U18 Everton FC U18 0:2 Not in squad
14 1/13/24 Manchester United U18 Newcastle United U18 1:3 Not in squad
2 1/20/24 Manchester United U18 Manchester City U18 1:0 Not in squad
15 1/27/24 Manchester United U18 Leeds United U18 4:0 Not in squad
13 1/30/24 Manchester United U18 Liverpool FC U18 4:3 Not in squad
16 2/10/24 Manchester United U18 Derby County U18 2:2 Not in squad
17 2/17/24 Manchester United U18 Nottingham Forest U18 2:2 Not in squad
18 2/24/24 Manchester United U18 Middlesbrough FC U18 3:0 Not in squad
19 3/9/24 Manchester United U18 Manchester City U18 4:1 Not in squad
20 3/16/24 Manchester United U18 Blackburn Rovers U18 5:2 Not in squad
21 4/6/24 Manchester United U18 Liverpool FC U18 1:9 Not in squad
22 4/13/24 Manchester United U18 Stoke City U18 4:2 Not in squad
23 4/16/24 Manchester United U18 Wolverhampton Wanderers U18 1:2 Not in squad
24 4/27/24 Manchester United U18 Sunderland AFC U18 1:3 Not in squad
25 5/4/24 Manchester United U18 Everton FC U18 3:1 Not in squad
Squad: 3, Starting eleven: 0, Substituted in: 2, On the bench: 1, Suspended: 0, Injured: 0

Positions played