Siem de Jong

Retired
Retired
Last club: De Graafschap Most games for: Ajax Retired since: Jul 1, 2023
  • Date of birth/Age: Jan 28, 1989 (35)
  • Place of birth: Switzerland Aigle
  • Citizenship: Netherlands Netherlands

Detailed stats of Siem de Jong

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   6--- / - / -456'
15/162--- / - / -180'
14/154--- / - / -276'
Matchday Date Venue For Opponent Result Pos.            
1 8/18/14 Newcastle United U21 Bolton Wanderers U23 3:3 Not in squad
2 8/25/14 Newcastle United U21 FC Reading U21 5:2 Not in squad
3 9/15/14 Newcastle United U21 Wolverhampton Wanderers U21 2:1  Hamstring strain
4 9/22/14 Newcastle United U21 Arsenal FC U21 1:2  Hamstring strain
6 10/20/14 Newcastle United U21 Brighton & Hove Albion U21 3:1  Hamstring strain
7 10/27/14 Newcastle United U21 Middlesbrough FC U21 2:1  Hamstring strain
8 11/3/14 Newcastle United U21 Aston Villa U21 5:0  Hamstring strain
5 11/13/14 Newcastle United U21 Stoke City U21 1:2  Hamstring strain
9 12/1/14 Newcastle United U21 Blackburn Rovers U21 1:3  Hamstring strain
12 1/12/15 Newcastle United U21 Bolton Wanderers U23 1:1  Hamstring strain
13 1/24/15 Newcastle United U21 FC Reading U21 4:3  Hamstring strain
10 2/2/15 Newcastle United U21 West Bromwich Albion U21 1:1 AM 69'
14 2/9/15 Newcastle United U21 Arsenal FC U21 1:2  collapsed lung
15 2/23/15 Newcastle United U21 Wolverhampton Wanderers U21 2:2  collapsed lung
16 3/9/15 Newcastle United U21 Stoke City U21 1:1  collapsed lung
17 3/16/15 Newcastle United U21 Brighton & Hove Albion U21 3:0  collapsed lung
18 4/7/15 Newcastle United U21 Middlesbrough FC U21 0:1  collapsed lung
22 4/15/15 Newcastle United U21 Derby County U21 0:2 AM  45'
19 4/20/15 Newcastle United U21 Aston Villa U21 1:2 AM  72'
11 4/28/15 Newcastle United U21 Derby County U21 4:0 AM  90'
20 5/5/15 Newcastle United U21 Blackburn Rovers U21 4:2  Hamstring strain
21 5/11/15 Newcastle United U21 West Bromwich Albion U21 3:2  Hamstring strain
1 8/8/15 Newcastle United U21 Wolverhampton Wanderers U21 3:1 Not in squad
2 8/17/15 Newcastle United U21 Blackburn Rovers U21 1:1 Not in squad
4 9/11/15 Newcastle United U21 Arsenal FC U21 1:2 Not in squad
5 9/21/15 Newcastle United U21 West Ham United U21 2:2 Not in squad
6 9/28/15 Newcastle United U21 Swansea City U21 1:1 Not in squad
7 10/16/15 Newcastle United U21 Fulham FC U21 0:2 Not in squad
8 10/26/15 Newcastle United U21 Derby County U21 6:4 Not in squad
9 11/2/15 Newcastle United U21 Aston Villa U21 2:0 AM  90'
10 11/23/15 Newcastle United U21 West Bromwich Albion U21 0:0 AM  90'
11 11/28/15 Newcastle United U21 Stoke City U21 3:0 Not in squad
12 12/7/15 Newcastle United U21 Blackburn Rovers U21 2:1 Not in squad
13 12/11/15 Newcastle United U21 Wolverhampton Wanderers U21 2:1 Not in squad
14 1/11/16 Newcastle United U21 Aston Villa U21 0:0 Not in squad
15 1/25/16 Newcastle United U21 Derby County U21 1:3 Not in squad
16 1/29/16 Newcastle United U21 West Bromwich Albion U21 2:4 Not in squad
17 2/8/16 Newcastle United U21 Stoke City U21 1:2 Not in squad
18 2/22/16 Newcastle United U21 Fulham FC U21 0:3 Not in squad
20 3/11/16 Newcastle United U21 West Ham United U21 1:4 Not in squad
3 3/23/16 Newcastle United U21 Brighton & Hove Albion U21 1:1 Not in squad
21 4/4/16 Newcastle United U21 Swansea City U21 5:3 Not in squad
19 4/8/16 Newcastle United U21 Arsenal FC U21 3:1 Not in squad
22 4/11/16 Newcastle United U21 Brighton & Hove Albion U21 1:4 Not in squad
1 8/15/16 Newcastle United U23 Norwich City U21 0:3 Not in squad
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 16

Positions played

6

Positions played

Played as...      
6 - -