Spartak Moscow

Premier Liga
Premier Liga League level: RussiaFirst Tier Table position: 5 In league since: 12 years
Spartak Moscow
  • Squad size: 27
  • Average age: 25.8
  • Foreigners: 10  37.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Vyschaya Liga (- 1991) 1978

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 9 2 4 1.93 28:14 22.933
Away record 15 5 3 7 1.20 14:19 18.600
Overall balance 30 14 5 11 1.57 42:33 20.767
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Apr 8, 1978 6:00 PM (5.) Dinamo Tbilisi ? 55.000 2:0
2 Wed Apr 12, 1978 12:00 AM (12.) Chornomorets Odessa ? 21.000 2:1
3 Sat Apr 22, 1978 12:00 AM (15.) Dnipro Dnipropetrovsk (-2020) ? 13.000 1:0
4 Fri Apr 28, 1978 7:00 PM (10.) Dynamo Kyiv ? 18.000 3:0
5 Wed May 3, 1978 7:00 PM (14.) Dynamo Moscow ? 10.000 1:2
6 Sun May 7, 1978 5:00 PM (16.) Torpedo Moscow ? 22.000 2:2
7 Fri May 19, 1978 7:00 PM (15.) CSKA Moscow ? 34.000 1:2
8 Tue May 23, 1978 12:00 AM (15.) Zorya Lugansk ? 18.000 0:0
9 Sun May 28, 1978 12:00 AM (15.) Lokomotiv Moscow ? 22.000 1:0
10 Sat Jun 3, 1978 12:00 AM (13.) Neftchi Baku ? 4.000 3:1
11 Sun Jun 11, 1978 12:00 AM (15.) FC Ararat Yerevan ? 15.000 3:0
12 Sat Jun 17, 1978 12:00 AM (13.) Zenit St. Petersburg ? 10.000 3:1
13 Mon Jun 26, 1978 12:00 AM (14.) Pakhtakor Tashkent ? 12.000 1:3
14 Fri Jun 30, 1978 12:00 AM (13.) Kairat Almaty ? 15.000 4:1
15 Mon Jul 10, 1978 12:00 AM (9.) Shakhtar Donetsk ? 27.000 2:0
16 Sat Jul 15, 1978 6:00 PM (8.) Dynamo Moscow ? 23.000 0:0
17 Sat Jul 22, 1978 6:00 PM (8.) Torpedo Moscow ? 32.000 0:1
18 Sat Jul 29, 1978 12:00 AM (9.) Dnipro Dnipropetrovsk (-2020) ? 10.000 0:2
19 Wed Aug 2, 1978 12:00 AM (9.) Zenit St. Petersburg ? 22.000 1:1
20 Mon Aug 7, 1978 12:00 AM (9.) Shakhtar Donetsk ? 35.000 1:0
21 Sun Aug 27, 1978 12:00 AM (9.) Lokomotiv Moscow ? 20.000 0:1
22 Sat Sep 2, 1978 12:00 AM (9.) Zorya Lugansk ? 25.000 4:1
23 Tue Aug 22, 1978 12:00 AM (8.) CSKA Moscow ? 11.000 1:2
24 Sat Sep 23, 1978 5:00 PM (7.) Dinamo Tbilisi ? 40.000 2:1
25 Sun Oct 1, 1978 12:00 AM (6.) Chornomorets Odessa ? 25.000 1:1
26 Sun Oct 15, 1978 5:00 PM (7.) Dynamo Kyiv ? 40.000 0:2
27 Sun Oct 22, 1978 12:00 AM (7.) Neftchi Baku ? 12.000 5:1
28 Sat Oct 28, 1978 12:00 AM (6.) FC Ararat Yerevan ? 8.000 1:0
29 Thu Nov 2, 1978 12:00 AM (6.) Pakhtakor Tashkent ? 12.000 2:1
30 Sat Nov 11, 1978 12:00 AM (5.) Kairat Almaty ? 12.000 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Sat Mar 18, 1978 12:00 AM FC Zimbru Chisinau ? 20.000 0:1
Second Round 2nd leg Sat Mar 25, 1978 12:00 AM FC Zimbru Chisinau ? 3.000 2:0
last 16 1st leg Sat Apr 1, 1978 12:00 AM Lokomotiv Moscow ? 3.500 0:0
last 16 2nd leg Sun Apr 16, 1978 12:00 AM Lokomotiv Moscow ? 30.000 1:0