Walter Bressan

Retired
Retired
Last club: Chievo Verona Retired since: Jul 1, 2017
  • Date of birth/Age: Jan 26, 1981 (43)
  • Place of birth: Italy Oderzo
  • Citizenship: Italy Italy
  • Height: 1,83 m
  • Position: Goalkeeper
1390.png
Goalkeeping Coach Club: Cagliari Calcio
deadline-day banner

Detailed stats of Walter Bressan

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   282-15 / - / -3288925.197'
13/1427-2 / - / -4562.430'
12/1332-4 / - / -44102.835'
11/1236-3 / - / -35143.179'
10/1120-- / - / -2451.755'
09/1037-2 / - / -35133.330'
08/0941-2 / - / -50123.690'
07/0838-1 / - / -49123.388'
06/0711-1 / - / -141990'
05/0640-- / - / -32163.600'
Matchday Date Venue For Opponent Result Pos.            
1 9/6/98 Atalanta BC Genoa CFC 1:0 Not in squad
2 9/13/98 Atalanta BC Chievo Verona 2:0 Not in squad
3 9/20/98 Atalanta BC Delfino Pescara 1936 1:0 Not in squad
4 9/27/98 Atalanta BC Ternana Calcio 1:0 Not in squad
5 10/3/98 Atalanta BC SSC Napoli 0:0 Not in squad
6 10/11/98 Atalanta BC US Ravenna 1:1 Not in squad
7 10/18/98 Atalanta BC AC Cesena 0:0 Not in squad
8 11/3/98 Atalanta BC Brescia Calcio 1:1 Not in squad
9 11/8/98 Atalanta BC AS Lucchese Libertas 1:0 Not in squad
10 11/15/98 Atalanta BC Hellas Verona 1:0 Not in squad
11 11/22/98 Atalanta BC Cosenza Calcio 1914 3:0 Not in squad
12 11/28/98 Atalanta BC Torino Calcio 2:1 Not in squad
13 12/6/98 Atalanta BC US Cremonese 1:3 Not in squad
14 12/13/98 Atalanta BC Reggina Calcio 2:1 Not in squad
15 12/20/98 Atalanta BC AC Reggiana 0:0 Not in squad
16 1/6/99 Atalanta BC US Lecce 2:1 Not in squad
17 1/10/99 Atalanta BC AS Fidelis Andria 0:1 Not in squad
18 1/17/99 Atalanta BC Treviso FBC 1993 2:2 Not in squad
19 1/23/99 Atalanta BC Calcio Monza 1:2 Not in squad
20 1/31/99 Atalanta BC Genoa CFC 2:1 Not in squad
21 2/7/99 Atalanta BC Chievo Verona 1:1 Not in squad
22 2/14/99 Atalanta BC Delfino Pescara 1936 4:0 Not in squad
23 2/21/99 Atalanta BC Ternana Calcio 1:1 Not in squad
24 2/28/99 Atalanta BC SSC Napoli 1:1 Not in squad
25 3/7/99 Atalanta BC US Ravenna 0:0 Not in squad
26 3/14/99 Atalanta BC AC Cesena 0:0 Not in squad
27 3/28/99 Atalanta BC Brescia Calcio 1:1 Not in squad
28 4/3/99 Atalanta BC AS Lucchese Libertas 2:2 Not in squad
29 4/11/99 Atalanta BC Hellas Verona 3:2 Not in squad
30 4/18/99 Atalanta BC Cosenza Calcio 1914 2:2 Not in squad
31 4/25/99 Atalanta BC Torino Calcio 1:0 Not in squad
32 5/2/99 Atalanta BC US Cremonese 3:0 Not in squad
33 5/9/99 Atalanta BC Reggina Calcio 0:0 Not in squad
34 5/16/99 Atalanta BC AC Reggiana 0:0 Not in squad
35 5/23/99 Atalanta BC US Lecce 0:0 Not in squad
36 5/30/99 Atalanta BC AS Fidelis Andria 0:0 Not in squad
37 6/6/99 Atalanta BC Treviso FBC 1993 1:1 Not in squad
38 6/13/99 Atalanta BC Calcio Monza 2:0 Not in squad
1 8/29/99 Atalanta BC Cosenza Calcio 1914 0:1 Not in squad
2 9/5/99 Atalanta BC Treviso FBC 1993 3:2 Not in squad
3 9/12/99 Atalanta BC US Ravenna 1:3 Not in squad
4 9/20/99 Atalanta BC SSC Napoli 1:0 Not in squad
5 9/26/99 Atalanta BC Ternana Calcio 1:1 Not in squad
6 10/3/99 Atalanta BC Delfino Pescara 1936 3:1 Not in squad
7 10/10/99 Atalanta BC UC Sampdoria 1:0 Not in squad
8 10/24/99 Atalanta BC US Pistoiese 1921 3:1 Not in squad
9 10/31/99 Atalanta BC Calcio Monza 1:0 Not in squad
10 11/7/99 Atalanta BC Brescia Calcio 0:0 Not in squad
11 11/12/99 Atalanta BC US Salernitana 2:0 Not in squad
12 11/21/99 Atalanta BC Vicenza Calcio 5:3 Not in squad
13 11/26/99 Atalanta BC Genoa CFC 1:0 Not in squad
14 12/5/99 Atalanta BC Chievo Verona 0:1 Not in squad
15 12/10/99 Atalanta BC FC Empoli 0:0 Not in squad
16 12/19/99 Atalanta BC Alzano Virescit 1:0 Not in squad
17 1/6/00 Atalanta BC Fermana Calcio 1920 1:0 Not in squad
18 1/9/00 Atalanta BC AC Savoia 1908 4:1 Not in squad
19 1/16/00 Atalanta BC AC Cesena 1:1 Not in squad
20 1/23/00 Atalanta BC Cosenza Calcio 1914 1:1 Not in squad
21 1/30/00 Atalanta BC Treviso FBC 1993 2:1 Not in squad
22 2/14/00 Atalanta BC US Ravenna 1:0 Not in squad
23 2/21/00 Atalanta BC SSC Napoli 1:0 Not in squad
24 2/27/00 Atalanta BC Ternana Calcio 1:2 Not in squad
25 3/3/00 Atalanta BC Delfino Pescara 1936 0:1 Not in squad
26 3/13/00 Atalanta BC UC Sampdoria 3:3 Not in squad
27 3/19/00 Atalanta BC US Pistoiese 1921 0:0 Not in squad
28 3/26/00 Atalanta BC Calcio Monza 3:1 Not in squad
29 4/2/00 Atalanta BC Brescia Calcio 1:1 Not in squad
30 4/9/00 Atalanta BC US Salernitana 0:1 Not in squad
31 4/22/00 Atalanta BC Vicenza Calcio 1:0 Not in squad
32 4/28/00 Atalanta BC Genoa CFC 2:1 Not in squad
33 5/7/00 Atalanta BC Chievo Verona 1:1 Not in squad
34 5/14/00 Atalanta BC FC Empoli 1:1 Not in squad
35 5/21/00 Atalanta BC Alzano Virescit 0:0 Not in squad
36 5/28/00 Atalanta BC Fermana Calcio 1920 4:0 Not in squad
37 6/4/00 Atalanta BC AC Savoia 1908 1:2 Not in squad
38 6/11/00 Atalanta BC AC Cesena 1:1 Not in squad
2 9/4/05 AC Arezzo AC Mantova 1911 1:0 GK 90'
1 9/7/05 AC Arezzo FC Crotone 2:0 GK 90'
4 9/10/05 AC Arezzo Calcio Catania 0:0 GK 90'
5 9/17/05 AC Arezzo Ternana Calcio 3:1 GK 90'
6 9/20/05 AC Arezzo Brescia Calcio 0:0 GK 90'
7 9/24/05 AC Arezzo US Cremonese 1:1 GK 90'
8 9/30/05 AC Arezzo Vicenza Calcio 0:1 GK 90'
3 10/5/05 AC Arezzo Torino FC 1:2 GK 90'
9 10/9/05 AC Arezzo Delfino Pescara 1936 2:2 GK 90'
10 10/15/05 AC Arezzo Hellas Verona 1:1 GK 90'
11 10/22/05 AC Arezzo US Catanzaro 1:0 GK 90'
12 10/25/05 AC Arezzo US Avellino 3:1 GK 90'
13 10/29/05 AC Arezzo Bologna FC 1909 1:1 GK 90'
14 11/5/05 AC Arezzo UC AlbinoLeffe 2:0 GK 90'
15 11/13/05 AC Arezzo US Triestina 1:0 GK 90'
16 11/19/05 AC Arezzo Modena FC 1:1 GK 90'
17 11/26/05 AC Arezzo Rimini FC 2:0 GK 90'
18 12/3/05 AC Arezzo AS Bari 1:1 GK 90'
19 12/10/05 AC Arezzo Atalanta BC 2:0 GK 90'
20 12/17/05 AC Arezzo AC Cesena 2:1 90'
21 12/21/05 AC Arezzo Piacenza FC 1:0 GK 90'
22 1/7/06 AC Arezzo FC Crotone 1:0 GK 90'
23 1/14/06 AC Arezzo AC Mantova 1911 2:0 GK 90'
24 1/18/06 AC Arezzo Torino FC 1:2 GK 90'
25 1/23/06 AC Arezzo Calcio Catania 0:0 GK 90'
26 1/28/06 AC Arezzo Ternana Calcio 1:0 GK 90'
27 2/3/06 AC Arezzo Brescia Calcio 0:0 GK 90'
28 2/7/06 AC Arezzo US Cremonese 0:1 GK 90'
29 2/11/06 AC Arezzo Vicenza Calcio 0:0 GK 90'
30 2/25/06 AC Arezzo Delfino Pescara 1936 1:1 GK 90'
31 3/3/06 AC Arezzo Hellas Verona 3:2 GK 90'
32 3/11/06 AC Arezzo US Catanzaro 1:2 GK 90'
33 3/18/06 AC Arezzo US Avellino 0:2 GK 90'
34 3/25/06 AC Arezzo Bologna FC 1909 1:3 GK 90'
35 4/1/06 AC Arezzo UC AlbinoLeffe 1:0 GK 90'
36 4/8/06 AC Arezzo US Triestina 1:1 GK 90'
37 4/23/06 AC Arezzo Modena FC 0:0 90'
38 5/1/06 AC Arezzo Rimini FC 2:1 GK 90'
39 5/6/06 AC Arezzo AS Bari 0:0 GK 90'
40 5/13/06 AC Arezzo Atalanta BC 2:0 GK 90'
41 5/21/06 AC Arezzo AC Cesena 1:0 Not in squad
42 5/28/06 AC Arezzo Piacenza FC 2:3 Not in squad
1 9/8/06 AC Arezzo AC Mantova 1911 1:1 Not in squad
2 9/16/06 AC Arezzo Frosinone Calcio 0:0 Not in squad
3 9/19/06 AC Arezzo SSC Napoli 0:0 Not in squad
4 9/23/06 AC Arezzo UC AlbinoLeffe 0:0 90'
5 9/29/06 AC Arezzo AS Bari 0:1 90'
6 10/8/06 AC Arezzo Genoa CFC 3:0 90'
7 10/14/06 AC Arezzo US Triestina 0:1 90'
8 10/21/06 AC Arezzo Spezia Calcio 1906 1:1 GK 90'
9 10/28/06 AC Arezzo AC Cesena 2:0 90'
10 11/4/06 AC Arezzo US Lecce 0:1 GK 90'
11 11/11/06 AC Arezzo Bologna FC 1909 1:0 90'
12 11/18/06 AC Arezzo Brescia Calcio 0:2 Not in squad
13 11/25/06 AC Arezzo Vicenza Calcio 2:0 90'
14 12/2/06 AC Arezzo Delfino Pescara 1936 4:1 GK 90'
15 12/9/06 AC Arezzo Piacenza FC 1:0 GK 90'
16 12/16/06 AC Arezzo Hellas Verona 0:1 Not in squad
17 12/19/06 AC Arezzo FC Crotone 0:0 Not in squad
18 12/22/06 AC Arezzo Juventus FC 2:2 Not in squad
19 1/15/07 AC Arezzo Rimini FC 4:1 Not in squad
20 1/22/07 AC Arezzo Modena FC 1:1 Not in squad
21 1/27/07 AC Arezzo Treviso FBC 1993 1:2 Not in squad
23 2/10/07 AC Arezzo Frosinone Calcio 0:0 Not in squad
24 2/18/07 AC Arezzo SSC Napoli 2:2 Not in squad
25 2/24/07 AC Arezzo UC AlbinoLeffe 2:1 Not in squad
26 3/3/07 AC Arezzo AS Bari 1:1 Not in squad
27 3/10/07 AC Arezzo Genoa CFC 0:0 Not in squad
28 3/13/07 AC Arezzo US Triestina 2:0 Not in squad
29 3/17/07 AC Arezzo Spezia Calcio 1906 3:1 Not in squad
31 3/25/07 AC Arezzo US Lecce 1:0 Not in squad
32 3/31/07 AC Arezzo Bologna FC 1909 1:1 Not in squad
33 4/7/07 AC Arezzo Brescia Calcio 1:0 Not in squad
34 4/13/07 AC Arezzo Vicenza Calcio 2:1 Not in squad
22 4/17/07 AC Arezzo AC Mantova 1911 1:1 Not in squad
35 4/21/07 AC Arezzo Delfino Pescara 1936 1:2 Not in squad
36 4/28/07 AC Arezzo Piacenza FC 1:0 Not in squad
30 5/1/07 AC Arezzo AC Cesena 3:0 Not in squad
37 5/5/07 AC Arezzo Hellas Verona 3:1 Not in squad
38 5/12/07 AC Arezzo FC Crotone 1:2 Not in squad
39 5/19/07 AC Arezzo Juventus FC 1:5 Not in squad
40 5/26/07 AC Arezzo Rimini FC 0:2 Not in squad
41 6/3/07 AC Arezzo Modena FC 0:0 Not in squad
42 6/10/07 AC Arezzo Treviso FBC 1993 1:3 Not in squad
1 8/25/07 US Grosseto FC Modena FC 3:0 GK 90'
2 8/31/07 US Grosseto FC Brescia Calcio 0:1 GK 90'
3 9/9/07 US Grosseto FC UC AlbinoLeffe 2:1 GK 90'
4 9/15/07 US Grosseto FC AC Cesena 0:0 90'
5 9/22/07 US Grosseto FC Rimini FC 2:1 90'
6 9/25/07 US Grosseto FC Ravenna Calcio 2:1 GK 90'
7 9/29/07 US Grosseto FC Vicenza Calcio 2:1 90'
8 10/6/07 US Grosseto FC AS Bari 0:0 90'
9 10/14/07 US Grosseto FC FC Messina Peloro 0:0 GK 90'
10 10/20/07 US Grosseto FC AC Mantova 1911 0:0 90'
11 10/27/07 US Grosseto FC AC Pisa 1909 2:0 90'
12 10/30/07 US Grosseto FC US Lecce 1:1 GK 90'
13 11/3/07 US Grosseto FC US Avellino 2:1 GK 90'
14 11/10/07 US Grosseto FC US Triestina 4:0 90'
16 11/24/07 US Grosseto FC Frosinone Calcio 4:1 90'
15 12/1/07 US Grosseto FC Ascoli Calcio 1898 1:1 90'
17 12/8/07 US Grosseto FC Treviso FBC 1993 1:1 Not in squad
18 12/15/07 US Grosseto FC Bologna FC 1909 1:0 90'
19 12/22/07 US Grosseto FC Piacenza FC 2:1 GK 90'
20 1/12/08 US Grosseto FC Chievo Verona 2:0 90'
21 1/19/08 US Grosseto FC Spezia Calcio 1906 3:0 90'
22 1/26/08 US Grosseto FC Modena FC 0:2 GK 90'
23 2/2/08 US Grosseto FC Brescia Calcio 4:1 90'
24 2/9/08 US Grosseto FC UC AlbinoLeffe 2:2 GK 90'
25 2/12/08 US Grosseto FC AC Cesena 0:0 GK 90'
26 2/16/08 US Grosseto FC Rimini FC 2:0 90'
27 2/23/08 US Grosseto FC Ravenna Calcio 2:2 90'
28 3/1/08 US Grosseto FC Vicenza Calcio 0:0 90'
29 3/8/08 US Grosseto FC AS Bari 2:2 90'
30 3/15/08 US Grosseto FC FC Messina Peloro 1:1 GK 90'
31 3/18/08 US Grosseto FC AC Mantova 1911 1:0 90'
32 3/21/08 US Grosseto FC AC Pisa 1909 0:0 90'
33 3/29/08 US Grosseto FC US Lecce 1:1 GK 58'
34 4/5/08 US Grosseto FC US Avellino 0:3 GK 90'
35 4/12/08 US Grosseto FC US Triestina 1:2 90'
36 4/19/08 US Grosseto FC Ascoli Calcio 1898 3:5 90'
37 4/26/08 US Grosseto FC Frosinone Calcio 1:1 90'
39 5/10/08 US Grosseto FC Bologna FC 1909 3:0 90'
38 5/14/08 US Grosseto FC Treviso FBC 1993 2:1 GK 90'
40 5/17/08 US Grosseto FC Piacenza FC 1:1 on the bench
41 5/25/08 US Grosseto FC Chievo Verona 1:1 on the bench
42 6/1/08 US Grosseto FC Spezia Calcio 1906 2:2 Not in squad
1 8/30/08 US Sassuolo Salernitana Calcio 1919 1:0 GK 90'
3 9/13/08 US Sassuolo US Grosseto FC 4:0 GK 90'
2 9/16/08 US Sassuolo AC Pisa 1909 3:1 GK 90'
4 9/20/08 US Sassuolo US Triestina 1:1 GK 90'
5 9/23/08 US Sassuolo UC AlbinoLeffe 1:0 GK 90'
6 9/27/08 US Sassuolo Rimini FC 1:2 GK 55' 90'
7 10/4/08 US Sassuolo Treviso FBC 1993 2:0 GK 90'
9 10/18/08 US Sassuolo AC Mantova 1911 1:2 GK 90'
8 10/21/08 US Sassuolo AS Bari 0:3 GK 90'
10 10/25/08 US Sassuolo Vicenza Calcio 1:0 GK 90'
11 10/28/08 US Sassuolo FC Empoli 0:4 GK 90'
12 11/1/08 US Sassuolo US Avellino 0:0 GK 90'
13 11/8/08 US Sassuolo AS Cittadella 3:1 GK 90'
14 11/15/08 US Sassuolo Piacenza FC 2:2 GK 90'
15 11/24/08 US Sassuolo Modena FC 3:0 GK 90'
16 11/29/08 US Sassuolo Ascoli Calcio 1898 1:1 GK 90'
17 12/6/08 US Sassuolo Frosinone Calcio 2:2 90'
18 12/15/08 US Sassuolo AC Ancona 1:0 GK 90'
19 12/20/08 US Sassuolo AS Livorno 3:2 GK 90'
21 1/17/09 US Sassuolo Parma FC 1:1 GK 90'
22 1/24/09 US Sassuolo Salernitana Calcio 1919 1:0 Not in squad
20 1/27/09 US Sassuolo Brescia Calcio 0:0 90'
23 1/31/09 US Sassuolo AC Pisa 1909 0:0 90'
24 2/7/09 US Sassuolo US Grosseto FC 1:2 90'
25 2/13/09 US Sassuolo US Triestina 1:1 90'
26 2/17/09 US Sassuolo UC AlbinoLeffe 1:0 GK 90'
27 2/21/09 US Sassuolo Rimini FC 1:0 GK 90'
28 2/28/09 US Sassuolo Treviso FBC 1993 2:3 GK 90'
29 3/8/09 US Sassuolo AS Bari 1:3 GK 90'
30 3/14/09 US Sassuolo AC Mantova 1911 1:1 GK 90'
31 3/17/09 US Sassuolo Vicenza Calcio 0:0 GK 90'
32 3/21/09 US Sassuolo FC Empoli 3:2 GK 90'
34 4/4/09 US Sassuolo AS Cittadella 1:1 GK 90'
33 4/14/09 US Sassuolo US Avellino 1:1 GK 90'
36 4/18/09 US Sassuolo Modena FC 2:0 GK 90'
35 4/21/09 US Sassuolo Piacenza FC 2:1 GK 90'
37 4/25/09 US Sassuolo Ascoli Calcio 1898 1:0 90'
38 5/2/09 US Sassuolo Frosinone Calcio 1:1 GK 90'
39 5/9/09 US Sassuolo AC Ancona 2:1 GK 90'
40 5/16/09 US Sassuolo AS Livorno 2:3 GK 90'
41 5/23/09 US Sassuolo Brescia Calcio 4:2 GK 88' 90'
42 5/30/09 US Sassuolo Parma FC 2:2 GK 90'
1 8/21/09 US Sassuolo FC Crotone 2:0 GK 90'
2 8/29/09 US Sassuolo Vicenza Calcio 1:1 GK 90'
4 9/12/09 US Sassuolo Gallipoli Calcio 1:1 GK 90'
3 9/15/09 US Sassuolo US Triestina 2:1 GK 90'
5 9/19/09 US Sassuolo AC Mantova 1911 1:1 GK 90'
6 9/22/09 US Sassuolo Brescia Calcio 3:1 GK 90'
7 9/26/09 US Sassuolo AC Cesena 1:1 GK 90'
8 10/2/09 US Sassuolo Ascoli Calcio 1898 1:5 GK 90'
9 10/11/09 US Sassuolo US Grosseto FC 2:3 GK 90'
10 10/19/09 US Sassuolo UC AlbinoLeffe 0:0 GK 90'
11 10/24/09 US Sassuolo AS Cittadella 1:0 GK 90'
12 10/31/09 US Sassuolo Frosinone Calcio 0:3 GK 90'
13 11/7/09 US Sassuolo Modena FC 0:0 GK 90'
15 11/21/09 US Sassuolo Piacenza FC 1:2 GK 90 + 3' 90'
16 11/28/09 US Sassuolo AC Ancona 2:2 GK 90'
17 12/5/09 US Sassuolo Calcio Padova 2:0 GK 90'
14 12/8/09 US Sassuolo Reggina Calcio 0:2 GK 90'
18 12/12/09 US Sassuolo Torino FC 0:1 GK 90'
20 1/5/10 US Sassuolo FC Empoli 1:1 GK 90'
21 1/9/10 US Sassuolo US Lecce 1:1 GK 90'
22 1/18/10 US Sassuolo FC Crotone 1:2 GK 90'
23 1/23/10 US Sassuolo Vicenza Calcio 2:1 GK 90'
19 1/30/10 US Sassuolo Salernitana Calcio 1919 3:2 GK 90'
24 2/6/10 US Sassuolo US Triestina 0:1 GK 90'
25 2/13/10 US Sassuolo Gallipoli Calcio 1:2 GK 90'
26 2/20/10 US Sassuolo AC Mantova 1911 2:1 GK 90'
27 2/27/10 US Sassuolo Brescia Calcio 0:2 GK 90'
29 3/13/10 US Sassuolo Ascoli Calcio 1898 0:1 GK 90'
28 3/16/10 US Sassuolo AC Cesena 0:1 GK 83' 90'
30 3/20/10 US Sassuolo US Grosseto FC 2:2 GK 90'
31 3/23/10 US Sassuolo UC AlbinoLeffe 0:0 GK 90'
32 3/27/10 US Sassuolo AS Cittadella 0:0 GK 90'
33 4/2/10 US Sassuolo Frosinone Calcio 2:1 GK 90'
34 4/10/10 US Sassuolo Modena FC 1:1 GK 90'
35 4/13/10 US Sassuolo Reggina Calcio 0:1 GK 90'
36 4/19/10 US Sassuolo Piacenza FC 1:3 GK 90'
37 4/24/10 US Sassuolo AC Ancona 1:0 GK 90'
38 5/1/10 US Sassuolo Calcio Padova 1:1 on the bench
39 5/8/10 US Sassuolo Torino FC 2:3 on the bench
40 5/15/10 US Sassuolo Salernitana Calcio 1919 1:4 Not in squad
41 5/23/10 US Sassuolo FC Empoli 3:2 Not in squad
42 5/30/10 US Sassuolo US Lecce 0:0 Not in squad
1 8/22/10 US Sassuolo AS Livorno 0:4 Not in squad
2 8/28/10 US Sassuolo US Grosseto FC 1:1 Not in squad
3 9/5/10 US Sassuolo Calcio Portogruaro-Summaga 1:0 on the bench
4 9/11/10 US Sassuolo Torino FC 1:2 Not in squad
5 9/20/10 US Sassuolo Vicenza Calcio 2:1 on the bench
6 9/25/10 US Sassuolo FC Crotone 2:0 GK 90'
7 10/2/10 US Sassuolo Atalanta BC 0:2 GK 90'
8 10/9/10 US Sassuolo Delfino Pescara 1936 1:0 GK 90'
9 10/13/10 US Sassuolo AS Cittadella 1:1 GK 90'
10 10/16/10 US Sassuolo Novara Calcio 1908 0:1 Not in squad
11 10/23/10 US Sassuolo Modena FC 1:1 GK 90'
12 11/1/10 US Sassuolo AC Siena 4:3 GK 90'
13 11/6/10 US Sassuolo UC AlbinoLeffe 3:1 GK 90'
14 11/9/10 US Sassuolo Ascoli Calcio 1898 0:1 GK 90'
15 11/13/10 US Sassuolo Varese 1910 2:1 GK 90'
16 11/20/10 US Sassuolo US Triestina 0:0 GK 90'
17 11/27/10 US Sassuolo FC Empoli 0:1 GK 90'
18 12/4/10 US Sassuolo Piacenza FC 1:1 GK 90'
19 12/10/10 US Sassuolo Calcio Padova 1:0 90'
20 12/18/10 US Sassuolo Frosinone Calcio 5:3 GK 90'
21 1/8/11 US Sassuolo Reggina Calcio 0:0 GK 90'
22 1/15/11 US Sassuolo AS Livorno 1:0 GK 90'
23 1/22/11 US Sassuolo US Grosseto FC 1:0 GK 90'
24 1/29/11 US Sassuolo Calcio Portogruaro-Summaga 0:1 GK 90'
25 2/5/11 US Sassuolo Torino FC 1:2 GK 90'
26 2/12/11 US Sassuolo Vicenza Calcio 1:1 GK 45'
27 2/19/11 US Sassuolo FC Crotone 2:0 Not in squad
28 2/26/11 US Sassuolo Atalanta BC 1:0 on the bench
29 3/1/11 US Sassuolo Delfino Pescara 1936 2:0 on the bench
30 3/5/11 US Sassuolo AS Cittadella 1:1 on the bench
31 3/12/11 US Sassuolo Novara Calcio 1908 0:0 on the bench
32 3/18/11 US Sassuolo Modena FC 1:1 on the bench
33 3/27/11 US Sassuolo AC Siena 4:0 on the bench
34 4/2/11 US Sassuolo UC AlbinoLeffe 1:0 on the bench
35 4/9/11 US Sassuolo Ascoli Calcio 1898 0:0 Not in squad
36 4/16/11 US Sassuolo Varese 1910 1:1 on the bench
37 4/22/11 US Sassuolo US Triestina 2:1 on the bench
38 4/30/11 US Sassuolo FC Empoli 1:0 on the bench
39 5/7/11 US Sassuolo Piacenza FC 1:0 on the bench
40 5/14/11 US Sassuolo Calcio Padova 0:1 on the bench
41 5/21/11 US Sassuolo Frosinone Calcio 1:2 on the bench
42 5/29/11 US Sassuolo Reggina Calcio 3:2 on the bench
1 8/27/11 Varese 1910 AS Bari 0:0 Not in squad
2 8/30/11 Varese 1910 FC Crotone 0:0 Not in squad
3 9/4/11 Varese 1910 Torino FC 2:0 on the bench
4 9/10/11 Varese 1910 AS Livorno 0:2 on the bench
5 9/17/11 Varese 1910 UC AlbinoLeffe 2:1 GK 90'
6 9/24/11 Varese 1910 AS Gubbio 1910 0:0 GK 90'
7 9/30/11 Varese 1910 US Sassuolo 0:1 GK 90'
8 10/4/11 Varese 1910 Vicenza Calcio 0:2 90'
9 10/9/11 Varese 1910 FC Empoli 1:2 GK 90'
10 10/14/11 Varese 1910 Calcio Padova 3:0 GK 90'
11 10/22/11 Varese 1910 Reggina Calcio 3:2 GK 90'
12 10/29/11 Varese 1910 SS Juve Stabia 2:1 GK 90'
13 11/1/11 Varese 1910 Delfino Pescara 1936 3:1 GK 90'
14 11/5/11 Varese 1910 Modena FC 0:0 GK 90'
15 11/13/11 Varese 1910 US Grosseto FC 1:5 GK 90'
16 11/19/11 Varese 1910 AS Cittadella 0:1 GK 90 + 3' 90'
17 11/26/11 Varese 1910 ASG Nocerina 2:4 GK 90'
18 12/3/11 Varese 1910 Brescia Calcio 2:2 GK 90'
19 12/10/11 Varese 1910 Ascoli Calcio 1898 0:0 GK 90'
20 12/18/11 Varese 1910 Hellas Verona 0:0 GK 90'
21 1/6/12 Varese 1910 UC Sampdoria 0:1 GK 90'
22 1/14/12 Varese 1910 AS Bari 0:2 GK 90'
23 1/21/12 Varese 1910 FC Crotone 1:2 GK 90 + 2' 90'
24 1/28/12 Varese 1910 Torino FC 0:0 GK 90'
25 1/31/12 Varese 1910 AS Livorno 1:3 GK 90'
26 2/4/12 Varese 1910 UC AlbinoLeffe 1:2 GK 90'
27 2/11/12 Varese 1910 AS Gubbio 1910 1:0 GK 90'
28 2/18/12 Varese 1910 US Sassuolo 0:0 GK 90'
29 3/2/12 Varese 1910 Vicenza Calcio 3:0 GK 90'
30 3/10/12 Varese 1910 FC Empoli 0:1 GK 90'
31 3/16/12 Varese 1910 Calcio Padova 1:1 GK 90'
32 3/24/12 Varese 1910 Reggina Calcio 2:0 GK 90'
33 3/31/12 Varese 1910 SS Juve Stabia 2:0 GK 90'
34 4/5/12 Varese 1910 Delfino Pescara 1936 2:1 GK 90'
35 4/14/12 Varese 1910 Modena FC 2:2 GK 90'
36 4/23/12 Varese 1910 US Grosseto FC 1:3 GK 44' 90'
37 4/28/12 Varese 1910 AS Cittadella 0:1 GK 90'
38 5/1/12 Varese 1910 ASG Nocerina 2:1 Not in squad
39 5/5/12 Varese 1910 Brescia Calcio 1:2 29'
40 5/12/12 Varese 1910 Ascoli Calcio 1898 4:0 GK 90'
41 5/19/12 Varese 1910 Hellas Verona 3:0 90'
42 5/26/12 Varese 1910 UC Sampdoria 3:1 on the bench
1 8/25/12 Varese 1910 Ascoli Calcio 1898 2:0 Not in squad
2 9/1/12 Varese 1910 SS Virtus Lanciano 1:2 Not in squad
3 9/8/12 Varese 1910 Modena FC 1:2 GK 90'
4 9/17/12 Varese 1910 AS Bari 2:2 GK 90'
5 9/22/12 Varese 1910 SS Juve Stabia 1:2 GK 90'
6 9/25/12 Varese 1910 Hellas Verona 0:3 GK 90'
7 10/1/12 Varese 1910 AC Cesena 2:0 GK 90'
8 10/6/12 Varese 1910 FC Empoli 2:2 GK 90'
9 10/14/12 Varese 1910 US Sassuolo 4:0 GK 90'
10 10/20/12 Varese 1910 Spezia Calcio 0:0 GK 90'
11 10/27/12 Varese 1910 Novara Calcio 1908 1:1 GK 90 + 3' 90'
12 10/30/12 Varese 1910 Vicenza Calcio 1:1 Not in squad
13 11/3/12 Varese 1910 Reggina Calcio 1:1 on the bench
14 11/10/12 Varese 1910 Calcio Padova 3:0 GK 90'
15 11/17/12 Varese 1910 AS Livorno 2:0 GK 90'
16 11/24/12 Varese 1910 FC Pro Vercelli 1892 2:0 GK 90'
17 12/1/12 Varese 1910 Ternana Calcio 1:0 GK 90'
18 12/9/12 Varese 1910 AS Cittadella 0:1 GK 90'
20 12/23/12 Varese 1910 FC Crotone 1:0 GK 90'
22 12/30/12 Varese 1910 Ascoli Calcio 1898 1:1 GK 90'
19 1/19/13 Varese 1910 US Grosseto FC 4:0 GK 90'
21 1/22/13 Varese 1910 Brescia Calcio 3:2 GK 90'
