#30 Wataru Hashimoto

FC Gifu Second (Reserves)
FC Gifu 2nd
Tokai Soccer League (Div.2)Tokai Soccer League (Div.2) League level: JapanSixth Tier Joined: Apr 27, 2024 Contract expires: -
  • Date of birth/Age: Sep 14, 1986 (37)
  • Place of birth: Japan Takatsuki, Shiga
  • Citizenship: Japan Japan
  • Height: 1,81 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Wataru Hashimoto

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   29-83 / - / -2.475'
201029-83 / - / -2.475'
Matchday Date Venue For Opponent Result Pos.            
1 3/7/10 Kashiwa Reysol Oita Trinita 2:1 LB 13'
2 3/14/10 Kashiwa Reysol Tochigi SC 0:0 LB 90'
3 3/21/10 Kashiwa Reysol Avispa Fukuoka 1:0 LB 90'
4 3/28/10 Kashiwa Reysol Tokyo Verdy 0:2 90'
5 4/4/10 Kashiwa Reysol Mito HollyHock 1:0 90'
6 4/11/10 Kashiwa Reysol Consadole Sapporo 1:1 LB 77'
7 4/18/10 Kashiwa Reysol Sagan Tosu 2:0 80' 90'
8 4/24/10 Kashiwa Reysol Roasso Kumamoto 1:3 1 90'
10 5/2/10 Kashiwa Reysol Ehime FC 1:0 90 + 4' 90'
11 5/5/10 Kashiwa Reysol Ventforet Kofu 1:1 LB 90'
12 5/9/10 Kashiwa Reysol FC Gifu 0:2 90'
13 5/16/10 Kashiwa Reysol Tokushima Vortis 6:0 LB 2 90'
14 5/22/10 Kashiwa Reysol Kataller Toyama 1:2 90'
15 5/30/10 Kashiwa Reysol Thespa Kusatsu 3:2 90'
16 6/5/10 Kashiwa Reysol Fagiano Okayama 0:2 1 90'
17 6/13/10 Kashiwa Reysol Giravanz Kitakyushu 2:0 LB 90'
18 7/17/10 Kashiwa Reysol Yokohama FC 2:2 90'
19 7/25/10 Kashiwa Reysol JEF United Chiba 2:2 LB 90'
20 8/1/10 Kashiwa Reysol Tokushima Vortis 1:1 90'
21 8/8/10 Kashiwa Reysol Tokyo Verdy 0:1 90'
22 8/15/10 Kashiwa Reysol Ehime FC 0:3 LB 1 90'
23 8/21/10 Kashiwa Reysol Ventforet Kofu 2:2 1 90'
24 8/28/10 Kashiwa Reysol Giravanz Kitakyushu 0:2 90'
25 9/11/10 Kashiwa Reysol Kataller Toyama 2:1 LB 90'
26 9/19/10 Kashiwa Reysol JEF United Chiba 2:3 LB 2 45'
27 9/23/10 Kashiwa Reysol Consadole Sapporo 5:1 Not in squad
28 9/26/10 Kashiwa Reysol Avispa Fukuoka 0:2 88' 90'
29 10/2/10 Kashiwa Reysol Tochigi SC 1:1 90'
30 10/17/10 Kashiwa Reysol Oita Trinita 1:0 LB 90'
31 10/23/10 Kashiwa Reysol Roasso Kumamoto 0:0 90'
32 10/31/10 Kashiwa Reysol Mito HollyHock 1:4 Not in squad
33 11/7/10 Kashiwa Reysol FC Gifu 3:0 Not in squad
35 11/20/10 Kashiwa Reysol Sagan Tosu 1:1 Not in squad
36 11/23/10 Kashiwa Reysol Yokohama FC 2:0 Not in squad
37 11/27/10 Kashiwa Reysol Fagiano Okayama 1:1 Not in squad
38 12/4/10 Kashiwa Reysol Thespa Kusatsu 0:4 Not in squad
Squad: 29, Starting eleven: 28, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

12

Positions played

Played as...      
12 - 5