Yücel İldiz

Without Club
Without Club Last position: Manager Erzurumspor FK Date left: Mar 7, 2022
  • Date of birth/Age: Jun 4, 1953 (71)
  • Place of birth: Türkiye Adana
  • Citizenship: Türkiye Türkiye
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.80 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Büyüksehir Belediye Erzurumspor21/22 (Feb 2, 2022)21/22 (Mar 7, 2022)21/22 (Feb 2, 2022) /
21/22 (Mar 7, 2022)
33 Days6132201.00 : 1.171.006 / 1.00
Altay SK20/21 (Sep 12, 2020)20/21 (Feb 2, 2021)20/21 (Sep 12, 2020) /
20/21 (Feb 2, 2021)
143 Days191027351.58 : 1.051.6819 / 1.68
Denizlispor18/19 (Oct 17, 2018)19/20 (Oct 8, 2019)18/19 (Oct 17, 2018) /
19/20 (Oct 8, 2019)
356 Days3520105411.97 : 0.972.0035 / 2.00
Eskisehirspor17/18 (Sep 28, 2017)17/18 (Apr 5, 2018)17/18 (Sep 28, 2017) /
17/18 (Apr 5, 2018)
189 Days239311221.70 : 1.611.3023 / 1.30
Giresunspor16/17 (Nov 16, 2016)16/17 (Jun 30, 2017)16/17 (Nov 16, 2016) /
16/17 (Jun 30, 2017)
226 Days261259261.23 : 1.081.5826 / 1.58
Kardemir Karabükspor15/16 (Dec 30, 2015)15/16 (Jun 30, 2016)15/16 (Dec 30, 2015) /
15/16 (Jun 30, 2016)
183 Days211065301.14 : 0.951.7121 / 1.71
Yeni Malatyaspor15/16 (Jul 14, 2015)15/16 (Oct 7, 2015)15/16 (Jul 14, 2015) /
15/16 (Oct 7, 2015)
85 Days8125230.50 : 1.250.638 / 0.63
Adana Demirspor13/14 (Aug 2, 2013)13/14 (Nov 8, 2013)13/14 (Aug 2, 2013) /
13/14 (Nov 8, 2013)
98 Days14464241.57 : 1.641.2914 / 1.29
Kardemir DC Karabükspor08/09 (Jun 18, 2009)11/12 (Nov 16, 2011)08/09 (Jun 18, 2009) /
11/12 (Nov 16, 2011)
881 Days80371825621.70 : 1.301.6180 / 1.61
Orduspor08/09 (Oct 10, 2008)08/09 (Jun 30, 2009)08/09 (Oct 10, 2008) /
08/09 (Jun 30, 2009)
263 Days2811413281.43 : 1.321.3228 / 1.32
Samsunspor07/08 (Aug 23, 2007)07/08 (Feb 14, 2008)07/08 (Aug 23, 2007) /
07/08 (Feb 14, 2008)
175 Days18657241.56 : 1.671.2818 / 1.28
Orduspor04/05 (Oct 15, 2004)06/07 (Jun 30, 2007)04/05 (Oct 15, 2004) /
06/07 (Jun 30, 2007)
988 Days2610511361.62 : 1.731.3526 / 1.35
Mersin Idmanyurdu02/03 (Jan 30, 2003)03/04 (Sep 19, 2003)02/03 (Jan 30, 2003) /
03/04 (Sep 19, 2003)
232 Days-----0.00 : 0.000.00-
Malatyaspor99/00 (Jan 28, 2000)01/02 (Sep 4, 2001)99/00 (Jan 28, 2000) /
01/02 (Sep 4, 2001)
585 Days3003180.00 : 3.000.003 / 0.00
Hatayspor98/99 (Sep 4, 1998)98/99 (Jun 30, 1999)98/99 (Sep 4, 1998) /
98/99 (Jun 30, 1999)
299 Days210172.00 : 2.001.502 / 1.50
Malatyaspor97/98 (Aug 28, 1997)97/98 (Jun 30, 1998)97/98 (Aug 28, 1997) /
97/98 (Jun 30, 1998)
306 Days1001100.00 : 2.000.001 / 0.00
Sanliurfaspor96/97 (Jul 23, 1996)96/97 (Feb 18, 1997)96/97 (Jul 23, 1996) /
96/97 (Feb 18, 1997)
210 Days210154.50 : 5.001.502 / 1.50
Adana Demirspor95/96 (Oct 24, 1995)95/96 (May 29, 1996)95/96 (Oct 24, 1995) /
95/96 (May 29, 1996)
218 Days2101142.00 : 1.501.502 / 1.50
Hatayspor94/95 (Mar 30, 1995)94/95 (Jun 30, 1995)94/95 (Mar 30, 1995) /
94/95 (Jun 30, 1995)
92 Days-----0.00 : 0.000.00-
Diyarbakirspor94/95 (Jul 1, 1994)94/95 (Mar 29, 1995)94/95 (Jul 1, 1994) /
94/95 (Mar 29, 1995)
271 Days3201142.00 : 2.332.003 / 2.00
Hatayspor93/94 (Jun 25, 1993)93/94 (Jun 30, 1994)93/94 (Jun 25, 1993) /
93/94 (Jun 30, 1994)
370 Days100131.00 : 2.000.001 / 0.00
Adanaspor91/92 (Oct 30, 1991)92/93 (Nov 2, 1992)91/92 (Oct 30, 1991) /
92/93 (Nov 2, 1992)
369 Days2200186.00 : 0.003.002 / 3.00
Diyarbakirspor91/92 (Jul 27, 1991)91/92 (Sep 18, 1991)91/92 (Jul 27, 1991) /
91/92 (Sep 18, 1991)
53 Days-----0.00 : 0.000.00-
Hatayspor90/91 (Jul 1, 1990)90/91 (Jun 30, 1991)90/91 (Jul 1, 1990) /
90/91 (Jun 30, 1991)
364 Days100181.00 : 2.000.001 / 0.00