Aleksandr Bukharov

Retired
Retired
Last club: Rubin Kazan Retired since: Jul 1, 2019
  • Date of birth/Age: Mar 12, 1985 (39)
  • Place of birth: UdSSR Naberezhnye Chelny
  • Citizenship: Russia Russia
  • Height: 1,93 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Aleksandr Bukharov

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   20-23 / - / -749'
20-23 / - / -749'
Matchday Date Venue For Opponent Result Pos.            
1 7/29/18 Rubin Kazan FK Krasnodar 2:1 CF 18'
2 8/3/18 Rubin Kazan Dinamo Moscow 1:1 CF 71'
3 8/13/18 Rubin Kazan Zenit St. Petersburg 0:1 CF 45'
5 8/25/18 Rubin Kazan CSKA Moscow 1:1 CF 17'
6 8/31/18 Rubin Kazan FK Rostov 1:1 CF 13'
7 9/15/18 Rubin Kazan Enisey Krasnoyarsk 1:0 CF 18'
8 9/22/18 Rubin Kazan Arsenal Tula 2:2 CF 1 83' 45'
9 10/1/18 Rubin Kazan Krylya Sovetov Samara 2:1 CF 1 26'
12 10/29/18 Rubin Kazan Spartak Moscow 1:1 CF 14'
13 11/5/18 Rubin Kazan FK Orenburg 1:0 CF 28'
14 11/11/18 Rubin Kazan Lokomotiv Moscow 0:0 CF 65' 78'
17 12/9/18 Rubin Kazan Zenit St. Petersburg 1:2 CF 5'
18 3/2/19 Rubin Kazan Akhmat Grozny 1:0 CF 82'
19 3/9/19 Rubin Kazan CSKA Moscow 3:0 CF 71'
20 3/16/19 Rubin Kazan FK Rostov 0:2 CF 90'
21 3/30/19 Rubin Kazan Enisey Krasnoyarsk 1:1 CF 30'
22 4/7/19 Rubin Kazan Arsenal Tula 0:0 CF 26'
23 4/12/19 Rubin Kazan Krylya Sovetov Samara 1:0 CF 29'
24 4/21/19 Rubin Kazan Ural Yekaterinburg 2:1 CF 81' 11'
25 4/24/19 Rubin Kazan FK Ufa 1:1 CF 33'
Squad: 20, Starting eleven: 6, Substituted in: 14, On the bench: 0, Suspended: 0, Injured: 0

Positions played

20

Positions played

Played as...      
20 - 2