Bayer 04 Leverkusen

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 1 In league since: 45 years
Bayer 04 Leverkusen
  • Squad size: 27
  • Average age: 24.9
  • Foreigners: 22  81.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Regionalliga West (63/64 - 73/74) 64/65

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 6 6 5 1.41 28:23 3.835
Away record 17 2 4 11 0.59 20:32 5.112
Overall balance 34 8 10 16 1.00 48:55 4.474
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sun Aug 2, 1964 Unknown SV Bergisch Gladbach 09 Bayer 04 Leverkusen 0:3
Second Round Sun Oct 4, 1964 Unknown Bayer 04 Leverkusen SC Blau-Weiß Köln 06 7:3
Third Round Sat Oct 31, 1964 Unknown TSV Marl-Hüls Bayer 04 Leverkusen 2:2 AET
Third Round Replay Sun Nov 15, 1964 Unknown Bayer 04 Leverkusen TSV Marl-Hüls 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 9, 1964 12:00 AM Borussia Mönchengladbach Bayer 04 Leverkusen ? Fritz Pliska 12.000 4:2
2 Sun Aug 16, 1964 12:00 AM Bayer 04 Leverkusen Fortuna Düsseldorf ? Fritz Pliska 12.000 3:3
3 Sun Aug 23, 1964 12:00 AM Schwarz-Weiß Essen Bayer 04 Leverkusen ? Fritz Pliska 6.000 1:1
4 Sun Aug 30, 1964 12:00 AM Bayer 04 Leverkusen Rot-Weiß Oberhausen ? Fritz Pliska 6.000 0:1
5 Sun Sep 6, 1964 12:00 AM Preußen Münster Bayer 04 Leverkusen ? Fritz Pliska 9.000 3:2
6 Sun Sep 13, 1964 12:00 AM Bayer 04 Leverkusen SG Eintracht Gelsenkirchen ? Fritz Pliska 3.500 3:0
7 Sun Sep 20, 1964 12:00 AM Eintracht Duisburg Bayer 04 Leverkusen ? Fritz Pliska 4.500 2:1
8 Sun Sep 27, 1964 12:00 AM Bayer 04 Leverkusen Sportfreunde Hamborn 07 ? Fritz Pliska 3.000 4:1
9 Sun Oct 11, 1964 12:00 AM Alemannia Aachen Bayer 04 Leverkusen ? Fritz Pliska 8.000 3:0
10 Sun Oct 18, 1964 12:00 AM Bayer 04 Leverkusen Wuppertaler SV ? Fritz Pliska 4.000 1:0
11 Sun Oct 25, 1964 12:00 AM Rot-Weiss Essen Bayer 04 Leverkusen ? Fritz Pliska 7.000 2:0
12 Sun Nov 8, 1964 12:00 AM Bayer 04 Leverkusen Arminia Bielefeld ? Fritz Pliska 3.000 3:2
13 Sun Dec 27, 1964 12:00 AM Homberger SV (- 1969) Bayer 04 Leverkusen ? Fritz Pliska 500 3:2
14 Sun Nov 22, 1964 12:00 AM Bayer 04 Leverkusen STV Horst-Emscher-Husaren ? Fritz Pliska 1.000 2:2
15 Sun Nov 29, 1964 12:00 AM Bayer 04 Leverkusen SC Viktoria Köln (- 1994) ? Fritz Pliska 5.000 0:1
16 Sun Dec 6, 1964 12:00 AM SC Westfalia Herne Bayer 04 Leverkusen ? Fritz Pliska 400 1:0
17 Sun Dec 13, 1964 12:00 AM Bayer 04 Leverkusen TSV Marl-Hüls ? Fritz Pliska 600 3:2
18 Sun Dec 20, 1964 12:00 AM Bayer 04 Leverkusen Borussia Mönchengladbach ? Fritz Pliska 6.000 0:0
19 Sun Jan 3, 1965 12:00 AM Fortuna Düsseldorf Bayer 04 Leverkusen ? Fritz Pliska 10.000 1:2
20 Sun Jan 10, 1965 12:00 AM Bayer 04 Leverkusen Schwarz-Weiß Essen ? Fritz Pliska 2.500 0:0
21 Sun Jan 24, 1965 12:00 AM Rot-Weiß Oberhausen Bayer 04 Leverkusen ? Fritz Pliska 5.500 1:0
22 Sun Jan 31, 1965 12:00 AM Bayer 04 Leverkusen Preußen Münster ? Fritz Pliska 3.000 1:1
23 Sun Feb 14, 1965 12:00 AM SG Eintracht Gelsenkirchen Bayer 04 Leverkusen ? Fritz Pliska 2.000 1:1
24 Sun Feb 21, 1965 12:00 AM Bayer 04 Leverkusen Eintracht Duisburg ? Fritz Pliska 1.600 2:2
25 Sun Mar 7, 1965 12:00 AM Sportfreunde Hamborn 07 Bayer 04 Leverkusen ? Fritz Pliska 2.000 1:0
26 Sun Mar 21, 1965 12:00 AM Bayer 04 Leverkusen Alemannia Aachen ? Fritz Pliska 5.000 0:3
27 Sun Mar 28, 1965 12:00 AM Wuppertaler SV Bayer 04 Leverkusen ? Theo Kirchberg 5.000 2:2
28 Sun Apr 4, 1965 12:00 AM Bayer 04 Leverkusen Rot-Weiss Essen ? Fritz Pliska 3.000 0:2
29 Sun Apr 11, 1965 12:00 AM Arminia Bielefeld Bayer 04 Leverkusen ? Fritz Pliska 8.500 4:2
30 Sun Apr 18, 1965 12:00 AM TSV Marl-Hüls Bayer 04 Leverkusen ? Theo Kirchberg 2.000 1:0
31 Sun May 2, 1965 12:00 AM Bayer 04 Leverkusen Homberger SV (- 1969) ? Fritz Pliska 1.000 6:1
32 Sun May 9, 1965 12:00 AM STV Horst-Emscher-Husaren Bayer 04 Leverkusen ? Fritz Pliska 1.000 1:1
33 Sun May 16, 1965 12:00 AM SC Viktoria Köln (- 1994) Bayer 04 Leverkusen ? Fritz Pliska 3.500 1:4
34 Sun May 23, 1965 12:00 AM Bayer 04 Leverkusen SC Westfalia Herne ? Fritz Pliska 5.000 0:2