Bayern Munich

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 3 In league since: 59 years
Bayern Munich
  • Squad size: 28
  • Average age: 26.5
  • Foreigners: 17  60.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 81/82

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 13 3 1 2.47 52:20 33.607
Away record 17 7 - 10 1.24 25:36 41.843
Overall balance 34 20 3 11 1.85 77:56 37.725
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 8, 1981 3:30 PM Bayern Munich Bayer 04 Leverkusen 4-4-2 double 6 Pál Csernai 26.000 6:2
2 Sat Aug 15, 1981 3:30 PM SV Darmstadt 98 Bayern Munich 4-4-2 double 6 Pál Csernai 30.000 1:2
3 Sat Aug 22, 1981 3:30 PM Bayern Munich SV Werder Bremen 4-4-2 double 6 Pál Csernai 42.000 3:1
4 Wed Aug 26, 1981 8:00 PM Fortuna Düsseldorf Bayern Munich 4-4-2 double 6 Pál Csernai 47.000 1:2
5 Tue Sep 8, 1981 8:00 PM Bayern Munich Karlsruher SC 4-4-2 double 6 Pál Csernai 30.000 4:1
6 Sat Sep 12, 1981 3:30 PM Eintracht Braunschweig Bayern Munich 4-4-2 double 6 Pál Csernai 33.000 3:1
7 Sat Sep 19, 1981 3:30 PM Bayern Munich 1.FC Kaiserslautern 4-4-2 double 6 Pál Csernai 45.000 4:2
8 Sat Sep 26, 1981 3:30 PM Borussia Dortmund Bayern Munich 4-4-2 double 6 Pál Csernai 2:0
9 Sat Oct 3, 1981 3:30 PM Bayern Munich 1.FC Nuremberg 4-4-2 double 6 Pál Csernai 65.000 1:1
10 Sat Oct 17, 1981 3:30 PM 1.FC Köln Bayern Munich 4-4-2 double 6 Pál Csernai 4:0
11 Sat Oct 24, 1981 3:30 PM Bayern Munich Eintracht Frankfurt 4-4-2 double 6 Pál Csernai 28.000 3:2
12 Sat Oct 31, 1981 3:30 PM Hamburger SV Bayern Munich 4-4-2 double 6 Pál Csernai 61.500 4:1
13 Sat Nov 7, 1981 3:30 PM Bayern Munich MSV Duisburg 4-4-2 double 6 Pál Csernai 14.000 4:0
14 Sat Nov 14, 1981 3:30 PM VfB Stuttgart Bayern Munich 4-4-2 double 6 Pál Csernai 69.000 0:3
15 Sat Nov 28, 1981 3:30 PM Bayern Munich Borussia Mönchengladbach 4-4-2 double 6 Pál Csernai 53.000 1:1
16 Sat Dec 12, 1981 3:30 PM Arminia Bielefeld Bayern Munich 4-4-2 double 6 Pál Csernai 33.800 1:2
17 Sat Dec 19, 1981 3:30 PM Bayern Munich VfL Bochum 4-4-2 double 6 Pál Csernai 4.000 1:0
18 Sat Jan 16, 1982 3:30 PM Bayer 04 Leverkusen Bayern Munich 4-4-2 double 6 Pál Csernai 11.000 0:2
19 Sat Jan 23, 1982 3:30 PM Bayern Munich SV Darmstadt 98 4-4-2 double 6 Pál Csernai 11.324 4:1
20 Tue May 18, 1982 8:00 PM SV Werder Bremen Bayern Munich 4-4-2 Diamond Pál Csernai 40.000 2:0
21 Sat Feb 6, 1982 3:30 PM Bayern Munich Fortuna Düsseldorf 4-4-2 double 6 Pál Csernai 15.000 7:0
22 Sat Feb 13, 1982 3:30 PM Karlsruher SC Bayern Munich 4-4-2 double 6 Pál Csernai 40.000 4:1
23 Sat Feb 27, 1982 3:30 PM Bayern Munich Eintracht Braunschweig 4-4-2 double 6 Pál Csernai 19.000 3:1
24 Sat Mar 6, 1982 3:30 PM 1.FC Kaiserslautern Bayern Munich 4-3-3 Defending Pál Csernai 34.154 2:1
25 Sat Mar 13, 1982 3:30 PM Bayern Munich Borussia Dortmund 4-4-2 double 6 Pál Csernai 22.000 3:1
26 Tue Mar 30, 1982 8:00 PM 1.FC Nuremberg Bayern Munich 4-4-2 Diamond Pál Csernai 60.000 0:3
27 Sat Apr 3, 1982 3:30 PM Bayern Munich 1.FC Köln 4-4-2 double 6 Pál Csernai 75.000 1:1
28 Sat Apr 17, 1982 3:30 PM Eintracht Frankfurt Bayern Munich 4-4-2 double 6 Pál Csernai 60.000 4:3
29 Sat Apr 24, 1982 3:30 PM Bayern Munich Hamburger SV 4-4-2 double 6 Pál Csernai 78.000 3:4
30 Wed Apr 28, 1982 8:00 PM MSV Duisburg Bayern Munich 4-4-2 Diamond Pál Csernai 25.000 2:3
31 Sat May 8, 1982 3:30 PM Bayern Munich VfB Stuttgart 4-4-2 double 6 Pál Csernai 35.000 1:0
32 Sat May 15, 1982 3:30 PM Borussia Mönchengladbach Bayern Munich 4-4-2 double 6 Pál Csernai 3:0
33 Fri May 21, 1982 8:00 PM Bayern Munich Arminia Bielefeld 4-3-3 Defending Pál Csernai 9.000 3:2
34 Sat May 29, 1982 3:30 PM VfL Bochum Bayern Munich 4-4-2 Diamond Pál Csernai 18.000 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 29, 1981 2:30 PM Bayern Munich SC Jülich 1910 ? Pál Csernai 15.000 8:0
Second Round Fri Oct 9, 1981 8:00 PM Bayern Munich SV Neckargerach ? Pál Csernai 3.000 5:1
Third Round Sat Dec 5, 1981 12:00 AM Bayern Munich Borussia Dortmund ? Pál Csernai 8.000 4:0
Round of 16 Tue Jan 19, 1982 12:00 AM Freiburger FC Bayern Munich ? Pál Csernai 0:3
Quarter-Finals Sat Feb 20, 1982 12:00 AM SV Werder Bremen Bayern Munich ? Pál Csernai 28.000 1:2 AET
Semi-Finals Sat Apr 10, 1982 12:00 AM VfL Bochum Bayern Munich ? Pál Csernai 45.000 1:2
Final Sat May 1, 1982 12:00 AM Bayern Munich 1.FC Nuremberg 4-4-2 Sweeper Pál Csernai 4:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Wed Sep 16, 1981 7:30 PM Östers IF Bayern Munich ? Pál Csernai 22.000 0:1
First Round 2nd leg Wed Sep 30, 1981 8:00 PM Bayern Munich Östers IF ? Pál Csernai 8.000 5:0
last 16 1st leg Wed Oct 21, 1981 9:00 PM SL Benfica Bayern Munich ? Pál Csernai 50.000 0:0
last 16 2nd leg Wed Nov 4, 1981 8:00 PM Bayern Munich SL Benfica ? Pál Csernai 42.000 4:1
Quarter-Finals 1st leg Wed Mar 3, 1982 3:00 PM FC U Craiova 1948 Bayern Munich ? Pál Csernai 0:2
Quarter-Finals 2nd leg Wed Mar 17, 1982 8:00 PM Bayern Munich FC U Craiova 1948 4-4-2 Sweeper Pál Csernai 8.000 1:1
Semi-Finals 1st Leg Wed Apr 7, 1982 5:00 PM CSKA-Sofia Bayern Munich ? Pál Csernai 70.000 4:3
Semi-Finals 2nd Leg Wed Apr 21, 1982 8:00 PM Bayern Munich CSKA-Sofia ? Pál Csernai 45.000 4:0
Final Wed May 26, 1982 8:15 PM Aston Villa Bayern Munich 4-4-2 double 6 Pál Csernai 1:0