Calcio Padova

Serie C - Girone A
Serie C - Girone A League level: ItalyThird Tier Table position: 2 In league since: 3 years
Calcio Padova
  • Squad size: 25
  • Average age: 28.0
  • Foreigners: 2  8.0 %
  • National team players: 1
  • Stadium: Euganeo  19.376 Seats
  • Current transfer record: +€2.08m
deadline-day banner

Info

Game plan

Filter by season

Record Serie C - Girone A 07/08

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 10 5 2 2.06 36:17 4.361
Away record 17 4 8 5 1.18 21:20 3.141
Overall balance 34 14 13 7 1.62 57:37 3.751
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 26, 2007 12:00 AM Calcio Padova AC Monza 4-3-3 Attacking Ezio Rossi 6.985 2:0
2 Sun Sep 2, 2007 3:00 PM Novara FC Calcio Padova 4-3-3 Attacking Ezio Rossi 2.375 2:1
3 Sun Sep 9, 2007 12:00 AM Calcio Padova Legnano AC 4-3-3 Attacking Ezio Rossi 4.187 1:1
4 Sun Sep 16, 2007 12:00 AM AS Cittadella Calcio Padova 4-3-3 Attacking Ezio Rossi 2.778 1:2
5 Sun Sep 23, 2007 12:00 AM Città di Foligno 1928 Calcio Padova 4-3-3 Attacking Ezio Rossi 2.350 1:1
6 Sun Sep 30, 2007 12:00 AM Calcio Padova ASD Manfredonia Calcio 4-4-2 Ezio Rossi 3.899 1:0
7 Sun Oct 7, 2007 12:00 AM Paganese Calcio 1926 Calcio Padova 4-4-2 Ezio Rossi 1.137 1:2
8 Sun Oct 14, 2007 12:00 AM Calcio Padova Calcio Lecco 1912 4-4-2 Ezio Rossi 4.520 1:0
9 Sun Oct 21, 2007 12:00 AM Ternana Calcio Calcio Padova 4-4-2 Ezio Rossi 1.867 0:0
10 Sun Oct 28, 2007 12:00 AM Calcio Padova Venezia FC 4-4-2 Ezio Rossi 7.223 4:1
11 Thu Nov 1, 2007 12:00 AM US Sassuolo Calcio Padova 4-3-3 Attacking Ezio Rossi 1.600 2:1
12 Sun Nov 4, 2007 12:00 AM Calcio Padova Hellas Verona 4-4-2 Ezio Rossi 5.685 3:0
13 Sun Nov 11, 2007 12:00 AM Aurora Pro Patria Calcio Padova 4-4-2 double 6 Ezio Rossi 1.302 1:1
14 Wed Dec 12, 2007 12:00 AM Calcio Padova Calcio Foggia 1920 4-2-3-1 Ezio Rossi 1:1
15 Sun Nov 25, 2007 12:00 AM Pro Sesto 1913 Calcio Padova 4-4-2 double 6 Ezio Rossi 1.900 2:1
16 Sun Dec 2, 2007 12:00 AM Calcio Padova US Cremonese 4-4-2 Ezio Rossi 4.236 2:3
17 Sun Dec 9, 2007 12:00 AM Cavese 1919 Calcio Padova 4-4-2 Ezio Rossi 2.425 2:2
18 Sun Dec 16, 2007 12:00 AM AC Monza Calcio Padova 4-4-2 Ezio Rossi 1.200 1:2
19 Sun Dec 23, 2007 12:00 AM Calcio Padova Novara FC 4-4-2 Ezio Rossi 3.487 5:0
20 Sun Jan 13, 2008 12:00 AM Legnano AC Calcio Padova 4-4-2 double 6 Ezio Rossi 1.877 1:0
21 Sun Jan 20, 2008 12:00 AM Calcio Padova AS Cittadella 4-3-3 Attacking Ezio Rossi 5.614 1:1
22 Sun Feb 3, 2008 12:00 AM Calcio Padova Città di Foligno 1928 4-4-2 Ezio Rossi 3.732 2:2
23 Sun Feb 10, 2008 12:00 AM ASD Manfredonia Calcio Calcio Padova 4-4-2 Ezio Rossi 1.548 0:0
24 Sun Feb 17, 2008 12:00 AM Calcio Padova Paganese Calcio 1926 4-4-2 Ezio Rossi 3.433 2:0
25 Sun Feb 24, 2008 12:00 AM Calcio Lecco 1912 Calcio Padova 4-4-2 Ezio Rossi 1.359 1:1
26 Sun Mar 9, 2008 12:00 AM Calcio Padova Ternana Calcio 4-4-2 double 6 Ezio Rossi 3.404 1:1
27 Sun Mar 16, 2008 12:00 AM Venezia FC Calcio Padova 4-4-2 Ezio Rossi 4.693 2:1
28 Sat Mar 22, 2008 12:00 AM Calcio Padova US Sassuolo 4-2-3-1 Carlo Sabatini 5.251 1:0
29 Sun Mar 30, 2008 3:00 PM Hellas Verona Calcio Padova 4-3-3 Attacking Carlo Sabatini 13.849 0:3
30 Sun Apr 6, 2008 12:00 AM Calcio Padova Aurora Pro Patria 4-3-3 Attacking Carlo Sabatini 5.193 2:1
31 Sun Apr 13, 2008 12:00 AM Calcio Foggia 1920 Calcio Padova 4-3-3 Attacking Carlo Sabatini 6.188 1:1
32 Sun Apr 20, 2008 12:00 AM Calcio Padova Pro Sesto 1913 4-3-3 Attacking Carlo Sabatini 3.855 1:2
33 Sun Apr 27, 2008 12:00 AM US Cremonese Calcio Padova 4-5-1 flat Carlo Sabatini 4.956 2:2
34 Sun May 4, 2008 12:00 AM Calcio Padova Cavese 1919 4-3-3 Attacking Carlo Sabatini 3.430 6:4