Carl Valeri

Retired
Retired
Last club: Dandenong City Retired since: Jan 1, 2020
  • Date of birth/Age: Aug 14, 1984 (39)
  • Place of birth: Australia Canberra
  • Citizenship: Australia Australia
  • Height: 1,83 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Carl Valeri

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   933423 / - / -7.318'
13/147--1 / - / -178'
12/133111 / - / -190'
11/1222114 / - / -1.840'
10/1117-16 / - / -1.492'
09/1011--3 / - / -829'
09/105--2 / - / -397'
08/0918-13 / - / -1.492'
07/08101-3 / - / -900'
Matchday Date Venue For Opponent Result Pos.            
1 8/25/07 US Grosseto FC Modena FC 3:0 CM 90'
2 8/31/07 US Grosseto FC Brescia Calcio 0:1 CM 90'
6 9/25/07 US Grosseto FC Ravenna Calcio 2:1 CM 1 90'
9 10/14/07 US Grosseto FC FC Messina Peloro 0:0 CM 90'
12 10/30/07 US Grosseto FC US Lecce 1:1 CM  90'
19 12/22/07 US Grosseto FC Piacenza FC 2:1 CM 90'
22 1/26/08 US Grosseto FC Modena FC 0:2 CM 90'
24 2/9/08 US Grosseto FC UC AlbinoLeffe 2:2 CM 90'
34 4/5/08 US Grosseto FC US Avellino 0:3 CM 90'
38 5/14/08 US Grosseto FC Treviso FBC 1993 2:1 CM 90'
1 8/30/08 US Grosseto FC AC Pisa 1909 1:2 CM 90'
3 9/13/08 US Grosseto FC US Sassuolo 4:0 CM 62'
6 9/27/08 US Grosseto FC AS Livorno 0:0 CM 25'
12 11/1/08 US Grosseto FC AC Mantova 1911 2:1 CM 90'
13 11/8/08 US Grosseto FC Modena FC 2:1 CM 1 90'
18 12/13/08 US Grosseto FC Rimini FC 1:3 CM 90'
19 12/19/08 US Grosseto FC Brescia Calcio 1:0 CM 90'
20 1/10/09 US Grosseto FC AC Ancona 2:1 CM 90'
21 1/19/09 US Grosseto FC Frosinone Calcio 2:0 CM 90'
22 1/24/09 US Grosseto FC AC Pisa 1909 4:1 CM 90'
23 1/31/09 US Grosseto FC Piacenza FC 2:3 CM 55' 90'
26 2/17/09 US Grosseto FC US Avellino 3:2 CM 90'
27 2/21/09 US Grosseto FC AS Livorno 2:3 CM 77'
28 3/2/09 US Grosseto FC UC AlbinoLeffe 4:1 CM 90'
30 3/14/09 US Grosseto FC Salernitana Calcio 1919 2:0 CM 68'
35 4/21/09 US Grosseto FC FC Empoli 2:2 CM 90'
37 4/25/09 US Grosseto FC Vicenza Calcio 2:1 CM 83' 90'
39 5/9/09 US Grosseto FC Rimini FC 2:0 CM 90'
2 8/29/09 US Grosseto FC US Triestina 1:0 CM 25' 82'
5 9/19/09 US Grosseto FC Modena FC 3:1 CM 90'
6 9/22/09 US Grosseto FC FC Crotone 0:0 CM 64' 90'
8 10/3/09 US Grosseto FC AC Mantova 1911 2:0 CM 45'
14 12/8/09 US Grosseto FC UC AlbinoLeffe 2:2 CM 90'
20 1/5/10 US Sassuolo FC Empoli 1:1 CM 90'
23 1/23/10 US Sassuolo Vicenza Calcio 2:1 CM 45'
25 2/13/10 US Sassuolo Gallipoli Calcio 1:2 CM 68'
27 2/27/10 US Sassuolo Brescia Calcio 0:2 CM 90'
29 3/13/10 US Sassuolo Ascoli Calcio 1898 0:1 CM 59'
31 3/23/10 US Sassuolo UC AlbinoLeffe 0:0 CM 63'
33 4/2/10 US Sassuolo Frosinone Calcio 2:1 CM 90'
36 4/19/10 US Sassuolo Piacenza FC 1:3 CM 90'
37 4/24/10 US Sassuolo AC Ancona 1:0 CM 90'
39 5/8/10 US Sassuolo Torino FC 2:3 CM 54'
40 5/15/10 US Sassuolo Salernitana Calcio 1919 1:4 CM 8' 90'
14 11/9/10 US Sassuolo Ascoli Calcio 1898 0:1 CM 15' 90'
16 11/20/10 US Sassuolo US Triestina 0:0 CM 90'
20 12/18/10 US Sassuolo Frosinone Calcio 5:3 CM 77'
25 2/5/11 US Sassuolo Torino FC 1:2 CM 90'
26 2/12/11 US Sassuolo Vicenza Calcio 1:1 CM 90'
27 2/19/11 US Sassuolo FC Crotone 2:0 CM 90'
28 2/26/11 US Sassuolo Atalanta BC 1:0 CM 65'
29 3/1/11 US Sassuolo Delfino Pescara 1936 2:0 CM 90'
30 3/5/11 US Sassuolo AS Cittadella 1:1 CM 90'
31 3/12/11 US Sassuolo Novara Calcio 1908 0:0 CM 35' 90'
32 3/18/11 US Sassuolo Modena FC 1:1 CM 14' 90'
34 4/2/11 US Sassuolo UC AlbinoLeffe 1:0 CM 90'
35 4/9/11 US Sassuolo Ascoli Calcio 1898 0:0 CM 29' 90'
37 4/22/11 US Sassuolo US Triestina 2:1 CM 90'
40 5/14/11 US Sassuolo Calcio Padova 0:1 CM 90 + 2' 90'
41 5/21/11 US Sassuolo Frosinone Calcio 1:2 CM 1 90'
42 5/29/11 US Sassuolo Reggina Calcio 3:2 CM 51' 90'
1 8/27/11 US Sassuolo ASG Nocerina 3:1 CM 9' 90'
4 9/10/11 US Sassuolo AS Cittadella 2:0 CM 90'
5 9/17/11 US Sassuolo Ascoli Calcio 1898 0:1 CM 90'
6 9/24/11 US Sassuolo AS Bari 1:2 CM 90'
7 9/30/11 US Sassuolo Varese 1910 0:1 CM 90'
11 10/22/11 US Sassuolo FC Empoli 1:1 CM 90'
12 10/29/11 US Sassuolo US Grosseto FC 1:0 CM 90'
13 11/1/11 US Sassuolo Modena FC 2:5 CM 1 90'
16 11/19/11 US Sassuolo Brescia Calcio 1:1 CM 32' 63'
21 1/6/12 US Sassuolo SS Juve Stabia 2:1 CM 81'
25 1/31/12 US Sassuolo AS Cittadella 0:0 CM 14'
27 2/12/12 US Sassuolo AS Bari 1:2 CM 90'
28 2/18/12 US Sassuolo Varese 1910 0:0 CM 33' 90'
26 2/25/12 US Sassuolo Ascoli Calcio 1898 0:0 CM 90'
29 3/3/12 US Sassuolo Delfino Pescara 1936 3:2 CM 90'
30 3/10/12 US Sassuolo UC Sampdoria 0:0 CM 90'
31 3/17/12 US Sassuolo UC AlbinoLeffe 2:3 CM 90'
32 3/23/12 US Sassuolo FC Empoli 1:0 CM 62'
38 5/1/12 US Sassuolo Calcio Padova 0:2 CM 1 90'
39 5/5/12 US Sassuolo FC Crotone 2:0 CM 90'
35 5/15/12 US Sassuolo Torino FC 3:0 CM 43' 90'
42 5/26/12 US Sassuolo SS Juve Stabia 1:3 CM 90'
1 8/27/12 US Sassuolo AC Cesena 0:3 CM 31'
12 10/30/12 US Sassuolo Ternana Calcio 1:3 CM 1 1 54' 90'
13 11/5/12 US Sassuolo Hellas Verona 1:0 CM 69'
22 1/25/14 Ternana Calcio Carpi FC 1909 1:2 CM 4'
23 2/1/14 Ternana Calcio AS Cittadella 2:1 CM 27'
24 2/8/14 Ternana Calcio AS Avellino 1912 1:1 CM 29'
25 2/15/14 Ternana Calcio Brescia Calcio 1:1 CM 80' 90'
26 2/22/14 Ternana Calcio AC Siena 2:2 CM 14'
27 3/1/14 Ternana Calcio Spezia Calcio 2:2 CM 12'
40 5/17/14 Ternana Calcio Trapani Calcio 2:1 CM 2'
Squad: 93, Starting eleven: 86, Substituted in: 7, On the bench: 0, Suspended: 0, Injured: 0

Positions played

93

Positions played

Played as...      
93 3 4