Danilo

Retired
Retired
Last club: Parma Most games for: Udinese Calcio Retired since: Jul 1, 2022
  • Date of birth/Age: May 10, 1984 (40)
  • Place of birth: Brazil São Bernardo do ...
  • Citizenship: Brazil Brazil
  • Height: 1,85 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Danilo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   37351.231---44---3.080'3.080'
37351.231---44---3.080'3.080'
Matchday Date Home team Away team Result Pos.                  
1 Aug 19, 2018 Bologna FC 1909 SPAL 0:1 SW 90'
2 Aug 26, 2018 Frosinone Calcio Bologna FC 1909 0:0 CB 90'
3 Sep 1, 2018 Bologna FC 1909 Inter Milan 0:3 CB 90'
4 Sep 16, 2018 Genoa CFC Bologna FC 1909 1:0 CB 90'
5 Sep 23, 2018 Bologna FC 1909 AS Roma 2:0 SW 90'
6 Sep 26, 2018 Juventus FC Bologna FC 1909 2:0 CB 67' 90'
7 Sep 30, 2018 Bologna FC 1909 Udinese Calcio 2:1 SW 90'
8 Oct 6, 2018 Cagliari Calcio Bologna FC 1909 2:0 CB 90'
9 Oct 21, 2018 Bologna FC 1909 Torino FC 2:2 CB 46' 45'
10 Oct 28, 2018 US Sassuolo Bologna FC 1909 2:2  unknown injury
11 Nov 4, 2018 Bologna FC 1909 Atalanta BC 1:2 on the bench
12 Nov 11, 2018 Chievo Verona Bologna FC 1909 2:2 CB 71' 71'
13 Nov 25, 2018 Bologna FC 1909 ACF Fiorentina 0:0 CB 90'
14 Dec 1, 2018 UC Sampdoria Bologna FC 1909 4:1 CB 90'
15 Dec 9, 2018 FC Empoli Bologna FC 1909 2:1 CB 90'
16 Dec 18, 2018 Bologna FC 1909 AC Milan 0:0 CB 90'
17 Dec 22, 2018 Parma Calcio 1913 Bologna FC 1909 0:0 CB 89' 90'
18 Dec 26, 2018 Bologna FC 1909 SS Lazio 0:2 CB 90'
19 Dec 29, 2018 SSC Napoli Bologna FC 1909 3:2 CB 1 90'
20 Jan 20, 2019 SPAL Bologna FC 1909 1:1 CB 90'
21 Jan 27, 2019 Bologna FC 1909 Frosinone Calcio 0:4 CB 90'
22 Feb 3, 2019 Inter Milan Bologna FC 1909 0:1 CB 65' 90'
23 Feb 10, 2019 Bologna FC 1909 Genoa CFC 1:1 CB 90'
24 Feb 18, 2019 AS Roma Bologna FC 1909 2:1 CB 12' 90'
25 Feb 24, 2019 Bologna FC 1909 Juventus FC 0:1 CB 90'
26 Mar 3, 2019 Udinese Calcio Bologna FC 1909 2:1 CB 90'
27 Mar 10, 2019 Bologna FC 1909 Cagliari Calcio 2:0 CB 90'
28 Mar 16, 2019 Torino FC Bologna FC 1909 2:3 CB 90'
29 Mar 31, 2019 Bologna FC 1909 US Sassuolo 2:1 CB 90'
30 Apr 4, 2019 Atalanta BC Bologna FC 1909 4:1 on the bench
31 Apr 8, 2019 Bologna FC 1909 Chievo Verona 3:0 CB 90'
32 Apr 14, 2019 ACF Fiorentina Bologna FC 1909 0:0 CB 90'
33 Apr 20, 2019 Bologna FC 1909 UC Sampdoria 3:0 CB 88' 88'
34 Apr 27, 2019 Bologna FC 1909 FC Empoli 3:1 CB 90'
35 May 6, 2019 AC Milan Bologna FC 1909 2:1 CB 90'
36 May 13, 2019 Bologna FC 1909 Parma Calcio 1913 4:1 CB 86' 86'
37 May 20, 2019 SS Lazio Bologna FC 1909 3:3 CB 90'
38 May 25, 2019 Bologna FC 1909 SSC Napoli 3:2 CB 90'
Squad: 37, Starting eleven: 35, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 1