Darío Verón

Retired
Retired
Last club: Olimpia Most games for: UNAM Pumas Retired since: Jul 1, 2019
  • Date of birth/Age: Jul 26, 1979 (44)
  • Place of birth: Paraguay San Ignacio Guasú
  • Citizenship: Paraguay Paraguay
  • Height: 1,81 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Darío Verón

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   623215 / - / 15.524'
16/17151-2 / - / 11.294'
15/1616-11 / - / -1.440'
14/151--- / - / -90'
13/1442-2 / - / -360'
12/1317-16 / - / -1.530'
11/129--4 / - / -810'
Matchday Date Venue For Opponent Result Pos.            
1 1/8/12 UNAM Pumas San Luis FC 1:0 CB  21' 90'
2 1/15/12 UNAM Pumas Monarcas Morelia 3:0 CB  20' 90'
3 1/22/12 UNAM Pumas CF Monterrey 1:1 CB  90'
4 1/29/12 UNAM Pumas Deportivo Guadalajara 0:0 CB  90'
5 2/5/12 UNAM Pumas Santos Laguna 2:1 CB  87' 90'
6 2/12/12 UNAM Pumas Puebla FC 0:2 CB  90'
8 2/26/12 UNAM Pumas Querétaro FC 1:1 CB  90'
9 3/4/12 UNAM Pumas Deportivo Toluca 0:2 CB  33' 90'
10 3/11/12 UNAM Pumas Estudiantes Tecos 0:0 CB  90'
1 1/6/13 UNAM Pumas Atlas Guadalajara 1:1 CB  67' 90'
2 1/13/13 UNAM Pumas Querétaro FC 2:1 CB  90'
3 1/20/13 UNAM Pumas Club Tijuana 1:2 CB  90'
4 1/27/13 UNAM Pumas Deportivo Toluca 0:1 CB  90'
5 2/3/13 UNAM Pumas Santos Laguna 0:0 CB  52' 90'
6 2/10/13 UNAM Pumas CD Cruz Azul 1:1 CB  90'
7 2/17/13 UNAM Pumas Monarcas Morelia 1:0 CB  90'
8 2/24/13 UNAM Pumas San Luis FC 0:2 CB  90'
9 3/3/13 UNAM Pumas Deportivo Guadalajara 1:1 CB  90'
10 3/10/13 UNAM Pumas Puebla FC 0:1 CB  90'
11 3/17/13 UNAM Pumas Club León FC 0:0 CB  90'
12 3/31/13 UNAM Pumas CF Monterrey 3:0 CB  66' 90'
13 4/7/13 UNAM Pumas CF Pachuca 1:2 CB  25' 90'
14 4/14/13 UNAM Pumas Tigres UANL 2:1 CB  1 90'
15 4/21/13 UNAM Pumas CF América 1:0 CB 66' 90'
16 4/28/13 UNAM Pumas Jaguares de Chiapas 3:0 CB 90'
17 5/6/13 UNAM Pumas CF Atlante 1:2 CB 83' 90'
5 2/2/14 UNAM Pumas Club Tijuana 3:0 CB  1 90'
6 2/9/14 UNAM Pumas Club León FC 1:2 CB  17' 90'
9 3/2/14 UNAM Pumas CF Pachuca 0:0 CB  90'
11 3/16/14 UNAM Pumas CF Atlante 5:0 CB  1 10' 90'
1 1/11/15 UNAM Pumas Querétaro FC 1:1 CB  90'
1 1/10/16 UNAM Pumas CF Monterrey 1:0 CB  90'
2 1/17/16 UNAM Pumas Deportivo Toluca 3:2 CB  90'
3 1/24/16 UNAM Pumas Puebla FC 0:1 CB  90'
4 1/31/16 UNAM Pumas Atlas Guadalajara 1:1 CB  1 90'
5 2/7/16 UNAM Pumas CF Pachuca 1:1 CB  90'
6 2/14/16 UNAM Pumas Dorados de Sinaloa 2:3 CB  90'
7 2/21/16 UNAM Pumas Santos Laguna 1:1 CB  90'
8 2/27/16 UNAM Pumas Tiburones Rojos de Veracruz 0:0 CB  44' 90'
9 3/6/16 UNAM Pumas CD Cruz Azul 2:2 CB  90'
10 3/13/16 UNAM Pumas Tigres UANL 0:0 CB  90'
11 3/21/16 UNAM Pumas Monarcas Morelia 4:2 CB  90'
12 4/4/16 UNAM Pumas Deportivo Guadalajara 4:0 CB  90'
13 4/11/16 UNAM Pumas Club León FC 1:2 CB  90'
14 4/17/16 UNAM Pumas Chiapas FC (- 2017) 1:2 CB  90'
16 4/30/16 UNAM Pumas Querétaro FC 2:1 CB  90'
17 5/8/16 UNAM Pumas CF América 1:1 CB  90'
1 1/8/17 UNAM Pumas Deportivo Guadalajara 2:1 CB  90'
2 1/15/17 UNAM Pumas CD Cruz Azul 1:0 CB  90'
3 1/21/17 UNAM Pumas Club León FC 0:1 CB  90'
4 1/29/17 UNAM Pumas Club Necaxa 3:1 CB  90'
5 2/5/17 UNAM Pumas CF Pachuca 1:1 CB  1 83' 90'
6 2/12/17 UNAM Pumas CF Monterrey 2:0 CB  90'
7 2/19/17 UNAM Pumas Club Tijuana 3:3 CB 90'
8 2/26/17 UNAM Pumas Querétaro FC 4:3 CB 61' 90'
9 3/5/17 UNAM Pumas Santos Laguna 2:1 CB 90'
11 3/19/17 UNAM Pumas CF América 2:3 CB 90'
12 4/2/17 UNAM Pumas Chiapas FC (- 2017) 0:3 CB 90'
13 4/9/17 UNAM Pumas Deportivo Toluca 0:1 CB 90'
10 4/13/17 UNAM Pumas Atlas Guadalajara 1:1 CB 90'
14 4/16/17 UNAM Pumas Tigres UANL 4:0 CB 90'
15 4/23/17 UNAM Pumas Tiburones Rojos de Veracruz 0:2 CB 34' 34'
Squad: 62, Starting eleven: 62, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

62

Positions played

Played as...      
62 3 2

National team career

# National team Debut  
Paraguay
- Paraguay - 52 1
Go to national player profile