#19 Demarai Gray

Al-Ettifaq FC
Al-Ettifaq
Saudi Pro LeagueSaudi Pro League League level: Saudi ArabiaFirst Tier Joined: Sep 7, 2023 Contract expires: Jun 30, 2027
  • Date of birth/Age: Jun 28, 1996 (27)
  • Place of birth: England Birmingham
  • Citizenship: Jamaica Jamaica
deadline-day banner

Detailed stats of Demarai Gray

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   35341.4141-11182---498'1.992'
35341.4141-11182---498'1.992'
Matchday Date Home team Away team Result Pos.                  
1 Aug 10, 2018 Manchester United Leicester City 2:1 LW 90'
2 Aug 18, 2018 Leicester City Wolverhampton Wanderers 2:0 LW 82' 82'
3 Aug 25, 2018 Southampton FC Leicester City 1:2 LW 1 88' 88'
4 Sep 1, 2018 Leicester City Liverpool FC 1:2 CF 76' 76'
5 Sep 15, 2018 AFC Bournemouth Leicester City 4:2 LW 61' 61'
6 Sep 22, 2018 Leicester City Huddersfield Town 3:1 RW 46' 45'
7 Sep 29, 2018 Newcastle United Leicester City 0:2  Ankle injury
8 Oct 6, 2018 Leicester City Everton FC 1:2  Ankle injury
9 Oct 22, 2018 Arsenal FC Leicester City 3:1  Ankle injury
10 Oct 27, 2018 Leicester City West Ham United 1:1 LW 1 61' 29'
11 Nov 3, 2018 Cardiff City Leicester City 0:1 LW 1 55' 70' 70'
12 Nov 10, 2018 Leicester City Burnley FC 0:0 LW 84' 84'
13 Nov 24, 2018 Brighton & Hove Albion Leicester City 1:1 LW 56' 56'
14 Dec 1, 2018 Leicester City Watford FC 2:0 LW 69' 69'
15 Dec 5, 2018 Fulham FC Leicester City 1:1 LW 55' 35'
16 Dec 8, 2018 Leicester City Tottenham Hotspur 0:2 RW 81' 90'
17 Dec 15, 2018 Crystal Palace Leicester City 1:0 AM 73' 73'
18 Dec 22, 2018 Chelsea FC Leicester City 0:1 LW 82' 8'
19 Dec 26, 2018 Leicester City Manchester City 2:1 AM 63' 27'
20 Dec 29, 2018 Leicester City Cardiff City 0:1 LW 79' 79'
21 Jan 1, 2019 Everton FC Leicester City 0:1 90' 1'
22 Jan 12, 2019 Leicester City Southampton FC 1:2 SS 46' 45'
23 Jan 19, 2019 Wolverhampton Wanderers Leicester City 4:3 SS 1 90'
24 Jan 30, 2019 Liverpool FC Leicester City 1:1 LW 84' 84'
25 Feb 3, 2019 Leicester City Manchester United 0:1 RW 74' 74'
26 Feb 10, 2019 Tottenham Hotspur Leicester City 3:1 CF 59' 59'
27 Feb 23, 2019 Leicester City Crystal Palace 1:4 LW 46' 45'
28 Feb 26, 2019 Leicester City Brighton & Hove Albion 2:1 RW 1 90'
29 Mar 3, 2019 Watford FC Leicester City 2:1 AM 66' 24'
30 Mar 9, 2019 Leicester City Fulham FC 3:1 RW 72' 72'
31 Mar 16, 2019 Burnley FC Leicester City 1:2 RW 6' 6'
32 Mar 30, 2019 Leicester City AFC Bournemouth 2:0 RW 89' 89'
33 Apr 6, 2019 Huddersfield Town Leicester City 1:4 RW 90'
34 Apr 12, 2019 Leicester City Newcastle United 0:1 RW 72' 72'
35 Apr 20, 2019 West Ham United Leicester City 2:2 LM 84' 84'
36 Apr 28, 2019 Leicester City Arsenal FC 3:0 LW 86' 4'
37 May 6, 2019 Manchester City Leicester City 1:0 RW 85' 5'
38 May 12, 2019 Leicester City Chelsea FC 0:0 on the bench
Squad: 35, Starting eleven: 23, Substituted in: 11, On the bench: 1, Suspended: 0, Injured: 3