FC Nantes

Ligue 1
Ligue 1 League level: FranceFirst Tier Table position: 14 In league since: 11 years
FC Nantes
  • Squad size: 25
  • Average age: 26.6
  • Foreigners: 13  52.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Ligue 1 74/75

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 12 4 3 2.11 29:12 13.755
Away record 19 4 7 8 1.00 21:30 11.491
Overall balance 38 16 11 11 1.55 50:42 12.623
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Wed Sep 18, 1974 6:30 PM Legia Warszawa ? 13.156 2:2
First Round 2nd leg Wed Oct 2, 1974 6:00 PM Legia Warszawa ? 4.767 0:1
Second Round 1st leg Wed Oct 23, 1974 6:30 PM FC Banik Ostrava ? 10.439 1:0
Second Round 2nd leg Wed Nov 6, 1974 3:00 PM FC Banik Ostrava ? 6.367 2:0 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Aug 2, 1974 8:00 PM (4.) FC Girondins Bordeaux ? 11.163 2:1
2 Fri Aug 9, 1974 8:00 PM (16.) Nîmes Olympique ? 13.264 0:1
3 Tue Aug 13, 1974 8:00 PM (18.) AS Monaco ? 4.329 1:3
4 Fri Aug 16, 1974 8:00 PM (14.) Red Star FC ? 12.000 4:4
5 Fri Aug 23, 1974 8:00 PM (15.) AS Saint-Étienne ? 19.306 2:1
6 Tue Aug 27, 1974 8:30 PM (10.) RC Strasbourg Alsace ? 15.019 2:0
7 Mon Sep 2, 1974 8:00 PM (14.) FC Sochaux-Montbéliard ? 9.490 1:0
8 Fri Sep 13, 1974 8:00 PM (11.) FC Metz ? 14.123 4:0
9 Tue Sep 24, 1974 8:00 PM (16.) Stade Rennais FC ? 11.819 1:1
10 Fri Sep 27, 1974 8:00 PM (17.) Paris Saint-Germain ? 21.743 2:3
11 Sat Oct 5, 1974 8:00 PM (13.) Stade Reims ? 18.169 0:1
12 Fri Oct 18, 1974 8:00 PM (16.) Angers SCO ? 6.804 0:0
13 Sat Oct 26, 1974 8:00 PM (15.) LOSC Lille ? 9.171 1:0
14 Tue Oct 29, 1974 8:00 PM (13.) Olympique Lyon ? 9.534 1:1
15 Fri Nov 1, 1974 8:00 PM (13.) SC Bastia ? 20.617 0:0
16 Fri Nov 8, 1974 8:00 PM (13.) ESTAC Troyes ? 7.653 0:0
17 Wed Nov 20, 1974 8:00 PM (12.) Olympique Marseille ? 18.553 2:0
18 Mon Dec 23, 1974 8:00 PM (10.) RC Lens ? 15.337 2:2
19 Sun Dec 1, 1974 8:00 PM (10.) OGC Nice ? 12.647 2:0
20 Sun Dec 8, 1974 8:00 PM (6.) Nîmes Olympique ? 7.598 0:2
21 Sun Dec 15, 1974 8:00 PM (4.) AS Monaco ? 15.406 4:2
22 Sun Dec 22, 1974 8:00 PM (4.) Red Star FC ? 12.436 0:0
23 Sun Jan 12, 1975 8:00 PM (3.) AS Saint-Étienne ? 19.448 2:0
24 Sun Jan 19, 1975 3:00 PM (5.) RC Strasbourg Alsace ? 10.686 3:1
25 Sun Jan 26, 1975 8:00 PM (4.) FC Sochaux-Montbéliard ? 6.025 0:1
26 Fri May 16, 1975 8:00 PM (3.) FC Metz ? 15.000 0:2
27 Sun Feb 16, 1975 8:00 PM (5.) Stade Rennais FC ? 17.034 0:0
28 Sun Feb 23, 1975 8:00 PM (4.) Paris Saint-Germain ? 10.367 0:0
29 Wed Mar 12, 1975 8:00 PM (5.) Stade Reims ? 8.894 2:1
30 Sat Mar 15, 1975 8:00 PM (6.) Angers SCO ? 11.833 1:0
31 Thu Mar 20, 1975 8:00 PM (3.) LOSC Lille ? 10.253 3:0
32 Tue Apr 1, 1975 8:00 PM (5.) Olympique Lyon ? 18.639 3:1
33 Sat Apr 5, 1975 8:00 PM (3.) SC Bastia ? 4.824 1:0
34 Sat Apr 19, 1975 8:00 PM (5.) ESTAC Troyes ? 11.436 4:1
35 Wed Apr 30, 1975 8:00 PM (4.) Olympique Marseille ? 19.477 2:1
36 Sat May 3, 1975 8:00 PM (5.) RC Lens ? 13.873 2:1
37 Fri May 30, 1975 8:00 PM (3.) OGC Nice ? 7.068 2:2
38 Tue Jun 3, 1975 8:00 PM (4.) FC Girondins Bordeaux ? 8.636 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sun Feb 2, 1975 Unknown Olympique Marseille ? 17.914 4:0

Table section Ligue 1 74/75

# Club Matches +/- Pts
1 AS Saint-Étienne 38 31 52:24
2 Olympique Marseille 38 20 45:31
3 Olympique Lyon 38 11 43:33
4 FC Nantes 38 8 43:33
5 Nîmes Olympique 38 7 43:33
6 Sporting Étoile Club Bastia 38 7 41:35
7 RC Lens 38 0 40:36