Austria Vienna

Bundesliga
Bundesliga League level: AustriaFirst Tier Table position: 2 In league since: 79 years
Austria Vienna
  • Squad size: 27
  • Average age: 24.9
  • Foreigners: 8  29.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 72/73

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 8 3 4 1.80 31:15 5.587
Away record 15 3 2 10 0.73 22:28 6.107
Overall balance 30 11 5 14 1.27 53:43 5.847
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Wed Sep 13, 1972 3:30 PM Beroe Stara Zagora ? 12.971 7:0
First Round 2nd leg Wed Sep 27, 1972 4:00 PM Beroe Stara Zagora ? 1.904 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Aug 11, 1972 12:00 AM (10.) FC Wacker Innsbruck ? 7.000 2:2
2 Fri Aug 18, 1972 7:30 PM (7.) Rapid Vienna ? 25.000 1:0
3 Tue Aug 22, 1972 5:00 PM (11.) LASK ? 6.000 2:0
4 Sat Sep 16, 1972 4:00 PM (7.) Red Bull Salzburg ? 7.000 1:2
5 Wed Sep 20, 1972 12:00 AM (4.) FC Admira Wacker Mödling ? 7.000 0:1
6 Sat Sep 23, 1972 12:00 AM (8.) SK Sturm Graz ? 6.000 0:5
7 Sun Oct 1, 1972 10:00 AM (4.) Schwarz-Weiß Bregenz ? 4.000 2:1
8 Wed Oct 4, 1972 7:00 PM (3.) FC Kärnten (- 2009) ? 3.500 2:0
9 Wed Oct 18, 1972 3:00 PM (6.) SC Eisenstadt ? 2.200 0:3
10 Sat Oct 21, 1972 3:00 PM (8.) FC Linz ? 3.000 0:0
11 Sun Oct 29, 1972 12:00 AM (10.) Wiener Sport-Club ? 5.000 2:2
12 Sat Nov 4, 1972 2:30 PM (10.) SV Admira Wiener Neustadt ? 2.500 5:1
13 Sun Nov 12, 1972 2:30 PM (7.) DSV Leoben ? 4.500 2:1
14 Sun Nov 19, 1972 2:00 PM (10.) Grazer AK 1902 ? 2.500 1:0
15 Sat Dec 2, 1972 2:00 PM (9.) First Vienna FC ? 2.500 3:2
16 Sat Mar 17, 1973 12:00 AM (10.) FC Wacker Innsbruck ? 7.000 2:1
17 Sat Mar 24, 1973 12:00 AM (10.) Rapid Vienna ? 22.000 2:2
18 Sat Mar 31, 1973 12:00 AM (11.) LASK ? 6.500 0:0
19 Sun Apr 8, 1973 10:30 AM (10.) Red Bull Salzburg ? 4.000 1:2
20 Thu Apr 19, 1973 6:00 PM (11.) FC Admira Wacker Mödling ? 6.000 2:1
21 Tue May 1, 1973 12:00 AM (11.) SK Sturm Graz ? 8.000 5:1
22 Sun May 6, 1973 4:30 PM (11.) Schwarz-Weiß Bregenz ? 5.000 2:1
23 Sun May 13, 1973 12:00 AM (11.) FC Kärnten (- 2009) ? 6.000 5:0
24 Wed Jul 4, 1973 7:30 PM (10.) SC Eisenstadt ? 7.000 3:1
25 Tue May 29, 1973 12:00 AM (11.) FC Linz ? 4.500 6:3
26 Wed Jun 6, 1973 7:00 PM (12.) Wiener Sport-Club ? 1.500 1:2
27 Sat Jul 7, 1973 5:00 PM (13.) SV Admira Wiener Neustadt ? 600 1:3
28 Sat Jun 16, 1973 5:00 PM (12.) DSV Leoben ? 1.600 3:0
29 Fri Jun 22, 1973 6:30 PM (10.) Grazer AK 1902 ? 1.500 1:0
30 Sat Jun 30, 1973 5:00 PM (11.) First Vienna FC ? 6.500 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sat Aug 26, 1972 4:00 PM WSK Kaprun (- 2003) ? 2.000 1:8
Round of 16 Fri Dec 8, 1972 1:30 PM DSV Leoben ? 3.000 0:1
Quarter-Finals 1st leg Wed Mar 7, 1973 4:00 PM Wiener Sport-Club ? 2.500 1:1
Quarter-Finals 2nd leg Sun Mar 11, 1973 3:00 PM Wiener Sport-Club ? 3.500 1:2

Table section Bundesliga 72/73

# Club Matches +/- Pts
7 SV Austria Salzburg 30 3 32:28
8 Wiener Sport-Club 30 -1 31:29
9 Donawitzer SV Alpine 30 -16 29:31
10 Austria Vienna 30 10 27:33
11 First Vienna FC 30 -10 27:33
12 SK Austria Klagenfurt 30 -15 26:34
13 SC Eisenstadt 30 -4 25:35