Gorka Iraizoz

Retired
Retired
Last club: Girona Most games for: Athletic Retired since: Jul 1, 2019
  • Date of birth/Age: Mar 6, 1981 (43)
  • Place of birth: Spain Pamplona
  • Citizenship: Spain Spain
  • Height: 1,91 m
  • Position: Goalkeeper
11590.png
Assistant Manager Club: Gernika
deadline-day banner

Detailed stats of Gorka Iraizoz

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   4833531.37-13223-14809731.437'
18/193470.57--1----101558'
17/183590.78-11-1--133764'
16/1735161.19--1-1--2131.404'
15/1637371.59----1-137143.244'
14/1538341.38----3--38123.060'
13/1436331.88---1---32102.925'
12/1338341.29----4--5983.060'
11/1237371.30-------5283.330'
10/1137371.49----5--5493.330'
09/1038371.38----4--53113.330'
08/0938361.14----2--6063.240'
07/0813131.23---12--1441.122'
06/073121.50-------31180'
05/0625211.24-------3471.890'
03/0410------------
02/031------------
Matchday Date Home team Away team Result Pos.                  
1 Sep 2, 2002 Real Madrid RCD Espanyol Barcelona 2:0 Not in squad
2 Sep 15, 2002 RCD Espanyol Barcelona Real Sociedad 1:3 Not in squad
3 Sep 21, 2002 FC Barcelona RCD Espanyol Barcelona 2:0 on the bench
4 Sep 29, 2002 RCD Espanyol Barcelona Sevilla FC 0:0 Not in squad
5 Oct 6, 2002 RCD Mallorca RCD Espanyol Barcelona 2:0 Not in squad
6 Oct 20, 2002 RCD Espanyol Barcelona Recreativo Huelva 2:0 Not in squad
7 Oct 27, 2002 Málaga CF RCD Espanyol Barcelona 3:4 Not in squad
8 Nov 3, 2002 RCD Espanyol Barcelona Valencia CF 0:1 Not in squad
9 Nov 10, 2002 Celta de Vigo RCD Espanyol Barcelona 1:0 Not in squad
10 Nov 17, 2002 RCD Espanyol Barcelona Atlético de Madrid 1:2 Not in squad
11 Nov 24, 2002 Athletic Bilbao RCD Espanyol Barcelona 4:1 Not in squad
12 Dec 1, 2002 RCD Espanyol Barcelona Rayo Vallecano 3:1 Not in squad
13 Dec 8, 2002 RCD Espanyol Barcelona Real Betis Balompié 2:4 Not in squad
14 Dec 15, 2002 CA Osasuna RCD Espanyol Barcelona 1:0 Not in squad
15 Dec 22, 2002 RCD Espanyol Barcelona Real Valladolid CF 1:0 Not in squad
16 Jan 5, 2003 Deportivo Alavés RCD Espanyol Barcelona 2:1 Not in squad
17 Jan 12, 2003 RCD Espanyol Barcelona Racing Santander 3:0 Not in squad
18 Jan 19, 2003 Villarreal CF RCD Espanyol Barcelona 0:0 Not in squad
19 Jan 26, 2003 RCD Espanyol Barcelona Deportivo de La Coruña 3:1 Not in squad
20 Feb 2, 2003 RCD Espanyol Barcelona Real Madrid 2:2 Not in squad
21 Feb 9, 2003 Real Sociedad RCD Espanyol Barcelona 0:0 Not in squad
22 Feb 15, 2003 RCD Espanyol Barcelona FC Barcelona 0:2 Not in squad
23 Feb 23, 2003 Sevilla FC RCD Espanyol Barcelona 1:0 Not in squad
24 Mar 1, 2003 RCD Espanyol Barcelona RCD Mallorca 2:0 Not in squad
25 Mar 9, 2003 Recreativo Huelva RCD Espanyol Barcelona 0:0 Not in squad
26 Mar 16, 2003 RCD Espanyol Barcelona Málaga CF 2:1 Not in squad
27 Mar 23, 2003 Valencia CF RCD Espanyol Barcelona 1:1 Not in squad
28 Apr 5, 2003 RCD Espanyol Barcelona Celta de Vigo 0:0 Not in squad
29 Apr 13, 2003 Atlético de Madrid RCD Espanyol Barcelona 3:3 Not in squad
30 Apr 20, 2003 RCD Espanyol Barcelona Athletic Bilbao 3:3 Not in squad
31 Apr 27, 2003 Rayo Vallecano RCD Espanyol Barcelona 0:3 Not in squad
32 May 4, 2003 Real Betis Balompié RCD Espanyol Barcelona 1:1 Not in squad
33 May 10, 2003 RCD Espanyol Barcelona CA Osasuna 0:0 Not in squad
34 May 18, 2003 Real Valladolid CF RCD Espanyol Barcelona 1:1 Not in squad
35 May 25, 2003 RCD Espanyol Barcelona Deportivo Alavés 3:1 Not in squad
36 Jun 1, 2003 Racing Santander RCD Espanyol Barcelona 5:2 Not in squad
37 Jun 15, 2003 RCD Espanyol Barcelona Villarreal CF 2:2 Not in squad
38 Jun 21, 2003 Deportivo de La Coruña RCD Espanyol Barcelona 2:1 Not in squad
1 Aug 30, 2003 RCD Espanyol Barcelona Real Sociedad 1:1 Not in squad
2 Sep 3, 2003 Real Betis Balompié RCD Espanyol Barcelona 2:2 Not in squad
3 Sep 14, 2003 RCD Espanyol Barcelona Villarreal CF 1:2 Not in squad
4 Sep 21, 2003 Real Valladolid CF RCD Espanyol Barcelona 3:1 Not in squad
5 Sep 28, 2003 RCD Espanyol Barcelona Málaga CF 1:2 Not in squad
6 Oct 5, 2003 Real Madrid RCD Espanyol Barcelona 2:1 Not in squad
7 Oct 19, 2003 Valencia CF RCD Espanyol Barcelona 4:0 on the bench
8 Oct 26, 2003 RCD Espanyol Barcelona Celta de Vigo 0:4 Not in squad
9 Oct 29, 2003 Racing Santander RCD Espanyol Barcelona 0:1 on the bench
10 Nov 2, 2003 RCD Espanyol Barcelona Real Zaragoza 0:2 Not in squad
11 Nov 8, 2003 Athletic Bilbao RCD Espanyol Barcelona 1:0 Not in squad
12 Nov 23, 2003 RCD Espanyol Barcelona Sevilla FC 1:0 on the bench
13 Nov 30, 2003 Albacete Balompié RCD Espanyol Barcelona 2:1 on the bench
14 Dec 3, 2003 RCD Espanyol Barcelona CA Osasuna 0:1 on the bench
15 Dec 7, 2003 Atlético de Madrid RCD Espanyol Barcelona 2:0 on the bench
16 Dec 13, 2003 RCD Espanyol Barcelona FC Barcelona 1:3 on the bench
17 Dec 21, 2003 Deportivo de La Coruña RCD Espanyol Barcelona 2:1 on the bench
18 Jan 4, 2004 RCD Espanyol Barcelona RCD Mallorca 2:0 Not in squad
19 Jan 11, 2004 Real Murcia CF RCD Espanyol Barcelona 0:1 Not in squad
20 Jan 18, 2004 Real Sociedad RCD Espanyol Barcelona 3:1 Not in squad
21 Jan 25, 2004 RCD Espanyol Barcelona Real Betis Balompié 1:2 Not in squad
22 Feb 1, 2004 Villarreal CF RCD Espanyol Barcelona 0:1 Not in squad
23 Feb 8, 2004 RCD Espanyol Barcelona Real Valladolid CF 2:0 Not in squad
24 Feb 15, 2004 Málaga CF RCD Espanyol Barcelona 5:2 Not in squad
25 Feb 22, 2004 RCD Espanyol Barcelona Real Madrid 2:4 Not in squad
26 Feb 29, 2004 RCD Espanyol Barcelona Valencia CF 2:1 Not in squad
27 Mar 7, 2004 Celta de Vigo RCD Espanyol Barcelona 1:5 Not in squad
28 Mar 14, 2004 RCD Espanyol Barcelona Racing Santander 0:1 Not in squad
29 Mar 21, 2004 Real Zaragoza RCD Espanyol Barcelona 1:1 Not in squad
30 Mar 27, 2004 RCD Espanyol Barcelona Athletic Bilbao 2:1 Not in squad
31 Apr 4, 2004 Sevilla FC RCD Espanyol Barcelona 1:0 Not in squad
32 Apr 11, 2004 RCD Espanyol Barcelona Albacete Balompié 1:1 Not in squad
33 Apr 18, 2004 CA Osasuna RCD Espanyol Barcelona 1:3 on the bench
34 Apr 25, 2004 RCD Espanyol Barcelona Atlético de Madrid 3:1 Not in squad
35 May 2, 2004 FC Barcelona RCD Espanyol Barcelona 4:1 Not in squad
36 May 9, 2004 RCD Espanyol Barcelona Deportivo de La Coruña 2:0 on the bench
37 May 16, 2004 RCD Mallorca RCD Espanyol Barcelona 4:2 Not in squad
38 May 23, 2004 RCD Espanyol Barcelona Real Murcia CF 2:0 Not in squad
1 Aug 28, 2005 RCD Espanyol Barcelona Getafe CF 0:2 Not in squad
2 Sep 11, 2005 Málaga CF RCD Espanyol Barcelona 1:2 Not in squad
3 Sep 18, 2005 RCD Espanyol Barcelona Real Madrid 1:0 on the bench
4 Sep 21, 2005 Racing Santander RCD Espanyol Barcelona 1:0 on the bench
5 Sep 24, 2005 RCD Espanyol Barcelona Villarreal CF 1:2 on the bench
6 Oct 2, 2005 Sevilla FC RCD Espanyol Barcelona 1:1 Not in squad
7 Oct 16, 2005 RCD Espanyol Barcelona Cádiz CF 0:2 Not in squad
8 Oct 23, 2005 Celta de Vigo RCD Espanyol Barcelona 1:0 Not in squad
11 Oct 27, 2005 Deportivo Alavés RCD Espanyol Barcelona 1:1 Not in squad
9 Oct 30, 2005 CA Osasuna RCD Espanyol Barcelona 2:0 Not in squad
10 Nov 5, 2005 RCD Espanyol Barcelona Athletic Bilbao 1:1 Not in squad
12 Nov 20, 2005 RCD Espanyol Barcelona RCD Mallorca 2:0 Not in squad
13 Nov 27, 2005 Atlético de Madrid RCD Espanyol Barcelona 1:1 Not in squad
14 Dec 4, 2005 RCD Espanyol Barcelona Valencia CF 1:3 Not in squad
15 Dec 11, 2005 Real Betis Balompié RCD Espanyol Barcelona 0:0 Not in squad
16 Dec 18, 2005 RCD Espanyol Barcelona Real Zaragoza 2:2 Not in squad
17 Dec 21, 2005 Deportivo de La Coruña RCD Espanyol Barcelona 1:2 90'
18 Jan 7, 2006 RCD Espanyol Barcelona FC Barcelona 1:2 on the bench
19 Jan 15, 2006 Real Sociedad RCD Espanyol Barcelona 0:1 90'
20 Jan 22, 2006 Getafe CF RCD Espanyol Barcelona 5:0 90'
21 Jan 29, 2006 RCD Espanyol Barcelona Málaga CF 3:1 90'
22 Feb 4, 2006 Real Madrid RCD Espanyol Barcelona 4:0 GK 90'
23 Feb 12, 2006 RCD Espanyol Barcelona Racing Santander 0:2 90'
24 Feb 18, 2006 Villarreal CF RCD Espanyol Barcelona 4:0 GK 90'
25 Feb 26, 2006 RCD Espanyol Barcelona Sevilla FC 5:0 90'
26 Mar 5, 2006 Cádiz CF RCD Espanyol Barcelona 2:0 90'
27 Mar 12, 2006 RCD Espanyol Barcelona Celta de Vigo 2:0 GK 90'
28 Mar 19, 2006 RCD Espanyol Barcelona CA Osasuna 2:4 90'
29 Mar 22, 2006 Athletic Bilbao RCD Espanyol Barcelona 1:1 90'
30 Mar 26, 2006 RCD Espanyol Barcelona Deportivo Alavés 0:0 90'
31 Apr 2, 2006 RCD Mallorca RCD Espanyol Barcelona 0:0 90'
32 Apr 9, 2006 RCD Espanyol Barcelona Atlético de Madrid 1:1 90'
33 Apr 16, 2006 Valencia CF RCD Espanyol Barcelona 4:0 90'
34 Apr 23, 2006 RCD Espanyol Barcelona Real Betis Balompié 2:0 90'
35 Apr 30, 2006 Real Zaragoza RCD Espanyol Barcelona 1:1 90'
36 May 3, 2006 RCD Espanyol Barcelona Deportivo de La Coruña 1:2 90'
37 May 7, 2006 FC Barcelona RCD Espanyol Barcelona 2:0 GK 90'
38 May 13, 2006 RCD Espanyol Barcelona Real Sociedad 1:0 90'
1 Aug 27, 2006 RCD Espanyol Barcelona Gimnàstic de Tarragona 0:1 on the bench
2 Sep 10, 2006 Real Zaragoza RCD Espanyol Barcelona 3:0 on the bench
3 Sep 17, 2006 RCD Espanyol Barcelona Celta de Vigo 2:1 on the bench
4 Sep 24, 2006 RCD Mallorca RCD Espanyol Barcelona 1:0 on the bench
5 Oct 1, 2006 RCD Espanyol Barcelona CA Osasuna 0:0 on the bench
6 Oct 15, 2006 Villarreal CF RCD Espanyol Barcelona 0:0 on the bench
7 Oct 22, 2006 RCD Espanyol Barcelona Racing Santander 2:2 on the bench
8 Oct 29, 2006 Levante UD RCD Espanyol Barcelona 0:0 on the bench
9 Nov 5, 2006 RCD Espanyol Barcelona Valencia CF 1:1 Not in squad
10 Nov 12, 2006 Real Sociedad RCD Espanyol Barcelona 1:1 Not in squad
11 Nov 19, 2006 RCD Espanyol Barcelona Athletic Bilbao 3:2 on the bench
12 Nov 26, 2006 Real Betis Balompié RCD Espanyol Barcelona 1:1 on the bench
13 Dec 3, 2006 RCD Espanyol Barcelona Sevilla FC 2:1 on the bench
14 Dec 10, 2006 Atlético de Madrid RCD Espanyol Barcelona 1:2 Not in squad
15 Dec 17, 2006 RCD Espanyol Barcelona Real Madrid 0:1 on the bench
16 Dec 20, 2006 Getafe CF RCD Espanyol Barcelona 0:1 on the bench
17 Jan 7, 2007 RCD Espanyol Barcelona Recreativo Huelva 0:1 Not in squad
18 Jan 14, 2007 RCD Espanyol Barcelona FC Barcelona 3:1 on the bench
19 Jan 21, 2007 Deportivo de La Coruña RCD Espanyol Barcelona 0:0 on the bench
20 Jan 28, 2007 Gimnàstic de Tarragona RCD Espanyol Barcelona 4:0 on the bench
21 Feb 3, 2007 RCD Espanyol Barcelona Real Zaragoza 1:2 on the bench
22 Feb 11, 2007 Celta de Vigo RCD Espanyol Barcelona 0:2 on the bench
23 Feb 18, 2007 RCD Espanyol Barcelona RCD Mallorca 3:1 on the bench
24 Feb 25, 2007 CA Osasuna RCD Espanyol Barcelona 0:2 on the bench
25 Mar 4, 2007 RCD Espanyol Barcelona Villarreal CF 1:1 on the bench
26 Mar 11, 2007 Racing Santander RCD Espanyol Barcelona 1:1 on the bench
27 Mar 18, 2007 RCD Espanyol Barcelona Levante UD 1:1 on the bench
28 Mar 31, 2007 Valencia CF RCD Espanyol Barcelona 3:2 Not in squad
29 Apr 8, 2007 RCD Espanyol Barcelona Real Sociedad 1:0 Not in squad
30 Apr 15, 2007 Athletic Bilbao RCD Espanyol Barcelona 2:1 on the bench
31 Apr 22, 2007 RCD Espanyol Barcelona Real Betis Balompié 2:2 on the bench
32 Apr 29, 2007 Sevilla FC RCD Espanyol Barcelona 3:1 on the bench
33 May 6, 2007 RCD Espanyol Barcelona Atlético de Madrid 2:1 on the bench
34 May 12, 2007 Real Madrid RCD Espanyol Barcelona 4:3 on the bench
35 May 20, 2007 RCD Espanyol Barcelona Getafe CF 1:5 Not in squad
36 May 27, 2007 Recreativo Huelva RCD Espanyol Barcelona 0:1 90'
37 Jun 9, 2007 FC Barcelona RCD Espanyol Barcelona 2:2 on the bench
38 Jun 17, 2007 RCD Espanyol Barcelona Deportivo de La Coruña 1:3 90'
1 Aug 26, 2007 Athletic Bilbao CA Osasuna 0:0 GK 90'
2 Sep 2, 2007 FC Barcelona Athletic Bilbao 3:1 GK 90'
3 Sep 15, 2007 Athletic Bilbao Real Zaragoza 1:1 GK 90'
4 Sep 23, 2007 Levante UD Athletic Bilbao 1:2 GK 90'
5 Sep 26, 2007 Athletic Bilbao Atlético de Madrid 0:2 90'
6 Sep 30, 2007 Villarreal CF Athletic Bilbao 1:0 90'
7 Oct 7, 2007 Athletic Bilbao UD Almería 1:1 90'
8 Oct 21, 2007 Real Valladolid CF Athletic Bilbao 1:2 90 + 3' 90'
9 Oct 27, 2007 Athletic Bilbao Real Betis Balompié 0:0 90'
10 Oct 31, 2007 Getafe CF Athletic Bilbao 2:0 90'
11 Nov 4, 2007 Athletic Bilbao Recreativo Huelva 2:0 GK 75' 90'
12 Nov 11, 2007 RCD Espanyol Barcelona Athletic Bilbao 2:1 90'
13 Nov 25, 2007 Athletic Bilbao Deportivo de La Coruña 2:2  Thigh problems
14 Dec 2, 2007 Valencia CF Athletic Bilbao 0:3 Not in squad
15 Dec 8, 2007 Athletic Bilbao Real Madrid 0:1 Not in squad
16 Dec 16, 2007 RCD Mallorca Athletic Bilbao 0:0 Not in squad
17 Dec 23, 2007 Athletic Bilbao Real Murcia CF 1:1 Not in squad
18 Jan 6, 2008 Racing Santander Athletic Bilbao 1:0 Not in squad
19 Jan 12, 2008 Athletic Bilbao Sevilla FC 2:0 42'  42'
20 Jan 20, 2008 CA Osasuna Athletic Bilbao 2:0  Tendon rupture
21 Jan 27, 2008 Athletic Bilbao FC Barcelona 1:1  Tendon rupture
22 Feb 3, 2008 Real Zaragoza Athletic Bilbao 1:0  Tendon rupture
23 Feb 10, 2008 Athletic Bilbao Levante UD 1:0  Tendon rupture
24 Feb 17, 2008 Atlético de Madrid Athletic Bilbao 1:2  Tendon rupture
25 Feb 24, 2008 Athletic Bilbao Villarreal CF 1:2  Tendon rupture
26 Mar 2, 2008 UD Almería Athletic Bilbao 1:1  Tendon rupture
27 Mar 9, 2008 Athletic Bilbao Real Valladolid CF 2:0  Tendon rupture
28 Mar 15, 2008 Real Betis Balompié Athletic Bilbao 1:2  Tendon rupture
29 Mar 23, 2008 Athletic Bilbao Getafe CF 1:0  Tendon rupture
30 Mar 30, 2008 Recreativo Huelva Athletic Bilbao 1:1  Tendon rupture
31 Apr 6, 2008 Athletic Bilbao RCD Espanyol Barcelona 1:0  Tendon rupture
32 Apr 13, 2008 Deportivo de La Coruña Athletic Bilbao 3:0  Tendon rupture
33 Apr 20, 2008 Athletic Bilbao Valencia CF 5:1  Tendon rupture
34 Apr 27, 2008 Real Madrid Athletic Bilbao 3:0  Tendon rupture
35 May 4, 2008 Athletic Bilbao RCD Mallorca 1:2  Tendon rupture
36 May 7, 2008 Real Murcia CF Athletic Bilbao 1:2  Tendon rupture
37 May 11, 2008 Athletic Bilbao Racing Santander 0:0  Tendon rupture
38 May 18, 2008 Sevilla FC Athletic Bilbao 4:1  Tendon rupture
1 Aug 31, 2008 Athletic Bilbao UD Almería 1:3 90'
2 Sep 14, 2008 Málaga CF Athletic Bilbao 0:0 90'
3 Sep 21, 2008 Athletic Bilbao Real Valladolid CF 2:0 90'
4 Sep 25, 2008 Recreativo Huelva Athletic Bilbao 1:1 90'
5 Sep 28, 2008 Athletic Bilbao Getafe CF 0:1 90'
6 Oct 5, 2008 Sevilla FC Athletic Bilbao 4:0 90'
7 Oct 19, 2008 Athletic Bilbao FC Barcelona 0:1 GK 90'
8 Oct 26, 2008 Real Madrid Athletic Bilbao 3:2 GK 90'
9 Nov 1, 2008 Athletic Bilbao Villarreal CF 1:4 90'
10 Nov 9, 2008 RCD Mallorca Athletic Bilbao 3:3 90'
11 Nov 16, 2008 Athletic Bilbao CA Osasuna 2:0 90'
12 Nov 23, 2008 Deportivo de La Coruña Athletic Bilbao 3:1 90'
13 Nov 30, 2008 Athletic Bilbao CD Numancia 2:0 1 90'
14 Dec 7, 2008 Racing Santander Athletic Bilbao 1:1 90'
15 Dec 14, 2008 Athletic Bilbao Sporting Gijón 3:0 90'
16 Dec 21, 2008 Real Betis Balompié Athletic Bilbao 0:1 85' 90'
17 Jan 4, 2009 Athletic Bilbao RCD Espanyol Barcelona 1:1 90'
18 Jan 11, 2009 Atlético de Madrid Athletic Bilbao 2:3 87' 90'
19 Jan 18, 2009 Athletic Bilbao Valencia CF 3:2 90'
20 Jan 25, 2009 UD Almería Athletic Bilbao 2:1 90'
21 Jan 31, 2009 Athletic Bilbao Málaga CF 3:2 90'
22 Feb 8, 2009 Real Valladolid CF Athletic Bilbao 2:1 90'
23 Feb 15, 2009 Athletic Bilbao Recreativo Huelva 1:1 90'
24 Feb 22, 2009 Getafe CF Athletic Bilbao 1:1 90'
25 Feb 28, 2009 Athletic Bilbao Sevilla FC 1:2 on the bench
26 Mar 7, 2009 FC Barcelona Athletic Bilbao 2:0 GK 90'
27 Mar 14, 2009 Athletic Bilbao Real Madrid 2:5 GK 90'
28 Mar 21, 2009 Villarreal CF Athletic Bilbao 2:0 90'
29 Apr 4, 2009 Athletic Bilbao RCD Mallorca 2:1 90'
30 Apr 12, 2009 CA Osasuna Athletic Bilbao 2:1 90'
31 Apr 18, 2009 Athletic Bilbao Deportivo de La Coruña 0:1 90'
32 Apr 21, 2009 CD Numancia Athletic Bilbao 1:2 90'
33 Apr 26, 2009 Athletic Bilbao Racing Santander 2:1 90'
34 May 3, 2009 Sporting Gijón Athletic Bilbao 1:1 90'
35 May 9, 2009 Athletic Bilbao Real Betis Balompié 1:0 on the bench
36 May 17, 2009 RCD Espanyol Barcelona Athletic Bilbao 1:0 90'
37 May 23, 2009 Athletic Bilbao Atlético de Madrid 1:4 90'
38 May 30, 2009 Valencia CF Athletic Bilbao 2:0 90'
1 Aug 30, 2009 Athletic Bilbao RCD Espanyol Barcelona 1:0 GK 90'
2 Sep 13, 2009 Xerez CD Athletic Bilbao 0:1 GK 90'
3 Sep 20, 2009 Athletic Bilbao Villarreal CF 3:2 GK 90'
4 Sep 23, 2009 CD Tenerife Athletic Bilbao 1:0 GK 90'
5 Sep 26, 2009 Athletic Bilbao Sevilla FC 0:4 GK 90'
6 Oct 4, 2009 Real Valladolid CF Athletic Bilbao 2:2 GK 90'
7 Oct 18, 2009 Athletic Bilbao Sporting Gijón 1:2 GK 90'
8 Oct 25, 2009 Getafe CF Athletic Bilbao 2:0 GK 90'
9 Oct 31, 2009 Athletic Bilbao Atlético de Madrid 1:0 GK 90'
10 Nov 8, 2009 Racing Santander Athletic Bilbao 0:2 GK 90'
11 Nov 21, 2009 Athletic Bilbao FC Barcelona 1:1 GK 90'
12 Nov 29, 2009 UD Almería Athletic Bilbao 1:4 GK 90'
13 Dec 6, 2009 Athletic Bilbao Valencia CF 1:2 GK 90'
14 Dec 12, 2009 Real Zaragoza Athletic Bilbao 1:2 90'
15 Dec 19, 2009 Athletic Bilbao CA Osasuna 2:0 GK 90'
16 Jan 3, 2010 RCD Mallorca Athletic Bilbao 2:0 GK 90'
17 Jan 10, 2010 Málaga CF Athletic Bilbao 1:1 GK 90'
18 Jan 16, 2010 Athletic Bilbao Real Madrid 1:0 GK 86' 90'
19 Jan 23, 2010 Deportivo de La Coruña Athletic Bilbao 3:1 GK 90'
20 Jan 30, 2010 RCD Espanyol Barcelona Athletic Bilbao 1:0 GK 90 + 4' 90'
21 Feb 7, 2010 Athletic Bilbao Xerez CD 3:2 GK 90'
22 Feb 13, 2010 Villarreal CF Athletic Bilbao 2:1 GK 90'
23 Feb 21, 2010 Athletic Bilbao CD Tenerife 4:1 GK 90'
24 Feb 28, 2010 Sevilla FC Athletic Bilbao 0:0 GK 79' 90'
25 Mar 7, 2010 Athletic Bilbao Real Valladolid CF 2:0 GK 90'
26 Mar 13, 2010 Sporting Gijón Athletic Bilbao 0:0 GK 90'
27 Mar 20, 2010 Athletic Bilbao Getafe CF 2:2 GK 90'
28 Mar 25, 2010 Atlético de Madrid Athletic Bilbao 2:0 GK 90'
29 Mar 29, 2010 Athletic Bilbao Racing Santander 4:3 GK 90'
30 Apr 3, 2010 FC Barcelona Athletic Bilbao 4:1 GK 90'
31 Apr 11, 2010 Athletic Bilbao UD Almería 4:1 GK 90'
32 Apr 15, 2010 Valencia CF Athletic Bilbao 2:0 GK 90'
33 Apr 18, 2010 Athletic Bilbao Real Zaragoza 0:0 GK 90'
34 Apr 26, 2010 CA Osasuna Athletic Bilbao 0:0 GK 90'
35 May 2, 2010 Athletic Bilbao RCD Mallorca 1:3 GK 90'
36 May 5, 2010 Athletic Bilbao Málaga CF 1:1 GK 90'
37 May 8, 2010 Real Madrid Athletic Bilbao 5:1 GK 67' 90'
38 May 15, 2010 Athletic Bilbao Deportivo de La Coruña 2:0 on the bench
1 Aug 28, 2010 Hércules CF Athletic Bilbao 0:1 GK 90'
2 Sep 11, 2010 Athletic Bilbao Atlético de Madrid 1:2 GK 90'
3 Sep 18, 2010 Sporting Gijón Athletic Bilbao 2:2 GK 90'
4 Sep 21, 2010 Athletic Bilbao RCD Mallorca 3:0 GK 90'
5 Sep 25, 2010 Athletic Bilbao FC Barcelona 1:3 GK 90'
6 Oct 2, 2010 Valencia CF Athletic Bilbao 2:1 GK 90'
7 Oct 17, 2010 Athletic Bilbao Real Zaragoza 2:1 GK 90' 90'
8 Oct 24, 2010 Sevilla FC Athletic Bilbao 4:3 GK 79' 90'
9 Oct 31, 2010 Athletic Bilbao Getafe CF 3:0 GK 90'
10 Nov 7, 2010 Villarreal CF Athletic Bilbao 4:1 GK 90'
11 Nov 13, 2010 Athletic Bilbao UD Almería 1:0 GK 90'
12 Nov 20, 2010 Real Madrid Athletic Bilbao 5:1 GK 90'
13 Nov 28, 2010 Athletic Bilbao CA Osasuna 1:0 GK 90'
14 Dec 5, 2010 Real Sociedad Athletic Bilbao 2:0 GK 90'
15 Dec 12, 2010 Athletic Bilbao RCD Espanyol Barcelona 2:1 GK 90'
16 Dec 18, 2010 Levante UD Athletic Bilbao 1:2 90'
17 Jan 2, 2011 Athletic Bilbao Deportivo de La Coruña 1:2 GK 90'
18 Jan 8, 2011 Málaga CF Athletic Bilbao 1:1 GK 90'
19 Jan 15, 2011 Athletic Bilbao Racing Santander 2:1 GK 90'
20 Jan 24, 2011 Athletic Bilbao Hércules CF 3:0 GK 90'
21 Jan 30, 2011 Atlético de Madrid Athletic Bilbao 0:2 GK 90'
22 Feb 5, 2011 Athletic Bilbao Sporting Gijón 3:0 GK 90'
23 Feb 14, 2011 RCD Mallorca Athletic Bilbao 1:0 GK 90'
24 Feb 20, 2011 FC Barcelona Athletic Bilbao 2:1 GK 90'
25 Feb 27, 2011 Athletic Bilbao Valencia CF 1:2 GK 90'
26 Mar 2, 2011 Real Zaragoza Athletic Bilbao 2:1 GK 90'
27 Mar 6, 2011 Athletic Bilbao Sevilla FC 2:0 GK 90'
28 Mar 14, 2011 Getafe CF Athletic Bilbao 2:2 GK 90'
29 Mar 20, 2011 Athletic Bilbao Villarreal CF 0:1 GK 32' 90'
30 Apr 4, 2011 UD Almería Athletic Bilbao 1:3 GK 90'
31 Apr 9, 2011 Athletic Bilbao Real Madrid 0:3 GK 12' 90'
32 Apr 17, 2011 CA Osasuna Athletic Bilbao 1:2 GK 90 + 3' 90'
33 Apr 23, 2011 Athletic Bilbao Real Sociedad 2:1 Not in squad
34 May 2, 2011 RCD Espanyol Barcelona Athletic Bilbao 2:1 GK 90'
35 May 7, 2011 Athletic Bilbao Levante UD 3:2 GK 90'
36 May 10, 2011 Deportivo de La Coruña Athletic Bilbao 2:1 GK 90'
37 May 15, 2011 Athletic Bilbao Málaga CF 1:1 GK 90'
38 May 21, 2011 Racing Santander Athletic Bilbao 1:2 GK 90'
2 Aug 28, 2011 Athletic Bilbao Rayo Vallecano 1:1 GK 90'
3 Sep 11, 2011 RCD Espanyol Barcelona Athletic Bilbao 2:1 GK 90'
4 Sep 18, 2011 Athletic Bilbao Real Betis Balompié 2:3 GK 90'
5 Sep 21, 2011 Málaga CF Athletic Bilbao 1:0 GK 90'
6 Sep 24, 2011 Athletic Bilbao Villarreal CF 1:1 GK 90'
7 Oct 2, 2011 Real Sociedad Athletic Bilbao 1:2 GK 90'
8 Oct 17, 2011 Athletic Bilbao CA Osasuna 3:1 GK 90'
9 Oct 23, 2011 Valencia CF Athletic Bilbao 1:1 GK 90'
10 Oct 27, 2011 Athletic Bilbao Atlético de Madrid 3:0 GK 90'
11 Oct 30, 2011 Sporting Gijón Athletic Bilbao 1:1 GK 90'
12 Nov 6, 2011 Athletic Bilbao FC Barcelona 2:2 GK 90'
13 Nov 20, 2011 Sevilla FC Athletic Bilbao 1:2 GK 90'
14 Nov 27, 2011 Athletic Bilbao Granada CF 0:1 GK 90'
15 Dec 4, 2011 RCD Mallorca Athletic Bilbao 1:1 GK 90'
