Karl Henry

Retired
Retired
Last club: Bradford Most games for: Wolves Retired since: Aug 5, 2019
  • Date of birth/Age: Nov 26, 1982 (41)
  • Place of birth: England Wolverhampton
  • Citizenship: England England
  • Height: 1,84 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Karl Henry

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   96-125 / - / 18.081'
14/1523--7 / - / -1.757'
11/1227--7 / - / 12.219'
10/1123-18 / - / -2.035'
09/1023--3 / - / -2.070'
Matchday Date Venue For Opponent Result Pos.            
1 8/15/09 Wolverhampton Wanderers West Ham United 0:2 DM 90'
2 8/18/09 Wolverhampton Wanderers Wigan Athletic 0:1 DM 90'
3 8/22/09 Wolverhampton Wanderers Manchester City 1:0 DM 90'
4 8/29/09 Wolverhampton Wanderers Hull City 1:1 DM 90'
5 9/12/09 Wolverhampton Wanderers Blackburn Rovers 3:1 DM 90'
6 9/20/09 Wolverhampton Wanderers Fulham FC 2:1 DM 90'
7 9/27/09 Wolverhampton Wanderers Sunderland AFC 5:2 DM 39' 90'
9 10/17/09 Wolverhampton Wanderers Everton FC 1:1 DM 90'
10 10/24/09 Wolverhampton Wanderers Aston Villa 1:1 DM 90'
12 11/7/09 Wolverhampton Wanderers Arsenal FC 1:4 DM 90'
14 11/29/09 Wolverhampton Wanderers Birmingham City 0:1 DM 90'
15 12/5/09 Wolverhampton Wanderers Bolton Wanderers 2:1 DM 90'
20 12/28/09 Wolverhampton Wanderers Manchester City 0:3 DM 90'
22 1/16/10 Wolverhampton Wanderers Wigan Athletic 0:2 DM 70' 90'
23 1/26/10 Wolverhampton Wanderers Liverpool FC 0:0 DM 90'
26 2/10/10 Wolverhampton Wanderers Tottenham Hotspur 1:0 DM 90'
27 2/20/10 Wolverhampton Wanderers Chelsea FC 0:2 DM 90'
28 2/27/10 Wolverhampton Wanderers Bolton Wanderers 1:0 DM 48' 90'
29 3/6/10 Wolverhampton Wanderers Manchester United 0:1 DM 90'
31 3/20/10 Wolverhampton Wanderers Aston Villa 2:2 DM 90'
32 3/27/10 Wolverhampton Wanderers Everton FC 0:0 DM 90'
37 5/1/10 Wolverhampton Wanderers Portsmouth FC 3:1 DM 90'
38 5/9/10 Wolverhampton Wanderers Sunderland AFC 2:1 DM 90'
2 8/21/10 Wolverhampton Wanderers Everton FC 1:1 DM  90'
3 8/28/10 Wolverhampton Wanderers Newcastle United 1:1 DM 85' 90'
4 9/11/10 Wolverhampton Wanderers Fulham FC 2:1 DM 77' 90'
5 9/18/10 Wolverhampton Wanderers Tottenham Hotspur 3:1 DM  90'
6 9/26/10 Wolverhampton Wanderers Aston Villa 1:2 DM 90'
10 10/30/10 Wolverhampton Wanderers Manchester City 2:1 DM 90'
11 11/6/10 Wolverhampton Wanderers Manchester United 2:1 DM  90'
12 11/10/10 Wolverhampton Wanderers Arsenal FC 0:2 DM 90'
14 11/20/10 Wolverhampton Wanderers Blackpool FC 2:1 DM 57' 60'
25 2/2/11 Wolverhampton Wanderers Bolton Wanderers 1:0 DM 67' 90'
26 2/5/11 Wolverhampton Wanderers Manchester United 2:1 DM  42' 90'
18 2/20/11 Wolverhampton Wanderers West Bromwich Albion 1:1 DM 90'
28 2/26/11 Wolverhampton Wanderers Blackpool FC 4:0 DM 90'
29 3/6/11 Wolverhampton Wanderers Tottenham Hotspur 3:3 DM  90'
30 3/19/11 Wolverhampton Wanderers Aston Villa 0:1 DM 90'
31 4/2/11 Wolverhampton Wanderers Newcastle United 4:1 DM 90'
32 4/9/11 Wolverhampton Wanderers Everton FC 0:3 DM  90'
34 4/23/11 Wolverhampton Wanderers Fulham FC 1:1 DM 1 90'
33 4/26/11 Wolverhampton Wanderers Stoke City 3:0 DM 90'
35 5/1/11 Wolverhampton Wanderers Birmingham City 1:1 DM 53' 90'
36 5/8/11 Wolverhampton Wanderers West Bromwich Albion 3:1 DM 81' 90'
37 5/14/11 Wolverhampton Wanderers Sunderland AFC 1:3 DM 90'
38 5/22/11 Wolverhampton Wanderers Blackburn Rovers 2:3 DM 18' 85'
1 8/13/11 Wolverhampton Wanderers Blackburn Rovers 1:2 DM 90'
3 8/27/11 Wolverhampton Wanderers Aston Villa 0:0 DM 63' 90'
4 9/10/11 Wolverhampton Wanderers Tottenham Hotspur 0:2 DM 90'
5 9/17/11 Wolverhampton Wanderers Queens Park Rangers 0:3 DM 90'
6 9/24/11 Wolverhampton Wanderers Liverpool FC 2:1 DM 32' 90'
7 10/1/11 Wolverhampton Wanderers Newcastle United 1:2 DM 39' 58'
8 10/16/11 Wolverhampton Wanderers West Bromwich Albion 2:0 DM 90'
9 10/22/11 Wolverhampton Wanderers Swansea City 2:2 DM 90'
10 10/29/11 Wolverhampton Wanderers Manchester City 3:1 DM 90'
11 11/6/11 Wolverhampton Wanderers Wigan Athletic 3:1 DM 90'
12 11/19/11 Wolverhampton Wanderers Everton FC 2:1 DM 71' 90'
13 11/26/11 Wolverhampton Wanderers Chelsea FC 3:0 DM 35' 90'
15 12/10/11 Wolverhampton Wanderers Manchester United 4:1 DM 90'
18 12/27/11 Wolverhampton Wanderers Arsenal FC 1:1 DM 90'
20 1/2/12 Wolverhampton Wanderers Chelsea FC 1:2 DM 27' 90'
21 1/14/12 Wolverhampton Wanderers Tottenham Hotspur 1:1 DM 84' 90'
22 1/21/12 Wolverhampton Wanderers Aston Villa 2:3 DM 74' 74'
26 2/25/12 Wolverhampton Wanderers Newcastle United 2:2 DM 90'
27 3/4/12 Wolverhampton Wanderers Fulham FC 5:0 DM 18'
31 3/31/12 Wolverhampton Wanderers Bolton Wanderers 2:3 DM 3'
32 4/7/12 Wolverhampton Wanderers Stoke City 2:1 DM 86'
33 4/11/12 Wolverhampton Wanderers Arsenal FC 0:3 DM 90'
34 4/14/12 Wolverhampton Wanderers Sunderland AFC 0:0 DM  90'
35 4/22/12 Wolverhampton Wanderers Manchester City 0:2 DM 90'
36 4/28/12 Wolverhampton Wanderers Swansea City 4:4 DM 90'
37 5/6/12 Wolverhampton Wanderers Everton FC 0:0 DM 90'
38 5/13/12 Wolverhampton Wanderers Wigan Athletic 3:2 DM 90'
4 9/14/14 Queens Park Rangers Manchester United 4:0 DM 16'
7 10/5/14 Queens Park Rangers West Ham United 2:0 DM 89' 90'
8 10/19/14 Queens Park Rangers Liverpool FC 2:3 DM 80' 90'
9 10/27/14 Queens Park Rangers Aston Villa 2:0 DM 90'
11 11/8/14 Queens Park Rangers Manchester City 2:2 DM 90'
12 11/22/14 Queens Park Rangers Newcastle United 1:0 DM 82'
14 12/2/14 Queens Park Rangers Swansea City 2:0 DM 90'
15 12/6/14 Queens Park Rangers Burnley FC 2:0 DM 90'
17 12/20/14 Queens Park Rangers West Bromwich Albion 3:2 DM 90'
18 12/26/14 Queens Park Rangers Arsenal FC 2:1 DM 62'
19 12/28/14 Queens Park Rangers Crystal Palace 0:0 DM 90'
20 1/1/15 Queens Park Rangers Swansea City 1:1 DM 86' 90'
22 1/17/15 Queens Park Rangers Manchester United 0:2 DM 90'
23 1/31/15 Queens Park Rangers Stoke City 3:1 DM 45'
25 2/10/15 Queens Park Rangers Sunderland AFC 0:2 DM 90'
28 3/4/15 Queens Park Rangers Arsenal FC 1:2 DM 32' 90'
27 3/7/15 Queens Park Rangers Tottenham Hotspur 1:2 DM 60' 88'
29 3/14/15 Queens Park Rangers Crystal Palace 3:1 DM 30' 90'
30 3/22/15 Queens Park Rangers Everton FC 1:2 DM 19'
31 4/4/15 Queens Park Rangers West Bromwich Albion 1:4 DM 90 + 5' 15'
36 5/10/15 Queens Park Rangers Manchester City 6:0 DM 90'
37 5/16/15 Queens Park Rangers Newcastle United 2:1 DM 90'
38 5/24/15 Queens Park Rangers Leicester City 5:1 DM 80'
Squad: 96, Starting eleven: 92, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played

96

Positions played

Played as...      
96 - 1