#30 Kenta Fukumori

Tochigi SC
Tochigi SC
J2 LeagueJ2 League League level: JapanSecond Tier Joined: Feb 1, 2024 Contract expires: Jan 31, 2025
Kenta Fukumori
  • Date of birth/Age: Jul 4, 1994 (29)
  • Place of birth: Japan Tokyo, Tokyo
  • Citizenship: Japan Japan
  • Height: 1,69 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Kenta Fukumori

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   29162 / - / -2.502'
20218-1- / - / -685'
202021152 / - / -1.817'
Matchday Date Venue For Opponent Result Pos.            
8 7/29/20 Giravanz Kitakyushu Tokushima Vortis 2:0 LB 1 45'
9 8/2/20 Giravanz Kitakyushu Matsumoto Yamaga 1:2 LB 90'
12 8/15/20 Giravanz Kitakyushu Machida Zelvia 2:1 LB 48' 90'
14 8/23/20 Giravanz Kitakyushu Tokyo Verdy 2:1 LB 90'
17 9/5/20 Giravanz Kitakyushu Ventforet Kofu 0:3 LB 89'
19 9/13/20 Giravanz Kitakyushu Albirex Niigata 2:1 LB 1 90'
20 9/19/20 Giravanz Kitakyushu Montedio Yamagata 0:2 LB 80'
22 9/27/20 Giravanz Kitakyushu Tokyo Verdy 1:0 LB 84' 90'
23 9/30/20 Giravanz Kitakyushu Machida Zelvia 1:1 LB 85'
24 10/4/20 Giravanz Kitakyushu Avispa Fukuoka 2:0 LB 90'
25 10/10/20 Giravanz Kitakyushu Thespakusatsu Gunma 0:0 LB 90'
26 10/14/20 Giravanz Kitakyushu Ventforet Kofu 3:2 LB 90'
27 10/17/20 Giravanz Kitakyushu V-Varen Nagasaki 1:1 LB 1 90'
28 10/21/20 Giravanz Kitakyushu Kyoto Sanga 1:0 LB 90'
29 10/25/20 Giravanz Kitakyushu Matsumoto Yamaga 0:1 LB 90'
30 11/1/20 Giravanz Kitakyushu Zweigen Kanazawa 1:4 LB 1 90'
31 11/4/20 Giravanz Kitakyushu Omiya Ardija 1:2 LB 1 90'
32 11/8/20 Giravanz Kitakyushu Albirex Niigata 1:0 LB 90'
33 11/11/20 Giravanz Kitakyushu Ehime FC 3:1 LB 90'
34 11/15/20 Giravanz Kitakyushu Tochigi SC 1:0 LB 90'
41 12/16/20 Giravanz Kitakyushu Montedio Yamagata 2:0 LB 1 78'
24 8/9/21 Giravanz Kitakyushu FC Ryukyu 1:2 LB 90'
25 8/15/21 Giravanz Kitakyushu Ehime FC 2:2 LB 86'
26 8/22/21 Giravanz Kitakyushu Machida Zelvia 2:1 LB 1 90'
37 11/3/21 Giravanz Kitakyushu Mito HollyHock 0:0 LB 90'
39 11/13/21 Giravanz Kitakyushu Renofa Yamaguchi 0:1 LB 85'
40 11/21/21 Giravanz Kitakyushu JEF United Chiba 2:0 LB 90'
41 11/28/21 Giravanz Kitakyushu Tochigi SC 1:2 LB 90'
42 12/5/21 Giravanz Kitakyushu Montedio Yamagata 5:1 LB 64'
Squad: 29, Starting eleven: 29, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

29

Positions played

Played as...      
29 1 6