Kofi Opare

Without Club
Without Club
Last club: Colorado Most games for: D.C. United Without Club since: Jan 1, 2020
  • Date of birth/Age: Oct 12, 1990 (33)
  • Place of birth: Ghana Mampong
  • Citizenship: United States United States
  • Height: 1,88 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Kofi Opare

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   76417 / 1 / 16.717'
20193--- / - / -270'
201810--1 / - / -846'
201725212 / - / -2.213'
201610--1 / 1 / 1874'
2015171-- / - / -1.530'
20145--2 / - / -450'
201361-1 / - / -534'
Matchday Date Venue For Opponent Result Pos.            
30 9/8/13 Los Angeles Galaxy Colorado Rapids 0:1 CB 90'
33 9/29/13 Los Angeles Galaxy Portland Timbers 1:0 CB 84'
34 10/6/13 Los Angeles Galaxy CD Chivas USA 5:0 CB 90'
6 10/17/13 Los Angeles Galaxy Montreal Impact 1:0 CB 1 69' 90'
36 10/21/13 Los Angeles Galaxy San Jose Earthquakes 0:0 CB 90'
37 10/28/13 Los Angeles Galaxy Seattle Sounders FC 1:1 CB 90'
10 5/11/14 Los Angeles Galaxy Portland Timbers 1:1 CB 90'
11 5/18/14 Los Angeles Galaxy Houston Dynamo 1:0 CB 76' 90'
12 5/22/14 Los Angeles Galaxy FC Dallas 2:1 CB 37' 90'
15 6/29/14 Los Angeles Galaxy San Jose Earthquakes 0:1 CB 90'
18 7/20/14 Los Angeles Galaxy Sporting Kansas City 2:1 CB 90'
5 4/4/15 D.C. United Orlando City SC 0:1 CB 90'
6 4/12/15 D.C. United New York Red Bulls 2:2 CB 90'
7 4/19/15 D.C. United Houston Dynamo 1:1 CB 90'
8 4/26/15 D.C. United Vancouver Whitecaps FC 1:2 CB 90'
9 5/3/15 D.C. United Columbus Crew SC 2:0 CB 90'
10 5/10/15 D.C. United Sporting Kansas City 1:1 CB 90'
11 5/14/15 D.C. United Orlando City SC 2:1 CB 1 90'
11 5/18/15 D.C. United Philadelphia Union 1:0 CB 90'
12 5/24/15 D.C. United New England Revolution 1:1 CB 90'
13 5/28/15 D.C. United Portland Timbers 1:0 CB 90'
14 6/4/15 D.C. United Chicago Fire 3:1 CB 90'
14 6/7/15 D.C. United Toronto FC 1:2 CB 90'
17 6/25/15 D.C. United Chicago Fire 0:1 CB 90'
25 8/23/15 D.C. United San Jose Earthquakes 0:2 CB 90'
31 10/3/15 D.C. United New York City FC 2:1 CB 90'
33 10/18/15 D.C. United Chicago Fire 4:0 CB 90'
34 10/25/15 D.C. United Columbus Crew SC 5:0 CB 90'
4 3/26/16 D.C. United FC Dallas 0:3 CB 90'
12 5/28/16 D.C. United Sporting Kansas City 0:1 CB 90'
13 6/2/16 D.C. United Seattle Sounders FC 0:2 CB 90'
14 6/19/16 D.C. United Houston Dynamo 0:0 CB 90'
15 6/26/16 D.C. United New England Revolution 2:0 CB 22' 90'
16 7/2/16 D.C. United Real Salt Lake City 1:1 CB 90'
18 7/10/16 D.C. United Philadelphia Union 3:0 CB 19' 65' 65'
21 7/24/16 D.C. United Toronto FC 4:1 CB 90'
26 8/25/16 D.C. United Montreal Impact 1:1 CB 89' 89'
34 10/23/16 D.C. United Orlando City SC 4:2 CB 90'
7 4/23/17 D.C. United New England Revolution 2:2 CB 90'
8 4/30/17 D.C. United Atlanta United FC 1:3 CB 90'
9 5/7/17 D.C. United Montreal Impact 0:1 CB 90'
10 5/14/17 D.C. United Philadelphia Union 0:4 CB 53'
13 5/28/17 D.C. United Vancouver Whitecaps FC 0:1 CB 76' 90'
14 6/1/17 D.C. United Orlando City SC 2:0 CB 90'
15 6/4/17 D.C. United Los Angeles Galaxy 0:0 CB 90'
16 6/18/17 D.C. United Toronto FC 2:0 CB 72' 90'
17 6/22/17 D.C. United Atlanta United FC 2:1 CB 90'
17 6/25/17 D.C. United Philadelphia Union 1:0 CB 90'
18 7/2/17 D.C. United Montreal Impact 2:0 CB 90'
19 7/5/17 D.C. United FC Dallas 4:2 CB 90'
20 7/20/17 D.C. United Seattle Sounders FC 4:3 CB 90'
21 7/23/17 D.C. United Houston Dynamo 1:3 CB 90'
23 8/6/17 D.C. United Toronto FC 1:1 CB 1 90'
24 8/14/17 D.C. United Real Salt Lake City 0:1 CB 90'
25 8/20/17 D.C. United Colorado Rapids 0:1 CB 90'
26 8/24/17 D.C. United Atlanta United FC 1:0 CB 90'
27 8/27/17 D.C. United New England Revolution 1:0 CB 1 90'
28 9/10/17 D.C. United Orlando City SC 1:2 CB 1 90'
29 9/17/17 D.C. United Chicago Fire 3:0 CB 90'
30 9/24/17 D.C. United San Jose Earthquakes 4:0 CB 90'
31 9/28/17 D.C. United New York Red Bulls 3:3 CB 90'
32 10/1/17 D.C. United Columbus Crew SC 2:0 CB 90'
34 10/22/17 D.C. United New York Red Bulls 1:2 CB 90'
22 7/29/18 D.C. United Colorado Rapids 2:1 CB 90'
23 8/5/18 D.C. United Montreal Impact 1:1 CB 90'
24 8/13/18 D.C. United Orlando City SC 3:2 CB 90'
25 8/16/18 D.C. United Portland Timbers 4:1 CB 90'
25 8/20/18 D.C. United New England Revolution 2:0 CB 90'
26 8/27/18 D.C. United New York Red Bulls 1:0 CB 90'
27 8/30/18 D.C. United Philadelphia Union 0:2 CB 68'
27 9/3/18 D.C. United Atlanta United FC 3:1 CB 90'
28 9/8/18 D.C. United New York City FC 1:1 CB 90' 90'
29 9/13/18 D.C. United Minnesota United FC 2:1 CB 58'
6 4/7/19 Colorado Rapids Orlando City SC 4:3 CB 90'
7 4/14/19 Colorado Rapids D.C. United 2:3 CB 90'
8 4/20/19 Colorado Rapids Chicago Fire 4:1 CB 90'
Squad: 76, Starting eleven: 76, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

76

Positions played

Played as...      
76 4 1

National team career

# National team Debut  
United States
- United States - - -
Go to national player profile