#10 Leroy Sané

Bayern Munich
Bayern Munich
BundesligaBundesliga League level: GermanyFirst Tier Joined: Jul 15, 2020 Contract expires: Jun 30, 2025
  • Date of birth/Age: Jan 11, 1996 (28)
  • Place of birth: Germany Essen
  • Citizenship: Germany Germany
  • Height: 1,83 m
  • Position: Right Winger
  • Agent: 11WINS
deadline-day banner

Detailed stats of Leroy Sané

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   29292.451010-991---180'1.800'
29292.451010-991---180'1.800'
Matchday Date Home team Away team Result Pos.                  
2 Aug 19, 2018 Manchester City Huddersfield Town 6:1 LW 76' 14'
3 Aug 25, 2018 Wolverhampton Wanderers Manchester City 1:1 LW 77' 13'
5 Sep 15, 2018 Manchester City Fulham FC 3:0 LW 1 90'
6 Sep 22, 2018 Cardiff City Manchester City 0:5 LW 1 90'
7 Sep 29, 2018 Manchester City Brighton & Hove Albion 2:0 LW 1 71' 71'
8 Oct 7, 2018 Liverpool FC Manchester City 0:0 LW 76' 14'
9 Oct 20, 2018 Manchester City Burnley FC 5:0 LW 1 81' 90'
11 Nov 4, 2018 Manchester City Southampton FC 6:1 LW 1 1 90'
12 Nov 11, 2018 Manchester City Manchester United 3:1 LW 62' 28'
13 Nov 24, 2018 West Ham United Manchester City 0:4 LW 2 1 90'
14 Dec 1, 2018 Manchester City AFC Bournemouth 3:1 LW 1 90'
15 Dec 4, 2018 Watford FC Manchester City 1:2 LW 1 90'
16 Dec 8, 2018 Chelsea FC Manchester City 2:0 LW 53' 53'
17 Dec 15, 2018 Manchester City Everton FC 3:1 LW 2 66' 66'
18 Dec 22, 2018 Manchester City Crystal Palace 2:3 LW 90'
19 Dec 26, 2018 Leicester City Manchester City 2:1 LW 90'
20 Dec 30, 2018 Southampton FC Manchester City 1:3 LW 84' 6'
21 Jan 3, 2019 Manchester City Liverpool FC 2:1 LW 1 90'
22 Jan 14, 2019 Manchester City Wolverhampton Wanderers 3:0 LW 1 74' 74'
23 Jan 20, 2019 Huddersfield Town Manchester City 0:3 LW 1 1 72' 72'
24 Jan 29, 2019 Newcastle United Manchester City 2:1 LW 73' 73'
27 Feb 6, 2019 Everton FC Manchester City 0:2 LW 59' 59'
28 Feb 27, 2019 Manchester City West Ham United 1:0 LW 57' 57'
30 Mar 9, 2019 Manchester City Watford FC 3:1 LW 64' 26'
33 Apr 3, 2019 Manchester City Cardiff City 2:0 LW 1 90'
34 Apr 14, 2019 Crystal Palace Manchester City 1:3 LW 1 87' 87'
35 Apr 20, 2019 Manchester City Tottenham Hotspur 1:0 LW 66' 24'
31 Apr 24, 2019 Manchester United Manchester City 0:2 LW 1 51' 39'
37 May 6, 2019 Manchester City Leicester City 1:0 LW 56' 34'
Squad: 29, Starting eleven: 20, Substituted in: 9, On the bench: 0, Suspended: 0, Injured: 0