Liam Reddy

Retired
Retired
Last club: Perth RedStar Most games for: Perth Glory Retired since: Jul 1, 2023
Liam Reddy
  • Date of birth/Age: Aug 8, 1981 (42)
  • Place of birth: Australia Sydney
  • Citizenship: Australia Australia
  • Height: 1,88 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Liam Reddy

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   206-13 / - / 23535218.441'
22/239-- / - / -15-810'
21/2215-- / - / -2931.305'
20/2119-2 / - / -3321.710'
19/2026-- / - / -3682.340'
18/1927-3 / - / -23122.430'
17/1826-1 / - / 14942.316'
16/1725-1 / - / 15132.243'
15/166-1 / - / -72540'
15/162-- / - / -4-180'
14/1525-2 / - / -4272.227'
13/1423-3 / - / -3172.070'
11/123-- / - / -334270'
Matchday Date Venue For Opponent Result Pos.            
7 11/19/11 Sydney FC Central Coast Mariners 2:3 GK 90'
13 12/29/11 Sydney FC Melbourne Heart FC 0:4 GK 90'
19 2/5/12 Sydney FC Newcastle United Jets 2:5 GK 90'
5 11/10/13 Central Coast Mariners Brisbane Roar 0:1 GK 90'
7 11/23/13 Central Coast Mariners Perth Glory 1:2 GK 90'
8 11/29/13 Central Coast Mariners Melbourne Victory 0:0 GK 90'
9 12/7/13 Central Coast Mariners Sydney FC 1:0 GK 90'
10 12/14/13 Central Coast Mariners Adelaide United 4:0 GK 56' 90'
6 12/19/13 Central Coast Mariners Wellington Phoenix 1:0 GK 85' 90'
11 12/23/13 Central Coast Mariners Western Sydney Wanderers 2:0 GK 90'
12 12/31/13 Central Coast Mariners Perth Glory 2:1 GK 90'
13 1/5/14 Central Coast Mariners Melbourne Heart FC 0:0 GK 90'
14 1/12/14 Central Coast Mariners Wellington Phoenix 1:1 GK 90'
15 1/18/14 Central Coast Mariners Sydney FC 0:1 GK 90'
16 1/25/14 Central Coast Mariners Newcastle United Jets 3:0 GK 90'
17 2/2/14 Central Coast Mariners Brisbane Roar 2:1 GK 90'
18 2/8/14 Central Coast Mariners Melbourne Victory 1:3 GK 90'
19 2/14/14 Central Coast Mariners Adelaide United 2:0 GK 90'
20 2/21/14 Central Coast Mariners Wellington Phoenix 1:4 GK 90'
21 3/1/14 Central Coast Mariners Sydney FC 2:1 GK 90'
22 3/7/14 Central Coast Mariners Melbourne Victory 3:1 GK 90'
23 3/15/14 Central Coast Mariners Newcastle United Jets 3:1 GK 90'
24 3/23/14 Central Coast Mariners Melbourne Heart FC 1:2 GK 90'
25 3/29/14 Central Coast Mariners Western Sydney Wanderers 2:1 GK 90' 90'
26 4/5/14 Central Coast Mariners Perth Glory 3:1 GK 90'
27 4/12/14 Central Coast Mariners Brisbane Roar 0:2 GK 90'
1 10/11/14 Central Coast Mariners Newcastle United Jets 1:0 GK 90'
2 10/18/14 Central Coast Mariners Wellington Phoenix 1:2 GK 90 + 3' 90'
5 11/9/14 Central Coast Mariners Perth Glory 0:1 GK 90'
6 11/16/14 Central Coast Mariners Melbourne City FC 2:2 GK 90'
3 11/19/14 Central Coast Mariners Western Sydney Wanderers 0:0 GK 90'
7 11/23/14 Central Coast Mariners Adelaide United 0:2 GK 90 + 3' 90'
8 11/30/14 Central Coast Mariners Newcastle United Jets 1:1 GK 90'
9 12/5/14 Central Coast Mariners Melbourne Victory 0:3 GK 90'
10 12/13/14 Central Coast Mariners Wellington Phoenix 1:1 GK 90'
11 12/20/14 Central Coast Mariners Perth Glory 4:1 GK 90'
12 12/27/14 Central Coast Mariners Brisbane Roar 3:3 GK 90'
13 1/1/15 Central Coast Mariners Western Sydney Wanderers 0:0 GK 90'
14 1/4/15 Central Coast Mariners Melbourne City FC 2:0 GK 90'
15 1/24/15 Central Coast Mariners Sydney FC 1:5 GK 90'
16 2/7/15 Central Coast Mariners Adelaide United 2:1 GK 90'
17 2/13/15 Central Coast Mariners Brisbane Roar 0:2 GK 90'
18 2/21/15 Central Coast Mariners Sydney FC 4:2 GK 67'
19 2/28/15 Central Coast Mariners Newcastle United Jets 0:0 GK 90'
20 3/8/15 Central Coast Mariners Melbourne City FC 1:0 GK 90'
21 3/12/15 Central Coast Mariners Adelaide United 2:1 GK 90'
22 3/22/15 Central Coast Mariners Perth Glory 1:1 GK 90'
23 3/27/15 Central Coast Mariners Melbourne Victory 2:1 GK 90'
24 4/2/15 Central Coast Mariners Brisbane Roar 6:1 GK 90'
25 4/11/15 Central Coast Mariners Western Sydney Wanderers 1:0 GK 90'
26 4/17/15 Central Coast Mariners Wellington Phoenix 3:2 GK 90'
1 10/10/15 Central Coast Mariners Perth Glory 3:2 GK 90'
2 10/18/15 Central Coast Mariners Brisbane Roar 2:1 GK 90'
20 2/20/16 Western Sydney Wanderers Sydney FC 1:1 GK 31' 90'
21 2/26/16 Western Sydney Wanderers Perth Glory 2:1 GK 90'
22 3/4/16 Western Sydney Wanderers Brisbane Roar 3:2 GK 90'
23 3/13/16 Western Sydney Wanderers Newcastle United Jets 0:1 GK 90'
24 3/19/16 Western Sydney Wanderers Adelaide United 0:0 GK 90'
25 3/25/16 Western Sydney Wanderers Melbourne Victory 2:0 GK 90'
1 10/8/16 Perth Glory Central Coast Mariners 3:3 GK 90'
3 10/21/16 Perth Glory Melbourne City FC 2:3 GK 90' 90'
4 10/30/16 Perth Glory Brisbane Roar 2:1 GK 90'
5 11/6/16 Perth Glory Western Sydney Wanderers 2:2 GK 90'
6 11/13/16 Perth Glory Sydney FC 4:1 GK 90'
7 11/18/16 Perth Glory Adelaide United 3:1 GK 90'
8 11/24/16 Perth Glory Central Coast Mariners 2:0 GK 90'
9 12/2/16 Perth Glory Melbourne Victory 1:1 GK 90'
10 12/10/16 Perth Glory Newcastle United Jets 1:2 GK 90'
11 12/17/16 Perth Glory Sydney FC 1:4 GK 90'
12 12/27/16 Perth Glory Melbourne City FC 3:3 GK 90'
13 1/1/17 Perth Glory Western Sydney Wanderers 1:1 GK 90'
14 1/5/17 Perth Glory Wellington Phoenix 2:1 GK 90'
15 1/15/17 Perth Glory Newcastle United Jets 2:2 GK 90'
16 1/21/17 Perth Glory Melbourne Victory 2:1 GK 90'
17 1/28/17 Perth Glory Central Coast Mariners 2:0 GK 83' 83'
19 2/10/17 Perth Glory Adelaide United 0:5 GK 90'
20 2/18/17 Perth Glory Brisbane Roar 2:2 GK 90'
21 2/25/17 Perth Glory Western Sydney Wanderers 2:0 GK 90'
22 3/4/17 Perth Glory Wellington Phoenix 3:3 GK 90'
23 3/11/17 Perth Glory Melbourne Victory 4:1 GK 90'
24 3/26/17 Perth Glory Sydney FC 0:3 GK 90'
25 3/31/17 Perth Glory Adelaide United 1:1 GK 90'
26 4/8/17 Perth Glory Brisbane Roar 3:1 GK 90'
27 4/16/17 Perth Glory Melbourne City FC 5:4 GK 90'
1 10/8/17 Perth Glory Western Sydney Wanderers 2:1 GK 90'
2 10/15/17 Perth Glory Newcastle United Jets 2:2 GK 90'
3 10/22/17 Perth Glory Central Coast Mariners 2:1 GK 90'
4 10/27/17 Perth Glory Sydney FC 2:0 GK 90'
5 11/4/17 Perth Glory Adelaide United 1:0 GK 90'
6 11/12/17 Perth Glory Wellington Phoenix 5:2 GK 90'
7 11/19/17 Perth Glory Melbourne Victory 0:2 GK 90'
8 11/24/17 Perth Glory Melbourne City FC 1:3 GK 90'
9 12/3/17 Perth Glory Central Coast Mariners 1:0 GK 90'
10 12/9/17 Perth Glory Newcastle United Jets 1:2 GK 90'
11 12/16/17 Perth Glory Wellington Phoenix 1:0 GK 90'
12 12/21/17 Perth Glory Brisbane Roar 1:2 GK 69'
13 12/30/17 Perth Glory Sydney FC 6:0 GK 90'
14 1/5/18 Perth Glory Adelaide United 0:3 GK 90'
15 1/9/18 Perth Glory Melbourne City FC 0:2 GK 90'
16 1/13/18 Perth Glory Melbourne Victory 3:2 GK 90'
17 1/18/18 Perth Glory Brisbane Roar 3:2 GK 90'
18 1/28/18 Perth Glory Western Sydney Wanderers 3:1 GK 15' 90'
19 2/3/18 Perth Glory Adelaide United 2:1 GK 90'
20 2/17/18 Perth Glory Wellington Phoenix 2:1 GK 90'
21 2/24/18 Perth Glory Melbourne City FC 2:1 GK 90'
23 3/4/18 Perth Glory Western Sydney Wanderers 1:1 GK 87' 87'
24 3/25/18 Perth Glory Melbourne Victory 1:0 GK 90'
25 3/29/18 Perth Glory Sydney FC 2:3 GK 90'
26 4/6/18 Perth Glory Newcastle United Jets 0:2 GK 90'
27 4/14/18 Perth Glory Brisbane Roar 2:3 GK 90'
1 10/21/18 Perth Glory Western Sydney Wanderers 1:1 GK 90'
2 10/28/18 Perth Glory Melbourne Victory 2:3 GK 42' 90'
3 11/3/18 Perth Glory Brisbane Roar 2:1 GK 90'
4 11/11/18 Perth Glory Adelaide United 0:2 GK 90'
5 11/25/18 Perth Glory Central Coast Mariners 3:2 GK 90'
6 12/2/18 Perth Glory Wellington Phoenix 1:1 GK 90'
7 12/8/18 Perth Glory Melbourne City FC 1:0 GK 90'
8 12/16/18 Perth Glory Newcastle United Jets 0:2 GK 90'
9 12/21/18 Perth Glory Sydney FC 1:2 GK 90'
10 12/31/18 Perth Glory Central Coast Mariners 1:4 GK 90'
11 1/6/19 Perth Glory Brisbane Roar 2:4 GK 90'
12 1/9/19 Perth Glory Sydney FC 3:1 GK 90'
13 1/13/19 Perth Glory Western Sydney Wanderers 4:3 GK 90'
14 1/19/19 Perth Glory Melbourne City FC 0:0 GK 90'
15 1/23/19 Perth Glory Adelaide United 0:0 GK 90'
16 1/27/19 Perth Glory Newcastle United Jets 2:0 GK 90'
17 2/2/19 Perth Glory Wellington Phoenix 3:0 GK 90'
18 2/10/19 Perth Glory Melbourne Victory 1:2 GK 81' 90'
19 2/16/19 Perth Glory Brisbane Roar 4:0 GK 90'
20 2/24/19 Perth Glory Western Sydney Wanderers 1:1 GK 90 + 3' 90'
21 3/3/19 Perth Glory Melbourne City FC 2:2 GK 90'
22 3/15/19 Perth Glory Adelaide United 0:2 GK 90'
23 3/30/19 Perth Glory Melbourne Victory 0:2 GK 90'
24 4/7/19 Perth Glory Central Coast Mariners 0:3 GK 90'
25 4/14/19 Perth Glory Newcastle United Jets 1:0 GK 90'
26 4/18/19 Perth Glory Sydney FC 1:0 GK 90'
27 4/28/19 Perth Glory Wellington Phoenix 5:0 GK 90'
1 10/13/19 Perth Glory Brisbane Roar 1:1 GK 90'
2 10/19/19 Perth Glory Western United FC 1:1 GK 90'
3 10/27/19 Perth Glory Wellington Phoenix 1:2 GK 90'
4 11/3/19 Perth Glory Central Coast Mariners 1:2 GK 90'
5 11/9/19 Perth Glory Newcastle United Jets 1:1 GK 90'
7 11/23/19 Perth Glory Sydney FC 1:3 GK 90'
8 11/29/19 Perth Glory Melbourne Victory 1:0 GK 90'
9 12/6/19 Perth Glory Melbourne City FC 0:3 GK 90'
10 12/14/19 Perth Glory Western Sydney Wanderers 2:0 GK 90'
11 12/21/19 Perth Glory Newcastle United Jets 6:2 GK 90'
12 12/31/19 Perth Glory Central Coast Mariners 0:3 GK 90'
14 1/11/20 Perth Glory Adelaide United 3:0 GK 90'
15 1/19/20 Perth Glory Western Sydney Wanderers 0:1 GK 90'
16 1/25/20 Perth Glory Melbourne City FC 0:0 GK 90'
17 2/1/20 Perth Glory Melbourne Victory 2:2 GK 90'
18 2/7/20 Perth Glory Wellington Phoenix 4:2 GK 90'
20 2/22/20 Perth Glory Brisbane Roar 1:1 GK 90'
21 2/29/20 Perth Glory Newcastle United Jets 2:1 GK 90'
22 3/8/20 Perth Glory Melbourne City FC 2:3 GK 90'
23 3/14/20 Perth Glory Sydney FC 0:0 GK 90'
29 7/18/20 Perth Glory Central Coast Mariners 1:0 GK 90'
27 7/22/20 Perth Glory Wellington Phoenix 1:2 GK 90'
28 7/30/20 Perth Glory Adelaide United 5:3 GK 90'
26 8/4/20 Perth Glory Western Sydney Wanderers 1:3 GK 90'
25 8/8/20 Perth Glory Melbourne Victory 0:4 GK 90'
24 8/12/20 Perth Glory Western United FC 0:2 GK 90'
4 1/20/21 Perth Glory Adelaide United 5:3 GK 90'
13 1/23/21 Perth Glory Western United FC 5:4 GK 90'
12 3/14/21 Perth Glory Central Coast Mariners 2:2 GK 90'
13 3/19/21 Perth Glory Western Sydney Wanderers 3:0 GK 90'
13 3/24/21 Perth Glory Sydney FC 1:1 GK 90'
14 3/27/21 Perth Glory Newcastle United Jets 2:1 GK 73' 90'
15 4/2/21 Perth Glory Macarthur FC 2:0 GK 90'
15 4/7/21 Perth Glory Sydney FC 1:0 GK 90'
16 4/13/21 Perth Glory Newcastle United Jets 1:1 GK 90'
17 4/18/21 Perth Glory Wellington Phoenix 1:3 GK 90'
19 5/1/21 Perth Glory Macarthur FC 0:0 GK 90'
19 5/5/21 Perth Glory Melbourne City FC 1:3 GK 90'
20 5/9/21 Perth Glory Melbourne Victory 2:1 GK 90'
20 5/12/21 Perth Glory Western United FC 3:0 GK 81' 90'
21 5/16/21 Perth Glory Western Sydney Wanderers 5:1 GK 90'
21 5/19/21 Perth Glory Adelaide United 2:1 GK 90'
22 5/23/21 Perth Glory Macarthur FC 1:1 GK 90'
23 5/30/21 Perth Glory Wellington Phoenix 2:2 GK 90'
18 6/2/21 Perth Glory Brisbane Roar 2:1 GK 90'
15 2/20/22 Perth Glory Brisbane Roar 2:0 GK 90'
12 2/23/22 Perth Glory Macarthur FC 0:1 GK 90'
16 2/27/22 Perth Glory Western United FC 0:2 GK 90'
13 3/2/22 Perth Glory Melbourne City FC 2:2 GK 90'
17 3/6/22 Perth Glory Adelaide United 1:2 GK 45'
20 3/26/22 Perth Glory Wellington Phoenix 2:1 GK 90'
11 3/30/22 Perth Glory Newcastle United Jets 0:0 GK  90'
8 4/3/22 Perth Glory Macarthur FC 4:2 GK  90'
22 4/6/22 Perth Glory Melbourne Victory 0:1 GK  90'
23 4/10/22 Perth Glory Newcastle United Jets 6:1 GK  90'
10 4/13/22 Perth Glory Wellington Phoenix 0:1 GK  90'
24 4/16/22 Perth Glory Western United FC 6:0 GK  90'
6 4/24/22 Perth Glory Adelaide United 2:0 GK  90'
21 4/30/22 Perth Glory Western Sydney Wanderers 1:1 GK 90'
25 5/4/22 Perth Glory Melbourne City FC 2:0 GK  90'
1 10/9/22 Perth Glory Western Sydney Wanderers 1:0 GK  90'
2 10/15/22 Perth Glory Newcastle United Jets 2:1 GK 90'
3 10/23/22 Perth Glory Central Coast Mariners 1:2 GK 90'
4 10/30/22 Perth Glory Adelaide United 2:1 GK 90'
5 11/5/22 Perth Glory Melbourne City FC 4:0 GK 90'
7 12/10/22 Perth Glory Western United FC 2:1 GK 90'
8 12/18/22 Perth Glory Macarthur FC 1:0 GK 90'
9 12/23/22 Perth Glory Wellington Phoenix 1:1 GK 90'
10 1/2/23 Perth Glory Adelaide United 2:0 GK 90'
Squad: 206, Starting eleven: 206, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

206

Positions played

Played as...  
206