Luigi Viola

Retired
Retired
Last club: Ternana Retired since: Sep 10, 2019
  • Date of birth/Age: Mar 14, 1990 (34)
  • Place of birth: Italy Napoli
  • Citizenship: Italy Italy
  • Height: 1,76 m
  • Position: Central Midfield
4031.png
Technical Coach Club: Cosenza
deadline-day banner

Detailed stats of Luigi Viola

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   356-4 / - / -2.902'
08/09176-2 / - / -1.377'
07/0818--2 / - / -1.525'
Matchday Date Venue For Opponent Result Pos.            
1 10/6/07 Piacenza Primavera Cagliari Primavera 2:1 CM 90'
3 10/20/07 Piacenza Primavera Modena Primavera 2:1 CM 90'
4 10/27/07 Piacenza Primavera Livorno Primavera 0:2 CM 90'
5 11/2/07 Piacenza Primavera Sampdoria Primavera 1:3 CM 90'
7 11/24/07 Piacenza Primavera Spezia Primavera 2:1 CM 90'
8 12/1/07 Piacenza Primavera Juventus Primavera 1:2 CM 76'
9 12/8/07 Piacenza Primavera Mantova Primavera 3:2 CM 87'
11 12/22/07 Piacenza Primavera Torino Primavera 1:1 CM 90'
12 1/12/08 Piacenza Primavera Parma Primavera 3:2 CM 90'
13 1/19/08 Piacenza Primavera Bologna Primavera 0:0 CM 54'
15 2/16/08 Piacenza Primavera Pisa Primavera 1:1 CM 85'
18 3/8/08 Piacenza Primavera Sampdoria Primavera 1:0 CM 90'
20 3/22/08 Piacenza Primavera Spezia Primavera 2:2 CM 66'
21 3/29/08 Piacenza Primavera Juventus Primavera 1:0 CM 81'
22 4/5/08 Piacenza Primavera Mantova Primavera 1:1 CM 90'
23 4/12/08 Piacenza Primavera Genoa U19 1:2 CM 90'
25 4/26/08 Piacenza Primavera Parma Primavera 2:1 CM 90'
26 5/3/08 Piacenza Primavera Bologna Primavera 1:1 CM 86'
1 10/11/08 Piacenza Primavera Pisa Primavera 2:1 CM 90'
2 10/18/08 Piacenza Primavera Grosseto Juniores 5:2 CM 68'
3 10/25/08 Piacenza Primavera Parma Primavera 2:1 CM 90'
4 11/1/08 Piacenza Primavera Juventus Primavera 3:4 CM 79'
5 11/8/08 Piacenza Primavera Torino Primavera 2:2 CM 74'
6 11/15/08 Piacenza Primavera Sassuolo Primavera 0:3 CM 3 90'
7 11/22/08 Piacenza Primavera Sampdoria Primavera 0:2 CM 83'
8 11/29/08 Piacenza Primavera AC Siena U19 2:0 CM 55'
9 12/3/08 Piacenza Primavera Modena Primavera 1:0 CM 83'
11 12/13/08 Piacenza Primavera Bologna Primavera 1:1 CM 90'
15 1/24/09 Piacenza Primavera Grosseto Juniores 1:1 CM 62'
16 1/31/09 Piacenza Primavera Parma Primavera 2:0 CM 90'
21 3/21/09 Piacenza Primavera AC Siena U19 2:3 CM 1 75'
22 3/28/09 Piacenza Primavera Modena Primavera 0:0 CM 78'
24 4/18/09 Piacenza Primavera Bologna Primavera 3:0 CM 2 90'
25 4/25/09 Piacenza Primavera Genoa U19 3:0 CM 90'
26 5/2/09 Piacenza Primavera Livorno Primavera 3:1 CM 90'
Squad: 35, Starting eleven: 35, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

35

Positions played

Played as...      
35 6 -