Luis de la Fuente

Spain
Spain Manager Spain  EURO 2024 Appointed: Jan 1, 2023 Contract until: Jul 31, 2026
  • Date of birth/Age: Jun 21, 1961 (62)
  • Place of birth: Spain Haro
  • Citizenship: Spain Spain
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 2.29 Years
  • Preferred formation : 4-3-3 Attacking
Last club : Alavés Most games for : Athletic Retired : Jul 1, 1994
deadline-day banner
Current club
Spain
Current job
Manager
Citizenship
Spain Spain
Age
62
  • IMAGO

Personal Details

Name in Home Country /
Full Name:
Luis de la Fuente Castillo
Date of birth/Age: Jun 21, 1961 (62)
Place of Birth: Haro  Spain
Citizenship: Spain  Spain
Avg. term as coach: 2.29 Years
Coaching Licence: UEFA Pro Licence
Preferred formation: 4-3-3 Attacking

Stats 23/24

CompetitionMatchesWDLPointsPPM
Total:311141.33
311141.33

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Spain22/23 (Jan 1, 2023)expected Jul 31, 202622/23 (Jan 1, 2023) /
expected Jul 31, 2026
524 Days131012533.08 : 1.082.3813 / 2.38
Spain Olympic Team20/21 (Jun 1, 2021)21/22 (Aug 7, 2021)20/21 (Jun 1, 2021) /
21/22 (Aug 7, 2021)
67 Days6321201.50 : 0.831.836 / 1.83
Spain U2118/19 (Jul 25, 2018)22/23 (Dec 11, 2022)18/19 (Jul 25, 2018) /
22/23 (Dec 11, 2022)
1600 Days4234441312.69 : 0.572.5242 / 2.52
Spain U1813/14 (Jul 1, 2014)18/19 (Jul 24, 2018)13/14 (Jul 1, 2014) /
18/19 (Jul 24, 2018)
1484 Days7601482.43 : 1.292.577 / 2.57
Spain U1912/13 (Jun 1, 2013)18/19 (Jul 24, 2018)12/13 (Jun 1, 2013) /
18/19 (Jul 24, 2018)
1879 Days4430681452.11 : 0.842.1844 / 2.18
Deportivo Alavés11/12 (Jul 13, 2011)11/12 (Oct 17, 2011)11/12 (Jul 13, 2011) /
11/12 (Oct 17, 2011)
96 Days11443201.36 : 1.181.4511 / 1.45
Bilbao Athletic09/10 (Jul 1, 2009)10/11 (Jun 30, 2011)09/10 (Jul 1, 2009) /
10/11 (Jun 30, 2011)
729 Days76212926460.84 : 1.041.2176 / 1.21
Athletic Bilbao07/08 (Jul 1, 2007)08/09 (Jun 30, 2009)07/08 (Jul 1, 2007) /
08/09 (Jun 30, 2009)
730 Days-----0.00 : 0.000.00-
Bilbao Athletic06/07 (Jul 1, 2006)06/07 (Jun 30, 2007)06/07 (Jul 1, 2006) /
06/07 (Jun 30, 2007)
364 Days4112181.25 : 1.751.004 / 1.00
Athletic Bilbao U1905/06 (Jul 1, 2005)05/06 (Jun 30, 2006)05/06 (Jul 1, 2005) /
05/06 (Jun 30, 2006)
364 Days-----0.00 : 0.000.00-
Sevilla FC Youth00/01 (Apr 1, 2001)04/05 (Jun 30, 2005)00/01 (Apr 1, 2001) /
04/05 (Jun 30, 2005)
1551 Days-----0.00 : 0.000.00-
CD Aurrera de Vitoria00/01 (Jul 1, 2000)00/01 (Mar 14, 2001)00/01 (Jul 1, 2000) /
00/01 (Mar 14, 2001)
256 Days2011210.50 : 1.500.502 / 0.50
Club Portugalete97/98 (Jul 1, 1997)99/00 (Jun 30, 2000)97/98 (Jul 1, 1997) /
99/00 (Jun 30, 2000)
1095 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
94/95 Jul 1, 1994 Deportivo Alavés Retired - -
93/94 Jul 1, 1993 Athletic Bilbao Deportivo Alavés - ?
91/92 Jul 1, 1991 Sevilla FC Athletic Bilbao - €240k
87/88 Jul 1, 1987 Athletic Bilbao Sevilla FC - €120k
80/81 Jul 1, 1980 Bilbao Athletic Athletic Bilbao - -
Total transfer fees: €360k